Summary of Anchor / Nozzle Movements For Vertical Vessel

Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1of 17

` SUMMARY OF ANCHOR / NOZZLE MOVEMENTS

FOR VERTICAL VESSEL


SHELL CANADA LIMITED
AOSDP PROJECT
CONTRACT No. 12722200
FLUOR DANIEL CANADA, INC.
STRESS ENGINEERING
Material # Material
1 Low Carbon Steel
STRESS ANALYST: A.BHATTACHARYA CHECKED BY: RT EQUIPMENT No: 8-3C-23, R0 LINE LIST REVISION: 0 2 Carbon Moly Steel
3 Low Chrome Steel (thru 3Cr-Mo)
DATE: July 10, 2002 DATE: SHELL MAT'L: SA-516-70N VESSEL MATERIAL No.: 1 4 Medium Chrome Moly Steel (5Cr-Mo thru 9Cr-Mo)
5 Intermediate Chrome Moly Steel (5Cr-Mo thru 9Cr-Mo)
FILE NAME: 8-3C-23 DATE PRINTED: November 12, 2019 SKIRT MAT'L: LOW CARBON STEEL SKIRT MATERIAL No: 1 6 Austenitic Stainless Steel (18Cr-8Ni)
7 Straight Chrome Stainless Steel (12Cr, 17Cr, 27Cr)
N2 8-3MS0401-3"
HOT BOX INSTALLED: Elevation 3.281 m
Y

VESSEL SHELL TEMP. AT LTL:


X
DESIGN TEMP (deg. C): 343 Z

OPERATING TEMP (deg. C): 188 COORDINATE SYSTEM


UPSET TEMP (deg. C): 343
STEAM OUT TEMP (deg. C):

SKIRT HEIGHT (m): 1.0668

SKIRT THICKNESS (mm): 9.525 N1 8-3BDS0124-4'


Elevation 2.082 m
SKIRT 'k' VALUE: 1.7
1.0 FOR FULLY INSULATED
1.7 FOR FIREPROOFED
2.7 FOR UNINSULATED

AMBIENT TEMPERATURE (deg. C): -10


SKIRT AMBIENT TEMP. (deg. C): -10

TANGENT LINE

Elevation 0.000 m

N3 8-3MC0022-3"
Elevation -0.233 m SKIRT BASE RING

* Denotes Distance From Tangent Line is estimated Elevation -1.067 m


Estimate NOZZLE DIST. FROM C/L TO NOZZLE NECK/ VESSEL SHELL/ SKIRT TEMPERATURE (DEG. C) THERMAL EXPANSION (mm/m) VERTICAL MOVEMENTS FROM SKIRT BASE RING RADIAL MOVEMENTS FROM VESSEL CENTRE LINE
SIZE NUMBER TAN. LINE SHELL JUNCTION DESIGN OPERATING UPSET STEAM OUT DESIGN OPERATING UPSET STEAM OUT DESIGN OPERATING UPSET STEAM OUT DESIGN OPERATING UPSET STEAM OUT
* (in) (m) (m) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
SKIRT -1.067 70.2 35.0 70.2 0.886 0.485 0.886 0.95 0.52 0.95
3 N3 -0.233 343 188 343 4.585 2.355 4.585 0.000 -0.12 -0.03 -0.12
4 N1 2.082 0.467 343 188 343 4.585 2.355 4.585 0.000 10.49 5.42 10.49 2.14 1.10 2.14
4 N2 3.281 343 187 343 4.585 2.348 4.585 0.000 15.99 8.24 15.99
0.000
0.000
0.000 0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
SKIRT CHART

kh/sqrt(t) 0 0.5 1 1.5


F 1 0.975 0.89 0.885

EXPANSION COEFFICIENTS
Temperature -198 -184 -171 -157
Low Carbon Steel -1.975 -1.867 -1.758 -1.65
Carbon Moly Steel -1.975 -1.867 -1.758 -1.65
Low Chrome Steel -1.975 -1.867 -1.758 -1.65
Medium Chrome Moly Steel -1.85 -1.75 -1.65 -1.55
Intermediate Chrome Moly Steel -1.85 -1.75 -1.65 -1.55
Austenitic Stainless Steel -3.208 -3.025 -2.842 -2.658
Straight Chrome Stainless Steel -1.7 -1.6 -1.5 -1.4

Material Type 1 Skirt Material Type

Ambient Temperature Skirt Ambient Temperature

Entered Ambient Temperature: -10 Entered Ambient Temperature:


Thermal Growth (by interpolation) -0.327428571
Lower Table Temperature -18
Higher Table Temperature -4
Lower Table Coefficient -0.408
Higher Table Coefficient -0.267

Skirt Calculations Design Operating Upset Steamout

T= 343 188 343 0


deltaT = 353 198 353 10
deltaT' = 80.163570313 44.9642689005 80.16357031 2.2709226717
T' = 70.163570313 34.9642689005 70.16357031 -7.7290773283

Temperature Used (hot box determined) 70.163570313 34.9642689005 70.16357031

Thermal Growth (by interpolation) 0.8863522391 0.4851426672 0.886352239 #N/A


Lower Table Temperature 66 21 66 #N/A
Higher Table Temperature 79 38 79 #N/A
Lower Table Coefficient 0.508 0 0.508 #N/A
Higher Table Coefficient 0.667 0.192 0.667 #N/A

Location Number: Design Temp. Operating Temp. Upset Temp. Steamout Temp

1 343 188 343 0


2 343 188 343 0
3 343 187 343 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0
9 0 0 0 0
10 0 0 0 0
11 0 0 0 0
12 0 0 0 0
13 0 0 0 0
14 0 0 0 0
15 0 0 0 0
16 0 0 0 0
17 0 0 0 0
18 0 0 0 0
19 0 0 0 0
20 0 0 0 0
2 2.5 3 3.5 4 4.5 5
0.805 0.715 0.64 0.58 0.53 0.48 0.443

-143 -129 -115 -101 -87 -73 -59


-1.542 -1.425 -1.317 -1.208 -1.083 -0.958 -0.833
-1.542 -1.425 -1.317 -1.208 -1.083 -0.958 -0.833
-1.542 -1.425 -1.317 -1.208 -1.083 -0.958 -0.833
-1.45 -1.35 -1.25 -1.142 -1.025 -0.9 -0.783
-1.45 -1.35 -1.25 -1.142 -1.025 -0.9 -0.783
-2.467 -2.275 -2.083 -1.892 -1.675 -1.458 -1.25
-1.308 -1.217 -1.125 -1.033 -0.925 -0.817 -0.708

Material Type 1 Hotbox? 0 1.0668

Ambient Temperature Skirt Calculations


h= 3.5
red Ambient Temperature: -10 k= 1.7
t= 0.375
kh/sqrt(t) = 9.716309313

DESIGN
Elevation Average Temp Thermal Growth Lower Table Higher Table
(by interpolation) Temperature Temperature
-0.233 343 4.5854285714 343 357
2.082 343 4.5854285714 343 357
3.281 343 4.5854285714 343 357
0 171.5 2.1385357143 163 177
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
0 0 0.1032857143 -4 10
5.5 6 6.5 7 7.5 8 9
0.41 0.73 0.345 0.32 0.295 0.275 0.245

-46 -32 -18 -4 10 21 38


-0.7 -0.567 -0.408 -0.267 -0.117 0 0.192
-0.7 -0.567 -0.408 -0.267 -0.117 0 0.192
-0.7 -0.567 -0.408 -0.267 -0.117 0 0.192
-0.658 -0.525 -0.383 -0.25 -0.108 0 0.183
-0.658 -0.525 -0.383 -0.25 -0.108 0 0.183
-1.033 -0.817 -0.6 -0.383 -0.175 0 0.283
-0.6 -0.475 -0.35 -0.225 -0.1 0 0.167

F Value (By interploation) 0.2270922672


(ft) Lower Table kh/sqrt(t) 9
Higher Table kh/sqrt(t) 10
(in) Lower Table F Value 0.245
Higher Table F Value 0.22

OPERATING
Lower Table Higher Table Average Temp Thermal Growth Lower Table Higher Table
Coefficient Coefficient (by interpolation) Temperature Temperature
4.258 4.475 188 2.355 177 191
4.258 4.475 188 2.355 177 191
4.258 4.475 187.5 2.3484285714 177 191
1.7 1.883 93.5 1.1589642857 93 107
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
10 11 12 13 14 15 16
0.22 0.2 0.185 0.17 0.16 0.15 0.139

52 66 79 93 107 121 135


0.35 0.508 0.667 0.825 1.008 1.167 1.342
0.35 0.508 0.667 0.825 1.008 1.167 1.342
0.35 0.508 0.667 0.825 1.008 1.167 1.342
0.333 0.483 0.633 0.783 0.942 1.108 1.267
0.333 0.483 0.633 0.783 0.942 1.108 1.267
0.517 0.75 0.983 1.217 1.458 1.692 1.933
0.3 0.442 0.575 0.717 0.858 1.008 1.15

UPSET
Lower Table Higher Table Average Temp Thermal Growth Lower Table Higher Table
Coefficient Coefficient (by interpolation) Temperature Temperature
1.883 2.067 343 4.5854285714 343 357
1.883 2.067 343 4.5854285714 343 357
1.883 2.067 343 4.5854285714 343 357
0.825 1.008 171.5 2.1385357143 163 177
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
18 20 22 24 26 28 30
0.123 0.111 0.103 0.097 0.091 0.086 0.08

149 163 177 191 204 218 232


1.517 1.7 1.883 2.067 2.25 2.442 2.633
1.517 1.7 1.883 2.067 2.25 2.442 2.633
1.517 1.7 1.883 2.067 2.25 2.442 2.633
1.425 1.583 1.75 1.917 2.083 2.267 2.442
1.425 1.583 1.75 1.917 2.083 2.267 2.442
2.175 2.417 2.667 2.917 3.167 3.417 3.675
1.3 1.45 1.608 1.758 1.917 2.083 2.242

STEAMOUT
Lower Table Higher Table Average Temp Thermal Growth Lower Table Higher Table
Coefficient Coefficient (by interpolation) Temperature Temperature
4.258 4.475 0 0.1032857143 -4 10
4.258 4.475 0 0.1032857143 -4 10
4.258 4.475 0 0.1032857143 -4 10
1.7 1.883 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
-0.267 -0.117 0 0.1032857143 -4 10
32 34 36 100
0.074 0.069 0.064 0.04

246 260 274 288 302 316 329 343 357


2.825 3.017 3.217 3.425 3.625 3.833 4.05 4.258 4.475
2.825 3.017 3.217 3.425 3.625 3.833 4.05 4.258 4.475
2.825 3.017 3.217 3.425 3.625 3.833 4.05 4.258 4.475
2.617 2.792 2.983 3.167 3.35 3.533 3.725 3.908 4.1
2.617 2.792 2.983 3.167 3.35 3.533 3.725 3.908 4.1
3.925 4.175 4.425 4.683 4.942 5.2 5.458 5.725 5.983
2.408 2.567 2.733 2.908 3.075 3.25 3.417 3.592 3.767

Thermal Growth
Lower Table Higher Table Design Operating Upset SteamOut
Coefficient Coefficient
-0.267 -0.117 -0.12 -0.03 -0.12 #VALUE!
-0.267 -0.117 10.49 5.42 10.49 #VALUE!
-0.267 -0.117 15.99 8.24 15.99 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
-0.267 -0.117 8.97 4.43 8.97 #VALUE!
371 385 399 413 427 441 454 468 482 496
4.692 4.917 5.133 5.358 5.583 5.808 6.042 6.275 6.508 6.733
4.692 4.917 5.133 5.358 5.583 5.808 6.042 6.275 6.508 6.733
4.692 4.917 5.133 5.358 5.583 5.808 6.042 6.275 6.508 6.733
4.283 4.483 4.683 4.883 5.083 5.283 5.492 5.692 5.892 6.092
4.283 4.483 4.683 4.883 5.083 5.283 5.492 5.692 5.892 6.092
6.25 6.517 6.792 7.058 7.333 7.608 7.883 8.158 8.433 8.717
3.942 4.117 4.3 4.483 4.667 4.85 5.042 5.225 5.408 5.592
510 524 538 552 566 579 593 607 621 635
6.958 7.183 7.408 7.642 7.883 8.125 8.367 8.592 8.808 9.025
6.958 7.183 7.408 7.642 7.883 8.125 8.367 8.592 8.808 9.025
6.958 7.183 7.408 7.642 7.883 8.125 8.367 8.592 8.808 9.025
6.3 6.508 6.717 6.917 7.125 7.333 7.542 7.733 7.933 8.133
6.3 6.508 6.717 6.917 7.125 7.333 7.542 7.733 7.933 8.133
9 9.283 9.567 9.85 10.133 10.417 10.7 10.983 11.267 11.55
5.783 5.975 6.167 6.35 6.625 6.817 6.925 7.108 7.3 7.483
649 663 677 691 704 718 732 746 760 774
9.25 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
9.25 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
9.25 9.483 9.717 9.95 10.183 10.417 10.65 10.883 11.117 #N/A
8.333 8.55 8.775 8.992 9.217 9.417 9.625 9.833 10.042 #N/A
8.333 8.55 8.775 8.992 9.217 9.417 9.625 9.833 10.042 #N/A
11.833 12.117 12.4 12.683 12.967 13.25 13.533 13.817 14.1 14.417
7.667 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
788 802 816
#N/A #N/A #N/A
#N/A #N/A #N/A
#N/A #N/A #N/A
#N/A #N/A #N/A
#N/A #N/A #N/A
14.742 15.067 15.392
#N/A #N/A #N/A

You might also like