Service Manual: Four-Way Cassette

Download as pdf or txt
Download as pdf or txt
You are on page 1of 23

MDV-D28Q4/N1-D, MDV-D36Q4/N1-D, MDV-D45Q4/N1-D, MDV-D56Q4/N1-D,

MDV-D71Q4/N1-D, MDV-D80Q4/N1-D, MDV-D90Q4/N1-D, MDV-D100Q4/N1-D,


MDV-D112Q4/N1-D, MDV-D140Q4/N1-D

Four-Way Cassette
9,600 Btus/hr, 12,300 Btus/hr, 15,400 Btus/hr
19,100 Btus/hr, 24,200 Btus/hr, 27,300 Btus/hr,
30,700 Btus/hr, 34,100 Btus/hr, 38,200 Btus/hr,
47,800 Btus/hr

SERVICE MANUAL
www.intensity.com.mx MAN-S-4WC-1112
Downloaded from www.Manualslib.com manuals search engine
MAN-S-4WC-1112 Four-way Cassette Type

Four-way Cassette Type


1. Features ........................................................................................... 3

2. Specifications .................................................................................. 6

3. Dimensions ...................................................................................... 9

4. Service Space ..................................................................................10

5. Piping Diagram ................................................................................11

6. Wiring Diagram ................................................................................12

7. Capacity Tables ...............................................................................13

8. Electric Characteristics ..................................................................20

9. Sound Levels ...................................................................................21

10. Accessories ...................................................................................23

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type
1. Features
(1) Low operation noise
—Streamline plate ensures quietness
—Creates natural and comfortable environment
(2) Efficient cooling——Equal, fast and widerange cooling

(3) Excellent performance. Higher heat-exchanging efficiency and lower noise.


The optimal evaporator & sufficient airflow volume guarantees the excellent capacity
(4) The adoption of the most advanced 3- Dimensional Screw fan
—Reduces the air resistance passing through
—Smoothes the air flow
—Makes air speed distribution tothe heat exchange uniform

(5) Adding digital tube displaying on the display board. LED can display the Error Code to make the
malfunction checking easier.

(6) Fresh air makes life healthier and more comfortable.

(7) Drainage pump can take up the condenser water to 29-17/32in(750mm).

29-17/32in
(750mm)

(8) Ultra-thin machine body to easy installation and maintenance:


9600Btu/h~27300Btu/h(2.8Kw~8.0Kw):9-1/16(230mm),
30700Btu/h~47800But/h(9.0Kw~14Kw):11-13/16(300mm).

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type

9-1/16(230mm)

(9)Different color panels for choose: White、Gray、Blue、Black

(White) Standard (Black) Optional (Gray) Optional (Blue) Optional


*The optional can be customized if it is more than 500 units.

(10) Swing angle of louver


1) Add one more swing motor, one motor driving two louvers. Controlling the interspace of each part,
minimizing the angle loss.
2) The swing angle of the first louver are 40~42 degrees and the second louver are 37~38 degrees. New
evaporator and inner configuration designed can acquire high heat-exchanger effect.

(11) More strengthening rib design around the panel, preventing the distortion for the panel.

(12) New outlet frame design to make the phenomena of coagulation great improvement: prevent the
condensing water from damaging the air guide strip.
(13) Adding rib on the panel of fan outlet, which can avoid the air outlet direct flow to people.

(14) 4 speeds available, optional super high fan speed design suitable for the large building over 3m
high.

(15) Reserve spaces for air side-outlet, it is available to connect duct pipe hence Air supplying from the
four sides to nearby small room.

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type

(16)Optimal design, smaller Control Box, Space saving and convenient for wiring,
Using fire resistance galvanized steel for E-box material. Metal box make the control part more stable and
prevent damaging.

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type

2. Specifications
Model MDV-D28Q4/N1-D MDV-D36Q4/N1-D MDV-D45Q4/N1-D
Power supply V-Ph-Hz 220-240V, 1Ph, 60Hz
kW 2.8 3.6 4.5
Capacity
Btu/h 9600 12300 15400
Cooling
Input W 60 60 71
Rated current A 0.4 0.4 0.4
kW 3.2 4.0 5.0
Capacity
Btu/h 10900 13600 17100
Heating
Input W 60 60 71
Rated current A 0.4 0.4 0.4
Model YDK60-6F-4 YDK60-6F-4 YDK60-6F-4
Type AC motor AC motor AC motor
Brand Welling Welling Welling
Indoor fan motor
Input W 80.3 80.3 95.1
Capacitor uF 2.5 2.5 3.5
Speed (hi/mid/lo) r/min 558/497/431 558/497/431 637/656/487
Number of rows 1 1 2
Tube pitch(a)x row pitch(b) in(mm) 13/16 x 17/32(21 x 13.37) 13/16 x 17/32(21 x 13.37) 13/16 x 17/32(21 x 13.37)
Fin spacing in(mm) 1/16(1.5) 1/16(1.5) 1/16(1.5)
Fin type Hydrophilic Aluminum Hydrophilic Aluminum Hydrophilic Aluminum
Indoor coil
Tube outside dia. and type in(mm) 1/4(Ф6.35),Innergroove Tube
77-13/64 x 6-5/8 x 1-1/16
Coil length x height x width in(mm) 75-63/64 x 6-5/8 x 17/32(1930x168x13.37)
(1961x168x26.74)
Number of circuits 4 4 8
m3/h 847/766/640 847/766/640 864/755/658
Indoor air flow (H/M/L)
CFM 514/454/384 514/454/384 526/463/390
Indoor noise level (Hi/Mid/Lo) dB(A) 42/38/35 42/38/35 42/38/35
Dimension (WxHxD) in(mm) 33-1/16 x 9-1/16 x 33-1/16(840x230x840)
Indoor unit Packing (WxHxD) in(mm) 37-19/32 X 9-23/32 X 37-19/32(955X247X955)
Net/Gross weight lbs(kg) 53 /61.7(24/28) 53 /61.7(24/28) 57.3 /66.2(26/30)
Dimension (WxHxD) in(mm) 37-13/32 x1-13/16 x37-13/32 (950x46x950)
Panel Packing (WxHxD) in(mm) 39-3/8 x 2-23/32 x 39-3/8 (1000x60x1000)
Net/Gross weight lbs(kg) 13.2/17.6(6/8) 13.2/17.6(6/8) 13.2/17.6(6/8)
Refrigerant type R410A R410A R410A
Throttle Electric expansive valve
Design pressure MPa 4.4/2.6 4.4/2.6 4.4/2.6
Liquid side in(mm) 1/4(Ф6.35) 1/4(Ф6.35) 1/4(Ф6.35)
Refrigerant piping
Gas side in(mm) 1/2(Ф12.7) 1/2(Ф12.7) 1/2(Ф12.7)
2
Power wiring Nb×mm 3×2.5(L≤20m);3×3.5(L≤50m)
Connecting wiring
Signal wiring Nb×mm2 3×0.75 3×0.75 3×0.75
Drainage water pipe dia. mm IDФ28.5 ODФ32 IDФ28.5 ODФ32 IDФ28.5 ODФ32
Controller Wireless remote controller(RM05/BG(T)E-A) (Standard)
Operation temp ℉(℃) Cooling:62.6~89.6℉ (17~32℃);Heating:50~82.4℉(10~28℃)
Notes:
1. Nominal cooling capacities are based on the following conditions: return air temp.: 80.6℉(27℃)DB,66.2℉(19℃)WB,and
outdoor temp.: 95℉(35℃)DB,equivalent ref. piping: 26.25ft(8m) (horizontal)
2. Nominal heating capacities are based on the following conditions: return air temp.: 68℉(20℃)DB, outdoor temp.: 44.6℉
(7℃)DB,42.8℉(6℃)WB, and equivalent ref. Piping: 26.25ft(8m)(horizontal)

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type

Model MDV-D56Q4/N1-D MDV-D71Q4/N1-D MDV-D80Q4/N1-D

Power supply V- Ph-Hz 220-240V, 1Ph, 60Hz


kW 5.6 7.1 8.0
Capacity
Btu/h 19100 24200 27300
Cooling
Input W 71 94 94
Rated current A 0.4 0.5 0.5
kW 6.3 8.0 9.0
Capacity
Btu/h 21500 27300 30700
1Heating
Input W 71 94 94
Rated current A 0.4 0.5 0.5
Model YDK60-6F-4 YDK80-6F-1 YDK80-6F-1
Type AC motor AC motor AC motor
Brand Welling Welling Welling
Indoor fan motor
Input W 95.1 113.3 113.3
Capacitor uF 3.5 3.5 3.5
Speed (hi/mid/lo) r/min 637/656/487 781/670/526 781/670/526
Number of rows 2 2 2
Tube pitch(a)x row pitch(b) in(mm) 13/16 x 17/32(21 x 13.37) 13/16 x 17/32(21 x 13.37) 13/16 x 17/32(21 x 13.37)
Fin spacing in(mm) 1/16(1.5) 1/16(1.5) 1/16(1.5)
Indoor coil Fin type Hydrophilic Aluminum Hydrophilic Aluminum Hydrophilic Aluminum
Tube outside dia. and type in(mm) 1/4(Ф6.35),Innergroove Tube
Coil length x height x width in(mm) 77-13/64 x 6-5/8 x 1-1/16(1961x168x26.74)
Number of circuits 8 8 8
m3/h 864/755/658 1157/955/749 1236/973/729
Indoor air flow (H/M/L)
CFM 526/463/390 681/562/441 727/573/429
Indoor noise level (Hi/Mid/Lo) dB(A) 42/38/35 45/42/39 45/42/39
Dimension (WxHxD) in(mm) 33-1/16 x 9-1/16 x 33-1/16(840x230x840)
Indoor unit Packing (WxHxD) in(mm) 37-19/32 X 9-23/32 X 37-19/32(955X247X955)
Net/Gross weight lbs(kg) 57.3 /66.2(26/30) 57.3 /66.2(26/30) 57.3 /66.2(26/30)
Dimension (WxHxD) in(mm) 37-13/32 x1-13/16 x37-13/32 (950x46x950)
Panel Packing (WxHxD) in(mm) 39-3/8 x 2-23/32 x 39-3/8 (1000x60x1000)
Net/Gross weight lbs(kg) 13.2/17.6(6/8) 13.2/17.6(6/8) 13.2/17.6(6/8)
Refrigerant type R410A R410A R410A
Throttle Electric expansive valve
Design pressure MPa 4.4/2.6 4.4/2.6 4.4/2.6
Liquid side in(mm) 3/8(Ф9.53) 3/8(Ф9.53) 3/8(Ф9.53)
Refrigerant piping
Gas side in(mm) 5/8(Ф15.9) 5/8(Ф15.9) 5/8(Ф15.9)
2
Power wiring Nb×mm 3×2.5(L≤20m);3×3.5(L≤50m)
Connecting wiring
Signal wiring Nb×mm2 3×0.75 3×0.75 3×0.75
Drainage water pipe dia. mm Ф32 Ф32 Ф32
Controller Wireless remote controller (RM05/BG(T)E-A) (Standard)
Operation temp ℉(℃) Cooling:62.6~89.6℉ (17~32℃);Heating:50~82.4℉(10~28℃)
Notes:
1. Nominal cooling capacities are based on the following conditions: return air temp.: 80.6℉(27℃)DB,66.2℉(19℃)WB,and
outdoor temp.: 95℉(35℃)DB, equivalent ref. piping: 26.25ft(8m) (horizontal)
2. Nominal heating capacities are based on the following conditions: return air temp.: 68℉(20℃)DB, outdoor temp.: 44.6℉
(7℃)DB,42.8℉(6℃)WB, and equivalent ref. Piping: 26.25ft(8m)(horizontal)

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type
Model MDV-D90Q4/N1-D MDV-D100Q4/N1-D MDV-D112Q4/N1-D MDV-D140Q4/N1-D

Power supply V- Ph-Hz 220-240V, 1Ph, 60Hz


kW 9.0 10.0 11.2 14.0
Capacity
Btu/h 30700 34100 38200 47800
Cooling
Input W 173 173 173 186
Rated current A 0.7 0.7 0.7 0.8
kW 10.0 11.0 12.5 15.0
Capacity
Btu/h 34100 37500 42700 51200
Heating
Input W 173 173 173 186
Rated current A 0.7 0.7 0.7 0.8
Model YDK90-6F YDK90-6F YDK90-6F YDK100-6P
Type AC motor AC motor AC motor AC motor
Brand Welling Welling Welling Welling
Indoor fan motor
Input W 182 182 182 218
Capacitor uF 3.5 3.5 3.5 4
Speed (hi/mid/lo) r/min 750/610/500 750/610/500 750/610/500 750/605/510
Number of rows 2 2 2 2
Tube pitch(a)x row pitch(b) in(mm) 13/16 x 17/32(21 x 13.37) 13/16 x 17/32(21 x 13.37)
Fin spacing in(mm) 1/16(1.5) 1/16(1.5) 1/16(1.5) 1/16(1.5)
Fin type Hydrophilic Aluminum
Indoor coil
Tube outside dia. and type in(mm) 1/4(Ф6.35), Innergroove Tube

Coil length x height x width in(mm) 76-31/32 x 9-29-32 x 1-1/16(1955x252x26.74)

Number of circuits 8 8 8 12
3
m /h 1590/1300/1090 1590/1300/1090 1590/1300/1090 1678/1358/1115
Indoor air flow (H/M/L)
CFM 936/765/642 936/765/642 936/765/642 988/799/656
Indoor noise level (Hi/Mid/Lo) dB(A) 48/45/43 48/45/43 48/45/43 50/47/44
Dimension (WxHxD) in(mm) 33-1/16 x 1-13/16 x 33-1/16(840x300x840)
Indoor unit Packing (WxHxD) in(mm) 37-19/32 X12-15/32 X 37-19/32(955X317X955)
Net/Gross weight lbs(kg) 70.6/81.6(32/37) 70.6/81.6(32/37) 70.6/81.6(32/37) 70.6/81.6(32/37)
Dimension (WxHxD) in(mm) 37-13/32 x1-13/16 x37-13/32 (950x46x950)
Panel Packing (WxHxD) in(mm) 39-3/8 x 2-23/32 x 39-3/8 (1000x60x1000)
Net/Gross weight lbs(kg) 13.2/17.6(6/8) 13.2/17.6(6/8) 13.2/17.6(6/8) 13.2/17.6(6/8)
Refrigerant type R410A
Throttle Electronical expansive valve
Design pressure MPa 4.4/2.6 4.4/2.6 4.4/2.6 4.4/2.6
Liquid side in(mm) 3/8(Ф9.53) 3/8(Ф9.53) 3/8(Ф9.53) 3/8(Ф9.53)
Refrigerant piping
Gas side in(mm) 5/8(Ф15.9) 5/8(Ф15.9) 5/8(Ф15.9) 5/8(Ф15.9)
Power wiring Nb×mm2 3×2.5(L≤20m);3×3.5(L≤50m)
Connecting wiring
Signal wiring Nb×mm2 3×0.75 3×0.75 3×0.75 3×0.75
Drainage water pipe dia. mm Ф32 Ф32 Ф32 Ф32
Controller Wireless remote controller (RM05/BG(T)E-A) (Standard)
Operation temp ℉(℃) Cooling:62.6~89.6℉ (17~32℃);Heating:50~82.4℉(10~28℃)
Notes:
1. Nominal cooling capacities are based on the following conditions: return air temp.: 80.6℉(27℃)DB,66.2℉(19℃)WB,and
outdoor temp.: 95℉(35℃)DB, equivalent ref. piping: 26.25ft(8m) (horizontal)
2. Nominal heating capacities are based on the following conditions: return air temp.: 68℉(20℃)DB, outdoor temp.: 44.6℉
(7℃)DB,42.8℉(6℃)WB, and equivalent ref. Piping: 26.25ft(8m)(horizontal)

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type
3. Dimensions
Unit:in(mm)
Refrigerant pipe orifice(Liquid side C)
The connective pipe 37-13/32(950)
of restricted assembly Refrigerant pipe orifice(Air side D)
(accessories) 30-23/32(780) 4-1/8
(105) 2-3/4
Drain pipe outter diameter (70)
37-13/32(950)
26-25/32(680)

33-1/16(840)
2-5/32
(55)

Φ75New air 33-1/16(840)


supply orifice
35-19/32(904)

A B C D
Indoor unit model
in(mm) in(mm) in(mm) in(mm)
MDV-D28Q4/N1-D~ MDV-D45Q4/N1-D 9-1/16(230) 6-11/16(170) 1/4(Ф6.35) 1/2(Ф12.7)

MDV-D56Q4/N1-D~ MDV-D80Q4/N1-D 9-1/16(230) 6-11/16(170) 3/8(Ф9.53) 5/8(Ф15.9)

MDV-D90Q4/N1-D~ MDV-D140Q4/N1-D 11-13/16(300) 7-15/32(190) 3/8(Ф9.53) 5/8(Ф15.9)

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type
4. Service Space
1) There is enough room for installation and maintenance.
2) The ceiling is horizontal, and its structure can endure the weight of the indoor unit.
3) The outlet and the inlet are not impeded, and the influence of external air is the least.
4) The air flow can reach throughout the room.
5) The connecting pipe and drainpipe could be extracted out easily.
6) There is no direct radiation from heaters.

(1000mm)
>39-3/8
>39-3/8
(1000mm)
(1000mm)
>39-3/8

>39-3/8
(1000mm)

Main body of the unit


13/32~15/32
(10~12mm)
L

Ceiling
Unit: in(mm)

A H
Indoor unit
in(mm) in(mm)
MDV-D28Q4/N1-D~ MDV-D80Q4/N1-D 9-1/16(230) ≥10-1/4(260)
MDV-D90Q4/N1-D~ MDV-D140Q4/N1-D 11-13/16(300) ≥13(330)

10

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type
5. Piping Diagram

motor

fan
T2B flare nut

T1 gas side

T2

heat exchanger flare nut

liquid side
EXV

11

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type
6. Wiring Diagram
MDV-D28Q4/N1-DMDV-D36Q4/N1-DMDV-D45Q4/N1-DMDV-D56Q4/N1-DMDV-D71Q4/N1-DMDV-D80Q4/N1-DM
DV-D90Q4/N1-DMDV-D100Q4/N1-DMDV-D112Q4/N1-DMDV-D140Q4/N1-D

12

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type
7. Capacity Tables
7.1 Cooling
TC: total capacity SC: sensible capacityWB: wet-bulb temperatureDB:dry-bulb temperature
Indoor temperature (℉ WB/DB)
Indoor Outdoor
57.2/68 60.8/73.4 64.4/78.8 75.2/80.6 68/82.4 71.6/86 75.2/89.6
Unit size temperature
(kW) (℉ DB) TC SC TC SC TC SC TC SC TC SC TC SC TC SC
kW kW kW kW kW kW kW kW kW kW kW kW kW kW
50 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.3 2.0 3.7 2.0
53.6 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.3 2.0 3.6 2.0
57.2 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.3 2.0 3.6 2.0
60.8 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.3 2.0 3.5 1.9
64.4 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.3 2.0 3.5 1.9
68 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.3 2.0 3.4 1.9
69.8 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.3 2.0 3.4 1.9
73.4 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.3 2.0 3.4 1.9
77 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.2 1.9 3.3 1.9
2.8 80.6 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.2 1.9 3.3 1.9
84.2 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.1 1.8 3.2 1.8
87.8 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.1 1.8 3.2 1.7
91.4 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 3.0 1.9 3.1 1.8 3.1 1.7
95 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 2.9 1.9 3.0 1.8 3.1 1.7
98.6 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 2.9 1.9 3.0 1.8 3.0 1.7
102.2 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 2.9 1.9 3.0 1.9 3.0 1.7
107.6 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 2.9 1.9 3.0 1.9 3.0 1.7
111.2 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 2.9 1.9 3.0 1.9 3.0 1.7
114.8 1.9 1.6 2.3 1.8 2.6 1.9 2.8 1.9 2.9 1.9 3.0 1.9 3.0 1.7
50 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.3 2.4 4.7 2.5
53.6 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.3 2.4 4.7 2.5
57.2 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.3 2.4 4.6 2.4
60.8 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.3 2.4 4.5 2.4
64.4 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.3 2.4 4.5 2.4
68 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.3 2.4 4.4 2.3
69.8 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.3 2.4 4.4 2.3
73.4 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.1 2.3 4.3 2.2
77 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.1 2.3 4.2 2.2
3.6 80.6 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.0 2.2 4.2 2.2
84.2 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.0 2.2 4.1 2.2
87.8 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.2 2.6 4.1 2.2
91.4 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.2 2.6 3.9 2.1
95 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.8 2.5 4.2 2.6 3.9 2.1
98.6 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.7 2.4 3.8 2.3 3.9 2.1
102.2 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.7 2.4 3.8 2.3 3.8 2.1
107.6 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.7 2.4 3.8 2.3 3.8 2.1
111.2 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.7 2.4 3.8 2.3 3.8 2.1
114.8 2.5 1.9 2.9 2.1 3.4 2.3 3.6 2.4 3.7 2.4 3.8 2.3 3.8 2.1
50 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.3 3.4 5.9 3.0
53.6 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.3 3.4 5.9 3.0
57.2 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.3 3.4 5.8 3.0
60.8 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.3 3.4 5.6 2.9
64.4 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.3 3.4 5.7 3.0
68 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.3 3.4 5.7 3.0
69.8 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.3 3.4 5.6 3.0
73.4 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.3 3.4 5.5 3.0
4.5 77 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.2 3.0 5.4 2.9
80.6 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.1 3.0 5.2 2.8
84.2 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.1 2.9 5.2 2.8
87.8 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 5.0 2.9 5.1 2.7
91.4 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 4.9 2.8 5.1 2.7
95 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 4.8 2.8 5.0 2.7
98.6 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.8 3.0 4.8 2.9 4.9 2.6
102.2 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.6 2.8 4.7 2.8 4.8 2.6
107.6 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.6 2.8 4.7 2.8 4.8 2.6

13

Downloaded from www.Manualslib.com manuals search engine


MAN-S-4WC-1112 Four-way Cassette Type
111.2 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.6 2.8 4.7 2.8 4.8 2.6
114.8 3.1 2.4 3.7 2.6 4.2 2.8 4.5 2.9 4.6 2.8 4.7 3.1 4.8 2.6
50 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.6 3.6 7.3 3.5
53.6 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.6 3.6 7.2 3.5
57.2 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.6 3.6 7.1 3.5
60.8 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.6 3.6 7.0 3.4
64.4 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.6 3.6 6.8 3.4
68 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.6 3.6 6.7 3.3
69.8 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.6 3.6 6.6 3.3
73.4 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.6 3.6 6.6 3.3
77 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.6 3.6 6.5 3.2
5.6 80.6 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.4 3.5 6.4 3.2
84.2 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.3 3.5 6.4 3.3
87.8 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.2 3.4 6.2 3.2
91.4 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.2 3.4 6.2 3.2
95 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 6.0 3.3 6.0 3.1
98.6 3.9 2.7 4.6 3.0 5.3 3.3 5.6 3.4 5.9 3.5 5.9 3.2 6.0 3.1
