Department of Civil Engineering Details of Portal Entry: Slot: 1 Date: 01.07.2019 To 25.07.2019

Download as pdf or txt
Download as pdf or txt
You are on page 1of 3

KARAIKUDI INSTITUTE OF TECHNOLOGY

KIT & KIM TECHNICAL CAMPUS


Slot : 1
DEPARTMENT OF CIVIL ENGINEERING
Date: 01.07.2019 to 25.07.2019
Details of portal entry
YEAR / SEM: III / V
25 19 26 19 21 15 22 16 19 14 21 15
CE8501 CE8502 EN8491 CE8591 GE8071 OAI551 CE8511 CE8512
Sl. DRC SA - I WSE FE DM E&A SOIL LAB WWA LAB
Reg. No. Name of the student
No. UK TA NS NG NS TA
atten mark atten mark atten mark atten mark atten mark atten mark atten mark atten mark
1 910817103001 ABITHA M 23 23 21 21 18 20
2 910817103002 AJAY N 19 17 17 17 13 16
3 910817103003 ANBARASAN N 25 26 21 22 19 21
4 910817103004 ARJUN T 17 17 16 16 13 15
5 910817103005 EZHILNILA N 23 26 20 20 17 19
6 910817103007 JEEVAREKA S 22 23 19 19 16 18
7 910817103008 KARTHICK RAJA M 18 17 16 16 14 15
8 910817103009 MOHAN M 24 26 21 22 19 21
9 910817103010 NANDHINI N 23 23 21 21 18 20
10 910817103011 PANDIYARAJAN G 13 15 13 13 12 12
11 910817103012 PANDIYARAJAN M 0 0 0 0 0 0
12 910817103013 PRITHIVI RAJ N 21 22 18 18 16 17
13 910817103014 PRIYADHARSHINI K 18 19 16 16 14 15
14 910817103015 SAKTHIVEL S 19 19 18 18 17 17
15 910817103016 SANJEEVKUMAR B 13 19 14 14 15 13
16 910817103017 VELMURUGAN S 8 12 6 6 8 5
17 910817103018 VIGNESHWARAN S 22 24 20 20 17 19
18 910817103301 KANNAN A 1 3 1 1 1 0
19 910817103302 MOOVENDARRAJ V 21 22 20 20 18 19
20 910817103303 PRAKASH KR 24 26 20 20 18 19
21 910817103304 SELVAMANI M 23 20 20 20 16 19
22 910817103305 SRIRAM A 25 26 21 21 19 20
23 910817103306 SUBRAMANI R 19 23 18 18 13 17
24 SUSANTHPANDIYAN 15 21 17 17 13 16
25 KEVIN FERNANDO 4 13 7 7 8 6

HOD EXAM CELL COORDINATOR PRINCIPAL


KARAIKUDI INSTITUTE OF TECHNOLOGY
KIT & KIM TECHNICAL CAMPUS
Slot : 1
DEPARTMENT OF CIVIL ENGINEERING
Details of portal entry Date: 01.07.2019 to 25.07.2019

YEAR / SEM: II / III

23 17 24 18 21 15 21 15 19 14 23 17
MA8353 CE8301 CE8302 CE8351 CE8391 CE8392 CE8311 CE 8361 HS 8381

Sl. TPDE SOM - I FM SUR CM EG CM LAB SURVEY LAB ISLS LAB


Reg. No. Name of the student
No. N.G SKM UK NS UK BS

atten mark atten mark atten mark atten mark atten mark atten mark atten mark atten mark atten mark

1 910818103001 DEVARAJAN P
20 18 18 18 16 20
2 910818103002 KARUPPAIYA V
4 6 11 11 6 4
3 910818103004 MUKILANANDHAN M
23 24 21 21 19 23
4 910818103005 PANDIARAJAN A
11 12 18 18 11 11
5 910818103006 RANJITHKUMAR UL
22 22 21 21 19 22
6 910818103007 SAIVAKUMAR M
23 23 21 21 19 23
7 910818103008 SELVAPRIYANGA M
20 21 21 21 18 20
8 910818103009 SUBARAJAN K
21 23 20 20 17 21
9 910818103010 VIGNESH M
19 19 15 15 17 19

HOD EXAM CELL COORDINATOR PRINCIPAL


KARAIKUDI INSTITUTE OF TECHNOLOGY
KIT & KIM TECHNICAL CAMPUS Slot : 1
DEPARTMENT OF CIVIL ENGINEERING
Details of portal entry Date: 01.07.2019 to 25.07.2019
YEAR / SEM: IV / VII
20 15 20 15 24 18 25 19 18 14 21 16
CE6701 CE6702 CE6703 CE6704 CE6006 CE6023 CE 6711 CE 6712
Sl. SDEE PSC WRIE EQS TEM IWM CAD LAB DP
Reg. No. Name of the student N.G UK NS T.A T.A SKM N.G SKM
No.
atten mark atten mark atten mark atten mark atten mark atten mark atten mark atten mark atten mark
1 910816103001 ABARNA P 20 20 24 25 18 21
2 910816103002 ABISHEK S 20 20 24 25 18 21
3 910816103003 AJITHKUMAR S 18 20 24 25 18 21
4 910816103004 DHANASEKARAN K 19 17 19 22 15 19
5 910816103005 GANGULY S 18 17 20 17 16 19
6 910816103006 JAYA LAKSHMANAN I 19 18 21 24 17 20
7 910816103007 KALEESWARAN R 20 20 24 25 18 21
8 910816103008 MADHUBALAN S 17 14 16 22 15 20
9 910816103009 MARUTHUPANDI B 20 20 24 24 18 21
10 910816103010 NALLIYAPPAN S 20 17 20 22 15 20
11 910816103011 NAVABMOHAMED S 20 20 24 25 18 21
12 910816103012 PRAVEEN KUMAR B 16 16 18 21 16 20
13 910816103013 RAJEE G 20 19 23 23 16 21
14 910816103014 RAJESHKANNAN G 18 19 22 23 18 21
15 910816103015 RAJESHKUMAR P 0 0 0 0 0 0
16 910816103016 SABARINATHAN V 18 13 16 18 14 18
17 910816103017 SANTHOS KUMAR K 14 17 16 18 14 17
18 910816103018 SHIVANI T 20 17 20 22 15 20
19 910816103020 VIJAYKUMAR M 14 13 14 16 13 18
20 910816103301 MUTHUPANDI G 20 20 24 25 18 21
21 910816103303 VIKRAM V 17 18 22 23 16 20
22 910816103701 PRAVEEN RAJ S 20 17 20 22 16 19
23 910816103702 TAMILARASAN N 16 17 19 21 16 19
24 HARISWETHAA 20 20 24 25 18 21

HOD EXAM CELL COORDINATOR PRINCIPAL

You might also like