AZP-O-18m Using Staad Pro
AZP-O-18m Using Staad Pro
AZP-O-18m Using Staad Pro
Manugacturing
North of Iraq ., Tanjaro, Sulaimany
Phone : 00964 770 120 8000
Tel Fax : (0044 704) 313 33 38
Loading details:
a. Dead Load:
i. Self weight: (Weight of steel sections).
ii. Weight of rest platform.
iii. Weight of telecom Antennas and accessories.
b. Live Load:
i. Weight of one worker for fixing telecom Antennas &
accessories.
c. Wind load:
Design wind speed 160Km/hr
Job No Sheet No Rev
1
Part
Software licensed to Azady Enterprises
Job Title AZP -O (18m) Ref
Job Information
Engineer Checked Approved
Name: Zuhai F.
Date: 03-Mar-08
Print Time/Date: 04/03/2008 13:10 STAAD.Pro for Windows Release 2006 Print Run 1 of 6
Job No Sheet No Rev
2
Part
Software licensed to Azady Enterprises
Job Title AZP -O (18m) Ref
Y
X
Z Load 1
Print Time/Date: 04/03/2008 13:10 STAAD.Pro for Windows Release 2006 Print Run 2 of 6
Job No Sheet No Rev
3
Part
Software licensed to Azady Enterprises
Job Title AZP -O (18m) Ref
Section Properties
Prop Section Area Iyy Izz J Material
(cm2) (cm4) (cm4) (cm4)
1 PIP604.0 7.070 28.200 28.200 56.346 STEEL
2 TUB20202.0 1.420 0.760 0.760 1.220 STEEL
3 PIP483.6 5.060 12.700 12.700 25.417 STEEL
4 PIP333.6 3.400 3.910 3.910 7.821 STEEL
5 PIP422.6 3.250 6.460 6.460 12.929 STEEL
6 PIP332.6 2.540 3.090 3.090 6.185 STEEL
7 PIP2735.0 42.100 3.78E 3 3.78E 3 7.56E 3 STEEL
8 PIP1683.2 16.600 566.000 566.000 1.13E 3 STEEL
9 TUB25252.0 1.820 1.590 1.590 2.520 STEEL
10 TUB20202.5 1.720 0.870 0.870 1.410 STEEL
11 PIP762.5 5.780 39.200 39.200 78.373 STEEL
12 TUB70703.0 7.940 59.000 59.000 92.200 STEEL
13 PIP263.2 2.380 1.700 1.700 3.407 STEEL
14 PIP213.2 1.820 0.768 0.768 1.537 STEEL
15 PIP602.5 4.540 19.000 19.000 37.986 STEEL
Print Time/Date: 04/03/2008 13:10 STAAD.Pro for Windows Release 2006 Print Run 3 of 6
Job No Sheet No Rev
4
Part
Software licensed to Azady Enterprises
Job Title AZP -O (18m) Ref
Print Time/Date: 04/03/2008 13:10 STAAD.Pro for Windows Release 2006 Print Run 4 of 6
Job No Sheet No Rev
5
Part
Software licensed to Azady Enterprises
Job Title AZP -O (18m) Ref
Reaction Summary
Horizontal Vertical Horizontal Moment
Node L/C FX FY FZ MX MY MZ
(kN) (kN) (kN) (kNm) (kNm) (kNm)
Max FX 106 2:DEAD LOAD 0.666 7.238 0.361 -1.530 0.045 2.420
Min FX 107 3:COMBINATIO -9.619 52.428 5.407 -1.957 -0.426 -1.697
Max FY 107 3:COMBINATIO -9.619 52.428 5.407 -1.957 -0.426 -1.697
Min FY 106 1:WIND LOAD -7.235 -35.186 -4.075 -0.090 -0.302 1.309
Max FZ 107 3:COMBINATIO -9.619 52.428 5.407 -1.957 -0.426 -1.697
Min FZ 106 3:COMBINATIO -7.749 -32.090 -4.385 -2.249 -0.300 4.959
Max MX 108 3:COMBINATIO -0.055 10.214 -1.023 4.287 0.121 0.583
Min MX 106 3:COMBINATIO -7.749 -32.090 -4.385 -2.249 -0.300 4.959
Max MY 108 3:COMBINATIO -0.055 10.214 -1.023 4.287 0.121 0.583
Min MY 107 3:COMBINATIO -9.619 52.428 5.407 -1.957 -0.426 -1.697
Max MZ 106 3:COMBINATIO -7.749 -32.090 -4.385 -2.249 -0.300 4.959
Min MZ 107 2:DEAD LOAD -0.668 7.236 0.368 -1.482 -0.033 -2.387
Print Time/Date: 04/03/2008 13:10 STAAD.Pro for Windows Release 2006 Print Run 5 of 6
Job No Sheet No Rev
6
Part
Software licensed to Azady Enterprises
Job Title AZP -O (18m) Ref
Base Pressure
Node L/C FX FY FZ
(N/mm2) (N/mm2) (N/mm2)
1 1:WIND LOAD 0.000 0.000 0.000
2:DEAD LOAD 0.000 0.000 0.000
3:COMBINATIO 0.000 0.000 0.000
2 1:WIND LOAD 0.000 0.000 0.000
2:DEAD LOAD 0.000 0.000 0.000
3:COMBINATIO 0.000 0.000 0.000
3 1:WIND LOAD 0.000 0.000 0.000
2:DEAD LOAD 0.000 0.000 0.000
3:COMBINATIO 0.000 0.000 0.000
106 1:WIND LOAD 0.000 0.000 0.000
2:DEAD LOAD 0.000 0.000 0.000
3:COMBINATIO 0.000 0.000 0.000
107 1:WIND LOAD 0.000 0.000 0.000
2:DEAD LOAD 0.000 0.000 0.000
3:COMBINATIO 0.000 0.000 0.000
108 1:WIND LOAD 0.000 0.000 0.000
2:DEAD LOAD 0.000 0.000 0.000
3:COMBINATIO 0.000 0.000 0.000
Print Time/Date: 04/03/2008 13:10 STAAD.Pro for Windows Release 2006 Print Run 6 of 6
Tuesday, March 04, 2008, 01:08 PM
PAGE NO. 1
****************************************************
* *
* STAAD.Pro *
* Version 2006 Bld 1002.US *
* Proprietary Program of *
* Research Engineers, Intl. *
* Date= MAR 4, 2008 *
* Time= 13: 7:57 *
* *
* USER ID: Azady Enterprises *
****************************************************
1. STAAD SPACE
INPUT FILE: Tower 3 part.STD
2. START JOB INFORMATION
3. ENGINEER DATE 03-MAR-08
4. JOB NAME AZP -O (18M)
5. ENGINEER NAME ZUHAI F.
6. END JOB INFORMATION
7. INPUT WIDTH 79
8. UNIT METER KN
9. JOINT COORDINATES
10. 1 0 0 0; 2 0.475 0 0; 3 0.2375 0 0.41136; 4 0 0.5 0; 5 0.475 0.5 0
11. 6 0.2375 0.5 0.41136; 7 0 1 0; 8 0.475 1 0; 9 0.2375 1 0.41136; 10 0 1.5 0
12. 11 0.475 1.5 0; 12 0.2375 1.5 0.41136; 13 0 2 0; 14 0.475 2 0
13. 15 0.2375 2 0.41136; 16 0 2.5 0; 17 0.475 2.5 0; 18 0.2375 2.5 0.41136
14. 19 0 3 0; 20 0.475 3 0; 21 0.2375 3 0.41136; 22 0 3.5 0; 23 0.475 3.5 0
15. 24 0.2375 3.5 0.41136; 25 0 4 0; 26 0.475 4 0; 27 0.2375 4 0.41136; 28 0 4.5 0
16. 29 0.475 4.5 0; 30 0.2375 4.5 0.41136; 31 0 5 0; 32 0.475 5 0
17. 33 0.2375 5 0.41136; 34 0 5.5 0; 35 0.475 5.5 0; 36 0.2375 5.5 0.41136
18. 37 0.0625 6 0.03608; 38 0.4125 6 0.03608; 39 0.2375 6 0.33919
19. 40 0.0625 6.5 0.03608; 41 0.4125 6.5 0.03608; 42 0.2375 6.5 0.33919
20. 43 0.0625 7 0.03608; 44 0.4125 7 0.03608; 45 0.2375 7 0.33919
21. 46 0.0625 7.5 0.03608; 47 0.4125 7.5 0.03608; 48 0.2375 7.5 0.33919
22. 49 0.0625 8 0.03608; 50 0.4125 8 0.03608; 51 0.2375 8 0.33919
23. 52 0.0625 8.5 0.03608; 53 0.4125 8.5 0.03608; 54 0.2375 8.5 0.33919
24. 55 0.0625 9 0.03608; 56 0.4125 9 0.03608; 57 0.2375 9 0.33919
25. 58 0.0625 9.5 0.03608; 59 0.4125 9.5 0.03608; 60 0.2375 9.5 0.33919
26. 61 0.0625 10 0.03608; 62 0.4125 10 0.03608; 63 0.2375 10 0.33919
27. 64 0.0625 10.5 0.03608; 65 0.4125 10.5 0.03608; 66 0.2375 10.5 0.33919
28. 67 0.0625 11 0.03608; 68 0.4125 11 0.03608; 69 0.2375 11 0.33919
29. 70 0.1125 11.5 0.06495; 71 0.3625 11.5 0.06495; 72 0.2375 11.5 0.28146
30. 73 0.1125 12 0.06495; 74 0.3625 12 0.06495; 75 0.2375 12 0.28146
31. 76 0.1125 12.5 0.06495; 77 0.3625 12.5 0.06495; 78 0.2375 12.5 0.28146
32. 79 0.1125 13 0.06495; 80 0.3625 13 0.06495; 81 0.2375 13 0.28146
33. 82 0.1125 13.5 0.06495; 83 0.3625 13.5 0.06495; 84 0.2375 13.5 0.28146
34. 85 0.1125 14 0.06495; 86 0.3625 14 0.06495; 87 0.2375 14 0.28146
35. 88 0.1125 14.5 0.06495; 89 0.3625 14.5 0.06495; 90 0.2375 14.5 0.28146
36. 91 0.1125 15 0.06495; 92 0.3625 15 0.06495; 93 0.2375 15 0.28146
37. 94 0.1125 15.5 0.06495; 95 0.3625 15.5 0.06495; 96 0.2375 15.5 0.28146
38. 97 0.1125 16 0.06495; 98 0.3625 16 0.06495; 99 0.2375 16 0.28146
39. 100 0.1125 16.5 0.06495; 101 0.3625 16.5 0.06495; 102 0.2375 16.5 0.28146
40. 103 0.1125 17 0.06495; 104 0.3625 17 0.06495; 105 0.2375 17 0.28146
41. 106 -3.03 0 -1.75; 107 3.501 0 -1.75; 108 0.237 0 3.907
42. MEMBER INCIDENCES
43. 1 1 4; 2 2 5; 3 3 6; 4 5 4; 5 5 6; 6 4 6; 7 8 7; 8 8 9; 9 7 9; 10 8 5; 11 9 6
44. 12 7 4; 13 4 9; 14 6 8; 15 5 7; 16 11 10; 17 11 12; 18 10 12; 19 11 8; 20 12 9
45. 21 10 7; 22 7 12; 23 9 11; 24 8 10; 25 14 13; 26 14 15; 27 13 15; 28 14 11
46. 29 15 12; 30 13 10; 31 10 15; 32 12 14; 33 11 13; 34 17 16; 35 17 18; 36 16 18
47. 37 17 14; 38 18 15; 39 16 13; 40 13 18; 41 15 17; 42 14 16; 43 20 19; 44 20 21
48. 45 19 21; 46 20 17; 47 21 18; 48 19 16; 49 16 21; 50 18 20; 51 17 19; 52 23 22
49. 53 23 24; 54 22 24; 55 23 20; 56 24 21; 57 22 19; 58 19 24; 59 21 23; 60 20 22
50. 61 26 25; 62 26 27; 63 25 27; 64 26 23; 65 27 24; 66 25 22; 67 22 27; 68 24 26
51. 69 23 25; 70 29 28; 71 29 30; 72 28 30; 73 29 26; 74 30 27; 75 28 25; 76 25 30
52. 77 27 29; 78 26 28; 79 32 31; 80 32 33; 81 31 33; 82 32 29; 83 33 30; 84 31 28
53. 85 28 33; 86 30 32; 87 29 31; 88 35 34; 89 35 36; 90 34 36; 91 35 32; 92 36 33
54. 93 34 31; 94 31 36; 95 33 35; 96 32 34; 97 37 34; 98 38 35; 99 39 36
55. 100 38 37; 101 38 39; 102 37 39; 103 41 40; 104 41 42; 105 40 42; 106 41 38
56. 107 42 39; 108 40 37; 109 37 42; 110 39 41; 111 38 40; 112 44 43; 113 44 45
57. 114 43 45; 115 44 41; 116 45 42; 117 43 40; 118 40 45; 119 42 44; 120 41 43
58. 121 47 46; 122 47 48; 123 46 48; 124 47 44; 125 48 45; 126 46 43; 127 43 48
59. 128 45 47; 129 44 46; 130 50 49; 131 50 51; 132 49 51; 133 50 47; 134 51 48
60. 135 49 46; 136 46 51; 137 48 50; 138 47 49; 139 53 52; 140 53 54; 141 52 54
61. 142 53 50; 143 54 51; 144 52 49; 145 49 54; 146 51 53; 147 50 52; 148 56 55
62. 149 56 57; 150 55 57; 151 56 53; 152 57 54; 153 55 52; 154 52 57; 155 54 56
63. 156 53 55; 157 59 58; 158 59 60; 159 58 60; 160 59 56; 161 60 57; 162 58 55
64. 163 55 60; 164 57 59; 165 56 58; 166 62 61; 167 62 63; 168 61 63; 169 62 59
65. 170 63 60; 171 61 58; 172 58 63; 173 60 62; 174 59 61; 175 65 64; 176 65 66
66. 177 64 66; 178 65 62; 179 66 63; 180 64 61; 181 61 66; 182 63 65; 183 62 64
67. 184 68 67; 185 68 69; 186 67 69; 187 68 65; 188 69 66; 189 67 64; 190 64 69
68. 191 66 68; 192 65 67; 193 72 69; 196 70 71; 197 71 72; 198 70 72; 199 73 74
69. 200 74 75; 201 73 75; 202 75 72; 203 73 70; 205 70 75; 206 72 74; 207 71 73
70. 208 76 77; 209 77 78; 210 76 78; 211 78 75; 212 76 73; 213 74 77; 214 73 78
71. 215 75 77; 216 74 76; 217 79 80; 218 80 81; 219 79 81; 220 81 78; 221 79 76
72. 222 77 80; 223 76 81; 224 78 80; 225 77 79; 226 82 83; 227 83 84; 228 82 84
73. 229 84 81; 230 82 79; 231 80 83; 232 79 84; 233 81 83; 234 80 82; 235 85 86
74. 236 86 87; 237 85 87; 238 87 84; 239 85 82; 240 83 86; 241 82 87; 242 84 86
75. 243 83 85; 244 88 89; 245 89 90; 246 88 90; 247 90 87; 248 88 85; 249 86 89
76. 250 85 90; 251 87 89; 252 86 88; 253 91 92; 254 92 93; 255 91 93; 256 93 90
77. 257 91 88; 258 89 92; 259 88 93; 260 90 92; 261 89 91; 262 94 95; 263 95 96
78. 264 94 96; 265 96 93; 266 94 91; 267 92 95; 268 91 96; 269 93 95; 270 92 94
79. 271 97 98; 272 98 99; 273 97 99; 274 99 96; 275 97 94; 276 95 98; 277 94 99
80. 278 96 98; 279 95 97; 280 100 101; 281 101 102; 282 100 102; 283 102 99
81. 284 100 97; 285 98 101; 286 97 102; 287 99 101; 288 98 100; 292 105 102
82. 295 100 105; 296 102 104; 297 101 103; 298 106 67; 299 69 108; 300 107 68
83. 301 103 106; 302 108 105; 303 104 107; 304 71 68; 305 70 67; 306 74 71
84. 307 103 100; 310 104 105; 311 103 105; 312 104 101; 313 104 103
85. DEFINE MATERIAL START
86. ISOTROPIC STEEL
87. E 2.05E+008
88. POISSON 0.3
89. DENSITY 76.8195
90. ALPHA 1.2E-005
91. DAMP 0.03
92. END DEFINE MATERIAL
93. MEMBER PROPERTY BRITISH
94. 1 TO 3 10 TO 12 19 TO 21 28 TO 30 37 TO 39 46 TO 48 55 TO 57 64 TO 66 -
95. 73 TO 75 82 TO 84 91 TO 93 TABLE ST PIP604.0
96. 4 TO 9 13 TO 18 22 TO 27 31 TO 36 40 TO 45 49 TO 54 58 TO 63 67 TO 72 -
97. 76 TO 81 85 TO 90 94 TO 96 100 TO 105 109 TO 114 118 TO 123 127 TO 132 136 -
98. 137 TO 141 145 TO 150 154 TO 159 163 TO 168 172 TO 177 181 TO 186 190 TO 192 -
99. 196 TO 201 205 TO 210 214 TO 219 223 TO 228 232 TO 237 241 TO 246 -
100. 250 TO 255 259 TO 264 268 TO 273 277 TO 282 286 TO 288 295 TO 296 -
101. 297 TABLE ST TUB20202.0
102. 97 TO 99 106 TO 108 115 TO 117 124 TO 126 133 TO 135 142 TO 144 151 TO 153 -
103. 160 TO 162 169 TO 171 178 TO 180 187 TO 189 TABLE ST PIP483.6
104. 193 202 203 211 TO 213 220 TO 222 229 TO 231 238 TO 240 247 TO 249 -
105. 256 TO 258 265 TO 267 274 TO 276 283 TO 285 292 TABLE ST PIP333.6
106. 304 307 TABLE ST PIP422.6
107. 305 306 TABLE ST PIP332.6
108. 301 TO 303 TABLE ST PIP2735.0
109. 298 TO 300 TABLE ST PIP1683.2
110. 310 TABLE ST TUB25252.0
111. 311 TABLE ST TUB20202.5
112. 312 TABLE ST PIP762.5
113. 313 TABLE ST TUB70703.0
114. CONSTANTS
115. MATERIAL STEEL ALL
116. SUPPORTS
117. 1 TO 3 FIXED
118. 106 TO 108 FIXED
119. LOAD 1 LOADTYPE NONE TITLE WIND LOAD
120. JOINT LOAD
121. 4 TO 36 FX 0.058
122. 37 TO 69 FX 0.047
123. 70 TO 102 FX 0.033
124. 103 TO 105 FX 4
125. LOAD 2 LOADTYPE NONE TITLE DEAD LOAD
126. SELFWEIGHT Y -1
127. LOAD COMB 3 COMBINATION LOAD CASE 3
128. 1 1.2 2 1.4
129. PERFORM ANALYSIS PRINT ALL
P R O B L E M S T A T I S T I C S
-----------------------------------
133. PARAMETER 2
134. CODE AISC
135. FIXED GROUP
136. PARAMETER 4
137. CODE AISC
138. SELECT ALL
139. FINISH
****************************************************************************
**WARNING** SOME MEMBER SIZES HAVE CHANGED SINCE LAST ANALYSIS.
IN THE POST PROCESSOR, MEMBER QUERIES WILL USE THE LAST
ANALYSIS FORCES WITH THE UPDATED MEMBER SIZES.
TO CORRECT THIS INCONSISTENCY, PLEASE DO ONE MORE ANALYSIS.
FROM THE UPPER MENU, PRESS RESULTS, UPDATE PROPERTIES, THEN
FILE SAVE; THEN ANALYZE AGAIN WITHOUT THE GROUP OR SELECT
COMMANDS.
****************************************************************************