2023 Transylvania Open – Singles
Appearance
Singles | |
---|---|
2023 Transylvania Open | |
Champion | Tamara Korpatsch |
Runner-up | Elena-Gabriela Ruse |
Score | 6–3, 6–4 |
Draw | 32 (3 WC, 4Q) |
Seeds | 8 |
Tamara Korpatsch defeated Elena-Gabriela Ruse in the final, 6–3, 6–4 to win the singles tennis title at the 2023 Transylvania Open. It was her first WTA Tour title.
Anna Blinkova was the reigning champion,[1] but chose to compete in Nanchang instead.
Seeds
[edit]- Sorana Cîrstea (first round)
- Alycia Parks (first round)
- Greet Minnen (first round)
- Rebeka Masarova (semifinals)
- Ana Bogdan (quarterfinals)
- Yanina Wickmayer (first round)
- Kateryna Baindl (first round)
- Jodie Burrage (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Eva Lys | 4 | 3 | |||||||||||
Tamara Korpatsch | 6 | 6 | |||||||||||
Tamara Korpatsch | 6 | 6 | |||||||||||
WC | Elena-Gabriela Ruse | 3 | 4 | ||||||||||
4 | Rebeka Masarova | 1 | 4 | ||||||||||
WC | Elena-Gabriela Ruse | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Cîrstea | 3 | 3 | ||||||||||||||||||||||||
E Lys | 6 | 6 | E Lys | 2 | 7 | 6 | |||||||||||||||||||||
C Naef | 4 | 4 | J Cristian | 6 | 5 | 2 | |||||||||||||||||||||
J Cristian | 6 | 6 | E Lys | 6 | 6 | ||||||||||||||||||||||
PR | PM Țig | 6 | 65 | 6 | Q | E Makarova | 2 | 2 | |||||||||||||||||||
Q | M Matoula | 4 | 77 | 3 | PR | PM Țig | 2 | 6 | 3 | ||||||||||||||||||
Q | E Makarova | 6 | 1 | 6 | Q | E Makarova | 6 | 2 | 6 | ||||||||||||||||||
7 | K Baindl | 3 | 6 | 1 | E Lys | 4 | 3 | ||||||||||||||||||||
3 | G Minnen | 3 | 2 | T Korpatsch | 6 | 6 | |||||||||||||||||||||
D Snigur | 6 | 6 | D Snigur | 6 | 1 | 6 | |||||||||||||||||||||
A-L Friedsam | 6 | 6 | A-L Friedsam | 0 | 6 | 4 | |||||||||||||||||||||
Q | IG Ghioroaie | 1 | 1 | D Snigur | 6 | 2 | 4 | ||||||||||||||||||||
L Jeanjean | 4 | 6 | 3 | T Korpatsch | 3 | 6 | 6 | ||||||||||||||||||||
T Korpatsch | 6 | 2 | 6 | T Korpatsch | 2 | 6 | 77 | ||||||||||||||||||||
A Raina | 0 | 2 | 8 | J Burrage | 6 | 2 | 65 | ||||||||||||||||||||
8 | J Burrage | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | A Bogdan | 6 | 6 | ||||||||||||||||||||||||
V Tomova | 4 | 1 | 5 | A Bogdan | 4 | 77 | 7 | ||||||||||||||||||||
WC | N Bartůňková | 7 | 6 | WC | N Bartůňková | 6 | 65 | 5 | |||||||||||||||||||
D Yastremska | 5 | 4 | 5 | A Bogdan | 6 | 64 | 3 | ||||||||||||||||||||
WC | M Bulgaru | 7 | 6 | 4 | R Masarova | 3 | 77 | 6 | |||||||||||||||||||
LL | İ Öz | 5 | 3 | WC | M Bulgaru | 6 | 68 | 0 | |||||||||||||||||||
N Noha Akugue | 4 | 0 | 4 | R Masarova | 3 | 710 | 6 | ||||||||||||||||||||
4 | R Masarova | 6 | 6 | 4 | R Masarova | 1 | 4 | ||||||||||||||||||||
6 | Y Wickmayer | 4 | 66 | WC | E-G Ruse | 6 | 6 | ||||||||||||||||||||
J Teichmann | 6 | 78 | J Teichmann | 3 | 3 | ||||||||||||||||||||||
E Arango | 6 | 77 | E Arango | 6 | 6 | ||||||||||||||||||||||
J Ponchet | 3 | 64 | E Arango | 1 | 6 | 1 | |||||||||||||||||||||
A Bondár | 5 | 6 | 6 | WC | E-G Ruse | 6 | 0 | 6 | |||||||||||||||||||
Q | A Soboleva | 7 | 2 | 3 | A Bondár | 64 | 2 | ||||||||||||||||||||
WC | E-G Ruse | 6 | 1 | 6 | WC | E-G Ruse | 77 | 6 | |||||||||||||||||||
2 | A Parks | 2 | 6 | 4 |
Qualifying
[edit]Seeds
[edit]- Ankita Raina (moved to main draw)
- İpek Öz (qualifying competition, lucky loser)
- Ekaterina Makarova (qualified)
- Dalila Jakupović (first round)
- Valentini Grammatikopoulou (first round)
- Valeriya Strakhova (qualifying competition)
- Martha Matoula (qualified)
- Anastasiya Soboleva (qualified)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
Ilona Georgiana Ghioroaie | 6 | 6 | |||||||||||
WC | Ilinca Amariei | 2 | 2 | 6 | Valeriya Strakhova | 1 | 2 | ||||||
6 | Valeriya Strakhova | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | İpek Öz | 6 | 6 | ||||||||||
Quinn Gleason | 4 | 2 | |||||||||||
2 | İpek Öz | 67 | 6 | 5 | |||||||||
7 | Martha Matoula | 79 | 4 | 7 | |||||||||
WC | Mara Gae | 2 | 77 | 2 | |||||||||
7 | Martha Matoula | 6 | 65 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Ekaterina Makarova | 6 | 6 | ||||||||||
WC | Briana Szabó | 3 | 3 | ||||||||||
3 | Ekaterina Makarova | 7 | 7 | ||||||||||
Susan Bandecchi | 5 | 5 | |||||||||||
Susan Bandecchi | 6 | 4 | 7 | ||||||||||
5 | Valentini Grammatikopoulou | 3 | 6 | 5 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Dalila Jakupović | 4 | 1 | ||||||||||
WC | Vivian Heisen | 6 | 6 | ||||||||||
WC | Vivian Heisen | 2 | 1r | ||||||||||
8 | Anastasiya Soboleva | 6 | 2 | ||||||||||
Maria Sara Popa | 2 | 6 | 4 | ||||||||||
8 | Anastasiya Soboleva | 6 | 2 | 6 |
References
[edit]- ^ "Blinkova overcomes Paolini in Cluj-Napoca for first WTA singles title". 16 October 2022.