The 2014 IFSC Climbing World Championships, the 13th edition, were held in Munich, Germany from 21 to 23 August 2014 for bouldering and in Gijón, Spain from 8 to 14 September 2014 for lead, speed, and paraclimbing.
2014 IFSC Climbing World Championships | |
---|---|
Location | Munich, Germany Gijón, Spain |
Date | 21 August – 14 September 2014 |
Competitors | 432 from 52 nations |
Website | http://med.gijon.es/ |
Danyil Boldyrev set a new world record of 5.60s in the speed final against Stanislav Kokorin.[1]
Medal winners overview
editEvent | Gold | Silver | Bronze |
---|---|---|---|
Men's Lead | Adam Ondra | Ramón Julián Puigblanqué | Sachi Amma |
Men's Bouldering | Adam Ondra | Jernej Kruder | Jan Hojer |
Men's Speed | Danyil Boldyrev | Stanislav Kokorin | Reza Alipour |
Men's Combined | Sean McColl | Jan Hojer | Alban Levier |
Women's Lead | Jain Kim | Mina Markovič | Magdalena Röck |
Women's Bouldering | Juliane Wurm | Alex Puccio | Akiyo Noguchi |
Women's Speed | Alina Gaidamakina | Klaudia Buczek | Aleksandra Rudzinska |
Women's Combined | Charlotte Durif | Petra Klingler | Mina Markovič |
Bouldering
editWomen
edit80 athletes attended the women's bouldering competition.[2]
Rank | Name | Score |
---|---|---|
1 | Juliane Wurm | 3t8 4b8 |
2 | Alex Puccio | 3t9 4b9 |
3 | Akiyo Noguchi | 1t1 3b3 |
4 | Shauna Coxsey | 1t4 4b7 |
5 | Mélissa Le Nevé | 0t 3b3 |
6 | Michaela Tracy | 0t 3b5 |
Men
edit112 athletes attended the men's bouldering competition.[3]
Rank | Name | Score |
---|---|---|
1 | Adam Ondra | 4t16 4b16 |
2 | Jernej Kruder | 3t12 4b13 |
3 | Jan Hojer | 3t12 3b9 |
4 | Guillaume Glairon Mondet | 2t6 3b7 |
5 | Dmitrii Sharafutdinov | 1t4 3b9 |
6 | Tsukuru Hori | 0t 2b9 |
Lead
editWomen
edit49 athletes attended the women's lead competition.[4]
Rank | Name | Score |
---|---|---|
1 | Jain Kim | Top |
2 | Mina Markovič | 47+ |
3 | Magdalena Röck | 47+ |
4 | Hélène Janicot | 44+ |
5 | Maja Vidmar | 36 |
6 | Anak Verhoeven | 35+ |
7 | Yuka Kobayashi | 35+ |
8 | Charlotte Durif | 35 |
Men
edit74 athletes attended the men's lead competition.[5]
Rank | Name | Score |
---|---|---|
1 | Adam Ondra | 45+ |
2 | Ramón Julián Puigblanqué | 45 |
3 | Sachi Amma | 42+ |
4 | Domen Škofic | 42+ |
5 | Jakob Schubert | 40+ |
6 | Sean McColl | 40+ |
7 | Romain Desgranges | 29 |
8 | Gautier Supper | 24+ |
Speed
editWomen
edit35 athletes competed in the women's speed climbing event.[6]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
1 | Mariia Krasavina | 8.370 | |||||||||||||||||
16 | Alexandra Elmer | 9.230 | 1 | Mariia Krasavina | 8.750 | ||||||||||||||
8 | Alina Gaidamakina | 8.470 | 8 | Alina Gaidamakina | 8.640 | ||||||||||||||
9 | Kseniya Polekhina | 8.510 | 8 | Alina Gaidamakina | 8.880 | ||||||||||||||
4 | Alla Marenych | 8.790 | 13 | Edyta Ropek | 9.380 | ||||||||||||||
13 | Edyta Ropek | 8.670 | 13 | Edyta Ropek | 9.100 | ||||||||||||||
5 | Anna Tsyganova | 8.670 | 5 | Anna Tsyganova | 9.930 | ||||||||||||||
12 | Patrycja Chudziak | 8.860 | 8 | Alina Gaidamakina | 8.380 | ||||||||||||||
2 | Anouck Jaubert | 10.020 | 6 | Klaudia Buczek | 8.550 | ||||||||||||||
15 | Daria Kan | 9.520 | 15 | Daria Kan | 9.130 | ||||||||||||||
7 | Yuliya Levochkina | 8.980 | 10 | Aleksandra Rudzinska | 8.850 | ||||||||||||||
10 | Aleksandra Rudzinska | 8.650 | 10 | Aleksandra Rudzinska | fall | Small final | |||||||||||||
3 | Iuliia Kaplina | 8.240 | 6 | Klaudia Buczek | 8.710 | ||||||||||||||
14 | Tamara Ulzhabayeva | 9.400 | 3 | Iuliia Kaplina | fs | 13 | Edyta Ropek | 9.080 | |||||||||||
6 | Klaudia Buczek | 8.700 | 6 | Klaudia Buczek | 9.050 | 10 | Aleksandra Rudzinska | 9.000 | |||||||||||
11 | Elena Timofeeva | fall |
Men
edit38 athletes competed in the men's speed climbing event.[7]
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
1 | Danyil Boldyrev | 6.190 | |||||||||||||||||
16 | Quentin Nambot | 6.730 | 1 | Danyil Boldyrev | 5.990 | ||||||||||||||
8 | Leonardo Gontero | 6.470 | 8 | Leonardo Gontero | 6.170 | ||||||||||||||
9 | Aspar Jaelolo | 6.480 | 1 | Danyil Boldyrev | 5.740 | ||||||||||||||
4 | Reza Alipour | 6.220 | 4 | Reza Alipour | fs | ||||||||||||||
13 | Dmitrii Timofeev | 8.640 | 4 | Reza Alipour | 6.070 | ||||||||||||||
5 | QiXin Zhong | 7.100 | 12 | Marcin Dzieński | 6.090 | ||||||||||||||
12 | Marcin Dzieński | 6.360 | 1 | Danyil Boldyrev | 5.600 | ||||||||||||||
2 | Libor Hroza | 6.700 | 3 | Stanislav Kokorin | 5.920 | ||||||||||||||
15 | Isaac Estevez | 7.920 | 2 | Libor Hroza | 7.430 | ||||||||||||||
7 | Nikita Suyushkin | 6.770 | 10 | Evgenii Vaitsekhovskii | 6.680 | ||||||||||||||
10 | Evgenii Vaitsekhovskii | 6.550 | 10 | Evgenii Vaitsekhovskii | 8.100 | Small final | |||||||||||||
3 | Stanislav Kokorin | 6.490 | 3 | Stanislav Kokorin | 6.150 | ||||||||||||||
14 | Aleksandr Shikov | 7.460 | 3 | Stanislav Kokorin | 6.190 | 4 | Reza Alipour | 6.110 | |||||||||||
6 | Bassa Mawem | 6.170 | 6 | Bassa Mawem | 6.270 | 10 | Evgenii Vaitsekhovskii | 6.180 | |||||||||||
11 | Arsenii Shevchenko | 7.340 |
Combined
editOnly climbers who competed in all three disciplines (Lead, Speed, and Boulder) of both IFSC World Championships Munich 2014 and IFSC World Championships Gijón 2014 were included in the Combined ranking.[8]
Women
editRank | Name |
---|---|
1 | Charlotte Durif |
2 | Petra Klingler |
3 | Mina Markovič |
4 | Dinara Fakhritdinova |
5 | Barbara Bacher |
6 | Flor de Luna Pazan |
Men
editRank | Name |
---|---|
1 | Sean McColl |
2 | Jan Hojer |
3 | Alban Levier |
4 | Thomas Tauporn |
5 | Domen Škofic |
6 | Magnus Midtboe |
7 | Marco Antonio Jubes Angarita |
8 | Anghelo Bernal |
References
edit- ^ Jan Kříž (2014-09-13), NEW World speed climbing record - 5.60 seconds! WCH Gijon 2014, retrieved 2017-05-22
- ^ "General result W O M E N bouldering".
- ^ "General result M E N bouldering".
- ^ "General result W O M E N lead".
- ^ "General result M E N lead".
- ^ "General result W O M E N speed".
- ^ "General result M E N speed".
- ^ "2014 Combined World Championship Medalists". 2018-09-18. Archived from the original on 2018-09-18. Retrieved 2021-09-20.