MPS - Eim 4TH
MPS - Eim 4TH
MPS - Eim 4TH
Gov. A. Pascual St. cor. A. Leongson St., Brgy. San Roque, Navotas City
Mean, Standard Deviation, and Mastery Level
Fourth Periodical Test in Electrical Installation and Maintenance
Grade 11 TVL 1 EIM Nora Daza Grade 11 TVL 4 EIM Bruce Ricketts
Class Interval 𝑓 𝑥 𝑓𝑥 𝑥−𝑥 ̅ (𝑥−𝑥 ̅ )^2
〖𝑓 (𝑥−𝑥 ̅ ) 〗 ^2 Class Interval 𝑓 𝑥 𝑓𝑥 𝑥−𝑥 ̅ (𝑥−𝑥 ̅ )^2
〖𝑓 (𝑥−𝑥 ̅ ) 〗 ^2
63 65 0 64.0 0 14.14286 200.02 0.00 58 60 0 59.0 0 11.66667 136.11 0.00
60 62 0 61.0 0 11.143 124.16 0.00 55 57 0 56.0 0 8.666667 75.11 0.00
57 59 1 58.0 58 8.143 66.31 66.31 52 54 4 53.0 212 5.666667 32.11 128.44
54 56 1 55.0 55 5.143 26.45 26.45 49 51 3 50.0 150 2.666667 7.11 21.33
51 53 0 52.0 0 2.143 4.59 0.00 46 48 4 47.0 188 -0.333333 0.11 0.44
48 50 2 49.0 98 -0.857 0.73 1.47 43 45 5 44.0 220 -3.333333 11.11 55.56
45 47 3 46.0 138 -3.857 14.88 44.63 40 42 2 41.0 82 -6.333333 40.11 80.22
Prepared by:
Ronel B. Geraillo
Teacher II
Checked by:
Marvin Hipolito
Classes: Mean: Head Teacher
Class Interval: Variance: 0.00
Noted by:
Lowest Score: Standard Deviation: 0.00
Highest Score: Mastery Level: Dr. Olival B. Cruz
Range: Total No. of Items: Principal IV
NOTE: you can edit a frequency (f), Lower Score (LS), Highest Score (HS), class interval and total no. of items part only
San Roque National High School
Gov. A. Pascual St. cor. A. Leongson St., Brgy. San Roque, Navotas City
Mean, Standard Deviation, and Mastery Level
Third Periodical Test in Shielded Metal Arc Welding
Grade 11 TVL 2 SMAW Thomas Edison Grade 11 TVL 3 SMAW Konstantin Krenov
Class Interval 𝑓 𝑥 𝑓𝑥 𝑥−𝑥 ̅ (𝑥−𝑥 ̅ )^2
〖𝑓 (𝑥−𝑥 ̅ ) 〗 ^2 Class Interval 𝑓 𝑥 𝑓𝑥 𝑥−𝑥 ̅ (𝑥−𝑥 ̅ )^2
〖𝑓 (𝑥−𝑥 ̅ ) 〗 ^2
52 53 0 52.5 0 6.266667 39.27 0.00 55 57 0 56.0 0 10.09091 101.83 0.00
50 51 2 50.5 101 4.267 18.20 36.41 52 54 1 53.0 53 7.090909 50.28 50.28
48 49 4 48.5 194 2.267 5.14 20.55 49 51 6 50.0 300 4.090909 16.74 100.41
46 47 4 46.5 186 0.267 0.07 0.28 46 48 7 47.0 329 1.090909 1.19 8.33
44 45 2 44.5 89 -1.733 3.00 6.01 43 45 3 44.0 132 -1.909091 3.64 10.93
42 43 1 42.5 42.5 -3.733 13.94 13.94 40 42 2 41.0 82 -4.909091 24.10 48.20
40 41 2 40.5 81 -5.733 32.87 65.74 37 39 3 38.0 114 -7.909091 62.55 187.66
Prepared by:
Ronel B. Geraillo
Teacher II
Checked by:
Marvin Hipolito
Classes: Mean: Head Teacher
Class Interval: Variance: 0.00
Noted by:
Lowest Score: Standard Deviation: 0.00
Highest Score: Mastery Level: Dr. Olival B. Cruz
Range: Total No. of Items: Principal IV
NOTE: you can edit a frequency (f), Lower Score (LS), Highest Score (HS), class interval and total no. of items part only
Frequency Of Correct Responds
First Periodical Examination in Electrical Installation and Maintenance
11 TVL 1 11 TVL 4
Item No. Total Result
Nora Daza Bruce Ricketts
1 5 9 14 58.33
2 4 9 13 54.17
3 4 13 17 70.83
4 2 8 10 41.67
5 1 7 8 33.33
6 2 8 10 41.67
7 5 9 14 58.33
8 4 14 18 75.00
9 2 10 12 50.00
10 4 9 13 54.17
11 3 3 6 25.00
12 4 12 16 66.67
13 4 12 16 66.67
14 1 5 6 25.00
15 1 8 9 37.50
16 3 11 14 58.33
17 0 12 12 50.00
18 3 8 11 45.83
19 5 12 17 70.83
20 6 12 18 75.00
21 5 12 17 70.83
22 5 13 18 75.00
23 4 7 11 45.83
24 2 5 7 29.17
25 4 13 17 70.83
26 2 9 11 45.83
27 4 12 16 66.67
28 1 5 6 25.00
29 5 14 19 79.17
30 3 5 8 33.33
31 2 4 6 25.00
32 3 4 7 29.17
33 4 5 9 37.50
34 3 8 11 45.83
35 5 8 13 54.17
36 2 8 10 41.67
37 2 9 11 45.83
38 2 8 10 41.67
39 6 12 18 75.00
40 3 8 11 45.83
41 3 8 11 45.83
42 2 7 9 37.50
43 4 8 12 50.00
44 2 9 11 45.83
45 3 12 15 62.50
46 3 13 16 66.67
47 4 9 13 54.17
48 2 7 9 37.50
49 3 8 11 45.83
50 4 10 14 58.33
51 2 7 9 37.50
52 3 8 11 45.83
53 2 5 7 29.17
54 4 5 9 37.50
55 3 4 7 29.17
56 3 7 10 41.67
57 2 7 9 37.50
58 2 7 9 37.50
59 3 10 13 54.17
60 3 12 15 62.50
1 7 7 7 7 7 7 7 7 7 7 70
2 0
3 0
4 0
5 0
6 0
7 0
8 0
9 0
10 0
11 0
12 0
13 0
14 0
15 0
16 0
17 0
18 0
19 0
20 0
21 0
22 0
23 0
24 0
25 0
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
51 0
52 0
53 0
54 0
55 0
56 0
57 0
58 0
59 0
60 0
of Takers: 0