Account Usage and Recharge Statement From 07-Feb-2024 To 07-Mar-2024

Download as pdf or txt
Download as pdf or txt
You are on page 1of 12

Jio Number 8638676975

Mr. Nazrul Islam :


Account Number 400362429462
Khablar Bhita Ps Barpeta Chakir Bhitha
:
Mandia Barpeta Assam 781314
Statement Date 05-Jun-2024
: tatement Time
S 09:30:08
:
Security Deposit ` 0.00
:

Registered Mobile : +918638676975 | Aadhaar Number : XXXX XXXX NA

Account Usage and Recharge Statement from 07-Feb-2024 to 07-Mar-2024


Refer following pages for details of charges

Amount (`)
1 Plan Recharges 0.00
2 Usage Charges
Volume / Duration Amount(`)
Off-Net / Premium / ISD & IR Calling 00:00:00 0.00
SMS 0 0.00
Data
4G Data/WIFI 0.000 GB 0.00
5G Data 0.000 GB 0.00
VAS 0 0.00 0.00

3 Add On Packs 0.00


Total Usage Summary
Total Usage Chargeable Usage Chargeable Amount (`)
Voice Local
On-Net/Off-Net(LL) 16:11:03 00:00:00 0.00
Off-Net(Mobile) 00:00:00 00:00:00 0.00
Voice STD
On-Net/Off-Net(LL) 02:34:02 00:00:00 0.00
Off-Net(Mobile) 00:00:00 00:00:00 0.00
Premium / ISD & IR Calling 00:00:00 00:00:00 0.00
SMS 19 0 0.00
Data 37.681 GB 0.000 GB 0.00
4G Data/WIFI 37.681 GB 0.000 GB 0.00
5G Data 0.000 GB 0.000 GB 0.00
VAS 0 0 0.00
4 Other Purchases 0.00
5 Credit & Adjustments 0.00

Recharge Option

Jio Self Care Jio Store

Credit Card / My Jio & Jio.com


Cash / Credit / Debit
Set AutoWallet
Recharge through MyJio App. Recharge using credit / debit card or net banking Card
Walk into a Jio Store and recharge by
Download the MyJio App from Play Store or App on My Jio App or visit www. Jio.com and click on cash,
Store Quick recharge. Download the app from Play Credit card or debit card.
Store or App Store
Jio Auto Bank -(EBPP)
Pay Register Jio with your bank for an auto recharge
presentment and payment mandate via MyJio app.

Bank - (Direct Debit)


Visit the nearest Jio store to set ACH mandate on your
bank account.

Reach Us
Call 199 (from a Jio number) or 1800-88-99999 (from other networks) | Write to [email protected] | Manage your world of Jio with MyJio app | Visit www.jio.com

Registered Office: Reliance Jio Infocomm Limited State Office: Reliance Jio Infocomm Limited
Office-101, Saffron, Nr.Centre Point, Panchwati 5 Rasta, 3rd Floor, FFORT Building, Near KFC Ulubari,
Ambawadi, Ahmedabad-380006, Gujarat, India Guwahati 781007, Assam
CIN: U72900GJ2007PLC105869

PAN: AABCI6363G
Page 1 of 12
Mr. Nazrul Islam Jio Number : 8638676975 Statement Date : 05-Jun-2024

Your Jio Plan Details As On Date : 05-Jun-2024

Important Information

Tariff & Plans FTTH Charges


1. There will be no increase in any tariff item (except ISD) till six months from the 1. Any disagreement on charges levied should be informed within 60 Days failing
date of your enrolment to the plan. Thereafter, Reliance Jio Infocomm Limited which all charges will be considered valid.
("RJIL") reserves the right to revise the terms & condition applicable to tariff plans.
2. RJIL reserves the right to vary the penal charge rates periodically, as well as take
recourse to any other action available and considered appropriate, subject to
Telecom Regulatory Authority of India (TRAI) regulations.
3. As per TRAI regulations, tariff is charged basis the duration of the call rounded up
to + / - 1 second, traceable to an appropriate time reference.
4. For billing, usage will be rounded up to the next higher pulse. For example, if you
are on 30 sec/pulse billing plan, a 31sec call will be as 2 pulses. Similarly, if your Complaints & Services Request
data plan is billed on 10 KB/pulse, usage of 11 KB would be billed as 2 pulses. Visit www.jio.com, login with your Jio ID and password; click on 'Service Request' option under
5. No migration fee is chargeable for changing tariff plan. Profile menu to raise a complaint. To track the status of your existing complaint, use your unique
6. No charge will be levied for any service without your explicit consent. Service Request Number.
7. In case you are on an unlimited data plan, post consumption of your allocated You can also call 198 (toll-free) from your Jio number or 1800 896 9999 from other networks to
data limit, you will experience a downgrade in speed as per Fair Usage Policy. register your service request / complaint.
You can also do a self-correction by visiting www.jio.com or through the MyJio app.

Appellate Authority
In case you are unsatisfied with the response on a complaint, you can contact the regional
appellate authority with your complaint docket number.
DND (Do Not Disturb) Service Email: [email protected], Telephone number: 18008893999
You can opt for DND if you do not wish to receive any promotional calls. Fax : 18008891211, Address: Reliance Jio Infocomm Limited, Reliance Corporate IT Park Ltd., 1st
To activate Full DND call 1909 (from your Jio Fixed line number) or 1800 896 9999 Floor, Bijay Crescent, Mahapurush Srimanta Sankardev Path (G.S.Road), Rukiminigaon, Guwahati
(from other networks), also you can activate DND through MyJio app or www.jio.com. - 781022, Assam, India
(Working hours: Mon-Fri, 10:30 am to 6:00 pm)

Page 2 of 12
Mr. Nazrul Islam Jio Number : 8638676975 Statement Date : 05-Jun-2024

Charges
Usage Charges
1 Data Count Billed Usage Free Usage Chargeable Usage Amount(`)
(GB) (GB) (GB)
1.1 Usage in India
1.1.1 4G Data 209 37.682 37.682 0.000 0.00
Subtotal 209 37.682 37.682 0.000 0.00
-
Total 209 37.682 37.682 0.000 0.00
-
2 Voice Count Billed Usage Free Usage Chargeable Usage Amount(`)
(hh:mm:ss) (hh:mm:ss) (hh:mm:ss)
2.1 Usage in India
2.1.1 Local-On-Net/Off-Net(LL) 133 10:57:13 00:00:00 00:00:00 0.00
2.1.2 Local-Off-Net(Mobile) 90 05:13:50 00:00:00 00:00:00 0.00
2.1.3 STD-On-Net/Off-Net(LL) 12 02:34:02 00:00:00 00:00:00 0.00
Subtotal 235 18:45:05 00:00:00 00:00:00 0.00
-
Total 235 18:45:05 00:00:00 00:00:00 0.00
-
3 SMS Billed Usage Free Usage Chargeable Usage Amount(`)
(Nos.) (Nos.) (Nos.)
3.1 Usage in India
3.1.1 Regular 19 19 0 0.00
Subtotal 19 19 0 0.00
-
Total 19 19 0 0.00
-

Page 3 of 12
Mr. Nazrul Islam Jio Number : 8638676975 Statement Date : 05-Jun-2024

Itemized Usage
No. Start Date & Time End Date & Time Destination Total Usage Billed Usage Free Usage Chargeable Usage Amount
(MB) (MB) (MB) (MB) (`)
(A) (B) (C = A-B)
1.0 Data
1.1 Usage in India
1.1.1 4G Data
1 07-MAR-24 22:44:43 08-MAR-24 02:44:45 JIONET 87.978 87.979 87.979 0.000 0.00
2 07-MAR-24 22:44:43 08-MAR-24 00:28:54 JIONET 26.494 26.495 26.495 0.000 0.00
3 07-MAR-24 18:44:42 07-MAR-24 22:44:43 JIONET 85.966 85.957 85.957 0.000 0.00
4 07-MAR-24 13:36:30 07-MAR-24 18:44:41 JIONET 40.199 40.206 40.206 0.000 0.00
5 07-MAR-24 09:36:28 07-MAR-24 13:36:30 JIONET 292.229 292.227 292.227 0.000 0.00
6 07-MAR-24 05:36:26 07-MAR-24 09:36:28 JIONET 76.634 76.631 76.631 0.000 0.00
7 07-MAR-24 01:36:24 07-MAR-24 05:36:26 JIONET 1.855 1.856 1.856 0.000 0.00
8 06-MAR-24 21:36:23 07-MAR-24 00:28:54 JIONET 69.421 69.424 69.424 0.000 0.00
9 06-MAR-24 21:36:23 07-MAR-24 01:36:24 JIONET 1.191 1.192 1.192 0.000 0.00
10 06-MAR-24 19:32:27 06-MAR-24 21:36:23 JIONET 250.918 250.918 250.918 0.000 0.00
11 06-MAR-24 14:19:33 06-MAR-24 19:32:27 JIONET 847.800 847.793 847.793 0.000 0.00
12 06-MAR-24 10:19:31 06-MAR-24 14:19:33 JIONET 421.273 421.280 421.280 0.000 0.00
13 06-MAR-24 06:19:29 06-MAR-24 10:19:31 JIONET 94.601 94.600 94.600 0.000 0.00
14 06-MAR-24 02:19:28 06-MAR-24 06:19:29 JIONET 182.474 182.471 182.471 0.000 0.00
15 05-MAR-24 23:10:43 06-MAR-24 00:28:54 JIONET 13.362 13.360 13.360 0.000 0.00
16 05-MAR-24 23:10:43 06-MAR-24 02:19:28 JIONET 0.015 0.020 0.020 0.000 0.00
17 05-MAR-24 19:10:42 05-MAR-24 23:10:43 JIONET 351.373 351.377 351.377 0.000 0.00
18 05-MAR-24 17:09:44 05-MAR-24 19:10:06 JIONET 15.489 15.489 15.489 0.000 0.00
19 05-MAR-24 13:09:44 05-MAR-24 17:09:44 JIONET 260.722 260.723 260.723 0.000 0.00
20 05-MAR-24 09:09:44 05-MAR-24 13:09:44 JIONET 406.797 406.797 406.797 0.000 0.00
21 05-MAR-24 05:09:44 05-MAR-24 09:09:44 JIONET 174.249 174.248 174.248 0.000 0.00
22 05-MAR-24 01:09:44 05-MAR-24 05:09:44 JIONET 187.501 187.500 187.500 0.000 0.00
23 04-MAR-24 21:09:44 05-MAR-24 00:28:54 JIONET 39.159 39.151 39.151 0.000 0.00
24 04-MAR-24 21:09:44 05-MAR-24 01:09:44 JIONET 10.121 10.127 10.127 0.000 0.00
25 04-MAR-24 15:36:43 04-MAR-24 21:09:44 JIONET 371.516 371.524 371.524 0.000 0.00
26 04-MAR-24 09:43:17 04-MAR-24 15:36:43 JIONET 767.476 767.471 767.471 0.000 0.00
27 04-MAR-24 04:19:52 04-MAR-24 09:43:17 JIONET 388.443 388.448 388.448 0.000 0.00
28 04-MAR-24 00:24:50 04-MAR-24 00:28:54 JIONET 0.917 0.909 0.909 0.000 0.00
29 04-MAR-24 00:24:50 04-MAR-24 04:19:52 JIONET 18.076 18.077 18.077 0.000 0.00
30 03-MAR-24 20:24:49 04-MAR-24 00:24:50 JIONET 251.780 251.788 251.788 0.000 0.00
31 03-MAR-24 17:03:34 03-MAR-24 20:24:49 JIONET 427.501 427.500 427.500 0.000 0.00
32 03-MAR-24 13:03:34 03-MAR-24 17:03:34 JIONET 138.181 138.174 138.174 0.000 0.00
33 03-MAR-24 09:03:34 03-MAR-24 13:03:34 JIONET 136.714 136.719 136.719 0.000 0.00
34 03-MAR-24 05:03:34 03-MAR-24 09:03:34 JIONET 296.599 296.602 296.602 0.000 0.00
35 03-MAR-24 01:03:34 03-MAR-24 05:03:34 JIONET 207.997 207.989 207.989 0.000 0.00
36 02-MAR-24 21:23:57 03-MAR-24 00:28:54 JIONET 187.229 187.227 187.227 0.000 0.00
37 02-MAR-24 21:23:57 03-MAR-24 01:03:34 JIONET 9.608 9.610 9.610 0.000 0.00
38 02-MAR-24 18:57:52 02-MAR-24 21:23:57 JIONET 427.501 427.510 427.510 0.000 0.00
39 02-MAR-24 14:57:52 02-MAR-24 18:57:52 JIONET 352.885 352.881 352.881 0.000 0.00
40 02-MAR-24 10:57:52 02-MAR-24 14:57:52 JIONET 318.120 318.116 318.116 0.000 0.00
41 02-MAR-24 08:22:35 02-MAR-24 10:57:52 JIONET 427.501 427.500 427.500 0.000 0.00
42 02-MAR-24 04:22:34 02-MAR-24 08:22:35 JIONET 42.329 42.334 42.334 0.000 0.00
43 01-MAR-24 23:55:17 02-MAR-24 03:03:48 JIONET 85.977 85.977 85.977 0.000 0.00
44 01-MAR-24 23:55:17 02-MAR-24 00:28:54 JIONET 47.682 47.676 47.676 0.000 0.00
45 01-MAR-24 20:36:51 01-MAR-24 23:55:17 JIONET 427.501 427.500 427.500 0.000 0.00
46 01-MAR-24 16:50:15 01-MAR-24 20:36:51 JIONET 427.501 427.510 427.510 0.000 0.00
47 01-MAR-24 12:50:15 01-MAR-24 16:50:15 JIONET 261.957 261.954 261.954 0.000 0.00
48 01-MAR-24 10:02:38 01-MAR-24 12:50:15 JIONET 427.501 427.500 427.500 0.000 0.00
49 01-MAR-24 06:02:38 01-MAR-24 10:02:38 JIONET 26.205 26.202 26.202 0.000 0.00
50 01-MAR-24 02:02:38 01-MAR-24 06:02:38 JIONET 7.471 7.471 7.471 0.000 0.00
51 29-FEB-24 22:02:38 01-MAR-24 00:28:54 JIONET 44.518 44.522 44.522 0.000 0.00
52 29-FEB-24 22:02:38 01-MAR-24 02:02:38 JIONET 4.451 4.454 4.454 0.000 0.00
53 29-FEB-24 18:02:38 29-FEB-24 22:02:38 JIONET 345.279 345.274 345.274 0.000 0.00
54 29-FEB-24 14:02:37 29-FEB-24 18:02:38 JIONET 175.614 175.616 175.616 0.000 0.00
55 29-FEB-24 10:02:36 29-FEB-24 14:02:37 JIONET 335.683 335.684 335.684 0.000 0.00
56 29-FEB-24 06:02:36 29-FEB-24 10:02:36 JIONET 20.173 20.176 20.176 0.000 0.00

Page 4 of 12
Mr. Nazrul Islam Jio Number : 8638676975 Statement Date : 05-Jun-2024

No. Start Date & TIme End Date & Time Destination Total Usage Billed Usage Free Usage Chargeable Usage Amount
(MB) (MB) (MB) (MB) (`)
(A) (B) (C = A-B)
57 29-FEB-24 00:40:46 29-FEB-24 06:02:36 JIONET 439.785 439.786 439.786 0.000 0.00
58 28-FEB-24 20:40:46 29-FEB-24 00:40:46 JIONET 0.736 0.733 0.733 0.000 0.00
59 28-FEB-24 20:40:46 29-FEB-24 00:28:54 JIONET 207.953 207.950 207.950 0.000 0.00
60 28-FEB-24 18:19:19 28-FEB-24 18:19:24 JIONET 0.003 0.010 0.010 0.000 0.00
61 28-FEB-24 16:40:46 28-FEB-24 20:40:46 JIONET 364.698 364.698 364.698 0.000 0.00
62 28-FEB-24 12:40:46 28-FEB-24 16:40:46 JIONET 426.414 426.416 426.416 0.000 0.00
63 28-FEB-24 09:06:14 28-FEB-24 09:08:20 JIONET 9.217 9.219 9.219 0.000 0.00
64 28-FEB-24 08:40:46 28-FEB-24 12:40:46 JIONET 73.346 73.350 73.350 0.000 0.00
65 28-FEB-24 04:40:46 28-FEB-24 08:40:46 JIONET 84.500 84.493 84.493 0.000 0.00
66 28-FEB-24 00:40:46 28-FEB-24 04:40:46 JIONET 403.652 403.653 403.653 0.000 0.00
67 27-FEB-24 20:40:46 28-FEB-24 00:40:46 JIONET 3.790 3.790 3.790 0.000 0.00
68 27-FEB-24 20:40:46 28-FEB-24 00:28:54 JIONET 32.575 32.579 32.579 0.000 0.00
69 27-FEB-24 18:48:35 27-FEB-24 18:51:01 JIONET 7.104 7.110 7.110 0.000 0.00
70 27-FEB-24 18:48:10 27-FEB-24 18:48:31 JIONET 1.296 1.299 1.299 0.000 0.00
71 27-FEB-24 18:47:39 27-FEB-24 18:47:55 JIONET 0.636 0.645 0.645 0.000 0.00
72 27-FEB-24 16:40:46 27-FEB-24 20:40:46 JIONET 400.890 400.889 400.889 0.000 0.00
73 27-FEB-24 15:05:53 27-FEB-24 15:24:13 JIONET 83.221 83.223 83.223 0.000 0.00
74 27-FEB-24 12:40:46 27-FEB-24 16:40:46 JIONET 118.246 118.243 118.243 0.000 0.00
75 27-FEB-24 08:40:46 27-FEB-24 12:40:46 JIONET 109.333 109.336 109.336 0.000 0.00
76 27-FEB-24 03:31:11 27-FEB-24 07:31:11 JIONET 86.253 86.250 86.250 0.000 0.00
77 26-FEB-24 23:31:11 27-FEB-24 03:31:11 JIONET 45.314 45.323 45.323 0.000 0.00
78 26-FEB-24 23:31:11 27-FEB-24 00:28:54 JIONET 9.982 9.981 9.981 0.000 0.00
79 26-FEB-24 19:31:11 26-FEB-24 23:31:11 JIONET 24.082 24.082 24.082 0.000 0.00
80 26-FEB-24 15:31:11 26-FEB-24 19:31:11 JIONET 64.824 64.825 64.825 0.000 0.00
81 26-FEB-24 11:31:11 26-FEB-24 15:31:11 JIONET 401.068 401.065 401.065 0.000 0.00
82 26-FEB-24 07:31:11 26-FEB-24 11:31:11 JIONET 291.964 291.963 291.963 0.000 0.00
83 26-FEB-24 02:29:15 26-FEB-24 07:31:11 JIONET 56.499 56.504 56.504 0.000 0.00
84 25-FEB-24 22:29:15 26-FEB-24 02:29:15 JIONET 29.759 29.756 29.756 0.000 0.00
85 25-FEB-24 22:29:15 26-FEB-24 00:28:54 JIONET 1.016 1.016 1.016 0.000 0.00
86 25-FEB-24 18:29:15 25-FEB-24 22:29:15 JIONET 239.921 239.922 239.922 0.000 0.00
87 25-FEB-24 14:29:15 25-FEB-24 18:29:15 JIONET 294.870 294.873 294.873 0.000 0.00
88 25-FEB-24 11:54:49 25-FEB-24 14:29:15 JIONET 94.228 94.229 94.229 0.000 0.00
89 25-FEB-24 07:54:48 25-FEB-24 11:54:49 JIONET 63.695 63.692 63.692 0.000 0.00
90 25-FEB-24 03:54:48 25-FEB-24 07:54:48 JIONET 10.040 10.040 10.040 0.000 0.00
91 24-FEB-24 23:54:48 25-FEB-24 00:28:54 JIONET 23.788 23.780 23.780 0.000 0.00
92 24-FEB-24 23:54:48 25-FEB-24 03:54:48 JIONET 56.568 56.573 56.573 0.000 0.00
93 24-FEB-24 19:54:48 24-FEB-24 23:54:48 JIONET 100.355 100.362 100.362 0.000 0.00
94 24-FEB-24 15:54:48 24-FEB-24 19:54:48 JIONET 31.008 31.006 31.006 0.000 0.00
95 24-FEB-24 11:54:48 24-FEB-24 15:54:48 JIONET 368.566 368.565 368.565 0.000 0.00
96 24-FEB-24 07:54:48 24-FEB-24 11:54:48 JIONET 414.854 414.854 414.854 0.000 0.00
97 24-FEB-24 05:30:13 24-FEB-24 07:54:48 JIONET 7.767 7.764 7.764 0.000 0.00
98 24-FEB-24 01:30:13 24-FEB-24 05:30:13 JIONET 116.882 116.885 116.885 0.000 0.00
99 23-FEB-24 21:30:13 24-FEB-24 01:30:13 JIONET 0.163 0.166 0.166 0.000 0.00
100 23-FEB-24 21:30:13 24-FEB-24 00:28:54 JIONET 124.908 124.903 124.903 0.000 0.00
101 23-FEB-24 16:46:21 23-FEB-24 21:30:13 JIONET 698.936 698.936 698.936 0.000 0.00
102 23-FEB-24 16:45:47 23-FEB-24 16:45:52 JIONET 0.003 0.010 0.010 0.000 0.00
103 23-FEB-24 13:42:19 23-FEB-24 13:49:28 JIONET 31.955 31.963 31.963 0.000 0.00
104 23-FEB-24 12:46:21 23-FEB-24 16:46:21 JIONET 74.301 74.297 74.297 0.000 0.00
105 23-FEB-24 09:00:28 23-FEB-24 12:46:21 JIONET 427.501 427.500 427.500 0.000 0.00
106 23-FEB-24 05:47:29 23-FEB-24 09:00:28 JIONET 427.501 427.500 427.500 0.000 0.00
107 23-FEB-24 00:49:04 23-FEB-24 05:47:29 JIONET 116.356 116.358 116.358 0.000 0.00
108 22-FEB-24 20:49:04 23-FEB-24 00:49:04 JIONET 0.000 0.000 0.000 0.000 0.00
109 22-FEB-24 20:49:04 23-FEB-24 00:28:54 JIONET 76.377 76.377 76.377 0.000 0.00
110 22-FEB-24 16:49:04 22-FEB-24 20:49:04 JIONET 289.198 289.200 289.200 0.000 0.00
111 22-FEB-24 12:17:37 22-FEB-24 16:17:37 JIONET 221.842 221.846 221.846 0.000 0.00
112 22-FEB-24 08:17:37 22-FEB-24 12:17:37 JIONET 127.989 127.989 127.989 0.000 0.00
113 22-FEB-24 05:53:58 22-FEB-24 08:17:37 JIONET 81.440 81.436 81.436 0.000 0.00
114 22-FEB-24 01:29:18 22-FEB-24 05:53:58 JIONET 143.889 143.887 143.887 0.000 0.00
115 21-FEB-24 21:29:18 22-FEB-24 01:29:18 JIONET 47.719 47.725 47.725 0.000 0.00

Page 5 of 12
Mr. Nazrul Islam Jio Number : 8638676975 Statement Date : 05-Jun-2024

No. Start Date & TIme End Date & Time Destination Total Usage Billed Usage Free Usage Chargeable Usage Amount
(MB) (MB) (MB) (MB) (`)
(A) (B) (C = A-B)
116 21-FEB-24 21:29:18 22-FEB-24 00:28:54 JIONET 183.495 183.497 183.497 0.000 0.00
117 21-FEB-24 18:11:00 21-FEB-24 21:29:15 JIONET 504.887 504.883 504.883 0.000 0.00
118 21-FEB-24 14:11:00 21-FEB-24 18:11:00 JIONET 356.464 356.465 356.465 0.000 0.00
119 21-FEB-24 10:11:00 21-FEB-24 14:11:00 JIONET 49.086 49.082 49.082 0.000 0.00
120 21-FEB-24 06:11:00 21-FEB-24 10:11:00 JIONET 232.551 232.559 232.559 0.000 0.00
121 20-FEB-24 18:58:59 20-FEB-24 22:37:43 JIONET 218.618 218.614 218.614 0.000 0.00
122 20-FEB-24 14:58:58 20-FEB-24 18:58:59 JIONET 226.523 226.524 226.524 0.000 0.00
123 20-FEB-24 10:58:58 20-FEB-24 14:58:58 JIONET 344.017 344.014 344.014 0.000 0.00
124 20-FEB-24 06:58:58 20-FEB-24 10:58:58 JIONET 248.841 248.848 248.848 0.000 0.00
125 20-FEB-24 02:58:58 20-FEB-24 06:58:58 JIONET 33.075 33.067 33.067 0.000 0.00
126 19-FEB-24 22:58:58 20-FEB-24 02:58:58 JIONET 23.852 23.858 23.858 0.000 0.00
127 19-FEB-24 18:58:58 19-FEB-24 22:58:58 JIONET 321.570 321.573 321.573 0.000 0.00
128 19-FEB-24 14:58:57 19-FEB-24 18:58:58 JIONET 336.109 336.104 336.104 0.000 0.00
129 19-FEB-24 14:41:11 19-FEB-24 14:43:53 JIONET 10.810 10.811 10.811 0.000 0.00
130 19-FEB-24 14:40:20 19-FEB-24 14:41:05 JIONET 2.175 2.178 2.178 0.000 0.00
131 19-FEB-24 10:58:57 19-FEB-24 14:58:57 JIONET 98.166 98.165 98.165 0.000 0.00
132 19-FEB-24 08:14:01 19-FEB-24 10:58:57 JIONET 427.502 427.500 427.500 0.000 0.00
133 19-FEB-24 04:14:01 19-FEB-24 08:14:01 JIONET 3.601 3.604 3.604 0.000 0.00
134 19-FEB-24 00:14:01 19-FEB-24 04:14:01 JIONET 74.867 74.864 74.864 0.000 0.00
135 18-FEB-24 20:14:01 19-FEB-24 00:14:01 JIONET 65.218 65.225 65.225 0.000 0.00
136 18-FEB-24 16:14:01 18-FEB-24 20:14:01 JIONET 80.579 80.577 80.577 0.000 0.00
137 18-FEB-24 12:14:01 18-FEB-24 16:14:01 JIONET 85.841 85.840 85.840 0.000 0.00
138 18-FEB-24 09:49:12 18-FEB-24 12:14:01 JIONET 427.505 427.500 427.500 0.000 0.00
139 18-FEB-24 05:49:12 18-FEB-24 09:49:12 JIONET 199.932 199.932 199.932 0.000 0.00
140 18-FEB-24 01:49:12 18-FEB-24 05:49:12 JIONET 6.327 6.329 6.329 0.000 0.00
141 17-FEB-24 21:49:12 18-FEB-24 01:49:12 JIONET 82.695 82.696 82.696 0.000 0.00
142 17-FEB-24 19:32:32 17-FEB-24 21:49:12 JIONET 427.502 427.500 427.500 0.000 0.00
143 17-FEB-24 14:35:41 17-FEB-24 19:32:32 JIONET 701.466 701.465 701.465 0.000 0.00
144 17-FEB-24 10:35:40 17-FEB-24 14:35:41 JIONET 240.409 240.411 240.411 0.000 0.00
145 17-FEB-24 06:35:40 17-FEB-24 10:35:40 JIONET 11.808 11.807 11.807 0.000 0.00
146 17-FEB-24 02:35:40 17-FEB-24 06:35:40 JIONET 30.550 30.557 30.557 0.000 0.00
147 16-FEB-24 22:35:40 17-FEB-24 02:35:40 JIONET 181.355 181.348 181.348 0.000 0.00
148 16-FEB-24 18:35:40 16-FEB-24 22:35:40 JIONET 361.794 361.797 361.797 0.000 0.00
149 16-FEB-24 14:35:40 16-FEB-24 18:35:40 JIONET 359.517 359.512 359.512 0.000 0.00
150 16-FEB-24 08:58:05 16-FEB-24 14:35:40 JIONET 571.184 571.192 571.192 0.000 0.00
151 16-FEB-24 04:58:05 16-FEB-24 08:58:05 JIONET 3.074 3.067 3.067 0.000 0.00
152 16-FEB-24 00:58:05 16-FEB-24 04:58:05 JIONET 18.695 18.702 18.702 0.000 0.00
153 15-FEB-24 20:58:05 16-FEB-24 00:58:05 JIONET 120.364 120.362 120.362 0.000 0.00
154 15-FEB-24 16:58:04 15-FEB-24 20:58:05 JIONET 158.490 158.487 158.487 0.000 0.00
155 15-FEB-24 12:58:04 15-FEB-24 16:58:04 JIONET 106.655 106.661 106.661 0.000 0.00
156 15-FEB-24 09:52:31 15-FEB-24 12:58:04 JIONET 427.501 427.500 427.500 0.000 0.00
157 15-FEB-24 05:52:31 15-FEB-24 09:52:31 JIONET 311.050 311.045 311.045 0.000 0.00
158 15-FEB-24 01:52:34 15-FEB-24 05:52:31 JIONET 427.516 427.520 427.520 0.000 0.00
159 14-FEB-24 21:52:33 15-FEB-24 01:52:34 JIONET 142.653 142.647 142.647 0.000 0.00
160 14-FEB-24 18:14:31 14-FEB-24 21:52:33 JIONET 427.503 427.510 427.510 0.000 0.00
161 14-FEB-24 14:14:31 14-FEB-24 18:14:31 JIONET 237.218 237.217 237.217 0.000 0.00
162 14-FEB-24 11:01:27 14-FEB-24 14:14:31 JIONET 427.504 427.500 427.500 0.000 0.00
163 14-FEB-24 07:01:27 14-FEB-24 11:01:27 JIONET 189.988 189.991 189.991 0.000 0.00
164 14-FEB-24 03:01:27 14-FEB-24 07:01:27 JIONET 0.310 0.313 0.313 0.000 0.00
165 13-FEB-24 23:01:27 14-FEB-24 03:01:27 JIONET 53.947 53.946 53.946 0.000 0.00
166 13-FEB-24 19:01:27 13-FEB-24 23:01:27 JIONET 283.190 283.184 283.184 0.000 0.00
167 13-FEB-24 16:56:33 13-FEB-24 19:01:27 JIONET 427.503 427.510 427.510 0.000 0.00
168 13-FEB-24 12:56:33 13-FEB-24 16:56:33 JIONET 206.012 206.006 206.006 0.000 0.00
169 13-FEB-24 09:51:33 13-FEB-24 12:56:33 JIONET 427.502 427.500 427.500 0.000 0.00
170 13-FEB-24 05:51:33 13-FEB-24 09:51:33 JIONET 98.573 98.575 98.575 0.000 0.00
171 13-FEB-24 01:51:33 13-FEB-24 05:51:33 JIONET 30.805 30.801 30.801 0.000 0.00
172 12-FEB-24 21:51:33 13-FEB-24 01:51:33 JIONET 152.055 152.061 152.061 0.000 0.00
173 12-FEB-24 17:51:33 12-FEB-24 21:51:33 JIONET 303.850 303.848 303.848 0.000 0.00
174 12-FEB-24 13:51:33 12-FEB-24 17:51:33 JIONET 7.629 7.627 7.627 0.000 0.00

Page 6 of 12
Mr. Nazrul Islam Jio Number : 8638676975 Statement Date : 05-Jun-2024

No. Start Date & TIme End Date & Time Destination Total Usage Billed Usage Free Usage Chargeable Usage Amount
(MB) (MB) (MB) (MB) (`)
(A) (B) (C = A-B)
175 12-FEB-24 09:51:33 12-FEB-24 13:51:33 JIONET 54.389 54.395 54.395 0.000 0.00
176 12-FEB-24 07:29:07 12-FEB-24 09:51:19 JIONET 2.293 2.295 2.295 0.000 0.00
177 12-FEB-24 03:29:07 12-FEB-24 07:29:07 JIONET 27.336 27.334 27.334 0.000 0.00
178 11-FEB-24 23:29:07 12-FEB-24 03:29:07 JIONET 21.830 21.827 21.827 0.000 0.00
179 11-FEB-24 19:29:07 11-FEB-24 23:29:07 JIONET 58.271 58.272 58.272 0.000 0.00
180 11-FEB-24 15:29:07 11-FEB-24 19:29:07 JIONET 29.947 29.952 29.952 0.000 0.00
181 11-FEB-24 10:21:46 11-FEB-24 15:28:57 JIONET 255.231 255.235 255.235 0.000 0.00
182 11-FEB-24 06:21:46 11-FEB-24 10:21:46 JIONET 284.339 284.336 284.336 0.000 0.00
183 11-FEB-24 03:08:37 11-FEB-24 06:21:46 JIONET 427.502 427.500 427.500 0.000 0.00
184 10-FEB-24 23:08:37 11-FEB-24 03:08:37 JIONET 101.929 101.934 101.934 0.000 0.00
185 10-FEB-24 18:24:20 10-FEB-24 23:08:37 JIONET 638.044 638.038 638.038 0.000 0.00
186 10-FEB-24 14:24:20 10-FEB-24 18:24:20 JIONET 404.003 404.004 404.004 0.000 0.00
187 10-FEB-24 10:24:20 10-FEB-24 14:24:20 JIONET 104.741 104.747 104.747 0.000 0.00
188 10-FEB-24 06:24:20 10-FEB-24 10:24:20 JIONET 349.537 349.532 349.532 0.000 0.00
