State:ORISSA District:GANJAM: ZP Level Expenditure
State:ORISSA District:GANJAM: ZP Level Expenditure
State:ORISSA District:GANJAM: ZP Level Expenditure
State:ORISSA District:GANJAM
Release Last Cu
Actual O.B as Year but Release
on Ist April of Receive During Total On Unskilled
S.No Blocks the Year Current Year Current Year Misc. Receipt Availabilty Wage
1 ASKA 0 0 202.286 0 202.286 47.56348
2 BEGUNIAPADA 0 0 242.665 0 242.665 58.10799
3 BELLAGUNTHA 0 0 191.367 0 191.3668 54.62504
4 BHANJANAGAR 0 0 172.665 0.77 173.435 49.32074
5 BUGUDA 0 0 191.856 0 191.856 35.37875
6 CHATRAPUR 0 0 203.947 0 203.947 41.6745
7 CHIKITI 0 0 172.783 0 172.783 72.97792
8 DHARAKOTE 0 0 210.526 0 210.5265 64.60857
9 DIGAPAHANDI 0 0 275.053 0 275.053 46.77127
10 GANJAM 0 0 202.45 0 202.45 39.89069
11 HINJILICUT 0 0 192.596 0 192.5957 64.34352
12 JAGANNATHPRASAD 0 0 228.54 0 228.5398 87.14948
13 KABISURYANAGAR 0.86 0 210.889 0 211.74915 51.83421
14 KHALLIKOTE 0 0 266.974 0 266.974 60.55249
15 KUKUDAKHANDI 0 0 208.763 0 208.7635 44.61073
16 PATRAPUR 0 0 224.946 0 224.9455 48.65181
17 POLOSARA 0 0 237.105 0 237.1051 84.62125
18 PURUSHOTTAMPUR 0 0 217.082 0 217.0825 80.41687
19 RANGEILUNDA 0 0 198.576 0 198.5764 45.39122
20 SANAKHEMUNDI 0 0 350.243 0 350.2426 93.00203
21 SHERAGADA 0 0 179.435 0 179.435 32.41945
22 SURADA 0 0 268.138 0 268.138 90.92908
Total 0.86035 0 4848.8852 0.77 4850.51555 1294.84106
ZP Level Expenditure
Expenditure on ZP Level 0
Administrative Expenditure by DPC
Grand Total 1294.841
(Rs. In Lakhs)
Cumulative Expenditure
On Semi-
skilled and On Refunded to
Skilled Wage On Material Contingency Total DPC Balance Left
0.00845 49.76719 1.38971 98.72883 0 103.557
0.73928 103.17388 0.3 162.32115 0 80.344
0.0105 31.42703 0.4802 86.54277 0 104.824
1.14665 85.22836 0 135.69574 0 37.739
1.767 70.48514 0.3351 107.96599 0 83.89
4.84476 113.10505 1.23717 160.86148 0 43.086
0.0315 85.91906 0.5029 159.43138 0 13.352
0.14075 77.14126 0.55224 142.44282 0 68.084
0.4878 175.65714 0.084 223.00022 0 52.053
1.80755 87.17278 0.55421 129.42523 0 73.025
0.28235 90.30646 1.31 156.24232 0 36.353
3.6541 123.44414 0.23009 214.4778 0 14.062
0.0312 70.55199 0 122.4174 0 89.332
0.01395 57.62741 0.14575 118.3396 0 148.634
1.35277 96.13934 1.00978 143.11261 0 65.651
0.66645 77.18788 0.13175 126.63789 0 98.308
1.8498 82.76891 0.15 169.38996 0 67.715
0.13485 126.89792 0.78632 208.23596 0 8.847
0.8652 84.20126 1.1713 131.62898 0 66.947
0.8933 223.27865 1.33486 318.50884 0 31.734
8.60685 103.52209 0.93 145.47839 0 33.957
5.9711 133.82347 0.86273 231.58638 0 36.552
35.30616 2148.82642 13.49811 3492.47175 0 1358.044
0 00 0
13.98984 13.98984
35.30616 2148.826 27.48795 3506.462
Financial Performance Under NREGA during the Year 2007-2008 up to the Month of
State:ORISSA District:GANJAM
Release Last Cumulative Expenditure
Actual O.B as Year but Release Total On On Semi-skilled
on Ist April of Receive During Misc. Availabilt Unskilled and Skilled
S.No Blocks the Year Current Year Current Year Receipt y Wage Wage
1 ASKA 0 0.09 58 0 58.09 50.41054 0.0448
2 BEGUNIAPADA 0 0 59.5 0 59.5 35.30235 0.0207
3 BELLAGUNTHA 0 0 115.1 0 115.1 49.66654 0.1072
4 BHANJANAGAR 0.77 0 111.7 16.58 129.05 96.14711 1.35715
5 BUGUDA 0 0 122.4 0 122.4 102.97027 1.43746
6 CHATRAPUR 0 0 119.4 0 119.4 57.33632 2.26053
7 CHIKITI 0 0 106.4 0 106.4 25.92747 0
8 DHARAKOTE 0 0 113.1 0 113.1 55.65511 0.102
9 DIGAPAHANDI 0 0 153.8 0 153.8 41.21794 0.39367
10 GANJAM 0 0 120.5 0 120.5 60.33383 1.34725
11 HINJILICUT 0 0 152.17 0 152.17 75.10769 0.24563
12 JAGANNATHPRASAD 0 0 121.2 0.54 121.74 66.1986 1.57435
13 KABISURYANAGAR 0 0 126.7 0 126.7 63.40641 0.0096
14 KHALLIKOTE 0 0 67.8 0 67.8 47.11101 0.01045
15 KUKUDAKHANDI 0 0 110.8 0 110.8 56.01979 0.8945
16 PATRAPUR 0 0 65.7 0 65.7 56.71644 0.14705
17 POLOSARA 0 0 145.4 0 145.4 82.41882 0.83575
18 PURUSHOTTAMPUR 0 1.646 136.7 0 138.346 44.51069 0
19 RANGEILUNDA 0 0 45 0 45 42.60135 0.88268
20 SANAKHEMUNDI 0 0 176.5 0 176.5 39.36077 0.83625
21 SHERAGADA 0 0 106.5 0 106.5 51.14551 0.9796
22 SURADA 0 0 130.2 0 130.2 41.5575 0.59445
Total 0.77 1.736 2464.57 17.12 2484.196 1241.12208 14.08108
ZP Level Expenditure
Expenditure on ZP Level 0 0
Administrative Expenditure by DPC
Grand Total 1241.12 14.08108
08 up to the Month of December 2007
(Rs. In
Lakhs)
Cumulative Expenditure
On On Refunde
Material Contingency Total d to DPC Balance Left
11.09711 1.46566 63.01812 0 -4.928
22.76359 0.88899 58.97564 0 0.524
51.02569 1.05619 101.8556 0 13.244
13.9914 0.61288 112.1085 0 16.941
43.15818 2.35308 149.919 0 -27.519
21.908 0 81.50485 0 37.895
12.55792 0.46548 38.95087 0 67.449
32.33372 0 88.09083 0 25.009
22.4336 1.90422 65.94944 0 87.851
28.46311 0 90.14418 0 30.356
38.35897 3.77 117.4823 0 34.688
25.32444 3.4773 96.57469 0 25.165
52.34491 0.99276 116.7537 0 9.946
26.15849 2.19901 75.47896 0 -7.679
13.67294 2.41399 73.00121 0 37.799
12.86143 2.99339 72.71831 0 -7.018
44.49603 1.89131 129.6419 0 15.758
12.86747 0 57.37816 0 80.968
18.46372 0 61.94776 0 -16.948
10.47031 1.95013 52.61746 0 123.883
0.94262 0 53.06773 0 53.432
16.8666 0 59.01855 0 71.181
532.56025 28.43439 1816.198 0 667.998
0 0 0
0 0
532.56 28.43439 1816.2
Financial Performance Under NREGA during the Year 2007-2008 up to the Month
State:ORISSA District:GANJAM
Release Last Cumulative Expend
Actual O.B as Year but Release On Semi-
on Ist April of Receive During Total On Unskilled skilled and
S.No Blocks the Year Current Year Current Year Misc. Receipt Availabilty Wage Skilled Wage
1 ASKA 0 0.09 66.4 0 66.49 50.67514 0.0448
2 BEGUNIAPADA 0 0 113.3 0 113.3 35.30235 0.0207
3 BELLAGUNTHA 0 0 115.1 0 115.1 50.74454 0.1072
4 BHANJANAGAR 0.77 0 111.7 16.58 129.05 96.72531 1.36835
5 BUGUDA 0 0 122.4 0 122.4 103.22647 1.43746
6 CHATRAPUR 0 0 126.5 0 126.5 57.33632 2.26053
7 CHIKITI 0 0 106.4 0 106.4 26.05347 0
8 DHARAKOTE 0 0 113.1 0 113.1 57.26001 0.102
9 DIGAPAHANDI 0 0 163.7 0 163.7 41.34145 0.39367
10 GANJAM 0 0 120.5 0 120.5 60.39848 1.34725
11 HINJILICUT 0 0 152.17 0 152.17 75.36729 0.24563
12 JAGANNATHPRASAD 0 0 121.2 0.54 121.74 66.1986 1.57435
13 KABISURYANAGAR 0 0 136.5 0 136.5 63.40641 0.0096
14 KHALLIKOTE 0 0 134.3 0 134.3 47.11101 0.01045
15 KUKUDAKHANDI 0 0 118.8 0 118.8 56.74779 0.8945
16 PATRAPUR 0 0 119 0 119 56.71644 0.14705
17 POLOSARA 0 0 149.8 0 149.8 82.98652 0.83575
18 PURUSHOTTAMPUR 0 1.646 138.1 0 139.746 44.91269 0
19 RANGEILUNDA 0 0 89.5 0 89.5 42.60135 0.88268
20 SANAKHEMUNDI 0 0 176.5 0 176.5 39.36077 0.83625
21 SHERAGADA 0 0 106.5 0 106.5 51.22951 0.9796
22 SURADA 0 0 132 0 132 41.5575 0.59445
Total 0.77 1.736 2733.47 17.12 2753.096 1247.25944 14.09228
ZP Level Expenditure
Expenditure on ZP Level 0 0
Administrative Expenditure by DPC
Grand Total 1247.259 14.09228
2008 up to the Month of December 2007
(Rs. In Lakhs)
Cumulative Expenditure
On Refunded to
On Material Contingency Total DPC Balance Left
11.11883 1.46566 63.30444 0 3.186
22.76359 0.88899 58.97564 0 54.324
51.02569 1.05619 102.93362 0 12.166
13.9914 1.09487 113.17993 0 15.87
43.15818 2.35308 150.17519 0 -27.775
21.908 0 81.50485 0 44.995
12.55792 0.46548 39.07687 0 67.323
32.33372 0 89.69573 0 23.404
23.47977 1.90422 67.11911 0 96.581
28.46311 0 90.20883 0 30.291
38.35897 3.77 117.74189 0 34.428
26.92184 3.4773 98.17209 0 23.568
52.62551 0.99276 117.03428 0 19.466
26.15849 2.19901 75.47896 0 58.821
13.68874 2.41399 73.74501 0 45.055
12.86143 2.99339 72.71831 0 46.282
43.97013 1.89131 129.68371 0 20.116
12.86747 0 57.78016 0 81.966
18.46372 0 61.94776 0 27.552
10.79916 1.95013 52.94631 0 123.554
5.01772 0 57.22683 0 49.273
16.8666 0 59.01855 0 72.981
539.39998 28.91638 1829.66808 0 923.428
0 0 0
0 0
539.4 28.91638 1829.668
Employment Generated for 2007-08 27-12-2007
Employment Employment
No. of Registered demanded offered Employment Provided No. of No. of
filled Families On
House Job Card House House House Persondays Muster Completed going
Blocks Hold Persons Issued Hold Persons Hold Persons Hold Persons SC ST Other Total Roll 100 days works
State:ORISSA District:GANJAM
ASKA 13767 43906 12993 2358 4710 2106 4266 2061 4115 18185 3504 51468 73157 588 31 175
BEGUNIAPADA 14502 46004 14360 1839 4095 1783 4013 1664 3827 12280 2251 42075 56606 579 23 152
BELLAGUNTHA 12809 39890 12809 2349 6571 2008 5476 1917 5057 11413 950 62476 74839 662 5 213
BHANJANAGAR 12677 33871 12677 3236 6554 3192 6364 3157 6256 42517 19576 84625 146718 1135 21 186
BUGUDA 14701 44418 14680 4368 10085 4235 9814 4107 9378 44949 9857 113598 168404 1484 57 249
CHATRAPUR 15898 46096 15082 3102 4896 3067 4859 3061 4798 39677 1148 51891 92716 906 13 233
CHIKITI 11049 33293 11018 1528 2826 1443 2621 1392 2539 10193 2394 30339 42926 413 18 167
DHARAKOTE 12538 37000 12529 2946 4933 2944 4930 2935 4902 20850 9612 60906 91368 840 18 250
DIGAPAHANDI 18504 56603 18199 2597 5113 2487 4862 2371 4602 13195 8327 49907 71429 762 3 223
GANJAM 12971 38056 12907 6648 9505 6648 9505 5507 7611 30933 1613 73201 105747 1145 15 196
HINJILICUT 12828 39721 12803 4005 8911 3715 8108 3340 6970 56359 434 65932 122725 1267 68 246
JAGANNATHPRASAD 14878 43560 14807 3439 8191 2810 6498 2809 6491 32575 9938 67484 109997 1025 29 219
KABISURYANAGAR 15033 46457 14814 2821 5727 2820 5726 2135 4186 27395 613 69259 97267 1046 13 196
KHALLIKOTE 16939 50290 16874 3198 6033 3164 5960 2395 4418 37657 4834 37565 80056 816 38 144
KUKUDAKHANDI 13904 41148 13651 3812 5698 3796 5653 3780 5603 41621 12049 42820 96490 1142 19 251
PATRAPUR 13595 41247 13132 2753 4546 2751 4542 2744 4525 11655 15586 55537 82778 930 17 156
POLOSARA 14250 43820 12933 3112 7775 2993 7388 2804 6944 17488 7948 97886 123322 995 11 252
PURUSHOTTAMPUR 12801 39879 12633 2737 4812 2628 4582 2378 4069 32027 28 45914 77969 774 18 183
RANGEILUNDA 11952 34766 10986 2710 5170 2600 4957 2510 4756 23857 154 49038 73049 815 24 205
SANAKHEMUNDI 21144 60622 21107 2497 4899 2238 4237 2147 4046 9316 6596 46299 62211 613 11 80
SHERAGADA 12678 35391 12677 2613 5803 2376 5237 2375 5226 19378 4008 51438 74824 674 1 116
SURADA 16454 45664 16454 2680 5041 2467 4639 1933 3701 10007 11903 39919 61829 613 12 216
Total 3E+05 941702 310125 67348 131894 64271 124237 59522 114020 563527 133323 1289577 1986427 19224 465 4308