Test Report: CTK Co., LTD
Test Report: CTK Co., LTD
Test Report: CTK Co., LTD
1. Client
◦ Name : Samsung Electronics Co Ltd
◦ Address : 19 Chapin Rd, Building D. Pine Brook, New Jersey, United States
◦ Date of Receipt : 2020-10-12
2. Manufacturer
◦ Name : Samsung Electronics Co., Ltd.
◦ Address : 129, Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, 16677, Republic of
Korea
3. Use of Report : For FCC Certification
4. Test Sample / Model: MMU(MT6407) / MT6407-77A
5. Date of Test : 2020-10-29 to 2020-12-01
6. Test Standard(method) used : FCC 47 CFR Part 2, 27
7. Testing Environment: Temp.: (25 ± 1) ℃, Humidity: (45 ± 1) % R.H.
8. Test Results : Compliance
The results shown in this test report refer only to the sample(s) tested unless otherwise
stated. This Test Report cannot be reproduced, except in full.
2020-12-02
This report shall not be reproduced except in full, without the written approval of
CTK Co., Ltd. This document may be altered or revised by CTK Co., Ltd. personnel
only, and shall be noted in the revision section of the document. Any alteration of
this document not carried out by CTK Co., Ltd. will constitute fraud and shall nullify
the document.
CONTENTS
1. General Information.................................................................................................. 4
2. Facility and Accreditations.......................................................................................... 6
2.1 Test Facility ...................................................................................................... 6
2.2 Laboratory Accreditations and Listings .................................................................. 6
2.3 Calibration Details of Equipment Used for Measurement .......................................... 6
3. Test Specifications .................................................................................................... 7
3.1 Standards ........................................................................................................ 7
3.2 Mode of operation during the test ........................................................................ 7
3.3 Maximum Measurement Uncertainty .................................................................... 9
3.4 Standards Environmental Test conditions .............................................................. 9
4. RF output power..................................................................................................... 10
5. Occupied Bandwidth ............................................................................................. 730
6. Spurious Emission at Antenna Terminal...................................................................1257
7. Radiated Spurious Emission ..................................................................................2346
8. Frequency Stability ..............................................................................................2353
1. General Information
1.1 Client Information
FCC ID A3LMT6407-77A
1.3 Configurations
˙ ˙
EUT ˙ ˙
(MT6407-77A) ˙ ˙
˙ ˙
˙ ˙
63 Termination
64 Termination
Optical
Test equipment and test accessories are calibrated on regular basis. The maximum time
between calibrations is one year or what is recommended by the manufacturer, whichever is
less. All test equipment calibrations are traceable to the Korea Research Institute of Standards
and Science (KRISS), therefore, all test data recorded in this report is traceable to KRISS.
3. Test Specifications
3.1 Standards
The following tests were conducted on a sample of the equipment for the purpose of
demonstrating compliance with FCC Part 2, Part 27.
§2.1046,
RF output power Compliant
§27.50(d)(2)
§2.1051,
Spurious Emissions at Antenna Terminals Compliant
§27.53(I)
§2.1051,
Band edge Compliant
§27.53(I)
§2.1053,
Spurious Radiated Emissions Compliant
§27.53(I)
§2.1055(a)(1),
Frequency Stability over Temperature variation Compliant
§27.54
§2.1055(d),
Frequency Stability over Voltage variation Compliant
§27.54
Frequency range
Transmit 3 700 MHz to 3 980 MHz
Receive 3 700 MHz to 3 980 MHz
Operating Configurations
Supported configurations Single carrier, Multi carrier
Spectrum Operation Contiguous, Non-Contiguous
The value of the measurement uncertainty for the measurement of each parameter.
Coverage factor k = 2, Confidence levels of 95 %
Description Uncertainty
Temperature + 15 ℃ to + 35 ℃
Relative humidity 30 % to 60 %
4. RF output power
Test Requirements :
Test Procedures :
According to FCC §2.1046 (a), for transmitters other than single sideband, independent sideband and
controlled carrier radiotelephone, power output shall be measured at the RF output terminals when the
transmitter is adjusted in accordance with the tune-up procedure to give the values of current and
voltage on the circuit elements specified in §2.1033(c). The electrical characteristics of the radio
frequency load attached to the output terminals when this is made shall be stated.
1) The radio frequency load attached to the EUT antenna terminal was 50 Ohm. The lost of the cables
the test system is calibrated to correct the reading.
2) The spectrum analyzer was set to RMS Detector function and Average mode.
3) The resolution bandwidth of the spectrum analyzer was comparable to the emission bandwidth.
4) The conducted emission level is measured at each antenna port and then summed mathmatically to
determine the total emission level from the device.
Note 1 : The conducted emission level is measured at each antenna port and then summed
mathematically to determine the total emission level from the device.
Note 2: Maximun ERP is sufficient level to pass the limit.
Note 3 : Sum data is in a tolerance of specification provided from manufacturer.
- Single carrier
BW 100 MHz : 34.949 dBm (3.125 W)
- Multi carrier
Contiguous BW 100 MHz + 100 MHz : 34.949 dBm (1.5625 W + 1.5625 W = 3.125 W)
Non-Contiguous BW 100 MHz + 100 MHz : 34.949 dBm (1.5625 W + 1.5625 W = 3.125 W)
- Single carrier
BW 100 MHz : 53.01 dBm (200 W)
- Multi carrier
Contiguous BW 100 MHz +100 MHz : 53.01 dBm (100 W + 100 W = 200 W)
Non-Contiguous BW 100 MHz +100 MHz : 53.01 dBm (100 W + 100 W = 200 W)
Test Results :
Channel position(Bottom)
Output Power [dBm]
Antenna
Modulation Type
port
QPSK 16QAM 64QAM 256QAM
1 34.65 34.65 34.68 34.61
2 34.34 34.34 34.36 34.30
3 34.50 34.49 34.42 34.45
4 34.62 34.65 34.61 34.61
5 34.68 34.61 34.62 34.53
6 34.67 34.62 34.66 34.61
7 34.66 34.63 34.59 34.61
8 34.65 34.53 34.52 34.47
9 34.64 34.54 34.56 34.52
10 34.79 34.69 34.75 34.62
11 34.48 34.32 34.39 34.33
12 34.61 34.51 34.39 34.56
13 34.60 34.64 34.39 34.52
14 34.73 34.57 34.53 34.68
15 34.59 34.59 34.43 34.58
16 34.56 34.62 34.51 34.63
17 34.63 34.70 34.48 34.60
18 34.50 34.60 34.33 34.47
19 34.62 34.58 34.39 34.59
20 34.81 34.92 34.62 34.73
21 34.69 34.91 34.63 34.69
22 34.77 34.83 34.65 34.72
23 34.72 34.76 34.53 34.65
24 34.68 34.79 34.56 34.65
25 34.58 34.68 34.48 34.54
26 33.75 33.87 33.67 33.58
27 34.72 34.95 34.60 34.74
28 34.38 34.64 34.35 34.38
29 34.60 34.84 34.54 34.59
30 34.78 34.97 34.63 34.70
31 34.77 35.05 34.65 34.70
32 34.55 34.79 34.47 34.54
33 34.62 34.76 34.62 34.72
34 34.62 34.67 34.68 34.70
35 34.77 34.74 34.70 34.76
36 34.89 34.83 34.74 34.91
37 34.67 34.51 34.51 34.60
38 34.64 34.52 34.48 34.57
39 34.66 34.54 34.54 34.64
40 34.80 34.63 34.63 34.76
41 34.63 34.42 34.35 34.51
42 34.85 34.66 34.57 34.71
43 34.75 34.55 34.54 34.65
44 34.78 34.53 34.48 34.58
45 34.73 34.54 34.53 34.54
46 34.84 34.59 34.66 34.70
47 34.97 34.93 34.80 34.85
48 34.81 34.78 34.63 34.70
49 34.62 34.57 34.39 34.44
50 34.62 34.58 34.42 34.43
51 34.69 34.62 34.51 34.64
52 34.67 34.63 34.43 34.56
53 35.05 35.18 34.93 35.05
54 34.81 34.97 34.56 34.76
55 34.69 34.93 34.51 34.69
Channel position(Middle)
Output Power [dBm]
Antenna
Modulation Type
port
QPSK 16QAM 64QAM 256QAM
1 34.83 34.98 35.21 35.07
2 34.71 34.84 34.97 34.79
3 34.76 34.93 35.03 34.89
4 34.97 35.11 35.17 35.10
5 35.05 35.19 35.14 35.19
6 34.91 35.05 34.97 35.07
7 34.98 35.24 35.02 35.14
8 34.84 34.99 34.79 35.05
9 34.83 35.06 34.75 34.96
10 35.15 35.28 35.04 35.26
11 34.74 34.89 34.66 34.86
12 34.90 35.06 35.00 34.95
13 34.95 35.11 35.06 34.95
14 35.01 34.95 35.11 35.00
15 34.81 34.91 34.73 34.82
16 34.86 34.98 34.75 34.81
17 34.85 34.87 34.74 34.83
18 34.80 34.84 34.76 34.76
19 34.89 34.99 34.90 34.86
20 35.05 35.11 35.16 35.07
21 34.97 35.04 35.06 34.95
22 34.94 34.99 35.04 34.94
23 34.96 35.06 35.17 34.99
24 34.97 34.93 35.11 35.02
25 34.91 35.03 35.18 35.07
26 33.94 33.99 34.25 34.04
27 35.04 35.11 35.34 35.12
28 34.59 34.68 34.94 34.73
29 35.00 35.03 35.33 35.06
30 35.06 35.07 35.36 35.06
31 35.05 35.08 35.29 35.24
32 34.91 34.89 35.13 35.06
33 35.23 35.16 35.51 35.32
34 35.13 35.22 35.54 35.31
35 35.19 35.28 35.52 35.38
36 35.13 35.33 35.45 35.52
37 35.01 35.14 35.18 35.23
38 35.05 35.18 35.15 35.31
39 35.21 35.26 35.25 35.43
40 35.39 35.49 35.48 35.68
41 35.19 35.21 35.15 35.31
42 35.34 35.40 35.42 35.56
43 35.21 35.28 35.19 35.22
44 35.20 35.24 35.20 35.15
45 35.07 35.19 35.21 35.15
46 35.30 35.32 35.40 35.29
47 35.45 35.36 35.46 35.49
48 35.27 35.31 35.27 35.21
49 35.02 35.04 35.01 34.97
50 35.04 35.15 35.04 34.92
51 35.19 35.17 35.12 35.07
52 35.12 35.12 35.06 34.99
53 35.62 35.62 35.70 35.51
54 35.02 35.10 35.21 34.98
55 34.98 35.10 35.19 34.94
Channel position(Top)
Output Power [dBm]
Antenna
Modulation Type
port
QPSK 16QAM 64QAM 256QAM
1 34.81 34.64 34.72 34.57
2 34.75 34.46 34.56 34.53
3 34.66 34.46 34.53 34.56
4 34.93 34.68 34.77 34.85
5 34.97 34.65 34.85 34.95
6 34.92 34.67 34.79 34.86
7 34.94 34.71 34.80 34.93
8 34.80 34.58 34.63 34.75
9 34.95 34.67 34.71 34.88
10 35.11 34.85 34.84 35.05
11 34.74 34.45 34.40 34.63
12 34.90 34.69 34.57 34.86
13 34.92 34.66 34.55 34.79
14 35.05 34.72 34.61 34.87
15 34.88 34.64 34.45 34.78
16 34.89 34.65 34.52 34.77
17 34.73 34.71 34.57 34.90
18 34.50 34.50 34.45 34.81
19 34.54 34.59 34.58 34.93
20 34.84 34.73 34.82 35.14
21 34.65 34.62 34.64 35.07
22 34.73 34.56 34.57 34.99
23 34.81 34.66 34.58 34.91
24 34.81 34.62 34.52 34.79
25 34.77 34.62 34.48 34.66
26 34.01 33.73 33.51 33.49
27 34.98 34.80 34.63 34.71
28 34.70 34.58 34.31 34.39
29 34.88 34.85 34.54 34.52
30 35.06 35.01 34.69 34.63
31 35.12 35.06 34.83 34.82
32 34.93 34.83 34.65 34.58
33 35.31 35.17 35.15 34.98
34 35.29 35.07 35.03 35.03
35 35.37 35.20 35.18 35.16
36 35.42 35.27 35.20 35.32
37 35.19 35.01 34.98 35.04
38 35.22 35.10 34.99 35.12
39 35.26 35.11 35.01 35.24
40 35.40 35.23 35.18 35.33
41 35.29 35.06 35.01 35.22
42 35.45 35.22 35.23 35.42
43 35.23 35.01 35.03 35.24
44 35.26 35.00 34.91 35.21
45 35.27 35.10 35.03 35.28
46 35.28 35.20 35.09 35.36
47 35.36 35.25 35.08 35.44
48 35.30 35.22 35.06 35.35
49 34.85 34.97 34.89 35.20
50 34.66 34.78 34.83 35.15
51 34.83 34.94 34.96 35.32
52 34.79 34.94 34.99 35.38
53 35.58 35.36 35.44 35.32
54 35.22 34.88 34.99 35.30
55 35.25 34.87 35.01 35.25
Channel position(Bottom)
Output Power [dBm]
Modulation Type
Antenna
QPSK 16QAM 64QAM 256QAM
port
nd nd nd nd
1st FA 2 FA 1st FA 2 FA 1st FA 2 FA 1st FA 2 FA
CC0+CC1 CC0+CC1 CC0+CC1 CC0+CC1
CC0 CC1 CC0 CC1 CC0 CC1 CC0 CC1
1 31.72 31.71 34.73 30.97 32.33 34.71 32.00 31.88 34.95 32.17 31.98 35.09
2 31.30 31.46 34.39 31.18 31.60 34.40 31.64 31.66 34.66 31.84 31.80 34.83
3 31.61 31.72 34.67 31.76 31.91 34.85 31.78 31.71 34.76 31.96 31.83 34.90
4 31.75 31.92 34.85 31.90 32.06 34.99 31.92 31.90 34.92 31.78 31.76 34.78
5 31.84 32.09 34.98 31.91 32.14 35.04 31.92 31.96 34.95 32.13 32.11 35.13
6 31.88 32.04 34.97 31.59 31.78 34.69 31.93 31.86 34.91 31.93 31.97 34.96
7 31.94 32.19 35.08 31.66 31.91 34.80 31.98 31.98 34.99 31.95 32.08 35.03
8 31.86 32.03 34.96 31.53 31.69 34.62 31.92 31.84 34.89 31.90 31.93 34.93
9 31.82 31.99 34.92 31.55 31.72 34.65 31.83 31.76 34.81 31.79 31.83 34.82
10 31.89 32.12 35.02 31.71 31.95 34.85 32.09 32.04 35.08 31.97 32.10 35.04
11 31.49 31.66 34.58 31.74 31.90 34.83 31.69 31.67 34.69 31.66 31.76 34.72
12 31.62 31.77 34.70 31.57 31.80 34.70 31.80 31.77 34.79 31.75 31.84 34.81
13 31.66 31.89 34.79 31.60 31.91 34.77 31.77 31.83 34.81 31.75 31.94 34.86
14 31.91 31.98 34.95 31.72 31.86 34.80 31.95 31.86 34.91 31.92 31.96 34.95
15 31.71 31.79 34.76 31.53 31.70 34.63 31.79 31.69 34.75 31.82 31.85 34.85
16 31.76 31.79 34.79 31.59 31.73 34.67 31.82 31.69 34.76 31.79 31.79 34.80
17 31.78 31.84 34.82 31.67 31.76 34.72 31.94 31.79 34.88 31.88 31.87 34.88
18 31.78 31.91 34.86 31.51 31.64 34.58 31.78 31.68 34.74 31.81 31.85 34.84
19 31.82 32.03 34.94 31.59 31.79 34.70 31.84 31.80 34.83 31.85 31.97 34.92
20 32.01 32.23 35.13 32.14 32.28 35.22 32.02 31.98 35.01 31.74 31.93 34.85
21 32.02 32.16 35.10 32.08 32.14 35.12 31.95 31.81 34.89 32.00 32.01 35.02
22 32.02 32.11 35.08 31.74 31.81 34.78 31.97 31.78 34.89 31.99 31.95 34.98
23 31.88 32.11 35.01 31.64 31.84 34.75 31.89 31.83 34.87 31.91 32.00 34.97
24 31.89 32.12 35.02 31.65 31.84 34.76 31.97 31.89 34.94 31.90 31.97 34.95
25 31.85 32.07 34.97 31.54 31.84 34.70 31.80 31.82 34.82 31.74 31.90 34.83
26 30.83 30.88 33.87 30.74 30.89 33.83 30.83 30.76 33.81 30.72 30.80 33.77
27 31.87 31.97 34.93 31.69 31.93 34.82 31.97 31.92 34.96 31.91 32.00 34.97
28 31.58 31.57 34.59 31.42 31.57 34.50 31.71 31.58 34.66 31.63 31.63 34.64
29 31.63 31.74 34.69 31.57 31.86 34.73 31.82 31.83 34.83 31.58 31.80 34.70
30 31.78 31.73 34.77 32.07 32.16 35.12 32.05 31.92 34.99 31.71 31.79 34.76
31 31.79 31.76 34.79 31.77 31.96 34.88 32.06 31.95 35.02 32.09 32.13 35.12
32 31.55 31.51 34.54 31.61 31.79 34.71 31.82 31.69 34.77 31.88 31.91 34.91
33 32.02 32.44 35.25 30.95 33.15 35.20 31.64 32.07 34.87 31.52 31.88 34.72
34 32.06 32.48 35.29 31.77 32.29 35.05 31.61 32.01 34.83 31.49 31.83 34.67
35 32.20 32.56 35.39 31.87 32.27 35.09 31.71 32.04 34.89 31.60 31.86 34.74
36 32.21 32.52 35.38 32.03 32.36 35.21 31.83 32.10 34.98 31.70 31.90 34.81
37 31.88 32.26 35.08 31.71 32.10 34.92 31.53 31.90 34.73 31.35 31.65 34.51
38 31.81 32.23 35.03 31.64 32.07 34.87 31.50 31.90 34.71 31.40 31.75 34.59
39 31.84 32.35 35.11 31.71 32.22 34.98 31.60 32.10 34.87 31.44 31.87 34.67
40 31.90 32.44 35.19 31.86 32.48 35.19 31.71 32.26 35.00 31.58 32.08 34.85
41 31.66 32.25 34.98 31.52 32.16 34.86 31.42 32.00 34.73 31.31 31.86 34.60
42 31.94 32.45 35.22 31.85 32.43 35.16 31.67 32.20 34.96 31.52 32.00 34.78
43 31.75 32.09 34.93 31.82 32.25 35.05 31.63 31.98 34.82 31.53 31.83 34.69
44 31.67 31.93 34.81 31.76 32.11 34.95 31.61 31.90 34.77 31.46 31.71 34.60
45 31.90 32.21 35.07 31.76 32.15 34.97 31.50 31.81 34.67 31.48 31.75 34.63
46 32.04 32.37 35.22 31.91 32.27 35.10 31.67 31.98 34.84 31.58 31.84 34.72
47 32.27 32.69 35.49 32.05 32.52 35.31 31.83 32.22 35.04 31.70 32.05 34.89
48 32.15 32.60 35.39 31.80 32.28 35.06 31.66 32.07 34.88 31.56 31.92 34.75
49 31.99 32.39 35.21 31.68 32.12 34.92 31.43 31.78 34.62 31.36 31.66 34.52
50 31.97 32.47 35.24 31.67 32.21 34.96 31.37 31.81 34.60 31.31 31.71 34.52
51 31.99 32.49 35.26 31.77 32.31 35.06 31.45 31.88 34.68 31.44 31.83 34.65
52 31.96 32.45 35.22 31.73 32.29 35.03 31.44 31.88 34.67 31.37 31.76 34.58
53 32.29 32.81 35.57 32.16 32.72 35.46 31.91 32.38 35.16 31.81 32.22 35.03
54 31.81 32.12 34.98 31.86 32.24 35.06 31.60 31.88 34.75 31.55 31.78 34.68
55 31.78 32.13 34.97 31.72 32.13 34.94 31.52 31.85 34.70 31.45 31.73 34.61
56 31.84 32.14 35.00 31.96 32.35 35.17 31.66 31.96 34.82 31.62 31.85 34.75
57 31.66 32.09 34.89 31.74 32.23 35.01 31.59 32.01 34.82 31.50 31.88 34.71
58 32.13 32.57 35.37 32.30 32.82 35.58 32.19 32.62 35.42 32.02 32.40 35.22
59 32.13 32.48 35.32 32.30 32.74 35.53 32.07 32.41 35.25 31.93 32.23 35.10
60 32.25 32.67 35.47 32.33 32.84 35.60 32.04 32.46 35.26 31.95 32.32 35.15
61 31.89 32.28 35.10 31.98 32.44 35.23 31.69 32.05 34.88 31.75 32.05 34.92
62 31.97 32.41 35.21 31.93 32.45 35.21 31.51 31.88 34.71 31.63 31.98 34.82
63 32.09 32.54 35.33 32.00 32.51 35.27 31.45 31.80 34.64 31.62 31.97 34.81
64 32.70 33.32 36.03 31.76 32.11 34.95 31.61 31.90 34.77 31.46 31.71 34.60
Channel position(Middle)
Output Power [dBm]
Modulation Type
Antenna
QPSK 16QAM 64QAM 256QAM
port
nd nd nd nd
1st FA 2 FA 1st FA 2 FA 1st FA 2 FA 1st FA 2 FA
CC0+CC1 CC0+CC1 CC0+CC1 CC0+CC1
CC0 CC1 CC0 CC1 CC0 CC1 CC0 CC1
1 31.82 31.66 34.75 31.99 31.78 34.90 32.27 32.05 35.17 32.17 31.92 35.06
2 31.61 31.39 34.51 31.70 31.47 34.60 31.99 31.74 34.88 31.95 31.68 34.83
3 31.64 31.43 34.55 31.77 31.58 34.69 32.04 31.82 34.94 31.72 31.54 34.64
4 31.92 31.58 34.77 32.04 31.75 34.91 32.32 32.00 35.17 32.29 31.92 35.12
5 31.83 31.64 34.74 32.04 31.87 34.97 31.95 31.82 34.90 32.25 32.02 35.15
6 31.86 31.65 34.77 32.31 32.04 35.19 32.20 31.98 35.10 32.21 31.97 35.10
7 31.98 31.80 34.90 32.06 31.88 34.98 31.90 31.73 34.83 32.20 31.95 35.09
8 31.95 31.82 34.90 31.98 31.83 34.92 32.11 31.91 35.02 31.81 31.69 34.76
9 31.93 31.79 34.87 32.03 31.84 34.95 31.84 31.67 34.77 32.17 31.91 35.05
10 32.25 31.95 35.11 32.33 31.97 35.17 32.35 31.93 35.16 32.43 32.01 35.23
11 31.87 31.71 34.80 31.96 31.70 34.84 32.01 31.69 34.86 32.05 31.74 34.91
12 32.06 31.86 34.97 32.18 31.88 35.04 32.15 31.80 34.99 32.14 31.78 34.97
13 31.94 31.79 34.87 32.44 32.11 35.29 31.81 31.57 34.70 32.10 31.80 34.96
14 32.10 32.07 35.10 32.22 32.09 35.16 31.96 31.82 34.90 32.24 32.04 35.15
15 31.91 31.78 34.86 32.03 31.79 34.92 32.06 31.75 34.92 31.76 31.54 34.66
16 31.94 31.79 34.88 32.06 31.80 34.94 32.05 31.70 34.89 32.10 31.77 34.95
17 32.28 32.13 35.21 32.07 31.79 34.94 32.29 31.91 35.11 32.27 31.92 35.11
18 32.13 31.94 35.05 31.93 31.63 34.80 32.17 31.76 34.98 32.12 31.73 34.94
19 32.27 32.18 35.23 32.08 31.88 34.99 32.24 31.94 35.10 32.26 31.99 35.14
20 32.38 32.29 35.34 32.22 32.03 35.13 32.09 31.88 35.00 32.44 32.17 35.32
21 32.27 32.19 35.24 32.04 31.86 34.96 31.98 31.76 34.88 32.21 31.95 35.10
22 32.19 32.12 35.16 32.05 31.88 34.98 31.93 31.72 34.83 32.23 31.97 35.11
23 32.21 32.21 35.22 32.03 31.92 34.99 32.22 32.00 35.12 32.20 32.02 35.12
24 32.21 32.14 35.18 31.98 31.81 34.91 31.87 31.66 34.78 32.17 31.93 35.06
25 32.14 32.07 35.12 32.15 31.97 35.07 32.08 31.81 34.96 32.20 31.96 35.09
26 31.08 31.00 34.05 30.80 30.68 33.75 30.82 30.60 33.72 30.95 30.76 33.87
27 32.09 32.08 35.10 32.21 32.09 35.16 32.18 31.95 35.07 32.25 32.05 35.16
28 31.76 31.78 34.78 31.84 31.76 34.81 31.79 31.56 34.69 31.92 31.74 34.84
29 32.08 31.93 35.02 32.17 31.88 35.04 32.17 31.77 34.98 32.28 31.92 35.11
30 32.24 32.14 35.20 32.32 32.09 35.22 32.34 31.98 35.17 32.36 32.04 35.21
31 32.27 32.29 35.29 32.34 32.22 35.29 32.08 31.92 35.01 32.38 32.17 35.29
32 31.99 31.92 34.96 32.12 31.92 35.03 32.07 31.75 34.92 32.13 31.84 35.00
33 31.89 32.20 35.06 31.87 32.27 35.08 32.41 32.48 35.46 32.33 32.41 35.38
34 31.97 32.13 35.06 32.09 32.15 35.13 32.32 32.27 35.30 32.27 32.24 35.26
35 31.93 32.12 35.04 32.16 32.24 35.21 32.42 32.44 35.44 32.26 32.31 35.29
36 32.05 32.22 35.15 32.30 32.34 35.33 32.46 32.48 35.48 32.52 32.53 35.53
37 31.63 31.85 34.75 32.05 32.12 35.10 32.12 32.17 35.15 32.16 32.21 35.19
38 31.74 31.95 34.85 32.08 32.12 35.11 32.13 32.18 35.16 32.11 32.17 35.15
39 31.98 32.06 35.03 32.23 32.23 35.24 32.39 32.31 35.36 32.26 32.23 35.25
40 32.05 32.48 35.28 32.26 32.52 35.41 32.42 32.66 35.55 32.30 32.57 35.45
41 31.94 32.22 35.09 32.13 32.21 35.18 32.27 32.33 35.31 32.17 32.27 35.23
42 32.28 32.50 35.40 32.39 32.42 35.41 32.56 32.57 35.57 32.52 32.54 35.54
43 32.12 32.28 35.21 32.31 32.22 35.28 32.36 32.34 35.36 32.30 32.28 35.30
44 32.04 32.25 35.16 32.22 32.19 35.21 32.28 32.28 35.29 32.21 32.24 35.24
45 32.19 32.33 35.27 32.29 32.22 35.27 32.43 32.33 35.39 32.32 32.25 35.29
46 32.25 32.62 35.45 32.32 32.46 35.40 32.45 32.56 35.52 32.42 32.54 35.49
47 32.40 32.56 35.49 32.51 32.43 35.48 32.57 32.50 35.55 32.50 32.45 35.49
48 32.29 32.60 35.45 32.36 32.44 35.41 32.44 32.48 35.47 32.44 32.51 35.49
49 32.12 32.41 35.28 32.07 32.10 35.09 32.26 32.27 35.27 32.18 32.24 35.22
50 32.24 32.37 35.31 32.14 32.03 35.10 32.28 32.16 35.23 32.23 32.15 35.20
51 32.20 32.44 35.33 32.20 32.22 35.22 32.32 32.28 35.31 32.30 32.31 35.32
52 32.29 32.57 35.44 32.17 32.25 35.22 32.37 32.37 35.38 32.36 32.38 35.38
53 32.69 33.03 35.87 32.56 32.66 35.62 32.76 32.81 35.80 32.68 32.77 35.73
54 32.23 32.47 35.36 32.16 32.16 35.17 32.34 32.30 35.33 32.21 32.24 35.24
55 32.20 32.47 35.35 32.16 32.19 35.19 32.25 32.25 35.26 32.23 32.28 35.27
56 32.33 32.75 35.55 32.27 32.48 35.39 32.43 32.57 35.51 32.32 32.52 35.43
57 32.18 32.40 35.30 32.27 32.26 35.27 32.35 32.30 35.33 32.23 32.23 35.24
58 32.54 32.85 35.71 32.61 32.68 35.65 32.71 32.74 35.73 32.70 32.76 35.74
59 32.60 32.83 35.73 32.65 32.64 35.66 32.79 32.74 35.77 32.69 32.70 35.70
60 32.61 32.91 35.77 32.71 32.75 35.74 32.83 32.83 35.84 32.71 32.76 35.74
61 32.13 32.41 35.28 32.20 32.22 35.22 32.30 32.30 35.31 32.27 32.30 35.30
62 32.13 32.43 35.29 32.24 32.28 35.27 32.26 32.28 35.28 32.27 32.32 35.30
63 32.29 32.49 35.40 32.30 32.24 35.28 32.50 32.39 35.45 32.35 32.29 35.33
64 33.08 33.30 36.20 32.29 32.22 35.27 32.43 32.33 35.39 32.30 32.57 35.45
Channel position(Top)
Output Power [dBm]
Modulation Type
Antenna
QPSK 16QAM 64QAM 256QAM
port
nd nd nd nd
1st FA 2 FA 1st FA 2 FA 1st FA 2 FA 1st FA 2 FA
CC0+CC1 CC0+CC1 CC0+CC1 CC0+CC1
CC0 CC1 CC0 CC1 CC0 CC1 CC0 CC1
1 31.81 31.61 34.72 32.32 32.09 35.22 32.15 31.85 35.01 32.15 31.92 35.04
2 31.62 31.42 34.53 31.82 31.61 34.73 31.96 31.66 34.82 31.93 31.70 34.83
3 31.78 31.51 34.66 31.94 31.66 34.81 32.07 31.70 34.90 32.03 31.71 34.88
4 31.90 31.71 34.82 32.35 32.13 35.25 32.14 31.86 35.01 32.16 31.92 35.05
5 32.08 31.83 34.97 32.15 31.92 35.05 32.27 31.94 35.12 32.30 32.01 35.17
6 31.98 31.69 34.85 32.08 31.82 34.96 32.17 31.82 35.01 32.21 31.89 35.06
7 32.09 31.78 34.95 32.14 31.85 35.01 32.33 31.96 35.16 32.29 31.96 35.14
8 31.94 31.60 34.78 32.11 31.79 34.96 32.23 31.82 35.04 32.18 31.80 35.01
9 31.78 31.62 34.71 32.00 31.86 34.94 31.98 31.75 34.88 32.03 31.82 34.94
10 32.03 31.82 34.94 32.26 32.06 35.17 32.22 31.93 35.09 32.30 32.05 35.19
11 31.82 31.50 34.67 31.92 31.61 34.77 32.02 31.62 34.84 31.79 31.43 34.63
12 31.93 31.62 34.79 32.08 31.77 34.94 32.08 31.70 34.91 32.14 31.78 34.97
13 31.88 31.59 34.75 32.09 31.81 34.96 32.12 31.75 34.95 32.16 31.83 35.01
14 32.03 31.74 34.90 32.22 31.95 35.10 32.27 31.90 35.10 32.28 31.93 35.12
15 31.85 31.57 34.72 32.00 31.73 34.88 32.05 31.69 34.88 32.07 31.73 34.91
16 31.93 31.57 34.77 32.07 31.73 34.91 32.14 31.69 34.93 32.19 31.78 35.00
17 31.92 31.65 34.79 32.00 31.75 34.89 32.10 31.74 34.93 32.10 31.78 34.96
18 31.78 31.48 34.64 31.91 31.63 34.78 31.71 31.35 34.54 31.97 31.63 34.82
19 31.92 31.63 34.79 32.04 31.76 34.91 32.15 31.77 34.97 32.16 31.82 35.00
20 32.07 31.87 34.98 32.20 32.01 35.11 32.32 32.04 35.19 32.33 32.08 35.22
21 31.86 31.67 34.78 32.06 31.89 34.99 31.94 31.69 34.83 31.96 31.72 34.85
22 31.83 31.64 34.74 32.01 31.84 34.93 32.13 31.87 35.01 32.15 31.90 35.04
23 32.00 31.63 34.83 32.13 31.76 34.96 32.27 31.82 35.06 32.27 31.84 35.07
24 31.87 31.60 34.75 31.97 31.70 34.85 31.86 31.53 34.71 32.16 31.84 35.01
25 31.95 31.68 34.83 32.18 31.91 35.06 32.24 31.90 35.08 32.14 31.82 34.99
