CF Wacc Project 2211092

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 34

Name Dipty Narnoli

Roll No 2211092
Section D
Company Bata India
Sector Personal Care

For Market Risk Premium, I have taken 5 year weekly returns


Because of the high volatality and uncertainty in the market it is better to use weekly return as compare to mont

For risk free rate , I have used 10 year Government of India Bond, as it is most stable measure to judge the risk free

All the data has been taken from Bloomberg Portal as on 12/12/2022
ekly return as compare to monthly returns. We see various fluctuations in the bank rates so weekly returns can give us a closer picture of t

e measure to judge the risk free rate


an give us a closer picture of the market.
Data collected from Bloomberg Lab as on 12/12/2022
Date Marico Gillette Colgate Dabur Emami Bata ABFRL Godrej
12/12/2022 532.25 5089.9 1650.1 602.45 444.9 1670.3 314.65 895.35
12/11/2022 523.75 5111.95 1656.95 598.75 440.35 1679.05 313.45 923.6
12/4/2022 503.85 5174.1 1617.9 591.15 459.5 1735.25 317.2 881.65
11/27/2022 486.25 5055.3 1580 556.55 433.7 1710.3 310.6 859.35
11/20/2022 486.1 5076.65 1582.85 548.5 428.4 1677.6 305.5 838.9
11/13/2022 499.15 5176.4 1585.85 553.1 464.95 1749.85 318.9 819
11/6/2022 539.2 5135 1582.95 557.5 482.95 1811.6 329.15 829.15
10/30/2022 518.95 5129.6 1624.5 551.05 465.8 1813.35 343.3 829.85
10/23/2022 519.15 5168.9 1586.85 537.95 479.1 1812.15 331.1 820.25
10/16/2022 511.5 5112.1 1552.75 531.35 467.65 1785.35 327.7 833.4
10/9/2022 521.3 5172.75 1581.2 540.15 487.75 1784.65 340.2 829.85
10/2/2022 537.85 5174 1629.4 572.95 504.3 1821.5 349.1 910.45
9/25/2022 542.95 5295.65 1578.1 568.55 495.65 1854.35 335.15 890.45
9/18/2022 508.65 5421.45 1563.25 546.4 486.55 1840.2 326.7 890.15
9/11/2022 521.7 5435.3 1634.85 574.9 503.8 1899.2 324.95 938
9/4/2022 523.55 5440.95 1675.6 570.7 492.1 1908.45 307.45 915.65
8/28/2022 515.6 5433.7 1571.25 572 487.1 1870.4 305.2 897.8
8/21/2022 515.95 5317.95 1567.2 587.2 486.35 1916.85 284 905.9
8/14/2022 510.25 5192.35 1562.1 581.6 457.45 1911.7 289.9 864.8
8/7/2022 519.7 5111.55 1614.1 579.15 459 1901.5 277.9 873.1
7/31/2022 518 5201.3 1586.55 584.1 449.85 1961.65 268.65 853.75
7/24/2022 531.2 5514.4 1605.9 576.3 469.15 1825.9 270 883.35
7/17/2022 506.5 5078.45 1570 548.35 472.05 1812.5 254.65 874.2
7/10/2022 503.75 5046.35 1566.7 543.9 464.95 1791.85 253.4 850.25
7/3/2022 491.2 5037.15 1515.4 511.25 426.25 1701.6 242.55 781.5
6/26/2022 482.2 4980 1513.75 509.75 401.25 1739.45 239.75 794.55
6/19/2022 473.4 4905.7 1478.8 484.6 404.1 1636.6 230.15 725.3
6/12/2022 492.55 4954.15 1517.1 502.25 422 1736.95 259.05 749.95
6/5/2022 513.45 4896.5 1562.8 513.95 429.45 1839.9 271 763.35
5/29/2022 526.1 4863.65 1592.3 497.7 409.7 1802.5 259.7 784.1
5/22/2022 528.55 4882.5 1586.9 503.35 424.3 1752.95 271.25 758.4
5/15/2022 500.05 4855.7 1602.45 500.8 427.7 1679.3 264.2 797.2
5/8/2022 503.65 5053.95 1581.1 510.8 474.8 1856.8 270.35 756.1
5/1/2022 521.7 5265.2 1654.55 556.7 491.75 1948.65 285.5 782.4
4/24/2022 523.2 5173.6 1602.35 559.85 474.45 1913 285.05 797.05
4/17/2022 519.7 5177.45 1530.65 555.9 465.55 1960.55 294.2 786.35
4/10/2022 517.8 5203.1 1564.65 556.95 462.55 1967.5 308.4 811.65
4/3/2022 518.25 5014.6 1549.6 542.45 455.2 1998.8 300 753
3/27/2022 478.1 4911.85 1518.65 519.8 449.45 1934.7 293.85 684.85
3/20/2022 524.1 4870 1533.75 560.25 481.8 1941.4 285.25 746.5
3/13/2022 507.55 5037.95 1498.5 547.55 483.95 1807.8 279.35 709.45
3/6/2022 501.05 5091.9 1439.3 539.05 478.85 1722.5 264.35 722.05
2/27/2022 494.85 5151.15 1409.75 544.85 491.45 1823.7 265.2 778.35
2/20/2022 504.75 5103.1 1410.45 547.8 502.1 1920.5 272.35 825.4
2/13/2022 499.3 5085.7 1455.5 560.85 497.95 1859.45 287.1 825
2/6/2022 510.55 5117.45 1455.1 569 502.65 1942.25 295.5 912.35
1/30/2022 471.5 5260.4 1401.5 533.95 490.15 2072.75 287.75 880.95
1/23/2022 477.85 5201.45 1444.9 551.55 472.5 2028.6 302.9 891.2
1/16/2022 499.55 5207.6 1463.6 575.8 500 2000.95 308 918.75
1/9/2022 504.25 5301.15 1469.9 587.5 515.85 1869.5 292.05 957.55
1/2/2022 512.65 5261.25 1481.3 580.05 519 1871.65 272.25 968.35
12/26/2021 505.6 5381.45 1457.65 563.7 523.85 1825.65 272.7 966.25
12/19/2021 500.35 5351.3 1428.9 564.75 542.85 1851.65 269.4 899
12/12/2021 526.35 5514.8 1438.35 577.8 533.2 2033.3 271.65 943
12/5/2021 531.75 5390.15 1450.05 581.35 551.2 1895.4 264.5 913.1
11/28/2021 543.55 5481.3 1459.2 602 530.8 1919.75 259.55 897.45
11/21/2021 541.8 5557.7 1476.9 608.75 516.1 2144.35 284.65 919.55
11/14/2021 546.8 5702.45 1522.9 602.45 556.55 2156.75 298.2 919.6
11/7/2021 557.85 5764.7 1521.9 612.55 563.75 2043 289.8 971.7
10/31/2021 568.45 5641.35 1542.6 585.85 531.25 1979.45 263 956.65
10/24/2021 562.75 5691.35 1563.65 590.75 542.8 2022.15 252.75 960.8
10/17/2021 579.3 5832.85 1681.2 615.2 550.25 2118.15 264.25 1038.7
10/10/2021 563.8 5833.9 1687.65 607 551.8 1963.85 256.65 1019.3
10/3/2021 549.55 5869.15 1687.8 617.95 569.95 1834.7 244.25 1020.35
9/26/2021 557.35 5962.4 1690.85 651.9 585.3 1768.25 223.85 1041.65
9/19/2021 560.1 5945.5 1732.55 653.95 580.4 1784.55 212.1 1090.6
9/12/2021 575 6098.85 1735.5 638.3 595.85 1737.75 214.4 1109.25
9/5/2021 560.8 5823.35 1724.5 641.25 605.65 1772.5 219.4 1119.35
8/29/2021 524.95 5825.25 1655.6 608.75 596.55 1722.95 202.35 1054.05
8/22/2021 537.9 5993.05 1677.05 611.7 586.2 1742.6 200.05 1033.15
8/15/2021 515.3 5927.4 1642 588.3 562.95 1705.05 206.6 983.25
8/8/2021 524.35 5883.4 1643.2 585.2 566.05 1671.4 212.25 972.25
8/1/2021 546.7 5994.3 1704.4 600.7 558.85 1619.2 224.25 987.8
7/25/2021 533.95 6081.05 1795.05 590.15 549.95 1598.55 218.4 980.15
7/18/2021 524.7 6020.45 1745.6 580.3 558.65 1618.7 223.55 951.1
7/11/2021 531.95 5617.65 1724 595.6 565.5 1571 213 965.65
7/4/2021 519.85 5657.9 1689.55 590.45 563.6 1589.15 214.85 891.25
6/27/2021 511.65 5709.55 1676.95 564.45 539.95 1629.95 221.5 870.55
6/20/2021 521.15 5599.15 1689.85 577.1 542.7 1644.05 201.6 892.95
6/13/2021 492.25 5847 1701.15 565.2 543.1 1633.15 207.9 899.55
6/6/2021 486.9 5658.45 1696.65 544.05 538.6 1558.95 204 852.55
5/30/2021 471.05 5607.75 1711.15 530.4 503.35 1545.1 191.05 844.7
5/23/2021 459.7 5480.1 1633.05 536.75 503.9 1484.65 188.5 818.45
5/16/2021 474.55 5501.85 1566.95 535 499.75 1386.9 181.9 851.8
5/9/2021 473.85 5596.6 1511.35 534.6 483.75 1351.35 176.05 702.1
5/2/2021 411.45 5492.8 1481.9 538.05 491.65 1369.55 175 691.75
4/25/2021 411.6 5419 1514.1 559.95 505.25 1303.05 173.5 698.7
4/18/2021 423.95 5505.3 1570.85 575 543.55 1323.55 173.75 731.9
4/11/2021 420.6 5496.45 1601.15 560.5 516.8 1391.2 189.7 739.1
4/4/2021 407.25 5689.75 1562.95 538.65 488.05 1425.05 198.95 726.3
3/28/2021 401.85 5638.4 1539.05 529.8 470.85 1411.95 204.05 710.25
3/21/2021 394.9 5462.55 1578.85 524.8 471.75 1489.8 206.15 672.5
3/14/2021 393.9 5668.95 1621.95 523.45 487.35 1505.7 218.65 686.4
3/7/2021 401.55 5610.35 1633.9 524.4 472 1527.35 216.95 691.3
2/28/2021 397.55 5531.1 1581.2 503.1 455.2 1438.2 183.6 686.4
2/21/2021 424.85 5582.4 1554.8 513.45 473.9 1499 166 709.7
2/14/2021 411.65 5671.55 1591.05 534 479.25 1527.45 166.45 754.3
2/7/2021 408.2 5659.15 1589.75 521.75 502.7 1548.2 166.75 749.15
1/31/2021 415.6 5621 1603.3 514.55 483.05 1501.3 150.1 744.65
1/24/2021 418.75 5683.25 1519.8 532.95 480.85 1567.85 171.55 790.05
1/17/2021 416.95 5744.6 1562.2 540.75 475.85 1607 176.25 780.1
1/10/2021 424.7 5875.3 1614.75 540.1 456.7 1649.15 166.45 750.35
1/3/2021 406.1 5756.75 1578.45 534.2 423.7 1573.9 166.5 738.95
12/27/2020 401.3 5823.9 1568.85 514.55 428.25 1567.85 164.1 721
12/20/2020 409.3 5797.35 1600.2 509.35 420.7 1583.85 160.25 720.2
12/13/2020 414.95 5909.65 1574.3 513.8 427.3 1559.25 159.25 726.6
12/6/2020 395.05 5764.5 1540.8 502.3 418.1 1563.85 159.75 710
11/29/2020 367.7 5812.8 1513.7 499.8 440.35 1572.9 162.65 699.75
11/22/2020 374.4 5770.1 1534.1 508.4 396.2 1476.9 159.6 699
11/15/2020 370.75 5636.7 1512.25 517.15 382.2 1355.4 157.85 685.7
11/8/2020 380.5 5386.95 1507.2 527.2 370.95 1339.75 153.1 669.55
11/1/2020 356.65 5286.45 1516.7 511.45 361.95 1312 153.3 664.8
10/25/2020 358.6 5271.6 1464.65 519.15 360.7 1351.75 164.95 681.25
10/18/2020 362.5 5289.25 1439.3 511.7 347.45 1372.45 137.4 677.85
10/11/2020 369.35 5296.25 1462.85 519.1 343.35 1352.95 128.7 719.85
10/4/2020 361.9 5381.2 1440 513.8 350.35 1342.35 132.6 734.05
9/27/2020 353.5 5393.65 1415.7 492.6 351.9 1303 128.2 702.1
9/20/2020 362.5 5557.65 1372.65 508.45 370.15 1334.7 133.15 713.75
9/13/2020 366.7 5576.4 1418.65 508.25 383.5 1264.6 131.55 685.65
9/6/2020 373.85 5510.45 1362.05 483.8 370.3 1349.35 136.8 655.75
8/30/2020 374.3 5629.7 1390.2 489.1 353.8 1340.75 143.65 670.95
8/23/2020 376.2 5350.7 1410.65 491.95 357.2 1306.35 146.45 683.5
8/16/2020 366.3 5050.65 1411.15 497.1 327.45 1234.5 129.25 684.6
8/9/2020 370 4962.35 1456.95 512.3 257.3 1257.9 120.95 689.1
8/2/2020 363.45 5017.55 1423.3 513.55 239.85 1268.05 124.7 691.85
7/26/2020 357.1 5067.35 1384.2 471.5 244.1 1289.95 128.05 680
7/19/2020 355.1 5074.95 1426 490.75 243.6 1303.1 115.15 700.55
7/12/2020 343.6 5093.2 1392.2 474.15 231.9 1270.95 121.15 697.25
7/5/2020 358.5 5144 1382.65 467.05 229.9 1298.65 120.6 717.3
6/28/2020 344.4 4985.35 1391.25 460.35 220.95 1325.6 127.45 685.45
6/21/2020 331.9 4824.45 1356.7 443.05 201.7 1343.55 131.2 650.5
6/14/2020 332.8 4950.1 1354.45 455.65 203.1 1366.35 137.36 606.8
6/7/2020 326.4 4981.55 1360.05 462.85 197.25 1414.25 136.87 649.9
5/31/2020 343.8 4822.2 1391.5 466.45 194.85 1325.6 118.19 633.8
5/24/2020 316.75 4835.9 1313.35 431.7 209.65 1274.7 109.56 569.2
5/17/2020 316.5 4797.7 1351.8 443.9 190.95 1335 102.61 543.5
5/10/2020 300.25 4917.15 1359.5 446.8 181.65 1293.1 105.32 499.55
5/3/2020 287 5332.85 1459.1 489.3 194.65 1365.15 113.95 543.2
4/26/2020 306.1 5257.6 1483.65 499.05 198.6 1239.55 118.09 534.4
4/19/2020 300.15 5449.65 1378.3 490.1 216.3 1239.1 140.86 552.75
4/12/2020 296.6 5341.55 1362.55 485.35 230.25 1242.45 147.07 595.1
4/5/2020 261.15 5037.05 1249.9 427.8 181.95 1190.75 143.86 531.45
3/29/2020 253.15 5235.05 1159.1 423 156.4 1226 164.71 499.45
3/22/2020 255.9 4954.95 1186.45 444.35 184.2 1233.3 183.69 499.1
3/15/2020 260.65 5397 1200.9 450.6 207.05 1462.95 223.76 548.25
3/8/2020 282.55 5725.15 1320.9 500.55 240.35 1549.3 245.39 638.9
3/1/2020 298.75 5796.2 1285.4 496.1 256.55 1650.65 247.81 560.5
2/23/2020 306.2 5909.4 1343.5 506.15 269.3 1803.7 274.27 631.05
2/16/2020 302.2 6260.65 1340.3 506.1 275.8 1783.25 261.71 626.1
2/9/2020 311.7 6351.75 1370.65 513.65 300.3 1842.45 257.22 646.8
2/2/2020 304.65 6233.8 1306.35 486.4 300.05 1798.95 229.32 664.55
1/26/2020 340.55 6295.55 1514.35 500.5 336.1 1846.8 231.49 749.35
1/19/2020 349.7 6454 1509.95 489.65 351.35 1789.7 232.33 743.7
1/12/2020 338.1 6460.15 1458.35 466.85 303.4 1755.7 230.41 738.25
1/5/2020 334.6 6571.65 1460 455.6 315.5 1740.1 236.47 688.95
12/29/2019 340.8 6605.95 1454.35 459.8 306.6 1714.2 229.47 688.85
12/22/2019 337.5 6609.2 1475.1 459.8 301.65 1692.9 231.39 706.85
12/15/2019 334.1 6667.2 1476.75 460 309.95 1722.4 226.22 674.75
12/8/2019 341.1 6707.25 1480.6 463.8 318.05 1703.35 222.42 664.9
12/1/2019 359.9 6863.45 1474.2 459.1 315.15 1629.05 222.03 725
11/24/2019 357.8 6900.2 1504.5 463.8 313.05 1642.7 216.31 712.7
11/17/2019 356.35 7108.15 1578.9 461.7 313.65 1731.4 211.04 710.65
11/10/2019 370.6 7287.95 1579.65 473.65 324.5 1697.75 201.68 734.5
11/3/2019 370.4 7953.4 1534.25 463.85 327.55 1741.25 207.98 738.05
10/27/2019 391.1 8040.75 1527.9 469.3 331.1 1767.35 205.57 705.7
10/20/2019 391.85 7838.3 1540.8 466.5 351.1 1769.1 206.21 716.9
10/13/2019 383.45 7100.55 1498.65 445.6 302.05 1709.45 202.51 692.35
10/6/2019 378.8 7044.55 1446 425.7 310 1673 205.62 668.55
9/29/2019 391.05 7103.35 1544.85 447.1 320.2 1754.1 202.37 692.25
9/22/2019 380.2 6998.75 1397.2 445.7 324.15 1628.65 198.18 684.75
9/15/2019 382.25 7086 1253.7 452.2 299.5 1565.95 186.59 623.55
9/8/2019 382.5 7102.5 1251.8 441.3 294.75 1541.35 191.38 599.5
9/1/2019 391.1 7299.15 1274.55 448.8 297 1541.85 186.84 608.95
8/25/2019 380.05 7011.75 1191.35 424.4 289.6 1481.6 186.45 600.4
8/18/2019 392.2 7059.3 1198.05 428.05 301.45 1473.55 186.35 622.85
8/11/2019 392.05 7160.1 1229.5 439.05 311.65 1426.35 203.35 653.4
8/4/2019 372.65 7123.9 1181.2 426.5 311.85 1310.25 185.07 611.75
7/28/2019 361.05 7084.1 1160.8 428.15 321.55 1316.55 194.04 619.4
7/21/2019 364.95 7034.25 1173.55 420.2 319.8 1294.7 202.91 627.85
7/14/2019 371 7240.4 1138.9 407.7 310.1 1344 205.82 628.15
7/7/2019 378.8 7381 1178.2 407.3 307.95 1449 205.57 671.85
6/30/2019 370.55 7476.5 1127.7 400.5 299.1 1446.45 212.27 663.1
6/23/2019 369.3 7450.65 1130.55 392.6 289.3 1404.6 207.34 669.4
6/16/2019 369.05 7420.65 1159.95 400.55 331.95 1426.85 207.39 663.15
6/9/2019 373.85 7202.15 1155.8 404.15 341.3 1379.1 215.08 691.5
6/2/2019 371.95 7439.35 1152.35 395.95 348.3 1324.9 207.93 688.05
5/26/2019 363.15 7030.5 1161.6 399.05 359.7 1339.75 199.7 659.7
5/19/2019 360.45 6919.25 1142.4 370.05 368.7 1374.8 194.73 669.8
5/12/2019 357.15 6922 1131.35 369.8 367.35 1349.65 207.34 644.55
5/5/2019 356.05 7498.25 1170.85 380.2 378.75 1441.6 204.04 641.35
4/28/2019 358.9 7585.9 1204.1 397.95 386.5 1446.55 207.29 653.2
4/21/2019 366.1 7650.85 1216.95 404.95 394.2 1421.2 218.04 667.65
4/14/2019 360.1 7291.35 1211.75 407.3 401.45 1408.05 223.41 670.6
4/7/2019 356.75 6743.5 1227.2 400.35 412 1415.6 215.87 670.55
3/31/2019 346.65 6594.95 1258.15 408.8 400 1405.05 217.2 686
3/24/2019 339.65 6486 1263.75 425.05 397.1 1361.65 221.73 699.75
3/17/2019 338.65 6436.5 1272.85 425.45 393.7 1374.2 223.85 701.6
3/10/2019 334.55 6496.85 1251.7 432.2 383.1 1328.95 220.21 708
3/3/2019 334.85 6510 1245.95 445.3 395.6 1280.05 220.26 679.15
2/24/2019 339.65 6513.65 1255.45 435.4 399.65 1313 217.1 667.95
2/17/2019 339.3 6467.4 1233.85 434.3 359.95 1254.75 215.03 663.75
2/10/2019 364.75 6499.95 1291 451.95 383.35 1190.85 208.92 683.5
2/3/2019 376.45 6504.15 1293.45 451.85 414.5 1143.95 205.96 710.65
1/27/2019 369.9 6496.9 1288.3 430 418.95 1124.2 197.54 780.3
1/20/2019 379.35 6493.55 1310.8 424.1 433.5 1155.85 200.34 789.65
1/13/2019 381.45 6499 1319.45 421.65 433.05 1153.8 204.29 778.95
1/6/2019 378.85 6494.15 1310.1 419.25 418.75 1116.5 195.61 803.4
12/30/2018 378.1 6497.7 1320.15 433.25 409.15 1136.8 201.92 810.85
12/23/2018 378.15 6481.3 1327.05 437.75 412.35 1118.7 202.07 802.5
12/16/2018 372.1 6496.25 1311.65 444.05 436.3 1091.3 196.4 827.2
12/9/2018 354.85 6492.7 1234.9 411.45 404.9 1059.9 179 752.1
12/2/2018 356.75 6543.35 1219.65 409.1 437.45 1043.3 178.46 750.35
11/25/2018 354.05 6499.1 1148.4 400.8 434.85 958.4 188.91 717.3
11/18/2018 346.6 6508.4 1147.6 395.65 461.3 1003.95 188.96 723.4
11/11/2018 340.45 6548.35 1104.4 377.2 419.2 1028.25 186.64 694.85
11/4/2018 338.05 6539.65 1108.1 369.45 421.75 1006.65 190.39 714.45
10/28/2018 300.35 6549.55 1106.65 398.25 396.25 908.95 175.11 713.85
10/21/2018 310 6599.3 1099.9 404.45 432.4 894.55 179.3 742.85
10/14/2018 314.95 6541.3 1099.85 407.85 443.8 921.05 183 716.35
10/7/2018 307.6 6542.8 1069.55 420.05 446.85 860.3 178.31 701.2
9/30/2018 333.05 6690.1 1081.45 426.9 494.45 970.3 180.88 768.65
9/23/2018 337.8 6892.75 1109.55 455.7 505.05 973.55 180.29 819.45
9/16/2018 346.4 6819.45 1123.2 468.25 555.7 1040.75 189.31 864.35
9/9/2018 357.45 6834.65 1141.75 468.3 556.3 1056.25 195.66 894.13
9/2/2018 369.45 6622.6 1169 478.75 564.65 1082.4 195.66 968.1
8/26/2018 378.7 6482.25 1169.8 475.1 559.7 1074.6 199.16 930.67
8/19/2018 371.15 6552.25 1142.7 456.2 574.3 1013.75 190.09 897.23
8/12/2018 365 6649.25 1138.35 442.6 578.65 975.8 177.03 862.93
8/5/2018 352.5 6698.8 1122.95 436.9 568.55 938.25 168.51 886.47
7/29/2018 361.15 6695 1102.5 386 566.65 916.3 138 872.27
7/22/2018 351.35 6578.7 1125.05 373 559.05 842.4 133.12 858.03
7/15/2018 354.9 6527.3 1160 376.1 530.65 819.65 134.75 873.1
7/8/2018 347.15 6523.55 1144.5 370 532.7 830.1 136.87 833.33
7/1/2018 331.65 6420.05 1184.85 391.45 529.15 859.4 136.03 817.13
6/24/2018 333.55 6475.5 1179.95 385.15 524.8 830.6 140.61 777.3
6/17/2018 338.6 6531.9 1219.45 383.85 548.92 779.5 139.53 775.27
6/10/2018 343.65 6549.1 1229.95 382.35 533.1 769.15 137.21 779.03
6/3/2018 324.4 6548.95 1247.1 386.75 518.83 765.5 143.42 774.23
5/27/2018 317.75 6550 1257.4 378.3 522.78 762.85 142.73 749.1
5/20/2018 318.2 6546.2 1222.2 374.55 515.47 752.15 141.6 723.2
5/13/2018 309.95 6548.9 1109 366.45 525.85 788.6 148.45 719.47
5/6/2018 316.85 6576.05 1098.4 370.35 524.05 777.7 142.14 738.13
4/29/2018 321.1 6549.45 1102.35 366.45 557.88 793.15 143.22 743.47
4/22/2018 316.9 6554 1102.2 355.15 572.78 801.9 144.95 746.37
4/15/2018 316.05 6548.4 1097.15 340.45 560.13 770.6 143.62 714.6
4/8/2018 320.65 6559.35 1096.4 342.85 571 772.65 146.43 726.53
4/1/2018 326.05 6557.55 1056.9 328.4 534.42 729.95 148.69 729.1
3/25/2018 325.55 6417.9 1037.2 318.2 530.08 709.05 133.86 729.93
3/18/2018 301.25 6430.65 1044.45 321.25 511 699.6 138.98 704
3/11/2018 308.6 6571.45 1037.65 327.25 542.25 707.75 142.04 715.23
3/4/2018 312.15 6647.7 1056.9 325.2 540.6 723.3 147.81 720.13
2/25/2018 306.65 6646.05 1049.8 330.6 536.1 718.2 148.79 698.8
2/18/2018 306.75 6700.4 1076.55 342.75 541.7 700.25 152.78 687.27
2/11/2018 297.2 6546.1 1100.85 340.55 544.03 714.9 154.16 677.73
2/4/2018 304.5 6449.75 1117.65 344.45 552.42 689.7 154.31 701.07
1/28/2018 307.45 6637 1151 353.75 601.22 706.3 164.61 716.67
1/21/2018 314.1 6682.35 1150.95 363.8 631.13 716.25 165.11 700.63
1/14/2018 312.7 6642.5 1139.6 358.15 643.88 746.1 173.88 660.87
1/7/2018 326.95 6725 1100.7 358.2 663.97 764.8 174.96 660.03
12/31/2017 322.5 6766.9 1100 349.7 665.1 747.3 169.99 666.3
12/24/2017 316.95 6779.95 1091.65 353.55 655.22 750.65 174.52 658.4
12/17/2017 305.95 6859.55 1072.4 342.25 640.9 731.05 166.98 658.4
Date Marico Gillette Colgate Dabur Emami Bata ABFRL Godrej
12/12/2022 1.62% -0.43% -0.41% 0.62% 1.03% -0.52% 0.38% -3.06%
12/11/2022 3.95% -1.20% 2.41% 1.29% -4.17% -3.24% -1.18% 4.76%
12/4/2022 3.62% 2.35% 2.40% 6.22% 5.95% 1.46% 2.12% 2.59%
11/27/2022 0.03% -0.42% -0.18% 1.47% 1.24% 1.95% 1.67% 2.44%
11/20/2022 -2.61% -1.93% -0.19% -0.83% -7.86% -4.13% -4.20% 2.43%
11/13/2022 -7.43% 0.81% 0.18% -0.79% -3.73% -3.41% -3.11% -1.22%
11/6/2022 3.90% 0.11% -2.56% 1.17% 3.68% -0.10% -4.12% -0.08%
10/30/2022 -0.04% -0.76% 2.37% 2.44% -2.78% 0.07% 3.68% 1.17%
10/23/2022 1.50% 1.11% 2.20% 1.24% 2.45% 1.50% 1.04% -1.58%
10/16/2022 -1.88% -1.17% -1.80% -1.63% -4.12% 0.04% -3.67% 0.43%
10/9/2022 -3.08% -0.02% -2.96% -5.72% -3.28% -2.02% -2.55% -8.85%
10/2/2022 -0.94% -2.30% 3.25% 0.77% 1.75% -1.77% 4.16% 2.25%
9/25/2022 6.74% -2.32% 0.95% 4.05% 1.87% 0.77% 2.59% 0.03%
9/18/2022 -2.50% -0.25% -4.38% -4.96% -3.42% -3.11% 0.54% -5.10%
9/11/2022 -0.35% -0.10% -2.43% 0.74% 2.38% -0.48% 5.69% 2.44%
9/4/2022 1.54% 0.13% 6.64% -0.23% 1.03% 2.03% 0.74% 1.99%
8/28/2022 -0.07% 2.18% 0.26% -2.59% 0.15% -2.42% 7.46% -0.89%
8/21/2022 1.12% 2.42% 0.33% 0.96% 6.32% 0.27% -2.04% 4.75%
8/14/2022 -1.82% 1.58% -3.22% 0.42% -0.34% 0.54% 4.32% -0.95%
8/7/2022 0.33% -1.73% 1.74% -0.85% 2.03% -3.07% 3.44% 2.27%
7/31/2022 -2.48% -5.68% -1.20% 1.35% -4.11% 7.43% -0.50% -3.35%
7/24/2022 4.88% 8.58% 2.29% 5.10% -0.61% 0.74% 6.03% 1.05%
7/17/2022 0.55% 0.64% 0.21% 0.82% 1.53% 1.15% 0.49% 2.82%
7/10/2022 2.55% 0.18% 3.39% 6.39% 9.08% 5.30% 4.47% 8.80%
7/3/2022 1.87% 1.15% 0.11% 0.29% 6.23% -2.18% 1.17% -1.64%
6/26/2022 1.86% 1.51% 2.36% 5.19% -0.71% 6.28% 4.17% 9.55%
6/19/2022 -3.89% -0.98% -2.52% -3.51% -4.24% -5.78% -11.16% -3.29%
6/12/2022 -4.07% 1.18% -2.92% -2.28% -1.73% -5.60% -4.41% -1.76%
6/5/2022 -2.40% 0.68% -1.85% 3.27% 4.82% 2.07% 4.35% -2.65%
5/29/2022 -0.46% -0.39% 0.34% -1.12% -3.44% 2.83% -4.26% 3.39%
5/22/2022 5.70% 0.55% -0.97% 0.51% -0.79% 4.39% 2.67% -4.87%
5/15/2022 -0.71% -3.92% 1.35% -1.96% -9.92% -9.56% -2.27% 5.44%
5/8/2022 -3.46% -4.01% -4.44% -8.25% -3.45% -4.71% -5.31% -3.36%
5/1/2022 -0.29% 1.77% 3.26% -0.56% 3.65% 1.86% 0.16% -1.84%
4/24/2022 0.67% -0.07% 4.68% 0.71% 1.91% -2.43% -3.11% 1.36%
4/17/2022 0.37% -0.49% -2.17% -0.19% 0.65% -0.35% -4.60% -3.12%
4/10/2022 -0.09% 3.76% 0.97% 2.67% 1.61% -1.57% 2.80% 7.79%
4/3/2022 8.40% 2.09% 2.04% 4.36% 1.28% 3.31% 2.09% 9.95%
3/27/2022 -8.78% 0.86% -0.98% -7.22% -6.71% -0.35% 3.01% -8.26%
3/20/2022 3.26% -3.33% 2.35% 2.32% -0.44% 7.39% 2.11% 5.22%
3/13/2022 1.30% -1.06% 4.11% 1.58% 1.07% 4.95% 5.67% -1.75%
3/6/2022 1.25% -1.15% 2.10% -1.06% -2.56% -5.55% -0.32% -7.23%
2/27/2022 -1.96% 0.94% -0.05% -0.54% -2.12% -5.04% -2.63% -5.70%
2/20/2022 1.09% 0.34% -3.10% -2.33% 0.83% 3.28% -5.14% 0.05%
2/13/2022 -2.20% -0.62% 0.03% -1.43% -0.94% -4.26% -2.84% -9.57%
2/6/2022 8.28% -2.72% 3.82% 6.56% 2.55% -6.30% 2.69% 3.56%
1/30/2022 -1.33% 1.13% -3.00% -3.19% 3.74% 2.18% -5.00% -1.15%
1/23/2022 -4.34% -0.12% -1.28% -4.21% -5.50% 1.38% -1.66% -3.00%
1/16/2022 -0.93% -1.76% -0.43% -1.99% -3.07% 7.03% 5.46% -4.05%
