Existing PPM Level of Company

Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1of 8

NIPMAN FAS

P
Zonal Rejction Vendor Rejection
Rj-Z4 (Process

.
od
e

1) Rj-Z5 Rj-Z8 Rj-4 (F. TLRj- Rj- Rj- Rj- Rj-


t
Da

Rj-Imt Rj-Mf. Rj-Saini Rj-vishal


Pr
(H.T) (Plating) Insp) Gzb Deepak veekay Sarabjeet Samerika
Forging Rolling
1 438910 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 357800 0 0 0 10000 0 10000 0 0 0 0 15000 0 0 0
3 697315 10000 0 0 6000 0 16000 0 0 0 0 0 0 0 0
4 663727 0 10000 0 0 0 0 0 0 0 0 0 0 0 0
5 1645650 0 0 0 27000 0 27000 0 0 0 0 0 0 0 0
6 920510 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 738675 0 0 0 0 0 0 9000 0 0 0 0 0 0 0
8 958690 0 0 0 24000 0 24000 0 0 0 0 0 0 0 0
9 1705720 12000 0 0 16000 0 28000 0 0 0 0 0 0 0 0
10 911152 15000 4000 0 5000 0 20000 12000 0 0 0 0 0 0 0
11 1016755 0 0 0 15000 0 15000 0 0 0 0 0 0 0 0
12 1030215 8000 20000 0 0 0 8000 0 0 0 0 30000 0 0 0
13 975335 30000 0 0 0 0 30000 50000 50000 0 0 0 0 0 0
14 824790 140000 0 0 0 0 140000 0 0 0 0 0 0 0 0
15 1240540 0 15000 0 0 0 0 15000 0 0 0 0 0 0 0
16 1072845 0 0 0 5000 0 5000 0 0 0 0 0 0 0 0
17 1600035 0 0 0 0 0 0 20000 0 0 0 0 0 0 0
18 1443625 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 1046899 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 1034540 3000 0 0 0 0 3000 0 0 0 0 0 0 0 0
21 331068 0 0 0 0 0 0 10000 0 0 0 0 0 0 0
22 670890 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 531340 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 1249820 0 0 0 0 0 0 0 40000 0 0 0 0 0 0
25 722270 0 0 0 20000 0 20000 0 0 20000 0 0 0 10000 0
26
27 239095 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 570080 0 0 0 0 0 0 0 30000 0 0 0 0 20000 0
29 412385 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 284400 0 0 0 20000 0 20000 0 0 0 0 0 0 0 0
31 1302140 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26637216 218000 0 148000 0 366000 116000 120000 20000 0 45000 0 30000 0
ASTENER INDUSTRIES PVT.LIMITED. *GHAZIABAD*
Plant PPM Along with Initial Process
TL-REJ Zonal-PPM Vendor -PPM

PPM-Z4 PPM- PPM


TLRj- TL(Rj.1~ PPM- PPM- PPM- PPM- PPM- PPM- PPM-
PPM-Z5 PPM-Z8 PPM-4 Sarabje
Supp. 4) PPM PPM- IMT MF Saini Deepak veekay vishal SAM
et
Frg. Rolling
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15000 25000 0 0 0 27949 0 0 0 0 0 41923 0 0 0 27949
0 16000 14341 0 0 8604 0 0 0 0 0 0 0 0 0 22945
0 0 0 15066 0 0 0 0 0 0 0 0 0 0 0 0
0 27000 0 0 0 16407 0 0 0 0 0 0 0 0 0 16407
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9000 9000 0 0 0 0 0 12184 0 0 0 0 0 0 0 0
0 24000 0 0 0 25034 0 0 0 0 0 0 0 0 0 25034
0 28000 7035 0 0 9380 0 0 0 0 0 0 0 0 0 16415
12000 32000 16463 4390 0 5488 0 13170 0 0 0 0 0 0 0 21950
0 15000 0 0 0 14753 0 0 0 0 0 0 0 0 0 14753
30000 38000 7765 19413 0 0 0 0 0 0 0 29120 0 0 0 7765
100000 130000 30759 0 0 0 0 51264 51264 0 0 0 0 0 0 30759
0 140000 169740 0 0 0 0 0 0 0 0 0 0 0 0 169740
15000 15000 0 12092 0 0 0 12092 0 0 0 0 0 0 0 0
0 5000 0 0 0 4661 0 0 0 0 0 0 0 0 0 4661
20000 20000 0 0 0 0 0 12500 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 3000 2900 0 0 0 0 0 0 0 0 0 0 0 0 2900
10000 10000 0 0 0 0 0 30205 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40000 40000 0 0 0 0 0 0 32005 0 0 0 0 0 0 0
30000 50000 0 0 0 27690 0 0 0 27690 0 0 0 13845 0 27690
0 0 #DIV/0! #DIV/0!
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50000 50000 0 0 0 0 0 0 52624 0 0 0 0 35083 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 20000 0 0 0 70323 0 0 0 0 0 0 0 0 0 70323
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
331000 697000 249003 0 210289 0 131415 135893 27690 0 71043 0 48928 #DIV/0! 459292
Tuesday, January 31, 2012
PPM-GZB PPM-Supplier
Plant
PPM

0 ### 0 0 ### 0
12552 3.7 0 18827 3.6 69871
17403 3.6 0 10040 3.8 22945
12050 3.8 0 6952 4.0 0
13935 3.7 0 3944 4.2 16407
11220 3.8 0 3175 4.2 0
9702 3.8 12184 4394 4.1 12184
11991 3.8 0 3738 4.2 25034
12920 3.7 0 2953 4.3 16415
13830 3.7 13170 3983 4.2 35120
13924 3.7 0 3580 4.2 14753
13351 3.7 29120 5954 4.0 36886
14759 3.7 102529 13764 3.7 133288
24679 3.5 0 12883 3.7 169740
22512 3.5 12092 12813 3.7 12092
21252 3.5 0 11909 3.8 4661
19228 3.6 12500 11965 3.8 12500
17706 3.6 0 11018 3.8 0
16745 3.6 0 10420 3.8 0
16040 3.6 0 9890 3.8 2900
15783 3.6 30205 10216 3.8 30205
15287 3.7 0 9894 3.8 0
14915 3.7 0 9654 3.8 0
14108 3.7 32005 10863 3.8 32005
14520 3.7 41536 11792 3.8 69226
14376 3.7 0 11675 3.8 0
14043 3.7 87707 13434 3.7 87707
13812 3.7 0 13213 3.7 0
14446 3.7 0 13065 3.7 70323
13740 3.7 0 12426 3.7 0
440830 ### 373047 278435 ### 874261.52
REMARKS

Rework(R/
DV. PPM (DV) PPM R/W
W)

0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0

You might also like