Year Private Final Consumptiongovernment Final Consumptiongross Fixed Capital

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 4

Year Private Final ConsumptionGovernment Final ConsumptionGross Fixed Capital

2011-2012-Q1
1266520 208138 736375

2011-2012-Q2
1151556 262151 725913

2011-2012-Q3
1334251 224664 726694

2011-2012-Q4
1338495 292267 782264

2012-2013-Q1
1298067 237030 692179

2012-2013-Q2
1275425 295008 705173

2012-2013-Q3
957061 183310 502823

2012-2013-Q4
904055 178137 540256
2013-2014-Q1 1300228 269988 768726
2013-2014-Q2 1301891 279439 810865
2013-2014-Q3 1473211 196630 813485
2013-2014-Q4 1477935 256972 821386
2014-2015-Q1 1424854 286020 812203
2014-2015-Q2 1427794 313839 808473
2014-2015-Q3 1513178 254581 823732
2014-2015-Q4 1539614 223826 903344
2015-2016-Q1 1453347 286327 849973
2015-2016-Q2 1484050 326759 848892
2015-2016-Q3 1602945 267516 881093
2015-2016-Q4 1722032 229123 938488
2016-2017-Q1 1595219 313990 960255
2016-2017-Q2 1619781 360466 921132
2016-2017-Q3 1817549 304372 938951
2016-2017-Q4 1779784 283296 977537
2017-2018-Q1 1769688 362769 958859
2017-2018-Q2 1750056 367882 967190
2017-2018-Q3 1911901 319547 1014300
2017-2018-Q4 1948175 293024 1120847
2018-2019-Q1 1889008 393709 1082670
2018-2019-Q2 1903853 407780 1077942
2018-2019-Q3 2046415 341988 1130201
2018-2019-Q4 2068782 335089 1170154
2019-2020-Q1 1992967 418249 1132195
2019-2020-Q2 2025488 465643 1035736
2019-2020-Q3 2182352 387729 1071838
2019-2020-Q4 2125099 380747 1094323
2020-2021-Q1 1461164 486636 599192
2020-2021-Q2 0 0 0
2020-2021-Q3 0 0 0
2020-2021-Q4 0 0 0
Change in Stocks (CIS) Valuables Exports Less Imports Discrepancies Gross Domestic Product (GDP)

54973 65145 500012 641949 -64663 2124551

50702 66530 500564 638750 -46744 2071922

50026 57765 549388 715180 14483 2242091

58853 63593 593967 719675 -2016320 2393445

49998 65082 533373 678705 23592 2220616

49789 65760 652207 745929 -95917 2201517

26604 46984 349919 503434 -38009 1525258

28643 43505 384967 509728 47545 1617379


39819 36868 556195 666014 52988 2358799
40158 38083 619243 651335 -68140 2370205
38869 33544 623927 645634 -38508 2495523
42223 37151 654912 667887 50753 2673447
61248 46596 621494 662517 -55908 2533991
60666 41514 626487 682066 -40945 2555761
56288 40404 636698 682457 4845 2647270
52521 55036 625191 639179 29933 2790285
67160 40244 583423 623959 69359 2725873
68126 46978 599072 656986 53206 2770097
64908 44081 581297 614260 15159 2842737
74252 48972 614896 615548 30079 3042294
22498 37008 603715 625621 46358 2953421
22367 39255 612021 654228 62743 2983537
21389 37644 617872 675543 -30143 3032091
24002 45828 655470 656235 117276 3226958
49996 62905 627176 764217 69397 3136572
54050 46317 639543 724965 132000 3232072
52497 39512 646620 775281 105705 3314801
59252 43928 688438 813669 151725 3491719
64131 41080 686695 808933 10803 3359162
66159 44629 719352 860843 73679 3432553
63999 39252 748505 853085 -17242 3500033
70126 44772 767991 819917 52683 3689678
67328 51347 708546 825788 -9576 3535267
66999 51761 703282 779637 15062 3584335
64718 43368 703023 747467 -62812 3642748
70445 46153 702809 762495 146521 3803601
53336 4645 567961 492286 8908 2689556
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

You might also like