Temperatur As

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 80

Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo

Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)

7 13 19 7 13

1-Jan-14 32.6 19 20.8 31.8 24.4 19.2 23.8


2-Jan-14 32.2 19.2 21 31.4 24.8 20 24.2
3-Jan-14 31.8 18.4 20.4 31.4 25 19.8 24.8
4-Jan-14 33.2 20 21.4 32 25.8 20.6 22.8
5-Jan-14 32.4 18 21 31.4 25 19.4 23.4
6-Jan-14 32.6 20.2 21 29.8 24.8 20 22.2
7-Jan-14 29.2 20.4 22.4 28.8 25 21.2 21.4
8-Jan-14 32.2 19 21.8 30 25.4 20 23.4
9-Jan-14 33.8 18.2 21 32.8 25.6 19.4 23.8
10-Jan-14 32 19 22 30.2 25 20.8 23.4
11-Jan-14 31.4 19.2 21.6 31 25.8 20.4 23.4
12-Jan-14 33 20 21.8 31.6 26.8 20 24.2
13-Jan-14 32.4 18 21 32 26 19 23.4
14-Jan-14 31.4 20 23 31 26.4 21 23.4
15-Jan-14 31.2 21 22.4 30.4 26 21 23.4
16-Jan-14 33.8 20.2 24 31.8 26.4 21.4 23.8
17-Jan-14 33 20.4 23.4 32 27 21.6 24.4
18-Jan-14 30.4 18 21.8 29.2 25.8 19.4 23
19-Jan-14 30 21 22 30 26 21 23.4
20-Jan-14 30.4 20 23 30.2 26 21.4 24.2
21-Jan-14 31.4 21 23.2 31.2 25.4 21.4 23.2
22-Jan-14 31.8 20 23 30.4 27.8 21 23.4
23-Jan-14 33 19.8 23.4 32 27 21.2 23.4
24-Jan-14 34 20.4 23.8 32.8 26 21.8 23.8
25-Jan-14 33 21 22 31.4 26.4 21 23.4
26-Jan-14 33.2 19 20.4 32 26.8 19.4 23
27-Jan-14 31.8 20.2 21.4 31 27.2 20.2 21.8
28-Jan-14 31 18.4 21 30.4 26.4 19.6 23.2
29-Jan-14 31.4 18 20.4 30.8 26 19.4 23
30-Jan-14 32.4 19.4 23.8 31.8 26.8 20 22.8
31-Jan-14 33.4 20 23 32.8 28 21 23.4

PROMEDIO 32.11 19.56

Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo

Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)

7 13 19 7 13

1-Feb-14 32 19.2 22 31.2 24 20 23


2-Feb-14 32.8 20 21.4 30.4 25.4 20.2 22.4
3-Feb-14 33.8 18.6 20.4 32.6 25.4 19 22.8
4-Feb-14 34 19 21 32.8 26.8 20 24.4
5-Feb-14 33.6 20 23 32 27 21.2 24.4
6-Feb-14 33 18.2 20.8 32.4 25.4 19.6 25.2
7-Feb-14 32.4 20 21.2 31 25 20 24.6
8-Feb-14 31 19.4 21 28 24.8 20.2 23.4
9-Feb-14 32.4 19 22 32 26 20.4 25.2
10-Feb-14 33 20 21.2 32 26.6 20.4 27
11-Feb-14 31.8 21 22 31 24.8 21 26
12-Feb-14 32.2 20 22 29.4 24.8 21 25.6
13-Feb-14 33.4 19 21.8 32.4 26 20.2 26.4
14-Feb-14 33.8 17.4 19.4 33 25 18.2 28
15-Feb-14 33.2 19 21.4 32.6 26 20.2 27.8
16-Feb-14 32.4 20 22.8 31.8 25.2 21.4 22.8
17-Feb-14 33.8 21 22.4 33.4 27 21 28.4
18-Feb-14 35 20 22.2 34.4 25.2 21.4 27.8
19-Feb-14 32.2 19.2 21 31.6 25.4 20 25.2
20-Feb-14 30.2 21 22.6 30 25 21 24
21-Feb-14 32.6 20.4 22 31.4 26 21 25.2
22-Feb-14 33.4 21 22.2 32.8 26.4 21.4 28.2
23-Feb-14 33 20.2 22.2 31.2 26 21.6 27
24-Feb-14 35 21 23.2 33.2 26.4 22.2 29
25-Feb-14 32.4 22 24 32.2 26 23.4 28
26-Feb-14 34.4 20 23 32.8 26 21 24
27-Feb-14 33.8 19 23.4 33 26.8 22 25.2
28-Feb-14 33 22 23.2 32.2 25 22.2 24.2

PROM. 32.99 19.88

Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo

Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)

7 13 19 7 13

1-Mar-14 30.4 21 25 30.4 27.8 22.6 25


2-Mar-14 35.2 21.2 24 34 29.8 22 26.8
3-Mar-14 35 22 23 34.8 26.6 22.2 29.4
4-Mar-14 33.8 20 22 32.4 27 21 30
5-Mar-14 33.6 21 22 32.4 26 21.4 29.4
6-Mar-14 34.2 22 24 33 27 23.2 31.8
7-Mar-14 35 20 21 33.2 26.8 20 27.4
8-Mar-14 31.4 21 23 31 26.4 22.4 26.4
9-Mar-14 30.4 20 22 29 26.8 21 24.8
10-Mar-14 34.6 21.8 23.2 33.4 27.4 22 26.4
11-Mar-14 33.6 20 21.6 32.8 27 20.4 27.4
12-Mar-14 32.2 20.8 22 31.2 24.8 21 26.4
13-Mar-14 33.8 21 22.4 32.4 26 21.2 27.4
14-Mar-14 35.4 22 23 34.2 25.8 22 26.4
15-Mar-14 33 20 22 32 25.4 21.4 26
16-Mar-14 33.2 19 20.4 32.4 26.8 19.2 24.8
17-Mar-14 31.2 20.2 22.8 29.8 25.8 21.2 25.6
18-Mar-14 33.8 21 22 32.8 26 21 25.4
19-Mar-14 33.4 19.2 22 32.8 26.6 20.4 25.4
20-Mar-14 33.8 20 22.4 33.4 25.2 21 25.8
21-Mar-14 34 21 23 34 26 22 27
22-Mar-14 33 22 23.4 32 26.2 22.2 24
23-Mar-14 34.2 19 21.8 33.4 25.4 19.8 23.2
24-Mar-14 34.8 20 22 33 26.4 20 23.8
25-Mar-14 33.2 20.4 22.4 32.2 25.8 21.4 25
26-Mar-14 33.4 21.2 23 31.4 26.2 22.2 23.6
27-Mar-14 32.4 20 22.8 31.6 25.8 21 25.4
28-Mar-14 32 19 20.4 32 24.2 19.2 25.6
29-Mar-14 33.2 17.2 20 32.4 26 18.8 25.2
30-Mar-14 34.2 20 22.8 33.8 26.4 20.2 26
31-Mar-14 35 18 21.8 33.4 26 19.2 27.2

PROM. 33.43 20.35

Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo


Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)
7 13 19 7 13
1-Apr-14 33.2 18 20.8 32.8 24.4 19.2 26.4
2-Apr-14 33.4 17 19.2 31 24 18 25
3-Apr-14 32.8 18 19.4 32 25.4 18.2 25
4-Apr-14 33 18.2 20.2 32.2 25 19 26
5-Apr-14 31.4 18.4 20 31 25.4 18.8 24.4
6-Apr-14 31.6 17.2 19.8 31.6 25 18.4 27
7-Apr-14 30.8 18 19.4 30.6 23.4 18.2 24.4
8-Apr-14 32.2 16.2 18 32.2 25 17 26
9-Apr-14 33.2 18.4 20.4 33.2 25.4 19.4 25.8
10-Apr-14 31.4 20 21 31.2 24.8 20 26.4
11-Apr-14 30.8 16 18 30 24 17 21.8
12-Apr-14 32.4 17 18.8 31.2 24.4 17 25.4
13-Apr-14 31.4 18.4 20.4 31.2 23 19.2 25.4
14-Apr-14 30.2 17 18 30 24 17 24.6
15-Apr-14 30 17.8 21.4 28.4 23.8 19.6 22.8
16-Apr-14 32.8 17.2 19.8 32 25.2 18.4 26
17-Apr-14 33.2 18 19.4 32.8 25.4 18.2 25
18-Apr-14 28.8 19 20.4 26.4 23.2 19 22.6
19-Apr-14 31.8 20 21 31.4 24.4 20 24.8
20-Apr-14 32.8 19 20 31.8 24.6 19.4 25.8
21-Apr-14 32.4 19.4 21 31.8 24.2 20.6 23.4
22-Apr-14 31.8 18 20.4 30.4 25.2 19.4 23
23-Apr-14 32 18.4 21 31 24.8 19.8 24.6
24-Apr-14 31.8 20 21.2 31.4 25.4 20 23.2
25-Apr-14 32 18.4 21.6 31 24 19.8 23.4
26-Apr-14 31.2 19.2 21.4 31 25.4 20 23
27-Apr-14 33 18.2 20.8 30.2 24 19.2 23.4
28-Apr-14 30.8 18.2 21 30.4 25 19.4 23
29-Apr-14 27.8 20 21.4 27.2 23.8 20.2 22.8
30-Apr-14 29.2 18.4 20.2 28.4 24 19 22.4

PROM 31.64 18.23


Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo

Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)

7 13 19 7 13

1-May-14 28.6 18 21 28 24.4 19.4 22


2-May-14 32 20 22 30.2 24.4 20 24
3-May-14 29.6 19.4 21.4 29 23.2 20.2 23.4
4-May-14 29 19.2 21.4 28.4 24 20.6 23.4
5-May-14 30 21 22.4 29 24.4 21 22.6
6-May-14 32 19 22.6 30.4 23.8 20.4 23
7-May-14 32.8 20 22 31 24.4 20.4 23.8
8-May-14 28.6 21 22.2 28 24 21 22.8
9-May-14 30 20 23 27.4 23.8 21 23
10-May-14 29 19 21.8 28.4 24.4 20.4 22.4
11-May-14 30.8 18 22 29.6 24.2 19.8 24.2
12-May-14 29.2 20 23 28 24 21 22.4
13-May-14 30.8 19 20 29.4 23 19 23
14-May-14 26.2 19.6 22 25.8 23.6 20.4 21.4
15-May-14 29.8 20 21 28.6 24 20 22.4
16-May-14 28.4 19.2 21 27 23 20.4 22.8
17-May-14 28.8 20 21.4 27.4 24 20 22.6
18-May-14 30 19 21 27.8 23.2 20 22
19-May-14 30.8 18 19 30 24 18 23
20-May-14 32 19.4 21.8 29.8 23.8 20 23.4
21-May-14 31 20 22 29.8 25 20 23.2
22-May-14 30.8 19.2 21.8 29 24 20.4 23
23-May-14 26 20 22.4 25 23.2 20.4 21.8
24-May-14 24.2 19 22 23.8 22.8 20.2 20.8
25-May-14 26 18.2 20.6 26 22.4 19.2 21.8
26-May-14 29.8 18 19 28.8 23 18 22.4
27-May-14 30.8 19 20 30 24.4 19 23
28-May-14 26 19.2 22 25.4 23.4 20.2 21.8
29-May-14 26.6 20 21 25.8 23 20 21.4
30-May-14 27.4 19 21.4 26.4 23.2 19.4 21
31-May-14 30.8 18.4 20.4 29.2 23.6 19 22

PROM 29.28 19.32

Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo

Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)

7 13 19 7 13

1-Jun-14 31 19 20.6 29.6 24 19.4 22.4


2-Jun-14 31.4 18 21 30 24.4 19.2 23.2
3-Jun-14 27 20 22 27 23.4 20 22
4-Jun-14 29 19 21.8 28 23.8 20.4 22.4
5-Jun-14 27 20 22.2 26.4 23.2 20.6 22
6-Jun-14 26.8 19.2 21.8 25.8 23.8 20 21
7-Jun-14 29.8 18 19.4 28.4 22.4 18.2 22
8-Jun-14 27 19 20.8 26 23 19 21
9-Jun-14 32.4 18.2 20.4 31.2 23.4 19.2 25
10-Jun-14 32 20 21.2 31 23.2 20.4 25.8
11-Jun-14 28 19.2 21.8 27 22.4 20.6 23.8
12-Jun-14 25.4 18.2 20.4 25.4 22.2 19 22.2
13-Jun-14 28 19.2 21 27.2 22.2 20 24
14-Jun-14 30 16 18 27 22 17.2 23
15-Jun-14 30.4 17 18 29.2 22.6 17.6 24.8
16-Jun-14 25 18 20 23.8 21.2 19 21.8
17-Jun-14 30.6 18.8 20.2 30 24.8 19.4 25.2
18-Jun-14 29 19.8 21.2 27.4 23.8 20.4 24.2
19-Jun-14 28.8 18 19.4 27.8 22.8 18.2 25
20-Jun-14 27.4 19 21 26 22 20.6 23
21-Jun-14 26.6 20 21.2 23.8 22 20 21.4
22-Jun-14 30 16 17 28 22.8 16.4 23.6
23-Jun-14 28.4 16.2 18 27.2 22 17.2 23
24-Jun-14 29.2 17 18.4 26 22.4 17.4 23.2
25-Jun-14 28.2 19 21 27.8 24 20 23.8
26-Jun-14 29.8 18.4 20.8 29 22 19.4 24.2
27-Jun-14 31 17.4 19 29 22 18.4 24
28-Jun-14 27.2 18.4 20 26 23 19.4 22.8
29-Jun-14 30.4 19 21 29.4 23 20 24.8
30-Jun-14 29.2 18.2 19 28.6 22.2 18.4 24.8

PROM 28.87 18.44

Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo

Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)

7 13 19 7 13

1-Jul-14 27.2 16.4 18.4 26.2 21.8 17.2 22.6


2-Jul-14 25.6 17 19 25 22 18.2 21.8
3-Jul-14 27.8 15 16.4 26.8 22 15.2 23.4
4-Jul-14 26.4 16 17 25.2 20.8 16.4 21.8
5-Jul-14 27.2 16.4 18 26 20 17.2 21.4
6-Jul-14 29.2 14 15.2 26.8 20 14 21
7-Jul-14 27 16 18 26.2 22.4 17 23.4
8-Jul-14 28.8 15 17.4 27.8 22.4 16.2 21
9-Jul-14 28 17 18.4 26.2 21.8 17.2 20.8
10-Jul-14 29.6 15 16.6 27.8 20.8 15 21
11-Jul-14 30 16.4 17.8 28.8 21 16.4 21.2
12-Jul-14 27.4 17 18 26.8 21.8 17 20.4
13-Jul-14 28.4 14 16 27 20 15.2 20.6
14-Jul-14 23.6 16 18.2 21 20.4 17 18.4
15-Jul-14 25.8 14 17 21 19.8 15.8 18.2
16-Jul-14 28 12 13 26.2 20 12.2 19.4
17-Jul-14 29 12.4 14 27.2 20.8 13 20
18-Jul-14 29.4 14.4 16.4 27.4 21.2 15.2 20.4
19-Jul-14 27.4 16 17.2 26 21.8 16 20.8
20-Jul-14 26.8 17 18 24 20 17.4 19.8
21-Jul-14 26.2 17.8 19 21.2 20 17.8 19
22-Jul-14 28.8 15 17.6 20.4 19.6 16.6 18
23-Jul-14 26 14 15 24.8 19.8 14.2 19.2
24-Jul-14 26.4 13 14 25.8 19.8 13 19.8
25-Jul-14 28.2 13.4 15 27 21.4 14.2 20
26-Jul-14 29.4 14.8 16 28 19.6 15 20.8
27-Jul-14 28.6 15.8 17.6 25 20.4 16.6 19.8
28-Jul-14 28.4 16.4 17 27 20.8 16.4 20.4
29-Jul-14 25.2 15 17.2 21 20 16.6 18.4
30-Jul-14 28 14 15 26.8 19.6 14 20.2
31-Jul-14 28.6 15.2 17.8 27 20 16.4 20

PROM 27.63 15.21

Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo

Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)

7 13 19 7 13

1-Aug-14 26 15 16.2 23.2 20.4 15.8 18.6


2-Aug-14 30 15.6 17 28 20.8 16 20.6
3-Aug-14 26.8 17 18 24 20.2 17.4 19.8
4-Aug-14 27.4 16.8 18.2 26.8 21.2 17.6 20.8
5-Aug-14 31.2 17.8 19.8 29.4 25.4 18 21.4
6-Aug-14 27.8 15 17.6 27 20.8 16 20.8
7-Aug-14 25.2 17.2 18.6 24 19.8 17.8 20.6
8-Aug-14 27.2 13 14.8 26 20 13 19.8
9-Aug-14 27.8 14.6 16.4 25.8 20.4 15.2 19.8
10-Aug-14 29.2 16 17 27 20.6 16 20.4
11-Aug-14 29.4 15.8 17 27.4 20.8 16 20.2
12-Aug-14 28 16 17 25.4 21 16 20
13-Aug-14 25 15.2 16.2 22.4 19 15.4 18.8
14-Aug-14 28.8 16 18 26 20.2 17.2 20.4
15-Aug-14 26 15.4 17.8 23.8 19.4 16.4 19
16-Aug-14 28.4 12.8 14.4 26 20.2 13.6 20
17-Aug-14 25.4 14 16.8 24 20.2 15.6 20
18-Aug-14 24 15 17 20.8 21 16.2 17.6
19-Aug-14 26.8 13 14.6 25 20.4 13.6 20
20-Aug-14 24 15 17 21.2 20 16.4 18
21-Aug-14 23.4 14.8 16.8 20.4 18.8 15.8 18
22-Aug-14 27 13.8 15 25 19 14.6 19.8
23-Aug-14 23 15 17 20 18.8 15 17.4
24-Aug-14 26.2 14 15 25.2 19.8 14.2 19.6
25-Aug-14 28 15 17 23.8 20 16 19.8
26-Aug-14 29.2 14 16 27.8 20 14.8 21
27-Aug-14 30 16.2 17.8 28 20.4 16.8 21
28-Aug-14 29.2 16 17.2 28.2 19 16.6 20.8
29-Aug-14 28.4 17 18 27 20.4 17 21
30-Aug-14 30.2 15 16 27.8 19 15.2 21.4
31-Aug-14 26.8 16 17.2 23.6 18.8 16 19.2

PROM 27.28 15.26

Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo

Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)

7 13 19 7 13

01-Sep-2014 26.4 15.8 17.4 23.4 20 16.2 18.8


02-Sep-2014 29.4 13 14.2 28 20.6 13.6 21.2
03-Sep-2014 27.8 14 17 26.4 20.4 16.2 21.4
04-Sep-2014 28 16.4 18 26.2 19.8 17.2 20.4
05-Sep-2014 29 16.8 17.8 26.8 19.4 16.8 20.6
06-Sep-2014 28.6 14.6 16.8 27 20 15.8 20.2
07-Sep-2014 28.4 13.4 14.8 28 19.6 13.6 20.2
08-Sep-2014 26.2 14 16 23.8 19.8 15.8 19
09-Sep-2014 26.8 15.4 17.4 23.4 20.2 16.8 18.8
10-Sep-2014 29.4 15 16.4 27 20 15 20.4
11-Sep-2014 29 14.8 16 28 19.2 15.4 20
12-Sep-2014 29.8 16 18.8 22.8 20 17 20.6
13-Sep-2014 31 17 18.4 30.4 20.8 17.2 21.8
14-Sep-2014 29.8 16.6 18.6 27.8 20.4 17 21.2
15-Sep-2014 27.4 16 18 25.4 20 16.8 20
16-Sep-2014 30.2 15.4 17 28 20 16.4 21
17-Sep-2014 30 16 17.4 28.4 19.2 16.2 20.8
18-Sep-2014 29 15 17 28.8 19.2 16 21
19-Sep-2014 28.8 14.2 16.4 26.6 20 15.4 20
20-Sep-2014 30 15.2 16 28 20.8 15.6 20.4
21-Sep-2014 28 15.6 16.6 27.8 19 15.8 20.6
22-Sep-2014 28 16 18 28 20.4 16.2 20.6
23-Sep-2014 28.2 15.2 17 27 19.8 16 20
24-Sep-2014 28 16.4 18 25.4 20 16.8 19.2
25-Sep-2014 29.4 15 16.6 27.8 19 15.2 19.8
26-Sep-2014 29 14.8 16 27.4 18.8 15 19.6
27-Sep-2014 30 14.2 15.6 27 19.4 14.6 19.4
28-Sep-2014 30.4 14.8 16.2 28.8 19.2 15 20.2
29-Sep-2014 29.8 15.4 18 29.4 20 16.4 21
30-Sep-2014 28.6 15.2 17 26.8 20.2 16 20
PROMEDIO 28.81 15.24

Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo

Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)

7 13 19 7 13

1-Oct-14 30.2 14.8 16.4 29 20 15.2 20.4


2-Oct-14 30.4 15 16 27.2 18.8 15.6 20
3-Oct-14 30.8 15.4 17.2 28 19.8 16.2 20.2
4-Oct-14 29.2 14.4 16 27.8 19.6 15.4 20
5-Oct-14 30 15.4 17 29.8 18.2 16.6 22.6
6-Oct-14 29.4 15.6 17.2 28.8 20 16.2 20.8
7-Oct-14 29.2 16 18 28.2 20.4 17 20.4
8-Oct-14 28.4 15.2 17.4 27 20.6 16 19.8
9-Oct-14 28.6 16 17.6 25.4 19.8 16.4 21
10-Oct-14 30.6 16.4 17 30 21.4 16.6 21.6
11-Oct-14 30.4 16.2 18 29.2 20.4 17 21.2
12-Oct-14 30 15.4 17.8 29 20 16.6 20.8
13-Oct-14 30.2 16.4 18 21 20 17.2 18.2
14-Oct-14 29.8 15 16.4 28.8 20.4 15.2 21
15-Oct-14 31.2 16.2 17.8 28.4 19.8 16.6 20.8
16-Oct-14 30.8 16.8 18 28 21.6 17.2 20.4
17-Oct-14 30.6 17.4 19 29.8 22.4 17 21
18-Oct-14 30 17 18.2 29 21.4 17.6 21.2
19-Oct-14 31.4 16.6 18.4 28.4 21.6 17.2 21.4
20-Oct-14 30 17.2 18 29.2 20.4 17.4 22
21-Oct-14 30 16.4 18 29.6 20.4 17 23.4
22-Oct-14 29.6 16 18.4 28.2 21 17.4 22.6
23-Oct-14 29.4 16.6 19 28 21.2 17.8 23.2
24-Oct-14 29 16.8 18.2 25.4 20 17.6 21.8
25-Oct-14 26.8 15.6 17.8 23 20.8 16.4 20.4
26-Oct-14 28.8 17 18.4 27.2 21 17.8 22.8
27-Oct-14 29.8 18.2 19.4 28.2 21.4 18.8 23.4
28-Oct-14 30 17.4 19 28.4 20.4 18.4 23.8
29-Oct-14 28.8 17.6 19.6 26.8 20.6 18.6 22.8
30-Oct-14 24.2 16.8 18 22 19.8 17.6 20.2
31-Oct-14 27.4 17.8 19.2 24.8 20.6 18 21.4

PROMEDIO 29.52 16.28

Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo

Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)

7 13 19 7 13

1-Nov-14 27 14.4 16.6 26.2 20 15.4 22


2-Nov-14 29 16.4 18 28.2 19.8 17.4 22.8
3-Nov-14 30.2 17.2 19 29.2 20.8 18 21.6
4-Nov-14 28 16 18.4 26.2 20.6 17.4 21.4
5-Nov-14 28.4 14 16.8 25.6 20.4 15.4 22.2
6-Nov-14 26.8 16.2 18 24.8 20.2 17.2 22.6
7-Nov-14 30.4 16.8 18.4 28.4 20.8 17.4 21.8
8-Nov-14 31.6 16.4 18.6 29.8 21.8 17.6 22.4
9-Nov-14 29.8 16 18.2 25.6 22.8 17.4 22.6
10-Nov-14 26.4 17.8 19.8 24 20.4 18.6 21.4
11-Nov-14 29.4 18 19 28.8 21.8 18.4 22.4
12-Nov-14 31.4 16.4 18.8 30.2 21 17.6 23
13-Nov-14 31.6 18.4 19.8 29.4 21.2 18.6 22.4
14-Nov-14 30 17.8 18.6 29 22.4 17.8 22.6
15-Nov-14 30.4 17.4 18.4 29.8 28 17.8 23
16-Nov-14 28.4 18 19.4 26.2 20.8 18.4 20.8
17-Nov-14 28.6 17.8 19 27 21 18.2 21.8
18-Nov-14 28.8 17 18.2 27.4 20.8 17.4 21.4
19-Nov-14 30.2 18 20 27.8 21.4 18.6 21.4
20-Nov-14 28.4 15.8 17.4 27.2 21 16.4 21.4
21-Nov-14 26.6 14.2 16.6 25.4 21.8 15.6 21
22-Nov-14 29.4 14.4 17 28.4 21 16.4 21.4
23-Nov-14 30.2 15 17.2 29 21.6 16.2 21.8
24-Nov-14 28.2 16.6 18.2 27.6 22 17.2 20.8
25-Nov-14 30.4 16 19.8 30 21.4 17.8 21.4
26-Nov-14 29.8 16.8 19 29.2 21.8 17.4 21.8
27-Nov-14 31 15.4 17.4 30.2 21.8 16.6 22
28-Nov-14 30 16.4 18.2 28.8 22 17 21.4
29-Nov-14 29.2 17.2 19.4 26.8 22.4 17.8 20.8
30-Nov-14 31.2 17.8 20 29.8 22.2 17.8 21.2

PROMEDIO 29.36 16.52

Temperatura Temperatura Temperatura Bulbo Temperatura Bulbo

Día/mes/año Max (°c) Min (°c) Seco (°c) Humedo (°c)

7 13 19 7 13

1-Dec-14 30.8 17.4 20.2 30.4 22 18 22.4


2-Dec-14 31 16.2 19.2 29.4 22.4 17.8 21.4
3-Dec-14 31.4 17.8 19 29.8 22.8 17.8 22.2
4-Dec-14 30.8 17.4 20.8 30 23.4 18.4 22.8
5-Dec-14 31 18.2 19.8 30 22.4 18.6 22.2
6-Dec-14 31.4 19.4 22.2 31.2 22.4 20.2 23.2
7-Dec-14 31.6 18 19.4 29.4 22.6 18 22.2
8-Dec-14 31.2 17.4 20 29.6 22.8 18.2 22
9-Dec-14 31 18.4 20 30.2 24.8 19.4 22.2
10-Dec-14 31.8 18 20.8 30.8 25 18.2 22.4
11-Dec-14 32.2 16.8 19 31.2 23.4 17 22.6
12-Dec-14 30.4 18.4 20 29.4 23 19.2 22
13-Dec-14 24.8 18 19 24 22.4 18 20.4
14-Dec-14 32.8 19 22.4 31.6 23.4 20.2 26
15-Dec-14 30 17.2 18.4 29.2 23.4 17.4 25.2
16-Dec-14 29.4 18.4 20.8 28.2 23 19.4 24.8
17-Dec-14 30.2 18 20.6 29.8 23.2 19.8 25.4
18-Dec-14 30.6 19 20 30 23.2 19 26
19-Dec-14 30.8 16.4 18.4 29.2 22.4 17.2 25.4
20-Dec-14 30.2 16.6 18 28.8 22 17.4 24.8
21-Dec-14 30 16.8 18.4 29 22.4 17.6 23
22-Dec-14 29.4 17 19 28.8 23.2 18.2 24
23-Dec-14 30.6 16.8 18.2 30.4 22.8 17.8 25.2
24-Dec-14 32 18 19 29.2 23.4 18.4 24
25-Dec-14 33 18.8 20 30 22 19 23.8
26-Dec-14 31.6 18.6 19.8 31.2 23 18.6 25
27-Dec-14 30 19 20 28 23 19.4 23.8
28-Dec-14 29.8 19.8 21 29 23.8 20 24.2
29-Dec-14 31.8 20 21.2 31.2 25.2 20.2 26
30-Dec-14 32.4 19.4 21 31.2 24 19.8 25.2
31-Dec-14 32.6 19.2 20.4 31.4 25 19.4 25

PROMEDIO 30.86 18.05


mperatura Bulbo Direccion Velocidad
Precipitacion (mm)
Humedo (°c) del del
Viento 13h
19 7 19 Viento 13h
(m/s)
20.4 0 0 SW 2
20.8 0 0 S 5
21 0 0 SW 6
20.2 0 0 S 4
20.4 0 0 E 5
20.8 0 0 SW 6
20.4 0 0 E 5
20.4 0 0 SW 4
20.8 0 0 W 5
21 0 0 S 6
20.4 0 0 W 3
21 0 0 SW 5
20.8 0 0 W 3
21 0 0 S 4
21 0 0 SW 5
22 0 0 SW 3
20.8 0 0 E 2
21.4 0 0 SW 6
21.8 0 0 SW 4
21.2 0 0 E 6
21 0 0 S 2
21.4 0 0 S 4
21.6 0 0 SW 5
21.8 0 0 S 6
20.8 0 0 SW 4
21 0 0 S 5
20.8 0 0 SW 7
21 0 0 SW 4
20.4 0 0 SW 5
20.6 0 0 W 5
20.6 0 0 S 6

mperatura Bulbo Direccion Velocidad


Precipitacion (mm)
Humedo (°c) del del
Viento 13h
19 7 19 Viento 13h
(m/s)
20 0 0 SW 5
20.2 0 0 S 4
21.4 0 0 SW 5
21.8 0 0 SW 4
22.8 0 0 S 2
22 0 0 S 6
22 0 0 S 4
22 0 0 W 4
22 0 0 W 5
23 0 0 S 6
22.4 0 0 S 5
22.2 0 0 S 6
23 0 0 S 4
23.6 0 0 E 4
24 0 0 W 5
21 0 0 SW 4
25 0 0 E 5
23.6 0 0 E 6
23.4 0 0 W 6
22 0 0 SW 3
22.4 0 0 S 5
23.8 0 0 W 4
23.4 0 0 SW 4
25.4 0 0 W 3
21.8 0 0 E 4
22.8 0 0 SW 5
23 0 0 S 5
22.8 0 0 SW 4

mperatura Bulbo Direccion Velocidad


Precipitacion (mm)
Humedo (°c) del del
Viento 13h
19 7 19 Viento 13h
(m/s)
23.8 0 0 W 2
24.8 0 0 S 3
24.8 0 0 SW 7
25 0 0 E 5
23.4 0 0 E 6
25.4 0 0 E 5
24.6 0 0 SW 6
23.8 0 0 N 3
23 0 0 W 3
23.4 0 0 SW 5
24 0 0 SW 5
22 0 0 S 6
23 0 0 SW 6
22 0 0 S 3
23 0 0 E 2
22.2 0 0 SW 6
21.6 0 0 E 5
22 0 0 W 5
21.8 0 0 SW 6
21 0 0 S 7
23 0 0 N 4
20.8 0 0 E 5
21 0 0 SW 5
21.2 0 0 S 6
21.4 0 0 S 4
22 0.8 0 W 3
21.8 0 0 SW 3
21 0 0 E 5
21.4 0 0 W 5
22 0 0 W 7
23 0 0 S 6

mperatura Bulbo Direccion


Precipitacion (mm)
Humedo (°c) del
19 7 19 Viento 13h
22.2 0 0 W
22 0 0 SW
21.8 0 0 N
21.4 0 0 SW
