Audit HSPA On All Carrier in Sumbagteng

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 11

RNC UtranCell SiteId IP OAM Carrier Payload_HS (GB) in a week

RNRGT01 RGT526W4 RGT526W 10.145.1.243 F2 0


RNRGT01 RGT526W5 RGT526W 10.145.1.243 F2 0
RNRGT01 RGT526W6 RGT526W 10.145.1.243 F2 0
RNRGT01 RGT526W7 RGT526W 10.145.1.243 F3 0
RNRGT01 RGT526W8 RGT526W 10.145.1.243 F3 0
RNRGT01 RGT526W9 RGT526W 10.145.1.243 F3 0
RNMSJ01 SLK561W1 SLK561W 10.147.2.36 F1 0
RNMSJ01 SLK561W2 SLK561W 10.147.2.36 F1 0
RNMSJ01 SLK561W3 SLK561W 10.147.2.36 F1 0
RNMSJ01 SLK561W4 SLK561W 10.147.2.36 F2 0
RNMSJ01 SLK561W5 SLK561W 10.147.2.36 F2 0
RNMSJ01 SLK561W6 SLK561W 10.147.2.36 F2 0
RNMSJ01 SLK561W7 SLK561W 10.147.2.36 F3 0
RNMSJ01 SLK561W8 SLK561W 10.147.2.36 F3 0
RNMSJ01 SLK561W9 SLK561W 10.147.2.36 F3 0
RNTPI03 TPI556W2 TPI556W 10.141.3.53 F1 0.02368263
RNTAK01 TAK001W1 TAK001W 10.142.9.8 F1 0.03620202
RNTPI03 TPI556W3 TPI556W 10.141.3.53 F1 0.08723676
RNTPI02 TPI549W3 TPI549W 10.141.3.205 F1 0.16839876
RNPAD05 COA010W1 COA010W 10.147.2.4 F1 0.27164789
RNMSJ01 MSJ155W1 MSJ155W 10.147.9.12 F1 0.28458252
RNTPI03 TPI556W1 TPI556W 10.141.3.53 F1 0.29306438
RNMSJ01 MSJ032W2 MSJ032W 10.147.207.100 F1 0.32351714
RNTBH01 TBH180W3 TBH180W 10.145.1.67 F1 0.43188239
RNMSJ01 MSJ040W3 MSJ040W 10.142.21.41 F1 0.46348902
RNTPI02 TPI549W1 TPI549W 10.141.3.205 F1 0.58559238
RNPAD07 PNN168W3 PNN168W 10.147.0.177 F1 0.86065402
RNPAD07 PNN118W1 PNN118W 10.147.10.33 F1 0.96462027
RNTAK01 TAK019W2 TAK019W 10.142.16.20 F1 0.96812414
RNTPI02 TPI612W1 TPI612W 10.141.3.211 F1 1.02400028
RNTAK01 TAK001W3 TAK001W 10.142.9.8 F1 1.28804401
RNMSJ01 MSJ030W3 MSJ030W 10.147.207.107 F1 1.3754564
RNTPI03 TPI122W2 TPI122W 10.141.3.199 F1 1.63786127
RNTPI02 TPI168W7 TPI168W 10.141.21.25 F3 1.75428377
RNTPI02 TPI612W2 TPI612W 10.141.3.211 F1 2.13199489
RNPAD05 COA010W2 COA010W 10.147.2.4 F1 2.19252413
RNTPI02 TPI168W8 TPI168W 10.141.21.25 F3 2.19623001
RNTPI02 TPI612W3 TPI612W 10.141.3.211 F1 2.29112626
RNTPI03 TPI122W5 TPI122W 10.141.3.199 F2 2.36942915
RNTPI02 TPI168W9 TPI168W 10.141.21.25 F3 2.56805726
RNTPI02 TPI276W2 TPI276W 10.141.3.172 F1 2.92080564
RNPAD05 COA010W3 COA010W 10.147.2.4 F1 2.97340002
RNTBH01 TBH180W1 TBH180W 10.145.1.67 F1 3.15861814
RNPAD05 PAR042W3 PAR042W 10.147.205.3 F1 3.20265501
RNTPI02 TPI276W3 TPI276W 10.141.3.172 F1 3.25327802
RNPAD07 PNN137W2 PNN137W 10.147.7.172 F1 3.25597677
RNPPN02 PPN553W3 PPN553W 10.145.17.9 F1 3.58353877
RNMSJ01 SWL512W2 SWL512W 10.147.9.24 F1 3.65889064
RNPAD05 PAR043W2 PAR043W 10.147.204.129 F1 3.66834003
RNTPI03 TPI065W6 TPI065W 10.141.3.245 F2 3.7231469
RNMSJ01 MSJ262W1 MSJ262W 10.147.205.212 F1 4.13765376
RNPAD03 SLK072W3 SLK072W 10.147.2.56 F1 4.18084577
RNMSJ01 MSJ270W3 MSJ270W 10.147.207.115 F1 4.32250414
RNMSJ01 MSJ262W2 MSJ262W 10.147.205.212 F1 4.65245702
RNTPI02 TPI276W1 TPI276W 10.141.3.172 F1 4.82838965
RNTPI02 TPI549W2 TPI549W 10.141.3.205 F1 4.93523814
RNBTM04 BTM720W2 BTM720W 10.141.13.250 F1 4.99328089
RNPAD05 PAR042W1 PAR042W 10.147.205.3 F1 5.21396803
RNPAD07 PNN168W1 PNN168W 10.147.0.177 F1 5.73209228
RNPBR11 SSI919W5 SSI919W 10.145.0.3 F2 5.78424302
RNPAD05 PAR043W3 PAR043W 10.147.204.129 F1 5.78777577
RNPAD09 PAD383W3 PAD383W 10.147.2.151 F1 6.02428465
RNTAK01 TAK001W2 TAK001W 10.142.9.8 F1 6.03308852
RNPBR11 SSI919W4 SSI919W 10.145.0.3 F2 6.15065351
RNMSJ01 MSJ204W2 MSJ204W 10.147.205.35 F1 6.20766077
RNPAD05 PAR042W2 PAR042W 10.147.205.3 F1 6.21283227
RNMSJ01 MSJ070W1 MSJ070W 10.147.207.82 F1 6.46522027
RNPBR11 SSI919W7 SSI919W 10.145.0.3 F3 6.8432844
RNMSJ01 MSJ040W1 MSJ040W 10.142.21.41 F1 6.91048289
RNPAD07 PNN137W1 PNN137W 10.147.7.172 F1 6.99652951
RNMSJ01 MSJ070W2 MSJ070W 10.147.207.82 F1 7.33772239
RNPAD07 PNN137W3 PNN137W 10.147.7.172 F1 7.34464538
RNMSJ01 MSJ032W1 MSJ032W 10.147.207.100 F1 7.51361951
RNPAD03 SLK072W2 SLK072W 10.147.2.56 F1 7.67364339
RNPBR11 SSI919W6 SSI919W 10.145.0.3 F2 7.68749701
RNMSJ01 MSJ262W3 MSJ262W 10.147.205.212 F1 7.69404914
RNPBR11 SSI919W8 SSI919W 10.145.0.3 F3 7.8786104
RNDUM05 DUM661W1 DUM661W 10.145.8.164 F1 8.04256689
RNMSJ01 MSJ070W3 MSJ070W 10.147.207.82 F1 8.09792503
RNMSJ01 MSJ030W2 MSJ030W 10.147.207.107 F1 8.37325226
RNPAD03 SLK516W2 SLK516W 10.148.3.117 F1 8.44534514
RNTAK01 TAK264W3 TAK264W 10.142.204.5 F1 8.46580314
RNTAK01 TAK019W3 TAK019W 10.142.16.20 F1 8.54054577
RNMSJ01 MSJ040W2 MSJ040W 10.142.21.41 F1 9.12966401
RNMSJ01 MSJ209W2 MSJ209W 10.147.205.50 F1 9.48936714
RNTPI03 TPI299W2 TPI299W 10.141.3.165 F1 9.99206713
RNMSJ01 MSJ022W2 MSJ022W 10.142.21.33 F1 10.05487377
RNPBR11 SSI919W9 SSI919W 10.145.0.3 F3 10.07445339
RNTAK01 TAK019W1 TAK019W 10.142.16.20 F1 10.35548677
RNMSJ01 MSJ005W2 MSJ005W 10.147.205.44 F1 10.55740165
RNTBK02 TBK423WI1 TBK423WI 10.141.204.105 F1 10.56241502
RNMSJ01 MSJ155W2 MSJ155W 10.147.9.12 F1 10.99578152
RNTBH01 TBH180W2 TBH180W 10.145.1.67 F1 11.04802088
RNTPI03 TPI299W3 TPI299W 10.141.3.165 F1 11.25367514
RNTPI03 TPI122W1 TPI122W 10.141.3.199 F1 11.35690476
RNMSJ01 MSJ270W2 MSJ270W 10.147.207.115 F1 11.6955419
RNBKT02 BKT107W1 BKT107W 10.147.1.161 F1 11.74143339
RNPPN02 PPN602W1 PPN602W 10.145.205.178 F1 11.79485727
RNPAD03 SLK072W1 SLK072W 10.147.2.56 F1 12.03679439
RNTPI03 TPI122W4 TPI122W 10.141.3.199 F2 12.04026714
RNPAD07 PNN118W2 PNN118W 10.147.10.33 F1 12.2731549
RNPAD05 PAR164W9 PAR164W 10.147.10.76 F3 13.02184564
RNPAD05 PAR164W8 PAR164W 10.147.10.76 F3 13.45007389
RNPAD05 PAR043W1 PAR043W 10.147.204.129 F1 14.2117219
RNPAD05 PAR164W7 PAR164W 10.147.10.76 F3 15.193445
RNDUM05 DUM661W3 DUM661W 10.145.8.164 F1 15.49347215
RNMSJ01 MSJ017W2 MSJ017W 10.147.205.42 F1 16.01335164
RNPPN02 PPN553W1 PPN553W 10.145.17.9 F1 16.16958151
RNPAD07 PNN118W3 PNN118W 10.147.10.33 F1 16.28704778
RNPAD09 PAD383W1 PAD383W 10.147.2.151 F1 16.3055479
RNMSJ01 MSJ005W3 MSJ005W 10.147.205.44 F1 16.53426415
RNTPI03 TPI122W6 TPI122W 10.141.3.199 F2 17.50033665
RNDUM05 DUM661W2 DUM661W 10.145.8.164 F1 18.2254799
RNMSJ01 MSJ155W3 MSJ155W 10.147.9.12 F1 18.27564214
RNMSJ01 MSJ017W3 MSJ017W 10.147.205.42 F1 18.28647901
RNTAK01 TAK051W3 TAK051W 10.142.9.16 F1 19.75238477
RNTPI03 TPI122W3 TPI122W 10.141.3.199 F1 20.49755264
RNPAD03 SLK516W1 SLK516W 10.148.3.117 F1 20.57708915
RNTPI03 TPI299W1 TPI299W 10.141.3.165 F1 20.95339814
RNMSJ01 MSJ270W1 MSJ270W 10.147.207.115 F1 21.06006789
RNPAD09 PAD383W2 PAD383W 10.147.2.151 F1 21.41756726
RNMSJ01 SWL512W1 SWL512W 10.147.9.24 F1 21.4411944
RNMSJ01 MSJ209W3 MSJ209W 10.147.205.50 F1 23.15283014
RNTBH01 TBH736W2 TBH736W 10.145.1.247 F1 25.14529078
RNMSJ01 MSJ032W3 MSJ032W 10.147.207.100 F1 25.35031264
RNMSJ01 MSJ030W1 MSJ030W 10.147.207.107 F1 26.51428128
RNPPN02 PPN553W2 PPN553W 10.145.17.9 F1 27.33367014
RNMSJ01 MSJ022W3 MSJ022W 10.142.21.33 F1 27.6192684
RNPPN02 PPN511W3 PPN511W 10.145.6.216 F1 28.03691127
RNTBH01 TBH736W5 TBH736W 10.145.1.247 F2 28.21855102
RNMSJ01 MSJ017W1 MSJ017W 10.147.205.42 F1 28.30482601
RNTAK01 TAK051W2 TAK051W 10.142.9.16 F1 28.50215815
RNMSJ01 MSJ079W2 MSJ079W 10.147.205.48 F1 28.69045451
RNPPN02 PPN511W2 PPN511W 10.145.6.216 F1 29.07945988
RNPPN02 PPN519W2 PPN519W 10.145.6.7 F1 29.28650001
RNMSJ01 MSJ204W3 MSJ204W 10.147.205.35 F1 31.13739289
RNPPN02 PPN519W1 PPN519W 10.145.6.7 F1 31.39361026
RNPAD05 PAR164W4 PAR164W 10.147.10.76 F2 32.33307639
RNPPN02 PPN511W1 PPN511W 10.145.6.216 F1 33.20149803
RNTBH01 TBH736W3 TBH736W 10.145.1.247 F1 33.73859789
RNMSJ01 MSJ079W3 MSJ079W 10.147.205.48 F1 33.87198214
RNPAD05 PAR164W1 PAR164W 10.147.10.76 F1 33.97796065
RNMSJ01 MSJ005W1 MSJ005W 10.147.205.44 F1 34.0200029
RNTAK01 TAK264W2 TAK264W 10.142.204.5 F1 34.58608801
RNPPN02 PPN602W3 PPN602W 10.145.205.178 F1 34.58765051
RNTBH01 TBH736W9 TBH736W 10.145.1.247 F3 34.6565819
RNPAD07 PNN168W2 PNN168W 10.147.0.177 F1 34.73707777
RNMSJ01 MSJ204W1 MSJ204W 10.147.205.35 F1 36.62031101
RNPPN02 PPN533W2 PPN533W 10.145.17.1 F1 36.81437815
RNTBH01 TBH736W6 TBH736W 10.145.1.247 F2 37.02588938
RNDUM04 UJT553W3 UJT553W 10.145.8.229 F1 37.83913652
RNPPN02 PPN602W2 PPN602W 10.145.205.178 F1 38.8793624
RNMSJ01 MSJ209W1 MSJ209W 10.147.205.50 F1 40.39907615
RNDUM04 UJT553W2 UJT553W 10.145.8.229 F1 42.49253388
RNPPN02 PPN533W5 PPN533W 10.145.17.1 F2 45.11735265
RNMSJ01 SWL512W3 SWL512W 10.147.9.24 F1 47.96613064
RNPAD09 PAD537W2 PAD537W 10.148.3.198 F1 48.77099789
RNPAD05 PAR164W6 PAR164W 10.147.10.76 F2 50.56671615
RNPAD05 PAR164W3 PAR164W 10.147.10.76 F1 50.58248378
RNPPN02 PPN533W8 PPN533W 10.145.17.1 F3 50.60632627
RNTBH01 TBH736W4 TBH736W 10.145.1.247 F2 52.44502314
RNPPN02 PPN533W3 PPN533W 10.145.17.1 F1 53.02200077
RNTBH01 TBH736W1 TBH736W 10.145.1.247 F1 54.36113914
RNPAD09 PAD551W3 PAD551W 10.147.2.39 F1 55.6249669
RNMSJ01 MSJ022W1 MSJ022W 10.142.21.33 F1 56.56004752
RNPPN02 PPN533W6 PPN533W 10.145.17.1 F2 58.48203265
RNTAK01 TAK264W1 TAK264W 10.142.204.5 F1 58.49442252
RNPPN02 PPN533W9 PPN533W 10.145.17.1 F3 60.6836499
RNPAD05 PAR164W5 PAR164W 10.147.10.76 F2 61.01841214
RNPAD03 SLK516W3 SLK516W 10.148.3.117 F1 62.07052102
RNPPN02 PPN533W1 PPN533W 10.145.17.1 F1 62.4750014
RNPAD05 PAR164W2 PAR164W 10.147.10.76 F1 67.55838264
RNPAD09 PAD551W1 PAD551W 10.147.2.39 F1 70.10756738
RNMSJ01 MSJ079W1 MSJ079W 10.147.205.48 F1 70.4753794
RNPPN02 PPN533W4 PPN533W 10.145.17.1 F2 73.73399014
RNPPN02 PPN533W7 PPN533W 10.145.17.1 F3 77.02701052
RNTBH01 TBH736W7 TBH736W 10.145.1.247 F3 78.65349514
RNTAK01 TAK051W1 TAK051W 10.142.9.16 F1 80.75596652
RNDUM04 UJT553W1 UJT553W 10.145.8.229 F1 81.36967253
RNTBH01 TBH736W8 TBH736W 10.145.1.247 F3 97.20834963
RNPPN02 PPN519W3 PPN519W 10.145.6.7 F1 99.80918489
RNPAD09 PAD537W3 PAD537W 10.148.3.198 F1 127.01049727
RNPAD09 PAD551W2 PAD551W 10.147.2.39 F1 128.31534627
RNPAD09 PAD537W1 PAD537W 10.148.3.198 F1 132.03583826
Payload_EUL (GB) in a week Hsdsch Hsdsch Eul Remark
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL #Cell
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL 200
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL 180
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL 160
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL 140
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL
120
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL
100
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL
80
0 Hsdsch=1 #N/A #N/A Both HSDPA and EUL
60
0 Hsdsch=1 #N/A #N/A EUL
40
0 Hsdsch=1 #N/A #N/A EUL
20
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL 0
#N/A
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
0 Hsdsch=1 #N/A #N/A EUL
Eul Count - Eul
#N/A 184
Total Result 184

#Cell HSPA Not Confi gure


200
180
160
140
120
100
80
60
40
20
0
#N/A Tota l Res ul t

You might also like