Electricty Charges For The Year 2009-2010 Date LDB Charges Office A/C Charges

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 4

Electricty Charges for the year 2009-2010

DATE LDB Charges Office A/C Charges

01/4/2009 to 21/4/2009 1391 16650


21/4/2009 to 21/5/2009 2725 12136
21/5/2009 to 22/6/2009 2917 7510
22/6/2009 to 22/7/2009 2676 6414
22/7/2009 to 20/8/2009 2551 4530
20/8/2009 to 19/9/2009 2633 3585
19/9/2009 to 21/9/20009 2864 3579
21/10/2009 to 20/11/2009 3076 2840
20/11/2009 to 20/12/2009 2959 2769
21/12/209 to20/01/2010 2647 2452
20/01/2010 to 20/02/2010 3339 2396

Electricty Charges for the year 2010-2011

DATE LDB Charges Office A/C Charges

20/2/2010 to 30/3/2010 3190 4616


20/2/2010 to 30/3/2010 3249 11293
20/4/2010 to 20/5/2010 2693 7294
21/5/2010 to 20/6/2010 3432 8553
21/6/2010 to 20/7/2010 3507 7921
21/7/2010 to 20/8/2010 4298 4971
21/8/2010 to 20/9/2010 5307 5434
D G Charges TOTAL

1124 19166
238 15100
279 10708
351 9443
296 7378
30 6249
170 6614
38 5956
42 5770
1 5100
68 5803

97287

D G Charges TOTAL

486 8,292
297 14,839
420 10,407
279 12,246
228 11,656
237 9,506
20 10,761
BILL No DATE NAME OF THE PARTY SERVICE TAX No GROSS AMOUNT SERVICE TAX
TOTAL

You might also like