Full Start-Up Curve With Temp Matching
Full Start-Up Curve With Temp Matching
Full Start-Up Curve With Temp Matching
100% 700
100% Exhaust Flow is considered as 689 kg/s
100% Exhaust Energy is considered as 461,056 kJ/s
Exhaust Temperature is given in Celcius. This interval can
"Start-up data" includes the estimated exhaust gas be modified
composition
90% 625
80% 550
70% 475
60% 400
Exhaust Flow %
Percent
50% 325
Exhaust Energy %
40% 250
Exhaust Temp in Celcius
30% 175
20% 100
10% 25
0% -50
0 10 20 30 40 50 60 70
Time in Minutes
Start-up Curve for Temperature Matching with 371 deg C exhaust Temp
80% 600
100% Exhaust Flow is considered as
689 kg/s
100% Exhaust Energy is considered
70% as 461,056 kJ/s 525
Exhaust Temperature is given in
Celcius.
Start-up data includes the estimated
60% exhaust gas composition 450
50% 375
Deg Celcius
Percent
40% 300
30% 225
Exhaust
Flow %
20% 150
Exhaust
Energy %
10% 75
Exhaust
Temp in
Celcius
00% 0
0 10 20 30 40 50 60
Time in Minutes
Fuel Exhaust
Fuel Flow Flow Exhaust Exhaust Air Intake Correlation Temp in
Time Load % kg/s Flow % Flow kg/s Rate kg/s Coefficient Speed Celcius
0 0.00% 0.0% 0.00 0.0% 0.0 0.0 0.0 0.0% 15.6
1 0.00% 0.0% 0.00 0.7% 4.8 4.8 0.000 1.0% 15
2 0.00% 0.0% 0.00 3.0% 20.7 20.7 0.000 14.0% 26.1
3 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 36.1
4 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 37.2
5 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 37.8
6 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 38.3
7 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 38.3
8 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 38.9
9 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 39.4
10 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 40
11 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 40.6
12 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 41.1
13 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 41.7
14 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 42.2
15 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 42.8
16 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 42.8
17 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 42.9
18 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 42.9
19 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 43
20 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 24.0% 43.1
21 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 23.0% 43.1
22 0.00% 0.0% 0.00 6.0% 41.3 41.3 0.000 23.0% 43.1
23 0.00% 0.0% 0.00 3.9% 26.9 26.9 0.000 22.0% 37.8
24 0.00% 0.0% 0.00 2.1% 14.5 14.5 0.000 15.0% 31.1
24 0.00% 2.0% 0.31 1.8% 12.4 12.1 2.598 15.0% 398.9
24 0.00% 2.0% 0.31 1.8% 12.4 12.1 2.598 15.0% 229.4
24.5 0.00% 1.8% 0.28 1.8% 12.4 12.1 2.332 15.5% 225
25 0.00% 1.8% 0.28 2.1% 14.5 14.2 1.992 16.0% 229.4
25.5 0.00% 2.0% 0.31 2.1% 14.5 14.2 2.218 20.0% 248.9
26 0.00% 2.8% 0.44 6.5% 44.8 44.3 0.991 25.0% 271.1
27 0.00% 5.0% 0.79 8.0% 55.1 54.3 1.445 32.0% 293.3
28 0.00% 6.0% 0.94 11.0% 75.8 74.8 1.259 42.0% 315.6
29 0.00% 7.0% 1.10 13.0% 89.6 88.5 1.242 48.0% 371.1
30 0.00% 8.0% 1.26 15.0% 103.4 102.1 1.230 52.0% 426.7
31 0.00% 9.0% 1.41 16.8% 115.8 114.3 1.236 58.0% 448.9
32 0.00% 10.2% 1.60 20.0% 137.8 136.2 1.176 68.0% 482.2
33 0.00% 15.0% 2.36 30.0% 206.7 204.3 1.152 74.0% 504.4
33.25 0.00% 20.0% 3.14 30.0% 206.7 203.6 1.543 79.5% 493.3
33.5 0.00% 23.0% 3.61 31.0% 213.6 210.0 1.720 85.0% 548.9
33.75 0.00% 26.0% 4.08 31.0% 213.6 209.5 1.948 90.5% 437.8
34 0.00% 25.8% 4.05 50.5% 347.9 343.9 1.178 96.0% 443.3
34 0.00% 24.0% 3.77 46.0% 316.9 313.2 1.203 96.0% 476.7
34.5 4.17% 25.0% 3.93 46.0% 316.9 313.0 1.254 100.0% 493.3
34.5 4.17% 25.0% 3.93 58.0% 399.6 395.7 0.992 100.0% 426.7
35 8.33% 30.3% 4.76 58.0% 399.6 395.5 1.203 100.0% 460
35.125 9.37% 31.1% 4.88 58.0% 399.6 395.4 1.234 100.0% 469.725
35.1875 9.89% 31.5% 4.94 58.0% 399.6 395.4 1.249 100.0% 474.5875
35.20313 10.02% 31.6% 4.96 58.00% 400.3 395.3 1.254 100.0% 475.80313
35.21875 10.2% 31.7% 4.97 58.0% 400.3 395.3 1.257 100.0% 477.01875
36 10.2% 30.4% 4.78 57.1% 398.3 393.5 1.213 100.0% 463.89375
37 10.2% 30.2% 4.75 59.2% 412.9 408.1 1.164 100.0% 447.09375
38 10.2% 30.1% 4.72 61.5% 428.6 423.8 1.114 100.0% 430.29375
39 10.2% 29.9% 4.69 63.9% 444.8 440.1 1.066 100.0% 413.49375
40 10.2% 29.7% 4.66 66.4% 461.9 457.2 1.020 100.0% 396.69375
41 10.2% 29.5% 4.63 69.0% 479.8 475.1 0.974 100.0% 379.89375
41.523 10.2% 29.4% 4.61 70.4% 489.4 484.8 0.951 100.0% 371.10735
42 10.2% 29.4% 4.61 70.4% 489.4 484.8 0.951 100.0% 371.10735
43 10.2% 29.4% 4.61 70.4% 489.4 484.8 0.951 100.0% 371.10735
44 10.2% 29.4% 4.61 70.4% 489.4 484.8 0.951 100.0% 371.10735
45 10.2% 29.4% 4.61 70.4% 489.4 484.8 0.951 100.0% 371.10735
46 10.2% 29.4% 4.61 70.4% 489.4 484.8 0.951 100.0% 371.10735
47 10.2% 29.4% 4.61 70.4% 489.4 484.8 0.951 100.0% 371.10735
48 10.2% 29.4% 4.61 70.4% 489.4 484.8 0.951 100.0% 371.10735
49 10.2% 29.4% 4.61 70.4% 489.4 484.8 0.951 100.0% 371.10735
50 10.2% 29.4% 4.61 70.4% 489.4 484.8 0.951 100.0% 387.90735
51 10.2% 29.5% 4.63 69.0% 479.8 475.1 0.974 100.0% 404.70735
52 10.2% 29.7% 4.66 66.4% 461.9 457.2 1.020 100.0% 421.50735
53 10.2% 29.9% 4.69 63.9% 444.8 440.1 1.066 100.0% 438.30735
54 10.2% 30.1% 4.72 61.5% 428.6 423.8 1.114 100.0% 455.10735
55 10.2% 30.2% 4.75 59.2% 412.9 408.1 1.164 100.0% 471.90735
55.304 10.2% 30.4% 4.78 57.1% 398.3 393.5 1.213 100.0% 477.01455
55.554 12.5% 29.0% 4.55 58.0% 399.6 395.1 1.152 100.0% 498.9
56.554 16.7% 32.0% 5.02 58.0% 399.6 394.6 1.273 100.0% 537.8
57.554 25.0% 40.0% 6.28 58.0% 399.6 393.3 1.597 100.0% 582.2
58.054 29.2% 45.0% 7.07 58.0% 399.6 392.6 1.800 100.0% 615.6
58.554 33.3% 50.0% 7.85 59.0% 406.5 398.7 1.969 100.0% 620
59.554 41.7% 54.0% 8.48 62.0% 427.2 418.7 2.025 100.0% 620
60.554 50.0% 61.0% 9.58 68.0% 468.5 458.9 2.087 100.0% 620
61.554 58.3% 66.0% 10.36 74.0% 509.9 499.5 2.074 100.0% 620
62.554 66.6% 71.0% 11.15 80.0% 551.2 540.1 2.064 100.0% 620
63.554 75.0% 78.0% 12.25 84.0% 578.8 566.5 2.162 100.0% 620
64.554 83.3% 85.0% 13.35 88.0% 606.3 593.0 2.251 100.0% 620
65.554 91.6% 92.0% 14.44 94.0% 647.7 633.2 2.281 100.0% 620
66.554 100.0% 100.0% 15.70 100.0% 689.0 673.3 2.332 100.0% 620
Exhaust Enthalpy Reference Enthalpy
AR N2 O2 CO2 H2O kj/kg kj/kg Exergy kj/kg
0.93% 78.08% 20.95% 0.03% 0.00% 289.7461 274.5881 15.1580
0.93% 78.08% 20.95% 0.03% 0.00% 289.7432 274.5881 15.1551
0.93% 78.08% 20.95% 0.03% 0.00% 299.8528 274.5881 25.2648
0.93% 78.08% 20.95% 0.03% 0.00% 309.9614 274.5881 35.3733
0.93% 78.08% 20.95% 0.03% 0.00% 309.9667 274.5881 35.3786
0.93% 78.08% 20.95% 0.03% 0.00% 309.9696 274.5881 35.3815
0.93% 78.08% 20.95% 0.03% 0.00% 309.9720 274.5881 35.3839
0.93% 78.08% 20.95% 0.03% 0.00% 309.9720 274.5881 35.3839
0.93% 78.08% 20.95% 0.03% 0.00% 309.9749 274.5881 35.3868
0.93% 78.08% 20.95% 0.03% 0.00% 309.9773 274.5881 35.3893
0.93% 78.08% 20.95% 0.03% 0.00% 315.0132 274.5881 40.4251
0.93% 78.08% 20.95% 0.03% 0.00% 315.0161 274.5881 40.4280
0.93% 78.08% 20.95% 0.03% 0.00% 315.0185 274.5881 40.4304
0.93% 78.08% 20.95% 0.03% 0.00% 315.0214 274.5881 40.4334
0.93% 78.08% 20.95% 0.03% 0.00% 315.0238 274.5881 40.4358
0.93% 78.08% 20.95% 0.03% 0.00% 315.0267 274.5881 40.4387
0.93% 78.08% 20.95% 0.03% 0.00% 315.0267 274.5881 40.4387
0.93% 78.08% 20.95% 0.03% 0.00% 315.0272 274.5881 40.4392
0.93% 78.08% 20.95% 0.03% 0.00% 315.0272 274.5881 40.4392
0.93% 78.08% 20.95% 0.03% 0.00% 315.0277 274.5881 40.4396
0.93% 78.08% 20.95% 0.03% 0.00% 315.0282 274.5881 40.4401
0.93% 78.08% 20.95% 0.03% 0.00% 315.0282 274.5881 40.4401
0.93% 78.08% 20.95% 0.03% 0.00% 315.0282 274.5881 40.4401
0.93% 78.08% 20.95% 0.03% 0.00% 309.9696 274.5881 35.3815
0.93% 78.08% 20.95% 0.03% 0.00% 304.9099 274.5881 30.3219
0.89% 74.67% 11.20% 4.47% 8.76% 922.3377 516.6844 405.6533
0.89% 74.67% 11.20% 4.47% 8.76% 728.2660 516.6844 211.5816
0.90% 75.01% 12.16% 4.03% 7.90% 706.1910 492.9002 213.2908
0.90% 75.44% 13.40% 3.47% 6.79% 677.7298 462.1845 215.5452
0.90% 75.15% 12.57% 3.85% 7.53% 718.9448 482.6787 236.2661
0.92% 76.75% 17.12% 1.77% 3.44% 640.1079 369.5894 270.5185
0.91% 76.15% 15.42% 2.55% 4.97% 701.9807 411.9425 290.0383
0.91% 76.39% 16.12% 2.23% 4.34% 712.8612 394.6322 318.2291
0.91% 76.42% 16.18% 2.20% 4.29% 772.0727 393.1081 378.9646
0.91% 76.43% 16.22% 2.18% 4.25% 832.4080 391.9901 440.4178
0.91% 76.42% 16.20% 2.19% 4.27% 855.4757 392.5092 462.9665
0.91% 76.50% 16.43% 2.09% 4.06% 889.4165 386.9011 502.5154
0.92% 76.53% 16.51% 2.05% 3.99% 909.9553 384.7188 525.2365
0.91% 76.02% 15.05% 2.72% 5.30% 935.8483 420.9904 514.8579
0.91% 75.79% 14.40% 3.01% 5.89% 1,016.7885 437.3016 579.4869
0.90% 75.50% 13.56% 3.40% 6.65% 910.2981 458.2100 452.0881
0.91% 76.50% 16.42% 2.09% 4.07% 844.3729 387.0955 457.2774
0.91% 76.47% 16.32% 2.14% 4.16% 886.3533 389.4619 496.8914
0.91% 76.40% 16.13% 2.22% 4.33% 908.3084 394.2015 514.1069
0.92% 76.75% 17.12% 1.77% 3.44% 810.0148 369.6474 440.3674
0.91% 76.47% 16.32% 2.14% 4.16% 869.3558 389.4854 479.8704
0.91% 76.43% 16.21% 2.19% 4.26% 877.9656 392.3534 485.6122
0.91% 76.41% 16.15% 2.22% 4.31% 885.1047 393.7869 491.3178
0.91% 76.40% 16.13% 2.22% 4.33% 891.1596 394.1688 496.9908
0.91% 76.40% 16.12% 2.23% 4.34% 891.5075 394.5035 497.0040
0.91% 76.45% 16.29% 2.15% 4.19% 870.3235 390.4196 479.9039
0.92% 76.52% 16.47% 2.07% 4.02% 848.6560 385.7662 462.8899
0.92% 76.59% 16.66% 1.98% 3.85% 827.0924 381.1051 445.9873
0.92% 76.65% 16.84% 1.90% 3.69% 800.2695 376.6209 423.6486
0.92% 76.71% 17.02% 1.82% 3.53% 779.2419 372.2422 406.9997
0.92% 76.77% 17.19% 1.74% 3.38% 752.9565 367.9932 384.9633
0.92% 76.80% 17.28% 1.70% 3.30% 745.3067 365.8240 379.4827
0.92% 76.80% 17.28% 1.70% 3.30% 745.3067 365.8240 379.4827
0.92% 76.80% 17.28% 1.70% 3.30% 745.3067 365.8240 379.4827
0.92% 76.80% 17.28% 1.70% 3.30% 745.3067 365.8240 379.4827
0.92% 76.80% 17.28% 1.70% 3.30% 745.3067 365.8240 379.4827
0.92% 76.80% 17.28% 1.70% 3.30% 745.3067 365.8240 379.4827
0.92% 76.80% 17.28% 1.70% 3.30% 745.3067 365.8240 379.4827
0.92% 76.80% 17.28% 1.70% 3.30% 745.3067 365.8240 379.4827
0.92% 76.80% 17.28% 1.70% 3.30% 745.3067 365.8240 379.4827
0.92% 76.80% 17.28% 1.70% 3.30% 761.8377 365.8240 396.0137
0.92% 76.77% 17.19% 1.74% 3.38% 780.5836 367.9932 412.5903
0.92% 76.71% 17.02% 1.82% 3.53% 807.0330 372.2422 434.7908
0.92% 76.65% 16.84% 1.90% 3.69% 828.2074 376.6209 451.5865
0.92% 76.59% 16.66% 1.98% 3.85% 855.2060 381.1051 474.1009
0.92% 76.52% 16.47% 2.07% 4.02% 876.9107 385.7662 491.1445
0.91% 76.45% 16.29% 2.15% 4.19% 887.3336 390.4196 496.9140
0.92% 76.53% 16.51% 2.05% 3.99% 904.2596 384.7188 519.5408
0.91% 76.38% 16.06% 2.26% 4.39% 961.8349 395.9983 565.8366
0.91% 75.95% 14.85% 2.81% 5.48% 1,045.9600 425.9768 619.9833
0.91% 75.69% 14.10% 3.15% 6.15% 1,107.5016 444.6397 662.8619
0.90% 75.47% 13.48% 3.43% 6.71% 1,130.2051 460.0965 670.1085
0.90% 75.40% 13.28% 3.53% 6.90% 1,135.6881 465.1637 670.5244
0.90% 75.32% 13.05% 3.63% 7.10% 1,141.7678 470.7823 670.9855
0.90% 75.34% 13.09% 3.61% 7.06% 1,140.5643 469.6700 670.8942
0.90% 75.35% 13.13% 3.59% 7.03% 1,139.5411 468.7245 670.8166
0.90% 75.23% 12.78% 3.75% 7.35% 1,149.1034 477.5615 671.5419
0.90% 75.11% 12.45% 3.90% 7.64% 1,157.7845 485.5843 672.2003
0.90% 75.07% 12.34% 3.95% 7.74% 1,160.7613 488.3352 672.4260
0.90% 75.01% 12.16% 4.03% 7.90% 1,165.7009 492.9002 672.8007
Exhaust Energy Exhaust
kJ/s Energy %
0 0.00% 461055.56
73.093076238 0.02%
522.222518922 0.11%
1462.332536184 0.32%
1462.552448448 0.32%
1462.672400592 0.32%
1462.772360712 0.32%
1462.772360712 0.32%
1462.892312856 0.32%
1462.992272976 0.32%
1671.17483286 0.36%
1671.294785004 0.36%
1671.394745124 0.36%
1671.514697268 0.36%
1671.614657388 0.36%
1671.734609532 0.36%
1671.734609532 0.36%
1671.754601556 0.36%
1671.754601556 0.36%
1671.77459358 0.36%
1671.794585604 0.36%
1671.794585604 0.36%
1671.794585604 0.36%
950.7370603848 0.21%
438.7273627464 0.10%
5030.912053806 1.09%
2624.034514079 0.57%
2645.232789829 0.57%
3118.724040761 0.68%
3418.534020465 0.74%
12115.17003478 2.63%
15986.91070254 3.47%
24118.5816098 5.23%
33943.86074231 7.36%
45517.18126353 9.87%
53589.29691557 11.62%
69246.61846035 15.02%
108566.3882069 23.55%
106421.1240648 23.08%
123772.6040445 26.85%
96561.49437321 20.94%
159107.3743047 34.51%
157484.7561552 34.16%
162941.0528215 35.34%
175979.6187391 38.17%
191765.7896144 41.59%
194060.3408579 42.09%
196340.4358026 42.58%
198946.7453441 43.15%
198951.6516104 43.15%
191140.906749 41.46%
191108.8894966 41.45%
191128.5893755 41.45%
188440.2425734 40.87%
187991.2920137 40.77%
184694.6723422 40.06%
185733.2799886 40.28%
185733.2799886 40.28%
185733.2799886 40.28%
185733.2799886 40.28%
185733.2799886 40.28%
185733.2799886 40.28%
185733.2799886 40.28%
185733.2799886 40.28%
185733.2799886 40.28%
193824.1860238 42.04%
197949.3589282 42.93%
200827.882859 43.56%
200867.1186963 43.57%
203176.6960618 44.07%
202774.1145736 43.98%
197915.8694926 42.93%
207618.912341 45.03%
226119.6321359 49.04%
247757.7090583 53.74%
264892.891108 57.45%
272405.8238731 59.08%
286434.6106615 62.13%
314370.1250675 68.18%
342062.1250817 74.19%
369754.1179413 80.20%
388661.562567 84.30%
407568.4593729 88.40%
435503.4379795 94.46%
463559.6529888 100.54%
Gas Molar Weight Percent Required O2 CO2
CH4 16 97.41% 2 1
C2H6 30 1.05% 3.5 2
C3H8 44 0.38% 5 3
C4H10 58 0.19% 6.5 4
C5H12 72 0.08% 8 5
N2 28 0.89% 0 0
16.4848 100.00%
Air
N2 28 78.08% Stoichiometric Coefficient
O2 32 20.95% 9.6559987779
Ar 40 0.93%
CO 2 44 0.03%
Composition Weight 28.954168 100.00%
Fuel Flow kg/s Fuel Mole/s Air Intake Rate kg/s Air Mole/s Excess Air mole/s
4.61235172155943 0.27979421779818 484.859870500663 16.745771127 14.0440785018749
4.80665737625052 0.291581176371598 375.776675957083 12.97832754 10.1628200574654
4.54267360048945 0.275567407580889 352.929548621733 12.189248492 9.52836994084502
5.24058778876766 0.31790423837521 375.78718998901 12.978690667 9.90900772964345
6.21438201737988 0.376976488485142 403.730062427065 13.943763206 10.3036786941767
8.49166694991106 0.515121017538039 402.702777494533 13.908283515 8.93427559951188
8.87348039382301 0.53828256295636 409.320964050621 14.136858087 8.93920231718473
9.04739245210337 0.548832406344231 421.230385325674 14.548177842 9.24865279687761
9.46602766731247 0.574227631958681 428.50619455491 14.799464953 9.25472364041813
9.60141848792812 0.582440702218294 439.009692623183 15.162227857 9.53818114808683
10.0444127210723 0.60931359319326 446.955587278928 15.436657937 9.55312662619781
10.4494522053409 0.633884075350678 473.41165890577 16.350380329 10.2295964719439
10.6800131425399 0.647870349809516 478.736653524127 16.534291489 10.2784561826768
10.8624225326581 0.658935657858032 482.193133022898 16.653669103 10.2909871959449
11.0080101514791 0.667767285710418 485.13087873741 16.755131031 10.3071709363886
11.1654940348731 0.677320564087708 488.528950409571 16.872491394 10.3322848552363
11.3263768510021 0.687080028329256 491.784734260109 16.984937514 10.3504936004852
11.4742304249799 0.696049113424481 494.636880686131 17.083443071 10.3623936820661
11.5002889092825 0.697629871717127 495.055266646273 17.09789301 10.3615798208808
11.5490069451526 0.700585202438159 498.42321527707 17.214213003 10.4493631444549
11.8084588106001 0.71632405674319 513.413763411622 17.731946689 10.8151224728946
12.2242615818633 0.741547460804092 522.331293973692 18.039934491 10.8795531161429
12.7601599764341 0.774056098735445 547.489840023566 18.908843798 11.4345590549454
13.566273523447 0.822956512875314 582.044837587664 20.102281564 12.1558144814192
14.3786184471409 0.872234934432989 617.538048219526 21.328122715 12.9058232542366
14.6624293305236 0.889451454098536 628.198681780588 21.696312661 13.1077705076856
14.9411418148035 0.906358694967697 638.89219151853 22.065638064 13.3138396125763
15.015351846187 0.910860419670664 641.429092598257 22.153255884 13.357988784334
15.2838675322615 0.927149102947051 652.521688023294 22.536364644 13.5838140394121
15.367141384272 0.932200656621373 656.771747504617 22.683150402 13.6818220007601
15.4815721196878 0.939142247384727 663.018427880312 22.898894138 13.8305377447842
15.6832421286383 0.951375941997372 673.150091204695 23.248814858 14.062329924929
15.8730158730159 0.962887986085113 683.126984126984 23.59339022 14.2957450033654
15.9834811869073 0.9695890266735 688.988741035315 23.795839723 14.4334892661826
16.0650555725502 0.974537487415693 692.851611094116 23.929252987 14.5191201992868
16.1018773438474 0.976771167611822 695.148122656153 24.008568392 14.5768671910662
16.1358666711986 0.978833026254403 697.086355551024 24.075509804 14.6238992987289
16.1840182182795 0.981753992664725 700.010426226165 24.176499433 14.6966840793234
16.3137441510033 0.989623419817241 708.130700293441 24.456952115 14.9011495822384
16.3335712586248 0.99082617069208 710.027539852486 24.522463911 14.9550476176642
7.03862320564676 0.426976560567721 359.239154572131 12.40716551 8.28428036268117
7.25728787827289 0.440241184501655 365.631601010616 12.627943618 8.37697527848729
7.44026375718025 0.451340856860881 370.420847353931 12.793351456 8.43520469421243
7.56205884685542 0.458729183663461 372.854607819811 12.877407074 8.44791863697853
7.67875553742791 0.465808231669654 375.015688907017 12.95204507 8.45420135449086
7.82094422351382 0.474433673657783 378.012389109819 13.05554313 8.47441215670726
7.97729512932939 0.483918223413653 381.328260426226 13.170064511 8.49735073724729
8.14384283335033 0.494021330762298 384.967268277761 13.29574617 8.52547680342548
8.31775489163069 0.504571174150168 388.876689552814 13.430767189 8.55862854782056
4.35176687853347 0.263986634871729 362.064899788133 12.504759238 9.95570461469406
4.37046100857664 0.265120657125148 368.018427880312 12.710378274 10.1503735325046
4.38632269467387 0.266082857825019 371.808121749771 12.841264227 10.2719684766346
4.39991842561436 0.266907601282051 373.627859352163 12.904113126 10.3268536545858
4.41804606686834 0.268007259224761 375.887509488687 12.982155436 10.394277668202
4.4367401969115 0.26914128147818 378.979926469755 13.088959298 10.4901314133192
4.45543432695467 0.270275303731599 382.433454561934 13.208234979 10.5984569763492
4.47469494578702 0.271443690295728 386.219749498657 13.339003542 10.717943599924
4.49848747493287 0.272886991345535 390.279290302845 13.47920929 10.8442128355117
Start-up Transient
Time Fuel Flow kg/s Fuel Mole/s Air Intake Rate kg/s
Air Mole/s
24 0.3 0.019047850140736 12.09 0.41748738903498
24 0.3 0.019047850140736 12.09 0.41748738903498
24.5 0.3 0.017143065126662 12.12 0.41857186157102
25 0.3 0.017143065126662 14.19 0.48996054730359
25.5 0.3 0.019047850140736 14.16 0.48887607476754
26 0.4 0.02666699019703 44.35 1.53157224203438
27 0.8 0.047619625351839 54.34 1.87658647280074
28 0.9 0.057143550422207 74.85 2.58505096744621
29 1.1 0.066667475492575 88.47 3.05555317631645
30 1.3 0.076191400562943 102.09 3.52605538518669
31 1.4 0.085715325633311 114.34 3.94896513690188
32 1.6 0.097144035717752 136.20 4.70393761616635
33 2.4 0.142858876055518 204.35 7.05753313305359
33.25 3.1 0.190478501407357 203.56 7.03042131965249
33.5 3.6 0.219050276618461 209.98 7.25211651738707
33.75 4.1 0.247622051829564 209.51 7.23584942934641
34 4.1 0.245717266815491 343.89 11.8771984744994
34 3.8 0.228574201688828 313.17 10.8161284413353
34.5 3.9 0.238098126759196 313.02 10.8107060786551
34.5 3.9 0.238098126759196 395.70 13.6662535079578
35 4.8 0.288750849267204 395.54 13.6608311452776
35.125 4.9 0.296030282442007 395.42 13.6567643732674
35.1875 4.9 0.299669999029409 395.36 13.6547309872624
35.203125 5.0 0.300640590119383 395.35 13.6542226407611
35.21875 5.0 0.30148985732311 395.33 13.6537142942598
36 4.8 0.289660778414054 393.52 13.5909621025892
37 4.7 0.288083567892847 408.11 14.0950829600768
38 4.7 0.286385033485393 423.83 14.6379823450634
39 4.7 0.284625837134815 440.11 15.2002709937996
40 4.7 0.282775647869553 457.23 15.79164353816
41 4.6 0.280840531883917 475.14 16.4101610517698
41.523 4.6124 0.27979421779818 484.83 16.7445924716792
42 4.61 0.27979421779818 484.8 16.7445924716792
43 4.61 0.27979421779818 484.8 16.7445924716792
44 4.61 0.27979421779818 484.8 16.7445924716792
45 4.61 0.27979421779818 484.8 16.7445924716792
46 4.61 0.27979421779818 484.8 16.7445924716792
47 4.61 0.27979421779818 484.8 16.7445924716792
48 4.61 0.27979421779818 484.8 16.7445924716792
49 4.61 0.27979421779818 484.8 16.7445924716792
50 4.61 0.27979421779818 484.8 16.7445924716792
51 4.63 0.280840531883917 475.1 16.4101610517698
52 4.66 0.282775647869553 457.2 15.79164353816
53 4.69 0.284625837134815 440.1 15.2002709937996
54 4.72 0.286385033485393 423.8 14.6379823450634
55 4.75 0.288083567892847 408.1 14.0950829600768
55.304 4.78 0.289660778414054 393.5 13.5909621025892
55.554 4.553 0.276193827040668 395.1 13.6445640572369
56.554 5.024 0.304765602251771 394.6 13.6282969691963
57.554 6.28 0.380957002814714 393.3 13.5849180677545
58.054 7.065 0.428576628166554 392.6 13.5578062543534
58.554 7.85 0.476196253518393 398.7 13.7686567267276
59.554 8.478 0.514291953799864 418.7 14.4608541333324
60.554 9.577 0.580959429292439 458.9 15.8506713092222
61.554 10.362 0.628579054644279 499.5 17.2513332104725
62.554 11.147 0.676198679996118 540.1 18.6519951117228
63.554 12.246 0.742866155488693 566.5 19.5658877160622
64.554 13.345 0.809533630981268 593.0 20.4797803204015
65.554 14.444 0.876201106473843 633.2 21.8695974962914
66.554 15.7 0.952392507036786 673.3 23.253992309501
H2O Percent O2 Percent CO2 Percent H2O Percent Products Mol
2 194.82% 97.41% 194.82% 70.75% N2 7.55
3 3.68% 2.10% 3.15% 0.85% AR 0.09
4 1.90% 1.14% 1.52% 9.57% CO2 1.02
5 1.24% 0.76% 0.95% 18.83% H2O 2.01
6 0.64% 0.40% 0.48% Total 10.67
0 0.00% 0.00% 0.00%
202.27% 101.81% 200.92%
N2 O2 AR CO2 H2O AR N2 O2
13.07826 2.94189739 0.156405502 0.2901166653 0.562163 17.02884 0.92% 76.80% 17.28%
10.13659 2.12886689 0.121217579 0.3009339905 0.585845 13.27346 0.91% 76.37% 16.04%
9.520305 1.99596482 0.113847581 0.2843826017 0.55367 12.46817 0.91% 76.36% 16.01%
10.13711 2.0756993 0.121220971 0.327733614 0.638733 13.3005 0.91% 76.22% 15.61%
10.8912 2.1583734 0.130234748 0.3881781046 0.757421 14.32541 0.91% 76.03% 15.07%
10.86473 1.87151632 0.129903368 0.528811909 1.034981 14.42994 0.90% 75.29% 12.97%
11.04341 1.87254834 0.132038255 0.5524644508 1.081517 14.68198 0.90% 75.22% 12.75%
11.36468 1.93737079 0.135879981 0.5633344007 1.102714 15.10398 0.90% 75.24% 12.83%
11.56112 1.93864249 0.138227003 0.5892681841 1.153738 15.381 0.90% 75.16% 12.60%
11.84446 1.99802003 0.141615208 0.5977438185 1.17024 15.75208 0.90% 75.19% 12.68%
12.05898 2.00115075 0.144178385 0.6251892798 1.224233 16.05373 0.90% 75.12% 12.47%
12.77267 2.14285495 0.152712552 0.6504913965 1.2736 16.99233 0.90% 75.17% 12.61%
12.9164 2.15308989 0.154430283 0.6647885707 1.301701 17.19041 0.90% 75.14% 12.52%
13.00972 2.15571483 0.155545269 0.6760916454 1.323934 17.321 0.90% 75.11% 12.45%
13.08902 2.15910494 0.156492924 0.6851149847 1.341678 17.43141 0.90% 75.09% 12.39%
13.18074 2.1643657 0.15758907 0.6948780286 1.360872 17.55845 0.90% 75.07% 12.33%
