Tom Starke
Appearance
Personal information | |||
---|---|---|---|
Full name | Tom Peter Starke[1] | ||
Date of birth | 18 March 1981 | ||
Place of birth | Freital, East Germany | ||
Height | 1.94 m (6 ft 4 in) | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team | Bayern Munich U19 (goalkeeping coach) | ||
Youth career | |||
1988–1989 | Stahl Freital | ||
1989–1999 | Dynamo Dresden | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2006 | Bayer Leverkusen II | 53 | (0) |
2000–2006 | Bayer Leverkusen | 0 | (0) |
2004 | → Hamburger SV (loan) | 2 | (0) |
2004 | → Hamburger SV II (loan) | 2 | (0) |
2006–2007 | Paderborn 07 | 47 | (0) |
2007–2010 | MSV Duisburg | 86 | (0) |
2010–2012 | 1899 Hoffenheim | 58 | (0) |
2012–2018 | Bayern Munich | 10 | (0) |
2016–2017 | Bayern Munich II | 2 | (0) |
Total | 260 | (0) | |
National team | |||
2001 | Germany U20 | 4 | (0) |
2002–2004 | Germany U21 | 12 | (0) |
Teams managed | |||
2015–2017 | Bayern Munich Youth (goalkeeping coach) | ||
2017–2019 | Bayern Munich U19 (goalkeeping coach) | ||
2019 | Bayern Munich (goalkeeping coach) | ||
2019– | Bayern Munich U19 (goalkeeping coach) | ||
* Senior club appearances and goals counted for the domestic league only |
Tom Peter Starke (born 18 March 1981) is a German former professional footballer who played as a goalkeeper. He played for six German Bundesliga clubs throughout his career that lasted for 18 seasons.
Club career statistics
[change | change source]Club | Season | League | Cup[a] | Continental | Other | Total | Ref. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Bayer Leverkusen II | 2000–01 | Regionalliga Nord | 0 | 0 | 1 | 0 | — | — | 1 | 0 | [2] | ||
2001–02 | 20 | 0 | — | — | — | 20 | 0 | [2] | |||||
2002–03 | 22 | 0 | — | — | — | 22 | 0 | [2] | |||||
2003–04 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | [2] | ||||
2005–06 | 5 | 0 | — | — | — | 5 | 0 | [2] | |||||
Total | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | — | ||
Hamburger SV (loan) | 2003–04 | Bundesliga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | [2] |
Hamburger SV II (loan) | 2003–04 | Regionalliga Nord | 2 | 0 | — | — | — | 2 | 0 | [2] | |||
Bayer Leverkusen | Bundesliga | 2004–05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | [2] |
Paderborn | 2005–06 | 2. Bundesliga | 17 | 0 | 0 | 0 | — | — | 17 | 0 | [2] | ||
2006–07 | 30 | 0 | 2 | 0 | — | — | 32 | 0 | [3] | ||||
Total | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | — | ||
MSV Duisburg | 2007–08 | Bundesliga | 31 | 0 | 2 | 0 | — | — | 33 | 0 | [4] | ||
2008–09 | 2. Bundesliga | 24 | 0 | 1 | 0 | — | — | 25 | 0 | [5] | |||
2009–10 | 31 | 0 | 3 | 0 | — | — | 34 | 0 | [6] | ||||
Total | 86 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | — | ||
1899 Hoffenheim | 2010–11 | Bundesliga | 25 | 0 | 3 | 0 | — | — | 28 | 0 | [7] | ||
2011–12 | 33 | 0 | 3 | 0 | — | — | 36 | 0 | [8] | ||||
Total | 58 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | — | ||
Bayern Munich | 2012–13 | Bundesliga | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | [9] |
2013–14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | [2][10] | ||
2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [11] | ||
2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [12] | ||
2016–17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | [13] | ||
2017–18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | [14] | ||
Total | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | – | ||
Career total | 252 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 271 | 0 | – |
Footnotes
[change | change source]References
[change | change source]- ↑ "FIFA Club World Cup Morocco 2013: List of Players:FC Bayern München" (PDF). FIFA. 15 December 2013. p. 5. Archived from the original (PDF) on 30 March 2019.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 "Tom Starke » Club matches". World Football. Retrieved 19 July 2015.
- ↑ "Tom Starke". kicker.de (in German). kicker. Retrieved 19 July 2015.
- ↑ "Tom Starke". kicker.de (in German). kicker. Retrieved 19 July 2015.
- ↑ "Tom Starke". kicker.de (in German). kicker. Retrieved 19 July 2015.
- ↑ "Tom Starke". kicker.de (in German). kicker. Retrieved 19 July 2015.
- ↑ "Tom Starke". kicker.de (in German). kicker. Retrieved 19 July 2015.
- ↑ "Tom Starke". kicker.de (in German). kicker. Retrieved 19 July 2015.
- ↑ "Tom Starke". kicker.de (in German). kicker. Retrieved 19 July 2015.
- ↑ "Tom Starke". kicker.de (in German). kicker. Retrieved 19 July 2015.
- ↑ "Tom Starke". kicker.de (in German). kicker. Retrieved 19 July 2015.
- ↑ "Tom Starke". kicker.de (in German). kicker. Retrieved 19 July 2015.
- ↑ "Tom Starke". kicker.de (in German). Retrieved 20 May 2017.
- ↑ "Tom Starke". kicker.de (in German). Retrieved 13 December 2017.