Takeshi Koshida
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Takeshi Koshida | |||||||||||||||||||||||||||||||||||||
Date of birth | October 19, 1960 | |||||||||||||||||||||||||||||||||||||
Place of birth | Kanazawa, Ishikawa, Japan | |||||||||||||||||||||||||||||||||||||
Height | 1.82 m (5 ft 11+1⁄2 in) | |||||||||||||||||||||||||||||||||||||
Position(s) | Defender | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
1976–1978 | Kanazawa Sakuragaoka High School | |||||||||||||||||||||||||||||||||||||
1979–1982 | University of Tsukuba | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1983–1989 | Nissan Motors | 97 | (6) | |||||||||||||||||||||||||||||||||||
1990–1996 | Kanazawa SC | |||||||||||||||||||||||||||||||||||||
Total | 97+ | (6+) | ||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||
1979 | Japan U-20 | 3 | (0) | |||||||||||||||||||||||||||||||||||
1980–1985 | Japan | 19 | (0) | |||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Takeshi Koshida (越田 剛史, Koshida Takeshi, born October 19, 1960) is a former Japanese football player. He played for the Japan national team.
Biography
[change | change source]Koshida was born in Kanazawa on October 19, 1960. After graduating from University of Tsukuba, he joined Japan Soccer League club Nissan Motors in 1983. The club won 1983 and 1985 Emperor's Cup. In 1988/89 season, although the club won 1988 JSL Cup and 1988 Emperor's Cup, he left the club later in the season. In 1990, he returned his local Kanazawa and joined Japanese Regional Leagues club Kanazawa SC. He retired in 1996.
In August 1979, when Koshida was a University of Tsukuba student, he was selected the Japan U-20 national team for 1979 World Youth Championship and played 3 matches. In December 1980, he was selected the Japan national team for 1982 World Cup qualification. At this qualification, on December 22, he debuted against Singapore. He played at 1982 Asian Games, 1984 Summer Olympics qualification and 1986 World Cup qualification. He played 19 games for Japan until 1985.
Statistics
[change | change source]Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Japan | League | |||
1983 | Nissan Motors | JSL Division 1 | 15 | 1 |
1984 | 16 | 1 | ||
1985/86 | 21 | 2 | ||
1986/87 | 17 | 1 | ||
1987/88 | 12 | 1 | ||
1988/89 | 16 | 0 | ||
Country | Japan | 97 | 6 | |
Total | 97 | 6 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1980 | 1 | 0 |
1981 | 1 | 0 |
1982 | 7 | 0 |
1983 | 6 | 0 |
1984 | 3 | 0 |
1985 | 1 | 0 |
Total | 19 | 0 |
References
[change | change source]- ↑ Takeshi Koshida at National-Football-Teams.com
- ↑ Japan National Football Team Database
Other websites
[change | change source]- Takeshi Koshida at WorldFootball.net
- Takeshi Koshida at National-Football-Teams.com