SpongeBob SquarePants (season 5)
SpongeBob SquarePants | |
---|---|
Starring | |
No. of episodes | 20 (41 segments) |
Release | |
Original network | Nickelodeon |
Original release | February 19, 2007 July 19, 2009 | –
Season chronology | |
The fifth season of SpongeBob SquarePants premiered on April 13, 2007, with the episode "Friend or Foe". The season ended on July 19, 2009 with the airing of "Goo Goo Gas". As in season four, the season DVDs were split into two volumes. The volume one DVD was released in region one on September 4, 2007 while the second was released on November 18, 2008. 41 episodes were produced this season.
Episodes
[change | change source]No. overall | No. in season | Title | Animation directors [a] | Written by [a] | Original air date [1] | Prod. code [2] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
81 | 1 | "Friend or Foe" | Alan Smart and Tom Yasumi | Written by : Casey Alexander, Zeus Cervas, Mike Mitchell, Steven Banks, and Tim Hill | April 13, 2007 | 151–501 | 5.91[3] |
151—502 | |||||||
82 | 2 | "The Original Fry Cook" | Andrew Overtoom | Written by : Luke Brookshier, Tom King, Steven Banks, and Dani Michaeli | July 30, 2007 | 151–503 | 2.85[4] |
"Night Light" | Andrew Overtoom | Written by : Casey Alexander, Chris Mitchell, and Steven Banks | 5574–435 | ||||
83 | 3 | "Rise and Shine" | Andrew Overtoom | Written by : Nate Cash and Steven Banks | February 19, 2007 | 151–504–4 | 5.34[5] |
"Waiting" | Alan Smart | Written by : Nate Cash, Tuck Tucker, and Steven Banks | February 19, 2007 | 151–504–7 | 5.34[5] | ||
"Fungus Among Us" | Tom Yasumi | Written by : Casey Alexander, Zeus Cervas, and Richard Pursel | September 29, 2007 | 151–505 | 2.26[6] | ||
84 | 4 | "Spy Buddies" | Andrew Overtoom | Written by : Luke Brookshier, Tom King, and Dani Michaeli | July 23, 2007 | 151–506 | 4.93[7] |
"Boat Smarts" | Alan Smart | Written by : Casey Alexander, Zeus Cervas, and Richard Pursel | 151–508–4 | ||||
"Good Ol' Whatshisname" | Alan Smart | Written by : Casey Alexander, Zeus Cervas, and Dani Michaeli (TV),[8] Richard Pursel (DVD) | 151–508–7 | ||||
85 | 5 | "New Digs" | Andrew Overtoom | Written by : Nate Cash, Tuck Tucker, and Richard Pursel | July 25, 2007 | 151–510 | 3.90[9] |
"Krabs à la Mode" | Tom Yasumi | Written by : Luke Brookshier, Tom King, and Eric Shaw | 151–509 | ||||
86 | 6 | "Roller Cowards" | Alan Smart | Written by : Luke Brookshier, Tom King, and Steven Banks | July 27, 2007 | 151–512 | 3.03[9] |
"Bucket Sweet Bucket" | Larry Leichliter | Written by : Casey Alexander, Zeus Cervas, and Richard Pursel | 151–511 | ||||
87 | 7 | "To Love a Patty" | Andrew Overtoom | Written by : Casey Alexander, Zeus Cervas, and Eric Shaw | July 26, 2007 | 151–514 | 3.68[9] |
"Breath of Fresh Squidward" | Tom Yasumi | Written by : Nate Cash, Tuck Tucker, and Richard Pursel | 151–513 | ||||
88 | 8 | "Money Talks" | Alan Smart | Written by : Luke Brookshier, Tom King, and Dani Michaeli | July 31, 2007 | 151–515–7 | 3.46[4] |
"SpongeBob vs. The Patty Gadget" | Alan Smart | Written by : Luke Brookshier and Richard Pursel | 151–515–4 | ||||
"Slimy Dancing" | Tom Yasumi | Written by : Nate Cash, Tuck Tucker, and Richard Pursel | 151–516 | ||||
89 | 9 | "The Krusty Sponge" | Andrew Overtoom | Written by : Aaron Springer and Eric Shaw | July 24, 2007 | 151–519 | 3.91[9] |
"Sing a Song of Patrick" | Alan Smart | Written by : Luke Brookshier, Tom King, and Steven Banks | February 19, 2007 | 151–520 | 5.34[5] | ||
90 | 10 | "A Flea in Her Dome" | Andrew Overtoom | Written by : Casey Alexander, Zeus Cervas, and Steven Banks | August 1, 2007 | 151–522 | 2.77[4] |
"The Donut of Shame" | Tom Yasumi | Written by : Nate Cash and Dani Michaeli | 151–521–7 | ||||
"The Krusty Plate" | Tom Yasumi | Written by : Tuck Tucker and Eric Shaw | 151–521–4 | ||||
91 | 11 | "Goo Goo Gas" | Alan Smart | Written by : Luke Brookshier, Tom King, and Dani Michaeli | July 19, 2009[DVD 1] | 151–523 | 4.85[10] |
"Le Big Switch" | Tom Yasumi | Written by : Nate Cash, Tuck Tucker, and Richard Pursel | September 29, 2007 | 151–524 | 2.26[6] | ||
92[b] | 12 | "Atlantis SquarePantis" | Andrew Overtoom | Written by : Casey Alexander, Zeus Cervas, Steven Banks, and Dani Michaeli | November 12, 2007 | 151–517 | 8.76[12] |
151–518 | |||||||
93 | 13 | "Picture Day" | Alan Smart | Written by : Casey Alexander and Dani Michaeli | August 2, 2007 | 151–529–7 | 3.33[4] |
"Pat No Pay" | Written by : Zeus Cervas and Dani Michaeli | 151–529–4 | |||||
"BlackJack" | Written by : Casey Alexander, Zeus Cervas, and Richard Pursel | 151–525 | |||||
94 | 14 | "Blackened Sponge" | Tom Yasumi | Written by : Greg Miller, Aaron Springer, and Eric Shaw | August 3, 2007 | 151–530 | 3.28[4] |
"Mermaid Man vs. SpongeBob" | Written by : Nate Cash, Tuck Tucker, and Eric Shaw | 151–528 | |||||
95 | 15 | "The Inmates of Summer" | Alan Smart | Written by : Chris Reccardi, Aaron Springer, and Dani Michaeli | November 23, 2007 | 151–534 | 4.08[13] |
"To Save a Squirrel" | Written by : Luke Brookshier, Nate Cash, and Dani Michaeli | 151–531 | 4.26[13] | ||||
96 | 16 | "Pest of the West" | Andrew Overtoom and Tom Yasumi | Written by : Luke Brookshier, Tom King, Steven Banks, and Richard Pursel | April 11, 2008 | 151–526 | 6.14[14] |
151–527 | |||||||
97 | 17 | "20,000 Patties Under the Sea" | Tom Yasumi | Written by : Chris Reccardi, Aaron Springer, and Richard Pursel | November 23, 2007 | 151–537 | 4.29[13] |
"The Battle of Bikini Bottom" | Andrew Overtoom | Written by : Luke Brookshier, Nate Cash, and Eric Shaw | 151–538 | 4.26[13] | |||
98 | 18 | "What Ever Happened to SpongeBob?" "WhoBob WhatPants?" | Alan Smart and Tom Yasumi | Written by : Casey Alexander, Zeus Cervas, and Steven Banks | October 13, 2008 | 151–535 | 7.67[15] |
151–536 | |||||||
99 | 19 | "The Two Faces of Squidward" | Tom Yasumi | Written by : Charlie Bean, Aaron Springer, and Steven Banks | November 23, 2007 | 151–540 | 4.08[13] |
"SpongeHenge" | Andrew Overtoom | Written by : Casey Alexander, Zeus Cervas, Richard Pursel | 151–532 | 4.29[13] | |||
100 | 20 | "Banned in Bikini Bottom" | Alan Smart | Written by : Aaron Springer and Steven Banks | November 23, 2007 | 151–539 | 4.26[13] |
"Stanley S. SquarePants" | Andrew Overtoom | Written by : Luke Brookshier, Nate Cash, and Eric Shaw | 151–533 | ||||
DVD release
[change | change source]The first 20 segment episodes of the fifth season were released on DVD by Paramount Home Entertainment in the United States and Canada on September 4, 2007.[16][17] The "Volume 1" DVD release features bonus material including "Bubble Burst Trivia" for "Friend or Foe" and "The Krusty Sponge".[16][17] The remaining 21 segment episodes of the season were also released under the title "Volume 2" in the United States and Canada on November 18, 2008.[18][19][20] In Region 2 and 4, the DVD release for the season was a complete set. On November 13, 2012, The Complete Fifth Season DVD was released in Region 1, three years after the season had completed broadcast on television.[21]
SpongeBob SquarePants: Season 5, Volume 1 | |||
Set details[16][17] | Special features[16][17] | ||
|
| ||
Release dates | |||
Region 1 | Region 2 | Region 4 | |
September 4, 2007[22] | November 16, 2009[23] | December 3, 2009[24] |
SpongeBob SquarePants: Season 5, Volume 2 | |||
Set details[18][19][20] | Special features[18][19][20] | ||
|
| ||
Release dates | |||
Region 1 | Region 2 | Region 4 | |
November 18, 2008[25] | November 16, 2009[23] | December 3, 2009[24] |
Notes
[change | change source]- ↑ This episode was first released on the SpongeBob's WhoBob WhatPants? DVD on October 14, 2008.
References
[change | change source]- ↑ "SpongeBob SquarePants, Season 5". iTunes. Apple Inc. May 1999. Archived from the original on February 26, 2014. Retrieved November 26, 2013.
- ↑ "SpongeBob SquarePants Episode Guide -Nicktoons Prods @ BCDB". May 20, 1999. Archived from the original on December 9, 2012. Retrieved July 19, 2016.
- ↑ "Low TV ratings stir networks". Variety. April 17, 2007. Retrieved June 6, 2020.
- ↑ 4.0 4.1 4.2 4.3 4.4 Nickelodeon Ratings Report (July 30–August 5, 2007) (Report). Nielsen Media Research.
- ↑ 5.0 5.1 5.2 "Cable Series by Total Households: week of 02/19/07-02/25/07". Zap2it. Tribune Media Services. Archived from the original on March 7, 2007. Retrieved March 24, 2014.
- ↑ 6.0 6.1 Nickelodeon Ratings Report (September 24–30, 2002) (Report). Nielsen Media Research.
- ↑ "Cable Series by Total Households: week of 07/23/07-07/29/07". Zap2it. Tribune Media Services. Archived from the original on August 10, 2007. Retrieved March 24, 2014.
- ↑ ""Good Ol' Whatshisname" credited writer error (Comparison Video) - YouTube". YouTube. Archived from the original on May 12, 2021. Retrieved May 12, 2021.
- ↑ 9.0 9.1 9.2 9.3 Nickelodeon Ratings Report (July 23–29, 2007) (Report). Nielsen Media Research.
- ↑ Gorman, Bill (July 21, 2009). "Wizards On Deck w/ Hannah Montana Sets Cable Top; SpongeBob Cannot Be Stopped". TV by the Numbers. Zap2it. Archived from the original on June 6, 2012. Retrieved January 28, 2014.
- ↑ "YTV broadcast logs". YTV. Internet Archive. October 8, 2021.
- ↑ Seidman, Robert (November 20, 2007). "Top Cable November 12–18: All Hail SpongeBob". TV by the Numbers. Archived from the original on November 22, 2007. Retrieved November 17, 2022.
- ↑ 13.0 13.1 13.2 13.3 13.4 13.5 13.6 Seidman, Robert (November 28, 2007). "Top Cable November 19-25, 2007". TV by the Numbers. Archived from the original on January 1, 2008. Retrieved April 18, 2023.
- ↑ "Nielsen's Most Watched Shows (Cable Networks)". TVbytheNumbers. April 15, 2008. Archived from the original on April 16, 2008. Retrieved September 14, 2022.
- ↑ "ALCS Game 7 More Watched Than MNF, Future President and Spongebob". TVbytheNumbers. October 21, 2008. Archived from the original on October 19, 2012. Retrieved February 10, 2012.
- ↑ 16.0 16.1 16.2 16.3 Mavis, Paul (September 3, 2007). "SpongeBob SquarePants - Season 5, Vol. 1". DVD Talk. Archived from the original on March 4, 2016. Retrieved November 2, 2013.
- ↑ 17.0 17.1 17.2 17.3 Hrab, Roy (December 12, 2007). "SpongeBob SquarePants: Season 5, Volume 1". DVD Verdict. Archived from the original on September 22, 2013. Retrieved November 4, 2013.
- ↑ 18.0 18.1 18.2 Mavis, Paul (November 5, 2008). "SpongeBob SquarePants - Season 5, Vol. 2". DVD Talk. Archived from the original on March 3, 2016. Retrieved November 2, 2013.
- ↑ 19.0 19.1 19.2 Prince, Dennis. "SpongeBob SquarePants: Season 5, Volume 2". DVD Verdict. Archived from the original on September 21, 2013. Retrieved November 4, 2013.
- ↑ 20.0 20.1 20.2 Lacey, Gord (November 30, 2008). "SpongeBob SquarePants - Season 5, Volume 2 Review". TVShowsOnDVD.com. Archived from the original on December 3, 2013. Retrieved November 4, 2013.
- ↑ Lambert, David (November 12, 2012). "SpongeBob SquarePants - It's Not a Blu Christmas After All (Plus Final Complete Artwork)". Archived from the original on November 3, 2013. Retrieved November 2, 2013.
- ↑ "SpongeBob SquarePants - Season 5, Volume 1". TVShowsOnDVD.com. Archived from the original on October 22, 2012. Retrieved November 2, 2013.
- ↑ 23.0 23.1 "SpongeBob Complete Season 5 Boxset [DVD]". Amazon.co.uk. Archived from the original on November 5, 2009. Retrieved November 2, 2013.
- ↑ 24.0 24.1 "SpongeBob SquarePants - Season 5 (Complete) (DVD)". JB Hi-Fi. Archived from the original on 11 July 2012. Retrieved November 2, 2013.
- ↑ "SpongeBob SquarePants - Season 5, Volume 2". TVShowsOnDVD.com. Archived from the original on October 22, 2012. Retrieved November 2, 2013.
Other websites
[change | change source]- Season 5 at IMDb
- Season 5 at Metacritic