Naoya Saeki
Appearance
Personal information | |||
---|---|---|---|
Full name | Naoya Saeki | ||
Date of birth | 18 December 1977 | ||
Place of birth | Tokyo, Japan | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Tokyo Verdy | ||
Number | 5 | ||
Youth career | |||
1998-1999 | Kokushikan University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000-2001 2001-2005 2006-2008 2006 2009 2010- |
Júbilo Iwata Vissel Kobe Omiya Ardija →Avispa Fukuoka (loan) JEF United Ichihara Chiba Tokyo Verdy | ||
* Senior club appearances and goals counted for the domestic league only |
Naoya Saeki (born 18 December 1977) is a Japanese football player. He plays for Tokyo Verdy.
Club career statistics
[change | change source]Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1998 | Kokushikan University | Football League | 19 | 1 | 2 | 0 | - | 21 | 1 | |
1999 | 2 | 0 | 2 | 1 | - | 4 | 1 | |||
2000 | Júbilo Iwata | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
2001 | Vissel Kobe | J. League 1 | 10 | 0 | 2 | 0 | 0 | 0 | 12 | 0 |
2002 | 23 | 2 | 1 | 0 | 1 | 0 | 25 | 2 | ||
2003 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | ||
2004 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
2005 | 30 | 0 | 1 | 0 | 4 | 0 | 35 | 0 | ||
2006 | Omiya Ardija | J. League 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
2006 | Avispa Fukuoka | J. League 1 | 21 | 1 | 2 | 0 | 0 | 0 | 23 | 0 |
2007 | Omiya Ardija | J. League 1 | 17 | 0 | 1 | 0 | 3 | 0 | 21 | 0 |
2008 | 20 | 0 | 2 | 0 | 2 | 0 | 24 | 0 | ||
2009 | JEF United Ichihara Chiba | J. League 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
2010 | Tokyo Verdy | J. League 2 | ||||||||
Country | Japan | 159 | 4 | 13 | 1 | 15 | 0 | 187 | 5 | |
Total | 159 | 4 | 13 | 1 | 15 | 0 | 187 | 5 |
References
[change | change source]