Appendix II Repayment Table

Télécharger au format pdf ou txt
Télécharger au format pdf ou txt
Vous êtes sur la page 1sur 4

Payment Table for Personal Financing Variable Rate (promo) FY2022

Financing tenure 1 2 3 4 5 6 7
Financing Amount (RM) 12 24 36 48 60 72 84
Annual Effective rate 21.50%
Equivalent Flat rate 12.02% 11.96% 12.19% 12.48% 12.80% 13.13% 13.46%
2,000 186.71 103.26 75.86 62.47 54.67 49.66 46.24
3,000 280.06 154.89 113.80 93.71 82.01 74.49 69.35
4,000 373.42 206.53 151.73 124.94 109.34 99.32 92.47
5,000 466.77 258.16 189.66 156.18 136.68 124.15 115.59
6,000 560.12 309.79 227.59 187.41 164.01 148.98 138.71
7,000 653.48 361.42 265.53 218.65 191.35 173.81 161.83
8,000 746.83 413.05 303.46 249.88 218.68 198.64 184.95
9,000 840.19 464.68 341.39 281.12 246.02 223.47 208.06
10,000 933.54 516.32 379.32 312.35 273.35 248.30 231.18
11,000 1,026.89 567.95 417.26 343.59 300.69 273.13 254.30
12,000 1,120.25 619.58 455.19 374.82 328.02 297.96 277.42
13,000 1,213.60 671.21 493.12 406.06 355.36 322.79 300.54
14,000 1,306.95 722.84 531.05 437.29 382.70 347.62 323.65
15,000 1,400.31 774.47 568.98 468.53 410.03 372.45 346.77
Annual Effective rate 18.50%
Equivalent Flat rate 10.30% 10.20% 10.35% 10.56% 10.80% 11.04% 11.29%
16,000 1,470.69 802.66 582.46 474.19 410.66 369.46 340.99
17,000 1,562.61 852.82 618.86 503.83 436.33 392.55 362.30
18,000 1,654.53 902.99 655.27 533.46 461.99 415.64 383.61
19,000 1,746.44 953.15 691.67 563.10 487.66 438.74 404.93
20,000 1,838.36 1,003.32 728.07 592.74 513.32 461.83 426.24
21,000 1,930.28 1,053.49 764.48 622.38 538.99 484.92 447.55
22,000 2,022.20 1,103.65 800.88 652.01 564.66 508.01 468.86
23,000 2,114.12 1,153.82 837.29 681.65 590.32 531.10 490.17
24,000 2,206.03 1,203.98 873.69 711.29 615.99 554.19 511.49
25,000 2,297.95 1,254.15 910.09 740.92 641.66 577.28 532.80
26,000 2,389.87 1,304.32 946.50 770.56 667.32 600.38 554.11
27,000 2,481.79 1,354.48 982.90 800.20 692.99 623.47 575.42
28,000 2,573.71 1,404.65 1,019.30 829.83 718.65 646.56 596.73
29,000 2,665.63 1,454.81 1,055.71 859.47 744.32 669.65 618.05
30,000 2,757.54 1,504.98 1,092.11 889.11 769.99 692.74 639.36
31,000 2,849.46 1,555.15 1,128.52 918.74 795.65 715.83 660.67
32,000 2,941.38 1,605.31 1,164.92 948.38 821.32 738.92 681.98
33,000 3,033.30 1,655.48 1,201.32 978.02 846.98 762.01 703.29
34,000 3,125.22 1,705.64 1,237.73 1,007.66 872.65 785.11 724.61
35,000 3,217.13 1,755.81 1,274.13 1,037.29 898.32 808.20 745.92
36,000 3,309.05 1,805.98 1,310.53 1,066.93 923.98 831.29 767.23
37,000 3,400.97 1,856.14 1,346.94 1,096.57 949.65 854.38 788.54
38,000 3,492.89 1,906.31 1,383.34 1,126.20 975.32 877.47 809.85
39,000 3,584.81 1,956.47 1,419.74 1,155.84 1,000.98 900.56 831.16
40,000 3,676.72 2,006.64 1,456.15 1,185.48 1,026.65 923.65 852.48
41,000 3,768.64 2,056.81 1,492.55 1,215.11 1,052.31 946.75 873.79
42,000 3,860.56 2,106.97 1,528.96 1,244.75 1,077.98 969.84 895.10
43,000 3,952.48 2,157.14 1,565.36 1,274.39 1,103.65 992.93 916.41
44,000 4,044.40 2,207.31 1,601.76 1,304.02 1,129.31 1,016.02 937.72
45,000 4,136.32 2,257.47 1,638.17 1,333.66 1,154.98 1,039.11 959.04
46,000 4,228.23 2,307.64 1,674.57 1,363.30 1,180.65 1,062.20 980.35
47,000 4,320.15 2,357.80 1,710.97 1,392.94 1,206.31 1,085.29 1,001.66
48,000 4,412.07 2,407.97 1,747.38 1,422.57 1,231.98 1,108.39 1,022.97
49,000 4,503.99 2,458.14 1,783.78 1,452.21 1,257.64 1,131.48 1,044.28
50,000 4,595.91 2,508.30 1,820.19 1,481.85 1,283.31 1,154.57 1,065.60
Annual Effective rate 15.50%
Equivalent Flat rate 8.59% 8.47% 8.56% 8.70% 8.86% 9.03% 9.21%
51,000 4,615.22 2,484.95 1,780.44 1,432.33 1,226.71 1,092.29 998.50
52,000 4,705.71 2,533.68 1,815.36 1,460.41 1,250.77 1,113.71 1,018.07
53,000 4,796.20 2,582.40 1,850.27 1,488.50 1,274.82 1,135.13 1,037.65
54,000 4,886.70 2,631.13 1,885.18 1,516.58 1,298.87 1,156.54 1,057.23
55,000 4,977.19 2,679.85 1,920.09 1,544.67 1,322.93 1,177.96 1,076.81
56,000 5,067.69 2,728.57 1,955.00 1,572.75 1,346.98 1,199.38 1,096.39
57,000 5,158.18 2,777.30 1,989.91 1,600.84 1,371.03 1,220.80 1,115.97
58,000 5,248.68 2,826.02 2,024.82 1,628.92 1,395.09 1,242.21 1,135.54
59,000 5,339.17 2,874.75 2,059.73 1,657.01 1,419.14 1,263.63 1,155.12
60,000 5,429.66 2,923.47 2,094.64 1,685.09 1,443.19 1,285.05 1,174.70
61,000 5,520.16 2,972.20 2,129.55 1,713.18 1,467.24 1,306.47 1,194.28
62,000 5,610.65 3,020.92 2,164.46 1,741.26 1,491.30 1,327.88 1,213.86
63,000 5,701.15 3,069.65 2,199.37 1,769.35 1,515.35 1,349.30 1,233.44
64,000 5,791.64 3,118.37 2,234.28 1,797.43 1,539.40 1,370.72 1,253.01
65,000 5,882.14 3,167.10 2,269.19 1,825.52 1,563.46 1,392.14 1,272.59
66,000 5,972.63 3,215.82 2,304.10 1,853.60 1,587.51 1,413.55 1,292.17
67,000 6,063.13 3,264.54 2,339.02 1,881.69 1,611.56 1,434.97 1,311.75
68,000 6,153.62 3,313.27 2,373.93 1,909.77 1,635.62 1,456.39 1,331.33
69,000 6,244.11 3,361.99 2,408.84 1,937.86 1,659.67 1,477.81 1,350.91
70,000 6,334.61 3,410.72 2,443.75 1,965.94 1,683.72 1,499.22 1,370.48
71,000 6,425.10 3,459.44 2,478.66 1,994.02 1,707.78 1,520.64 1,390.06
72,000 6,515.60 3,508.17 2,513.57 2,022.11 1,731.83 1,542.06 1,409.64
73,000 6,606.09 3,556.89 2,548.48 2,050.19 1,755.88 1,563.48 1,429.22
74,000 6,696.59 3,605.62 2,583.39 2,078.28 1,779.94 1,584.89 1,448.80
75,000 6,787.08 3,654.34 2,618.30 2,106.36 1,803.99 1,606.31 1,468.38
76,000 6,877.58 3,703.07 2,653.21 2,134.45 1,828.04 1,627.73 1,487.95
77,000 6,968.07 3,751.79 2,688.12 2,162.53 1,852.10 1,649.15 1,507.53
78,000 7,058.56 3,800.51 2,723.03 2,190.62 1,876.15 1,670.56 1,527.11
79,000 7,149.06 3,849.24 2,757.94 2,218.70 1,900.20 1,691.98 1,546.69
80,000 7,239.55 3,897.96 2,792.85 2,246.79 1,924.26 1,713.40 1,566.27
81,000 7,330.05 3,946.69 2,827.77 2,274.87 1,948.31 1,734.82 1,585.85
82,000 7,420.54 3,995.41 2,862.68 2,302.96 1,972.36 1,756.23 1,605.42
83,000 7,511.04 4,044.14 2,897.59 2,331.04 1,996.41 1,777.65 1,625.00
84,000 7,601.53 4,092.86 2,932.50 2,359.13 2,020.47 1,799.07 1,644.58
85,000 7,692.03 4,141.59 2,967.41 2,387.21 2,044.52 1,820.49 1,664.16
86,000 7,782.52 4,190.31 3,002.32 2,415.30 2,068.57 1,841.90 1,683.74
87,000 7,873.01 4,239.04 3,037.23 2,443.38 2,092.63 1,863.32 1,703.32
88,000 7,963.51 4,287.76 3,072.14 2,471.47 2,116.68 1,884.74 1,722.89
89,000 8,054.00 4,336.48 3,107.05 2,499.55 2,140.73 1,906.16 1,742.47
90,000 8,144.50 4,385.21 3,141.96 2,527.64 2,164.79 1,927.57 1,762.05
91,000 8,234.99 4,433.93 3,176.87 2,555.72 2,188.84 1,948.99 1,781.63
92,000 8,325.49 4,482.66 3,211.78 2,583.81 2,212.89 1,970.41 1,801.21
93,000 8,415.98 4,531.38 3,246.69 2,611.89 2,236.95 1,991.83 1,820.79
94,000 8,506.48 4,580.11 3,281.60 2,639.98 2,261.00 2,013.24 1,840.36
95,000 8,596.97 4,628.83 3,316.51 2,668.06 2,285.05 2,034.66 1,859.94
96,000 8,687.46 4,677.56 3,351.43 2,696.15 2,309.11 2,056.08 1,879.52
97,000 8,777.96 4,726.28 3,386.34 2,724.23 2,333.16 2,077.50 1,899.10
98,000 8,868.45 4,775.01 3,421.25 2,752.32 2,357.21 2,098.91 1,918.68
99,000 8,958.95 4,823.73 3,456.16 2,780.40 2,381.27 2,120.33 1,938.26
Annual Effective rate 12.50%
Equivalent Flat rate 6.90% 6.77% 6.81% 6.90% 7.00% 7.11% 7.22%
100,000 8,908.29 4,730.73 3,345.36 2,658.00 2,249.79 1,981.12 1,792.12
101,000 8,997.37 4,778.04 3,378.82 2,684.58 2,272.29 2,000.93 1,810.05
102,000 9,086.45 4,825.35 3,412.27 2,711.16 2,294.79 2,020.74 1,827.97
103,000 9,175.53 4,872.65 3,445.72 2,737.74 2,317.29 2,040.55 1,845.89
104,000 9,264.62 4,919.96 3,479.18 2,764.32 2,339.79 2,060.36 1,863.81
105,000 9,353.70 4,967.27 3,512.63 2,790.90 2,362.28 2,080.17 1,881.73
106,000 9,442.78 5,014.57 3,546.08 2,817.48 2,384.78 2,099.98 1,899.65
107,000 9,531.87 5,061.88 3,579.54 2,844.06 2,407.28 2,119.80 1,917.57
108,000 9,620.95 5,109.19 3,612.99 2,870.64 2,429.78 2,139.61 1,935.49
109,000 9,710.03 5,156.50 3,646.45 2,897.22 2,452.28 2,159.42 1,953.41
110,000 9,799.11 5,203.80 3,679.90 2,923.80 2,474.77 2,179.23 1,971.34
111,000 9,888.20 5,251.11 3,713.35 2,950.38 2,497.27 2,199.04 1,989.26
112,000 9,977.28 5,298.42 3,746.81 2,976.96 2,519.77 2,218.85 2,007.18
113,000 10,066.36 5,345.73 3,780.26 3,003.54 2,542.27 2,238.66 2,025.10
114,000 10,155.45 5,393.03 3,813.71 3,030.12 2,564.76 2,258.47 2,043.02
115,000 10,244.53 5,440.34 3,847.17 3,056.70 2,587.26 2,278.29 2,060.94
116,000 10,333.61 5,487.65 3,880.62 3,083.28 2,609.76 2,298.10 2,078.86
117,000 10,422.69 5,534.96 3,914.07 3,109.86 2,632.26 2,317.91 2,096.78
118,000 10,511.78 5,582.26 3,947.53 3,136.44 2,654.76 2,337.72 2,114.71
119,000 10,600.86 5,629.57 3,980.98 3,163.02 2,677.25 2,357.53 2,132.63
120,000 10,689.94 5,676.88 4,014.44 3,189.60 2,699.75 2,377.34 2,150.55
121,000 10,779.03 5,724.18 4,047.89 3,216.18 2,722.25 2,397.15 2,168.47
122,000 10,868.11 5,771.49 4,081.34 3,242.76 2,744.75 2,416.96 2,186.39
123,000 10,957.19 5,818.80 4,114.80 3,269.34 2,767.25 2,436.77 2,204.31
124,000 11,046.27 5,866.11 4,148.25 3,295.92 2,789.74 2,456.59 2,222.23
125,000 11,135.36 5,913.41 4,181.70 3,322.50 2,812.24 2,476.40 2,240.15
126,000 11,224.44 5,960.72 4,215.16 3,349.08 2,834.74 2,496.21 2,258.08
127,000 11,313.52 6,008.03 4,248.61 3,375.66 2,857.24 2,516.02 2,276.00
128,000 11,402.61 6,055.34 4,282.06 3,402.24 2,879.74 2,535.83 2,293.92
129,000 11,491.69 6,102.64 4,315.52 3,428.82 2,902.23 2,555.64 2,311.84
130,000 11,580.77 6,149.95 4,348.97 3,455.40 2,924.73 2,575.45 2,329.76
131,000 11,669.86 6,197.26 4,382.42 3,481.98 2,947.23 2,595.26 2,347.68
132,000 11,758.94 6,244.56 4,415.88 3,508.56 2,969.73 2,615.08 2,365.60
133,000 11,848.02 6,291.87 4,449.33 3,535.14 2,992.23 2,634.89 2,383.52
134,000 11,937.10 6,339.18 4,482.79 3,561.72 3,014.72 2,654.70 2,401.45
135,000 12,026.19 6,386.49 4,516.24 3,588.30 3,037.22 2,674.51 2,419.37
136,000 12,115.27 6,433.79 4,549.69 3,614.88 3,059.72 2,694.32 2,437.29
137,000 12,204.35 6,481.10 4,583.15 3,641.46 3,082.22 2,714.13 2,455.21
138,000 12,293.44 6,528.41 4,616.60 3,668.04 3,104.72 2,733.94 2,473.13
139,000 12,382.52 6,575.72 4,650.05 3,694.62 3,127.21 2,753.75 2,491.05
140,000 12,471.60 6,623.02 4,683.51 3,721.20 3,149.71 2,773.57 2,508.97
141,000 12,560.68 6,670.33 4,716.96 3,747.78 3,172.21 2,793.38 2,526.89
142,000 12,649.77 6,717.64 4,750.41 3,774.36 3,194.71 2,813.19 2,544.82
143,000 12,738.85 6,764.95 4,783.87 3,800.94 3,217.21 2,833.00 2,562.74
144,000 12,827.93 6,812.25 4,817.32 3,827.52 3,239.70 2,852.81 2,580.66
145,000 12,917.02 6,859.56 4,850.78 3,854.10 3,262.20 2,872.62 2,598.58
146,000 13,006.10 6,906.87 4,884.23 3,880.68 3,284.70 2,892.43 2,616.50
147,000 13,095.18 6,954.17 4,917.68 3,907.26 3,307.20 2,912.24 2,634.42
148,000 13,184.26 7,001.48 4,951.14 3,933.84 3,329.69 2,932.05 2,652.34
149,000 13,273.35 7,048.79 4,984.59 3,960.42 3,352.19 2,951.87 2,670.26
150,000 13,362.43 7,096.10 5,018.04 3,987.00 3,374.69 2,971.68 2,688.19
Note:
1. The amount shown is based on promo rate, for application approved with Personal Smart Shield (PSS) and for selected credit
criteria
2. This financing is based on reducing balance, daily rest method
3. Approved rate is final, subject to credit underwriting
4. Current standard base rate is 2.25%
Range Tier Spread
RM2K - RM15K 1 SBR + 19.25%
RM16K - RM50K 2 SBR + 16.25%
RM51K - RM99K 3 SBR + 13.25%
RM100K - RM150K 4 SBR + 10.25%
5. This payment table is for reference only
6. Campaign pricing ending 31/12/2022

updated 1/8/22_SPF02_SPFP02

Vous aimerez peut-être aussi