Wikipedia:WikiProject Missing encyclopedic articles/Places/northern mariana islands
Appearance
All information from [1].
Extant
[edit]Sourced
[edit]Unsourced
[edit]- Kagman Field (historical), Airport, Saipan, 150957N, 1454620E, 71, 233
- Kobler Field (historical), Airport, Saipan, 150721N, 1454217E, 35, 115
- North Field, Airport, Tinian, 150417N, 1453810E, 24, 79
- North Field (historical), Airport, Saipan, 151641N, 1454836E, 49, 161
- Rota Airport, Airport, Rota, 141022N, 1451425E, 181, 594
- Saipan International Airport, Airport, Saipan, 150713N, 1454315E, 63, 207
- Tinian Airport, Airport, Tinian, 145935N, 1453726E, 88, 289
- West Field, Airport, Tinian, 150005N, 1453705E, 77, 253
- Death Valley, Area, Saipan, 151038N, 1454501E, 190, 623
- Zealandia Bank, Bar, ?, 165300S, 1455100E, 217, 712
- Tatsumi Reef, Bar, Tinian, 145413N, 1453944E, 0, 0
- Supply Reef, Bar, ?, 200900N, 1450600E, 0, 0
- Schildkrote Rock, Bar, Saipan, 151153N, 1454151E, 0, 0
- Okino Reef, Bar, Saipan, 151239N, 1454139E, 0, 0
- Coral Gardens, Bar, Rota, 140655N, 1450958E, 0, 0
- Banaderon Nunu, Basin, Tinian, 150138N, 1453609E, 76, 249
- Dagu, Basin, Saipan, 150827N, 1454325E, 35, 115
- [[Gampapa�]], Basin, Rota, 141022N, 1451604E, 162, 531
- I Chenchon, Basin, Rota, 140943N, 1451451E, 163, 535
- I Maddock, Basin, Saipan, 151531N, 1454917E, 12, 39
- Kanadan Makpo', Basin, Tinian, 145833N, 1453833E, 24, 79
- [[Lito�Kattan]], Hoyon As, Basin, Saipan, 150826N, 1454305E, 35, 115
- [[Lito�Kattan]], Hoyon As, Basin, Saipan, 150743N, 1454252E, 34, 112
- Mulatu, Basin, Tinian, 150223N, 1453624E, 74, 243
- Sabanan Rapugao, Basin, Saipan, 151306N, 1454417E, 17, 56
- Apaan Bay, Bay, Northern Islands, 180711N, 1454517E, 0, 0
- Aratsu-wan, Bay, Rota, 140837N, 1451415E, 0, 0
- Asiga Bay, Bay, Tinian, 150158N, 1453904E, 0, 0
- Bahia Fanonchuluyan, Bay, Saipan, 151519N, 1454848E, 0, 0
- Bahia Laolao, Bay, Saipan, 150830N, 1454523E, 0, 0
- [[Fina�atkos]], Bay, Rota, 140952N, 1451653E, 91, 299
- Lagunan Chalan Kanoa, Bay, Saipan, 150754N, 1454121E, 0, 0
- Lagunan Garapan, Bay, Saipan, 151044N, 1454214E, 0, 0
- Lagunan Tanapag, Bay, Saipan, 151413N, 1454314E, 0, 0
- Outer Cove, Bay, Saipan, 151313N, 1454320E, 0, 0
- Pariyaaru, Bay, Northern Islands, 180319N, 1454256E, 233, 764
- Periiruu, Bay, Northern Islands, 180353N, 1454304E, 178, 584
- Sarahai, Bay, Northern Islands, 180331N, 1454302E, 286, 938
- Sasanhaya, Bay, Rota, 140727N, 1450845E, 0, 0
- Tinian Harbor, Bay, Tinian, 145720N, 1453651E, 0, 0
- Unairikiki, Bay, Northern Islands, 180633N, 1454812E, 0, 0
- Agingan, Beach, Saipan, 150653N, 1454157E, 13, 43
- Apansanmeena, Beach, Northern Islands, 180708N, 1454555E, 20, 66
- Apansantate, Beach, Northern Islands, 180620N, 1454621E, 3, 10
- Boy Scout Beach, Beach, Saipan, 150552N, 1454435E, 9, 30
- Chalan Lao Lao Beach, Beach, Saipan, 151020N, 1454231E, 0, 0
- Degusa, Beach, Northern Islands, 180645N, 1454713E, 45, 148
- [[Dikike�Agingan]], Unai, Beach, Saipan, 150700N, 1454136E, 1, 3
- [[Dikike�Matuis]], Unai, Beach, Saipan, 151543N, 1454656E, 2, 7
- Forbidden Beach, Beach, Saipan, 150900N, 1454712E, 0, 0
- Kammer Beach, Beach, Tinian, 145749N, 1453723E, 2, 7
- Kilili Beach, Beach, Saipan, 150947N, 1454219E, 0, 0
- Kokomo Beach, Beach, Rota, 140745N, 1450942E, 0, 0
- Lalayak Beach, Beach, Rota, 141146N, 1451357E, 6, 20
- Leprosarium Beach, Beach, Tinian, 145853N, 1453635E, 2, 7
- [[Makpe�]], Unai, Beach, Saipan, 151608N, 1454715E, 2, 7
- Micro Beach, Beach, Saipan, 151301N, 1454250E, 1, 3
- Mochong Beach, Beach, Rota, 141154N, 1451458E, 11, 36
- Oleai Beach, Beach, Saipan, 150956N, 1454223E, 1, 3
- Opyan, Beach, Saipan, 150626N, 1454331E, 17, 56
- Puerto Rico, Beach, Saipan, 151306N, 1454346E, 3, 10
- Saddok Tasi, Beach, Saipan, 151334N, 1454414E, 1, 3
- San Jose Beach, Beach, Saipan, 151005N, 1454227E, 1, 3
- Tachogna Beach, Beach, Tinian, 145707N, 1453746E, 2, 7
- Taga Beach, Beach, Tinian, 145723N, 1453739E, 5, 16
- [[Talofo�fo�]], Unai, Beach, Saipan, 151252N, 1454644E, 3, 10
- Tanapag, Beach, Saipan, 151403N, 1454449E, 3, 10
- Tarage, Beach, Northern Islands, 181012N, 1454738E, 0, 0
- Teteto Beach, Beach, Rota, 141020N, 1451120E, 1, 3
- Tweksberry Beach, Beach, Rota, 140757N, 1450746E, 0, 0
- Two Brothers Beach, Beach, Rota, 140654N, 1451218E, 0, 0
- Unai Achugao, Beach, Saipan, 151437N, 1454534E, 2, 7
- Unai Afetna, Beach, Saipan, 150749N, 1454126E, 1, 3
- Unai Asiga, Beach, Tinian, 150226N, 1453841E, 4, 13
- Unai Babui, Beach, Tinian, 150437N, 1453710E, 5, 16
- Unai Baput, Beach, Saipan, 150942N, 1454539E, 1, 3
- Unai Chalan Kanoa, Beach, Saipan, 150842N, 1454152E, 1, 3
- Unai Chalan Kiya, Beach, Saipan, 150941N, 1454215E, 1, 3
- Unai Chiget, Beach, Tinian, 150338N, 1453915E, 1, 3
- Unai Chulu, Beach, Tinian, 150415N, 1453649E, 2, 7
- Unai Dandan, Beach, Saipan, 150804N, 1454422E, 6, 20
- Unai Dangkolo, Beach, Tinian, 150208N, 1453846E, 27, 89
- Unai Denikuio Agingan, Beach, Saipan, 150643N, 1454204E, 0, 0
- Unai Fanhang, Beach, Saipan, 151327N, 1454717E, 1, 3
- Unai Fanochuluyan, Beach, Saipan, 151527N, 1454835E, 3, 10
- Unai Hakmang, Beach, Saipan, 150907N, 1454710E, 60, 197
- Unai Halaihai, Beach, Saipan, 151057N, 1454643E, 2, 7
- Unai I Hasngot, Beach, Saipan, 151231N, 1454632E, 4, 13
- Unai Laggua, Beach, Saipan, 151625N, 1454926E, 3, 10
- Unai Lamlam, Beach, Tinian, 150512N, 1453749E, 7, 23
- Unai Laolao, Beach, Saipan, 150935N, 1454504E, 1, 3
- Unai Laolao Kattan, Beach, Saipan, 151024N, 1454700E, 5, 16
- Unai Masalok, Beach, Tinian, 150106N, 1453915E, 23, 75
- Unai Nanasu, Beach, Saipan, 151335N, 1454726E, 21, 69
- Unai Opyan, Beach, Saipan, 150617N, 1454409E, 1, 3
- Unai Papao, Beach, Saipan, 151505N, 1454628E, 1, 3
- Unai Peo, Beach, Saipan, 150624N, 1454251E, 8, 26
- Unai Tanapag, Beach, Saipan, 151410N, 1454443E, 1, 3
- Unai Tuturam, Beach, Saipan, 150904N, 1454440E, 12, 39
- Hakmang, Bench, Saipan, 150944N, 1454624E, 73, 239
- I Fadang, Bench, Saipan, 150711N, 1454339E, 65, 213
- Horiguchi Building, Building, Saipan, 151202N, 1454255E, 6, 20
- Nauru Building, Building, Saipan, 150918N, 1454214E, 2, 7
- Rota Public Library, Building, Rota, 140822N, 1450818E, 3, 10
- Tinian Public Library, Building, Tinian, 145806N, 1453723E, 20, 66
- Afuefuniya Point, Cape, Rota, 140644N, 1451143E, 0, 0
- Asuzudo Point, Cape, Rota, 141155N, 1451427E, 12, 39
- Banaderu, Cape, Saipan, 151640N, 1454848E, 45, 148
- Bandera Peninsula, Cape, Northern Islands, 180752N, 1454548E, 27, 89
- [[Fina�atkos]], Puntan, Cape, Rota, 141114N, 1451713E, 60, 197
- [[Ha�ina]], Puntan, Cape, Rota, 140748N, 1451335E, 88, 289
- I Naftan, Cape, Saipan, 150644N, 1454443E, 102, 335
- [[Lamanibot Sampapa�]], Puntan, Cape, Tinian, 150209N, 1453512E, 11, 36
- [[Makpe�]], Puntan, Cape, Saipan, 151626N, 1454731E, 3, 10
- Mochon Point, Cape, Rota, 141148N, 1451541E, 9, 30
- Nafutan Peninsula, Cape, Saipan, 150553N, 1454446E, 69, 226
- Piarama, Cape, Northern Islands, 180307N, 1454341E, 150, 492
- Pontanjaburo, Cape, Northern Islands, 180521N, 1454405E, 0, 0
- Puntan Achugao, Cape, Saipan, 151455N, 1454601E, 1, 3
- Puntan Afetna, Cape, Saipan, 150741N, 1454123E, 1, 3
- Puntan Agingan, Cape, Saipan, 150708N, 1454119E, 14, 46
- Puntan As Fani, Cape, Rota, 140942N, 1451645E, 93, 305
- Puntan Asiga, Cape, Tinian, 150324N, 1453922E, 13, 43
- Puntan Atgidon, Cape, Tinian, 150054N, 1453452E, 12, 39
- Puntan Bapot, Cape, Saipan, 150916N, 1454604E, 10, 33
- Puntan Barangka, Cape, Tinian, 145813N, 1453948E, 24, 79
- Puntan Carolinas, Cape, Tinian, 145519N, 1453759E, 23, 75
- Puntan Chiget, Cape, Tinian, 150334N, 1453920E, 11, 36
- Puntan Dandan, Cape, Saipan, 150718N, 1454507E, 24, 79
- Puntan Diapblo, Cape, Tinian, 145941N, 1453502E, 29, 95
- Puntan Do¿gas, Cape, Saipan, 151428N, 1454507E, 2, 7
- Puntan Fanonchuluyan, Cape, Saipan, 151504N, 1454833E, 8, 26
- Puntan Flores, Cape, Saipan, 151347N, 1454417E, 1, 3
- Puntan Gloria, Cape, Saipan, 151158N, 1454644E, 14, 46
- Puntan Hakmang, Cape, Saipan, 150900N, 1454709E, 13, 43
- Puntan Halaihai, Cape, Saipan, 151049N, 1454653E, 12, 39
- Puntan I Maddock, Cape, Saipan, 151533N, 1454926E, 13, 43
- Puntan I Naftan, Cape, Saipan, 150528N, 1454446E, 35, 115
- Puntan Kastiyu, Cape, Tinian, 145653N, 1453944E, 82, 269
- Puntan Laggua, Cape, Saipan, 151617N, 1454937E, 10, 33
- Puntan Laggua Kattan, Cape, Saipan, 151706N, 1454859E, 2, 7
- Puntan Lamanibot Sanhilo, Cape, Tinian, 150305N, 1453542E, 11, 36
- Puntan Laolao Kattan, Cape, Saipan, 150955N, 1454738E, 25, 82
- Puntan Malilok, Cape, Rota, 140659N, 1451242E, 31, 102
- Puntan Masalok, Cape, Tinian, 150036N, 1454007E, 14, 46
- Puntan Muchot, Cape, Saipan, 151305N, 1454251E, 1, 3
- Puntan Nanesu, Cape, Saipan, 151340N, 1454745E, 5, 16
- Puntan Opyan, Cape, Saipan, 150619N, 1454218E, 11, 36
- Puntan Pona, Cape, Rota, 140643N, 1451008E, 21, 69
- Puntan Sabaneta, Cape, Saipan, 151716N, 1454832E, 6, 20
- Puntan Sailigai, Cape, Rota, 140956N, 1450924E, 5, 16
- Puntan Senhanom, Cape, Rota, 140717N, 1450709E, 0, 0
- Puntan Susupi, Cape, Saipan, 150918N, 1454152E, 1, 3
- Puntan Tahgong, Cape, Tinian, 150555N, 1453832E, 12, 39
- Puntan Taipingot, Cape, Rota, 140700N, 1450713E, 0, 0
- Puntan Tangke, Cape, Saipan, 151427N, 1454825E, 13, 43
- Puntan Unai Opyan, Cape, Saipan, 150615N, 1454345E, 11, 36
- [[Sagua�gahga]], Puntan, Cape, Rota, 140911N, 1451601E, 63, 207
- South Point, Cape, Northern Islands, 180300N, 1454302E, 310, 1017
- Capital Hill Census Designated Place, Census, Saipan, 151208N, 1454503E, 219, 718
- Chalan Kanoa Census Designated Place, Census, Saipan, 150842N, 1454214E, 3, 10
- Dandan Census Designated Place, Census, Saipan, 150758N, 1454417E, 44, 144
- Garapan Census Designated Place, Census, Saipan, 151222N, 1454305E, 6, 20
- Gualo Rai Census Designated Place, Census, Saipan, 151128N, 1454323E, 62, 203
- Kagman Census Designated Place, Census, Saipan, 150951N, 1454641E, 71, 233
- Koblerville Census Designated Place, Census, Saipan, 150712N, 1454223E, 34, 112
- Navy Hill Census Designated Place, Census, Saipan, 151228N, 1454402E, 146, 479
- San Antonio Census Designated Place, Census, Saipan, 150806N, 1454201E, 4, 13
- San Jose Census Designated Place, Census, Saipan, 151003N, 1454233E, 2, 7
- San Jose Census Designated Place, Census, Tinian, 145806N, 1453712E, 15, 49
- San Roque Census Designated Place, Census, Saipan, 151453N, 1454622E, 7, 23
- San Vicente Census Designated Place, Census, Saipan, 150903N, 1454416E, 70, 230
- Songsong Census Designated Place, Census, Rota, 140808N, 1450840E, 0, 0
- Susupe Census Designated Place, Census, Saipan, 150922N, 1454221E, 2, 7
- Tanapag Census Designated Place, Census, Saipan, 151418N, 1454516E, 9, 30
- Buritoma, Channel, Northern Islands, 180322N, 1454430E, 0, 0
- Dekairu, Channel, Northern Islands, 180628N, 1454550E, 101, 331
- Fuwaebosu, Channel, Northern Islands, 180458N, 1454528E, 0, 0
- Saipan Channel, Channel, Tinian, 150529N, 1454031E, 0, 0
- Tinian Channel, Channel, Tinian, 145405N, 1453618E, 0, 0
- San Francisco De Borja Church, Church, Rota, 140819N, 1450816E, 4, 13
- Our Lady of Lourdes Shrine, Church, Saipan, 151130N, 1454535E, 140, 459
- Mount Carmel Cathedral, Church, Saipan, 150859N, 1454200E, 2, 7
- Commonwealth of the Northern Mariana Islands, Civil, Saipan, 160000N, 1460000E, 0, 0
- District 1, Civil, Rota, 141125N, 1451410E, 83, 272
- District 1, Civil, Saipan, 150851N, 1454229E, 4, 13
- District 1, Civil, Tinian, 145249N, 1453844E, 0, 0
- District 10, Civil, Saipan, 150856N, 1454719E, 37, 121
- District 11, Civil, Saipan, 151314N, 1454327E, 0, 0
- District 2, Civil, Rota, 140825N, 1450824E, 5, 16
- District 2, Civil, Saipan, 150909N, 1454051E, 0, 0
- District 2, Civil, Tinian, 150234N, 1453713E, 132, 433
- District 3, Civil, Rota, 140800N, 1450548E, 0, 0
- District 3, Civil, Saipan, 150841N, 1454215E, 3, 10
- District 4, Civil, Rota, 140704N, 1451233E, 82, 269
- District 4, Civil, Saipan, 150853N, 1454035E, 0, 0
- District 5, Civil, Saipan, 150953N, 1454111E, 0, 0
- District 6, Civil, Saipan, 150716N, 1454118E, 0, 0
- District 7, Civil, Saipan, 151017N, 1454240E, 3, 10
- District 8, Civil, Saipan, 151252N, 1454648E, 44, 144
- District 9, Civil, Saipan, 151523N, 1454841E, 17, 56
- Municipality of Northern Islands, Civil, Northern Islands, Unknown, Unknown, - , -
- Municipality of Rota, Civil, Rota, 140913N, 1451200E, 298, 978
- Municipality of Saipan, Civil, Saipan, 151130N, 1454450E, 246, 807
- Municipality of Tinian, Civil, Tinian, 150045N, 1453730E, 77, 253
- Northern Islands District, Civil, Northern Islands, 180507N, 1454436E, - , -
- Banzai Cliff, Cliff, Saipan, 151709N, 1454843E, 8, 26
- [[Carolinas Sampapa�]], Laderan, Cliff, Tinian, 145525N, 1453804E, 43, 141
- [[Carolinas Sanhilo�]], Laderan, Cliff, Tinian, 145539N, 1453810E, 118, 387
- [[Da�ok]], Laderan I, Cliff, Saipan, 151107N, 1454558E, 66, 217
- [[Gonna�]], Laderan, Cliff, Saipan, 150710N, 1454304E, 58, 190
- Laderan Adilok, Cliff, Saipan, 151109N, 1454537E, 140, 459
- Laderan Agingan, Cliff, Saipan, 150700N, 1454159E, 30, 98
- Laderan Apaka, Cliff, Tinian, 145825N, 1453920E, 44, 144
- Laderan As Taman, Cliff, Saipan, 151125N, 1454339E, 173, 568
- Laderan A¿paka, Cliff, Tinian, 145811N, 1453919E, 83, 272
- Laderan Banaderu, Cliff, Saipan, 151635N, 1454824E, 165, 541
- Laderan Bapot, Cliff, Tinian, 145912N, 1453913E, 73, 239
- Laderan Chiget, Cliff, Tinian, 150331N, 1453857E, 35, 115
- Laderan Dagu, Cliff, Tinian, 145946N, 1453917E, 61, 200
- Laderan Dagu, Cliff, Saipan, 150809N, 1454348E, 63, 207
- Laderan Dandan, Cliff, Saipan, 150914N, 1454349E, 102, 335
- Laderan Gayan, Cliff, Saipan, 150615N, 1454432E, 31, 102
- Laderan Gntot, Cliff, Tinian, 150326N, 1453759E, 57, 187
- Laderan Hakmang, Cliff, Saipan, 150932N, 1454659E, 107, 351
- Laderan I Akgak, Cliff, Saipan, 151152N, 1454448E, 312, 1024
- Laderan I Etdot, Cliff, Saipan, 151044N, 1454400E, 230, 755
- Laderan I Ifa, Cliff, Saipan, 150633N, 1454440E, 83, 272
- Laderan I Maddock, Cliff, Saipan, 151546N, 1454914E, 84, 276
- Laderan I Naftan, Cliff, Saipan, 150627N, 1454454E, 121, 397
- Laderan Kalaberan Kattan, Cliff, Saipan, 151608N, 1454823E, 145, 476
- Laderan Kalaberan Lichan, Cliff, Saipan, 151440N, 1454734E, 193, 633
- Laderan Laggun, Cliff, Saipan, 151605N, 1454901E, 89, 292
- Laderan Laolao, Cliff, Saipan, 150950N, 1454549E, 46, 151
- Laderan Lasu, Cliff, Tinian, 150155N, 1453751E, 77, 253
- Laderan Machiget, Cliff, Saipan, 151158N, 1454539E, 165, 541
- Laderan Mahalang, Cliff, Tinian, 150310N, 1453710E, 93, 305
- Laderan Mangpang, Cliff, Tinian, 150238N, 1453737E, 121, 397
- Laderan Masalok, Cliff, Tinian, 150041N, 1453941E, 92, 302
- Laderan Opyan, Cliff, Saipan, 150639N, 1454300E, 42, 138
- Laderan Papao, Cliff, Saipan, 151441N, 1454636E, 106, 348
- Laderan Rueda, Cliff, Saipan, 151041N, 1454306E, 65, 213
- Laderan Takpochao, Cliff, Saipan, 151052N, 1454428E, 362, 1188
- Laderan Tangke, Cliff, Saipan, 151500N, 1454812E, 131, 430
- Landeran Achugao, Cliff, Saipan, 151421N, 1454556E, 94, 308
- [[Makpe�]], Laderan, Cliff, Saipan, 151621N, 1454744E, 96, 315
- Suicide Cliff, Cliff, Tinian, 145622N, 1453856E, 55, 180
- Susupi, Flat, Saipan, 150918N, 1454220E, 2, 7
- Marpi Commonwealth Forest, Forest, Saipan, 151502N, 1454750E, 189, 620
- Kalabera Pass, Gap, Saipan, 151439N, 1454701E, 188, 617
- Minachage, Gap, Rota, 140804N, 1451104E, 462, 1516
- Agrihan Anchorage, Harbor, - , 184352N, 1453854E, 0, 0
- East Harbor, Harbor, Rota, 140808N, 1450824E, 0, 0
- Puetton Tanapag, Harbor, Saipan, 151328N, 1454356E, 4, 13
- Saipan Harbor, Harbor, Saipan, 151203N, 1454059E, 0, 0
- Sasanlagu, Harbor, Rota, 140833N, 1450802E, 0, 0
- West Harbor, Harbor, Rota, 140812N, 1450758E, 2, 7
- Commonwealth Health Center, Hospital, Saipan, 151238N, 1454320E, 6, 20
- Leprosarium, Hospital, Tinian, 145903N, 1453633E, 20, 66
- Tinian Health Center, Hospital, Tinian, 145808N, 1453722E, 21, 69
- Agrihan, Island, Northern Islands, 184603N, 1454002E, 911, 2989
- Aguijan Island, Island, Saipan, 145106N, 1453325E, 150, 492
- Alamagan Island, Island, Northern Islands, 173606N, 1455018E, 656, 2152
- Anatahan Island, Island, Northern Islands, 162128N, 1453958E, 307, 1007
- Angyuta Island, Island, Rota, 140804N, 1450745E, 4, 13
- Asuncion Island, Island, Northern Islands, 194004N, 1452416E, 0, 0
- East Island, Island, Northern Islands, 200119N, 1451407E, 68, 223
- Farallon de Medinilla, Island, Northern Islands, 160109N, 1460439E, 0, 0
- Farallon de Pajaros, Island, Northern Islands, 203217N, 1445353E, 8, 26
- Guguan Island, Island, Northern Islands, 171854N, 1455052E, 23, 75
- Hira Rock, Island, Northern Islands, 180809N, 1454901E, 0, 0
- Isleta Maigo Fahang, Island, Saipan, 151522N, 1454840E, 42, 138
- Isleta Managaha, Island, Saipan, 151424N, 1454238E, 1, 3
- [[Maigo� Lu�ao]], Isleta, Island, Saipan, 150857N, 1454719E, 39, 128
- Mariana Islands, Island, Northern Islands, 173555N, 1455019E, 442, 1450
- Maug Islands, Island, Northern Islands, 200124N, 1451321E, 0, 0
- Naftan Rock, Island, Saipan, 145000N, 1453149E, 16, 52
- North Island, Island, Northern Islands, 200201N, 1451319E, 42, 138
- Pagan Island, Island, Northern Islands, 180639N, 1454620E, 80, 262
- Rota, Island, Rota, 140913N, 1451211E, 285, 935
- Saipan Island, Island, Saipan, 151133N, 1454453E, 216, 709
- Sanmeina, Island, Northern Islands, 180618N, 1454549E, 69, 226
- Sarigan Island, Island, Northern Islands, 164235N, 1454701E, 132, 433
- Tinian Island, Island, Tinian, 150048N, 1453727E, 77, 253
- Togari Rock, Island, Northern Islands, 180618N, 1454816E, 0, 0
- West Island, Island, Northern Islands, 200114N, 1451240E, 0, 0
- Hagoi, Lake, Tinian, 150401N, 1453720E, 2, 7
- Hagoi Susupi, Lake, Saipan, 150904N, 1454235E, 2, 7
- Lagona Lake, Lake, Northern Islands, 180842N, 1454613E, 39, 128
- American Marianas Memorial Park, Locale, Saipan, 151311N, 1454326E, 1, 3
- Bar-K Ranch, Locale, Tinian, 145928N, 1453755E, 102, 335
- Camp Calhoun (historical), Locale, Saipan, 151343N, 1454425E, 3, 10
- Government Pier, Locale, Saipan, 151204N, 1454247E, 1, 3
- Hafadai Shopping Center, Locale, Saipan, 151230N, 1454252E, 2, 7
- House of Taga Historical Site, Locale, Tinian, 145756N, 1453711E, 5, 16
- Joeten Shopping Center, Locale, Saipan, 150918N, 1454207E, 2, 7
- Lower Base Industrial Park, Locale, Saipan, 151343N, 1454425E, 3, 10
- Marianas Country Club, Locale, Saipan, 151541N, 1454725E, 101, 331
- Saipan Country Club, Locale, Saipan, 150958N, 1454259E, 12, 39
- Smiling Cove Marina, Locale, Saipan, 151257N, 1454313E, 7, 23
- Town House Shopping Center, Locale, Saipan, 150856N, 1454155E, 1, 3
- Trust Territory of the Pacific Islands Headquarters (historical), Locale, Saipan, 151238N, 1454508E, 207, 679
- Naval Air Base Tinian (historical), Military (Historical), Tinian, 150003N, 1453658E, 76, 249
- Naval Base Tinian (historical), Military (Historical), Tinian, 145753N, 1453703E, 2, 7
- Taga Stone Quarry, Mine, Rota, 141013N, 1451524E, 169, 554
- American Memorial Park, Park, Saipan, 151301N, 1454315E, 5, 16
- Beach Park, Park, Saipan, 151301N, 1454253E, 1, 3
- Bird Island Public Wildlife Area, Park, Saipan, 151522N, 1454841E, 20, 66
- Civic Center Park, Park, Saipan, 150940N, 1454216E, 1, 3
- Commonwealth Botanical Gardens, Park, Saipan, 151202N, 1454308E, 20, 66
- Court of Honor Memorial, Park, Saipan, 151250N, 1454308E, 2, 7
- I Chenchon Bird Sanctuary, Park, Rota, 140938N, 1451639E, 95, 312
- Last Command Post Park, Park, Saipan, 151646N, 1454814E, 50, 164
- Lighthouse Marine Reserve, Park, Saipan, 151146N, 1454222E, 0, 0
- Pinatang Park, Park, Rota, 140845N, 1450827E, 4, 13
- Rota Recreation Center, Park, Rota, 140802N, 1450800E, 7, 23
- Sabana Conservation Area, Park, Rota, 140817N, 1451126E, 464, 1522
- Sasanhaya Fish Reserve, Park, Rota, 140733N, 1450932E, 0, 0
- Sugar King Park, Park, Saipan, 151201N, 1454306E, 18, 59
- Tachogna Beach Park, Park, Tinian, 145707N, 1453747E, 4, 13
- Taga Beach Park, Park, Tinian, 145724N, 1453739E, 10, 33
- Unain Man Amko Beach Park, Park, Rota, 140818N, 1450810E, 4, 13
- Wedding Cake Conservation Area, Park, Rota, 140725N, 1450727E, 128, 420
- As Gonna, Plain, Saipan, 150713N, 1454220E, 33, 108
- As Lito, Plain, Saipan, 150755N, 1454302E, 34, 112
- Gonna, Plain, Saipan, 150654N, 1454233E, 33, 108
- Afetna, Populated Place, Saipan, 150737N, 1454134E, 4, 13
- Capital Hill, Populated Place, Saipan, 151200N, 1454507E, 208, 682
- Capitol Hill, Populated Place, Saipan, 151239N, 1454502E, 210, 689
- Chalan Kanoa, Populated Place, Saipan, 150844N, 1454157E, 2, 7
- Chalan Kanoa, Populated Place, Saipan, 150846N, 1454215E, 3, 10
- Chalan Kiya, Populated Place, Saipan, 150948N, 1454302E, 14, 46
- Chalan Laolao, Populated Place, Saipan, 151013N, 1454254E, 6, 20
- Chalan Pupulu, Populated Place, Saipan, 151032N, 1454246E, 5, 16
- Dandan, Populated Place, Saipan, 150748N, 1454401E, 68, 223
- Garapan, Populated Place, Saipan, 151225N, 1454254E, 2, 7
- Gualo Rai, Populated Place, Saipan, 151127N, 1454321E, 58, 190
- Kagman, Populated Place, Saipan, 151000N, 1454643E, 61, 200
- Koblerville, Populated Place, Saipan, 150714N, 1454223E, 34, 112
- Koblerville, Populated Place, Saipan, 150705N, 1454157E, 28, 92
- Marasu, Populated Place, Northern Islands, 180940N, 1454615E, 85, 279
- Navy Hill, Populated Place, Saipan, 151234N, 1454401E, 146, 479
- Oleai, Populated Place, Saipan, 150942N, 1454236E, 3, 10
- [[Pi�ao, Chalan]], Populated Place, Saipan, 150814N, 1454150E, 2, 7
- Puetto, Populated Place, Tinian, 145748N, 1453743E, 17, 56
- Rugi (historical), Populated Place, Rota, 141025N, 1451600E, 156, 512
- San Antonio, Populated Place, Saipan, 150757N, 1454137E, 2, 7
- San Jose, Populated Place, Tinian, 145810N, 1453722E, 21, 69
- San Jose, Populated Place, Saipan, 151000N, 1454232E, 2, 7
- San Roque, Populated Place, Saipan, 151449N, 1454622E, 12, 39
- San Vicente, Populated Place, Saipan, 150906N, 1454416E, 77, 253
- San Vincente, Populated Place, Saipan, 150859N, 1454406E, 86, 282
- Shinaparu (historical), Populated Place, Rota, 141001N, 1451428E, 173, 568
- Shomushon, Populated Place, Northern Islands, 180740N, 1454601E, 48, 157
- Sinapalo, Populated Place, Rota, 140954N, 1451400E, 179, 587
- Songsong, Populated Place, Rota, 140823N, 1450828E, 6, 20
- Susupe, Populated Place, Saipan, 150923N, 1454221E, 2, 7
- Susupi, Populated Place, Saipan, 150904N, 1454205E, 2, 7
- Takucho (historical), Populated Place, Rota, 140954N, 1450945E, 33, 108
- Tanapag, Populated Place, Saipan, 151428N, 1454509E, 2, 7
- Taruga (historical), Populated Place, Rota, 141028N, 1451232E, 81, 266
- Tatgua (historical), Populated Place, Rota, 141027N, 1451153E, 7, 23
- Teruson (historical), Populated Place, Rota, 140734N, 1450955E, 0, 0
- Rota Post Office, Post Office, Rota, 140819N, 1450823E, 10, 33
- Saipan Post Office, Post Office, Saipan, 150840N, 1454157E, 2, 7
- Tinian Post Office, Post Office, Tinian, 145812N, 1453726E, 21, 69
- Purple Heart Ridge, Ridge, Saipan, 151035N, 1454510E, 223, 732
- Admiral HG Hopwood Junior High School, School, Saipan, 150822N, 1454150E, 2, 7
- Garapan Elementary School, School, Saipan, 151238N, 1454305E, 4, 13
- Gregorio T Camacho Elementary School, School, Saipan, 151455N, 1454613E, 4, 13
- Marianas High School, School, Saipan, 150934N, 1454222E, 2, 7
- Mount Carmel School, School, Saipan, 150901N, 1454203E, 2, 7
- Oleai Elementary School, School, Saipan, 150944N, 1454238E, 3, 10
- Rota Elementary School, School, Rota, 140821N, 1450835E, 2, 7
- Rota High School, School, Rota, 140804N, 1450803E, 14, 46
