The Search for Everything World Tour
Tour by John Mayer | |
Associated album | The Search for Everything |
---|---|
Start date | March 31, 2017 |
End date | October 29, 2017 |
Legs | 4 |
No. of shows | 62 |
John Mayer concert chronology |
The Search for Everything World Tour was a concert tour by American recording artist John Mayer in support of his seventh studio album The Search for Everything (2017). The tour played 62 shows and visited the Americas as well as Europe, beginning on March 31, 2017 in Albany, United States, and concluding on October 29, 2017 in Buenos Aires, Argentina.
Background
[edit]All tickets went on sale February 3, 2017, and began on March 31, 2017, and will finish on May 12, 2017. All tickets of the first leg North America shows include a free CD copy of the new album.[1] The second leg of tour dates were announced on February 24, 2017 running July 18-September 3, 2017. with tickets going on sale March 4, 2017.[2]
Opening acts
[edit]- The Record Company (North America—Leg 1, select dates)
- LANY (North America—Leg 1, select dates)[3]
- Andreas Moe (Europe)[4]
- The Night Game (North America—Leg 2, select dates)[5]
- Dawes (North America—Leg 2, select dates)[6]
- Rodrigo y Gabriela (South America)[7]
Setlist
[edit]The following setlist was obtained from the concert held on April 12, 2017, at the Schottenstein center in Columbus, Ohio. It does not represent all concerts for the duration of the tour.[8]
- "Belief"
- "Why Georgia"
- "Queen of California"
- "Slow Dancing in a Burning Room"
- "Love on the Weekend"
- "In Your Atmosphere (LA Song)"
- "Comfortable"
- "Free Fallin'"
- "Your Body is a Wonderland"
- "Cross Road Blues"
- "Ain't No Sunshine"
- "Bold as Love"
- "Helpless"
- "Moving On and Getting Over"
- "If I Ever Get Around to Living"
- "Still Feel Like Your Man"
- "Dear Marie"
- "Roll It on Home"
- "In Repair"
- "You're Gonna Live Forever in Me"
Tour dates and box office score data
[edit]Date | City | Country | Venue | Tickets sold / available | Gross revenue | Opening Act |
---|---|---|---|---|---|---|
North America[9] | ||||||
March 31, 2017 | Albany | United States | Times Union Center | 10,165 / 12,587 (81%) | $617,897[10] | The Record Company |
April 1, 2017 | Montreal | Canada | Bell Centre | 11,702 / 13,168 (89%) | $743,748[11] | |
April 3, 2017 | Toronto | Air Canada Centre | 14,790 / 14,790 (100%) | $1,092,790[12] | ||
April 5, 2017 | New York City | United States | Madison Square Garden | 14,793 / 14,793 (100%) | $1,413,563[13] | |
April 6, 2017 | Washington, D.C. | Verizon Center | 11,600 / 11,600 (100%) | $1,041,800[14] | ||
April 7, 2017 | Philadelphia | Wells Fargo Center | 14,526 / 14,840 (98%) | $975,201[15] | ||
April 9, 2017 | Boston | TD Garden | 13,454 / 13,763 (98%) | $968,536[15] | ||
April 11, 2017 | Chicago | United Center | 13,530 / 13,807 (98%) | $1,039,809[15] | ||
April 12, 2017 | Columbus | Value City Arena | 11,572 / 13,289 (87%) | $740,532[15] | LANY | |
April 14, 2017 | Kansas City | Sprint Center | 13,806 / 13,930 (99%) | $813,850[16] | ||
April 15, 2017 | Saint Paul | Xcel Energy Center | 12,334 / 14,519 (85%) | $877,374[16] | ||
April 17, 2017 | Edmonton | Canada | Rogers Place | 8,676 / 11,651 (74%) | $583,674[11] | |
April 19, 2017 | Vancouver | Rogers Arena | 10,790 / 12,534 (86%) | $788,828[17] | ||
April 21, 2017 | Inglewood | United States | The Forum | 13,693 /13,693 (100%) | $1,209,220 [10] | |
April 22, 2017 | Las Vegas | T-Mobile Arena | 11,780 / 15,301 (77%) | $1,108,429[17] | ||
Europe[18] | ||||||
May 2, 2017 | Amsterdam | Netherlands | Ziggo Dome | 33,176 / 33,176 (100%) | $1,793,553 | Andreas Moe |
May 3, 2017 | ||||||
May 5, 2017 | Herning | Denmark | Jyske Bank Boxen | 13,399 / 15,207 (88%) | $1,078,600[19] | |
May 7, 2017 | Stockholm | Sweden | Ericsson Globe | 12,306 / 12,726 (97%) | $919,463 | |
May 8, 2017 | Oslo | Norway | Oslo Spektrum | 7,725 / 7,725 (100%) | $601,991[19] | |
May 9, 2017 | Copenhagen | Denmark | Royal Arena | 15,641 / 15,641 (100%) | $1,255,140[19] | |
May 11, 2017 | London | England | The O2 Arena | 30,709 / 30,709 (100%) | $1,739,780[10] | |
May 12, 2017 | ||||||
North America[20] | ||||||
July 18, 2017 | Albuquerque | United States | Isleta Amphitheater | 7,702 / 15,051 (51%) | $394,803[21] | The Night Game |
July 19, 2017 | Denver | Pepsi Center | 10,288 / 14,361 (72%) | $908,976[21] | ||
July 21, 2017 | George | The Gorge Amphitheatre | 16,753 / 22,000 (76%) | $812,861[21] | ||
July 22, 2017 | Portland | Moda Center | 8,792 / 12,065 (73%) | $771,310[21] | ||
July 24, 2017[A] | Paso Robles | Chumash Grandstand Arena | N/A | N/A | ||
July 25, 2017 | Anaheim | Honda Center | 9,686 / 13,113 (74%) | $968,593[22] | ||
July 27, 2017 | Sacramento | Golden 1 Center | 9,683 / 11,611 (83%) | $829,569[16] | ||
July 29, 2017 | Mountain View | Shoreline Amphitheatre | 18,449 / 22,000 (84%) | $1,154,199[21] | ||
July 30, 2017 | Inglewood | The Forum | 12,346 /13,333 (93%) | $1,126,358 | ||
August 1, 2017 | Phoenix | Talking Stick Resort Arena | 10,417 / 13,144 (79%) | $773,437[21] | ||
August 3, 2017 | San Antonio | AT&T Center | 10,556 / 13,119 (80%) | $899,533[21] | ||
August 5, 2017 | Dallas | American Airlines Center | 13,835 / 13,835 (100%) | $1,407,267[21] | ||
August 6, 2017 | The Woodlands | Cynthia Woods Mitchell Pavilion | 16,047 / 16,047 (100%) | $992,511[21] | ||
August 8, 2017 | Nashville | Bridgestone Arena | 15,733 / 15,733 (100%) | $1,267,357[15] | ||
August 9, 2017 | New Orleans | Smoothie King Center | 9,046 / 11,915 (76%) | $806,449[21] | ||
August 10, 2017 | Atlanta | Lakewood Amphitheatre | 18,820 / 18,820 (100%) | $1,130,469[21] | ||
August 12, 2017 | Sunrise | BB&T Center | 11,353 / 12,147 (93%) | $1,123,010[21] | ||
August 13, 2017 | Tampa | Amalie Arena | 11,018 / 11,806 (93%) | $1,054,256[21] | ||
August 15, 2017 | Charlotte | PNC Music Pavilion | 15,765 / 18,744 (84%) | $836,555[21] | ||
August 16, 2017 | Raleigh | Coastal Credit Union Music Park | 12,904 / 19,980 (65%) | $624,606[21] | ||
August 18, 2017 | Camden | BB&T Pavilion | 13,440 / 24,426 (55%) | $687,227[21] | ||
August 19, 2017 | Holmdel Township | PNC Bank Arts Center | 16,937 / 16,937 (100%) | $1,028,816[21] | ||
August 20, 2017 | Hartford | Xfinity Theatre | 17,246 / 23,994 (72%) | $910,258[21] | ||
August 22, 2017 | Geddes | Lakeview Amphitheater | 10,644 / 19,567 (54%) | $521,842[21] | ||
August 23, 2017 | Wantagh | Northwell Health at Jones Beach Theater | 13,891 / 13,891 (100%) | $1,157,747[21] | ||
August 25, 2017 | Bristow | Jiffy Lube Live | 13,781 / 22,583 (61%) | $682,067[21] | ||
August 26, 2017 | Cincinnati | Riverbend Music Center | 13,326 / 20,265 (66%) | $764,662[21] | ||
August 27, 2017 | Darien | Darien Lake Performing Arts Center | 8,983 / 21,629 (41%) | $441,849[21] | ||
August 29, 2017 | Toronto | Canada | Budweiser Stage | 15,876 / 15,876 (100%) | $871,288[21] | |
August 30, 2017 | Cuyahoga Falls | United States | Blossom Music Center | 10,335 / 20,555 (50%) | $522,069[21] | |
September 1, 2017 | Clarkston | DTE Energy Music Theatre | 14,827 / 14,827 (100%) | $888,484[21] | ||
September 2, 2017 | Tinley Park | Hollywood Casino Amphitheatre | 15,438 / 28,188 (55%) | $823,186[21] | ||
September 3, 2017 | Noblesville | Klipsch Music Center | 21,642 / 24,483 (88%) | $989,731[21] | ||
South America[23] | ||||||
October 18, 2017 | São Paulo | Brazil | Allianz Parque | 32,393 / 38,000 (85%) | $2,754,980[24] | |
October 20, 2017 | Belo Horizonte | Esplanada do Mineirão | 11,253 / 15,000 (75%) | $740,852[24] | ||
October 22, 2017 | Curitiba | Pedreira Paulo Leminski | 11,417 / 15,000 (76%) | $1,118,870[24] | ||
October 24, 2017 | Porto Alegre | Anfiteatro Beira Rio | 13,080 / 15,000 (87%) | $1,075,680[24] | ||
October 27, 2017 | Rio de Janeiro | Jeunesse Arena | 12,477 / 12,477 (100%) | $1,050,810[24] | ||
October 29, 2017 | Buenos Aires | Argentina | Hipódromo Argentino de Palermo | 11,180 / 11,180 (100%) | $996,476 | |
TOTAL | 817,526 / 982,151` (83%) | $57,312,791 |
- Festivals and other miscellaneous performances
- A This concert was a part of the "California Mid-State Fair"[25]
Personnel
[edit]- Steve Jordan – drums
- John Mayer – vocals, guitars
- Pino Palladino – bass
- Larry Goldings – keyboards
- David Ryan Harris – guitar
- Tiffany Palmer – vocals
- Carlos Ricketts – vocals
- Isaiah Sharkey – guitar
References
[edit]- ^ Reuter, Annie (January 30, 2017). "John Mayer Announces 2017 'The Search for Everything Tour'". Radio. CBS Local Broadcasting. Retrieved May 22, 2017.
- ^ "John Mayer extends world tour, adds Denver show". The Denver Post. Digital First Media. February 24, 2017. Retrieved May 22, 2017.
- ^ Ralph, Caitlyn (February 15, 2017). "LANY are supporting John Mayer on tour and other news you might have missed today". Alternative Press. Retrieved May 22, 2017.
- ^ "Andreas Moe öppnade för idolen John Mayer" [Andreas Moe opened for the idol John Mayer]. Sveriges Radio (in Swedish). May 18, 2017. Retrieved August 31, 2017.
- ^ "The Night Game to Join John Mayer On North American Tour". Broadway World. Wisdom Digital Media. May 3, 2017. Retrieved May 22, 2017.
- ^ "Dawes Announce Gigs Supporting John Mayer, Kings of Leon, and Willie Nelson". Rock Cellar Magazine. May 3, 2017. Retrieved May 22, 2017.
- ^ "El increíble dúo mexicano que acompañará a John Mayer en su show en Argentina" [The incredible Mexican duo that will accompany John Mayer in his show in Argentina]. Diario Registrado (in Spanish). Grupo Indalo. August 17, 2017. Retrieved August 31, 2017.
- ^ Fontana, Ben (April 13, 2017). "John Mayer Full Of Hits And Surprises At Columbus Concert". WQAL. CBS Radio. Retrieved May 22, 2017.
- ^ Kreps, Daniel (January 30, 2017). "John Mayer Maps Out 'Search for Everything' World Tour". Rolling Stone. Wenner Media LLC. Retrieved May 22, 2017.
- ^ a b c "Current Boxscore". Billboard. Vol. 129, no. 13. Nashville, Tennessee. June 3, 2017. ISSN 0006-2510. Archived from the original on May 24, 2017. Retrieved May 24, 2017.
- ^ a b "Current Boxscore". Billboard. Vol. 129, no. 28. Nashville, Tennessee. October 28, 2017. ISSN 0006-2510. Archived from the original on May 24, 2017. Retrieved October 21, 2017.
- ^ "Current Boxscore". Billboard. Vol. 129, no. 16. Nashville, Tennessee. July 1, 2017. ISSN 0006-2510. Archived from the original on June 22, 2017. Retrieved June 22, 2017.
- ^ "Current Boxscore". Billboard. Vol. 129, no. 10. Nashville, Tennessee. April 29, 2017. ISSN 0006-2510. Archived from the original on April 19, 2017. Retrieved April 19, 2017.
- ^ "Current Boxscore". Billboard. Vol. 129, no. 14. Nashville, Tennessee. June 17, 2017. ISSN 0006-2510. Archived from the original on May 24, 2017. Retrieved June 7, 2017.
- ^ a b c d e "Current Boxscore". Billboard. Vol. 129. Nashville, Tennessee. September 9, 2017. ISSN 0006-2510. Archived from the original on May 24, 2017. Retrieved August 31, 2017.
- ^ a b c "Current Boxscore". Billboard. Vol. 129. Nashville, Tennessee. September 16, 2017. ISSN 0006-2510. Archived from the original on May 24, 2017. Retrieved September 10, 2017.
- ^ a b "Current Boxscore". Billboard. Vol. 129, no. 12. Nashville, Tennessee. May 27, 2017. ISSN 0006-2510. Archived from the original on May 24, 2017. Retrieved May 19, 2017.
- ^ Reuter, Annie (January 30, 2017). "John Mayer Announces 2017 'The Search for Everything Tour'". KAMP-FM. CBS Radio. Retrieved May 22, 2017.
- ^ a b c "Current Boxscore". Billboard. Vol. 129. Nashville, Tennessee. September 30, 2017. ISSN 0006-2510. Archived from the original on September 21, 2017. Retrieved September 21, 2017.
- ^ Sources for shows for the 2nd leg in North America:
- Rendon, Francisco (February 24, 2017). "John Mayer Extends His 'Search For Everything'". Pollstar. Retrieved May 22, 2017.
- "John Mayer added to Mid-State Fair concert lineup". KSBY. Cordillera Communications. March 17, 2017. Retrieved August 31, 2017.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab "Current Boxscore". Billboard. Vol. 129, no. 21. Nashville, Tennessee. September 23, 2017. ISSN 0006-2510. Archived from the original on May 24, 2017. Retrieved September 13, 2017.
- ^ "Current Boxscore". Billboard. Vol. 129, no. 20. Nashville, Tennessee. September 2, 2017. ISSN 0006-2510. Archived from the original on May 24, 2017. Retrieved August 31, 2017.
- ^ Sources for shows in South America:
- "John Mayer anuncia 5 shows no Brasil em outubro" [John Mayer announces 5 shows in Brazil in October]. G1 (in Portuguese). Grupo Globo. May 29, 2017. Retrieved August 31, 2017.
- "Viene John Mayer a la Argentina" [John Mayer is coming to Argentina]. La Nación (in Spanish). May 29, 2017. Retrieved August 31, 2017.
- ^ a b c d e "Current Boxscore". Billboard. Vol. 129, no. 30. Nashville, Tennessee. November 11, 2017. ISSN 0006-2510. Archived from the original on May 24, 2017. Retrieved November 1, 2017.
- ^ Linn, Sarah (March 17, 2017). "Singer John Mayer returning to the California Mid-State Fair". The Tribune. The McClatchy Company. Retrieved August 31, 2017.