Ross Davenport
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ross Paul Davenport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Belper, England | 23 May 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 76 kg (168 lb; 12.0 st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Loughborough University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ross Paul Davenport (born 23 May 1984) is an English competitive swimmer who has represented Great Britain in the Olympics, world and European championships, and swam for England in the Commonwealth Games. He won two gold medals in the 2006 Commonwealth Games in Melbourne for the 200-metre freestyle and the 4×200-metre freestyle relay.
On Monday, 27 November 2006 he was recognized as the BBC East Midlands Sports Personality of the Year. He was a member of the University of Bath swimming club, coached by Ian Turner and trains at Loughborough University. Born in Belper, Derbyshire, he now lives and trains in Loughborough.
Ross qualified for Team GB at the 2008 Beijing Olympics in two events, the 200-metre freestyle and the 4×200-metre freestyle relay. He achieved this by winning the 200-metre freestyle, ahead of Robert Renwick, in the 2008 Long Course British Championships (incorporating the Olympic trials) on 3 April. His time in the final was 1:47.66.
He was part of the British 4x200-metre freestyle relay team at the 2012 Summer Olympics.[1]
He started at Belper School in 1995.
References
[edit]- ^ "Ross Davenport Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 18 April 2020. Retrieved 11 August 2015.
External links
[edit]
- 1984 births
- Living people
- Commonwealth Games gold medallists for England
- Commonwealth Games medallists in swimming
- Commonwealth Games silver medallists for England
- English male freestyle swimmers
- British male freestyle swimmers
- European Aquatics Championships medalists in swimming
- Medalists at the 2003 Summer Universiade
- Medalists at the 2005 Summer Universiade
- Medalists at the FINA World Swimming Championships (25 m)
- Olympic swimmers for Great Britain
- People from Belper
- Sportspeople from Derbyshire
- Swimmers at the 2004 Summer Olympics
- Swimmers at the 2006 Commonwealth Games
- Swimmers at the 2008 Summer Olympics
- Swimmers at the 2012 Summer Olympics
- FISU World University Games bronze medalists for Great Britain
- FISU World University Games gold medalists for Great Britain
- Summer World University Games medalists in swimming
- FISU World University Games silver medalists for Great Britain
- Medallists at the 2006 Commonwealth Games
- 21st-century English sportsmen
- British swimming biography stubs