Ministry of Revenue (Maharashtra)
Appearance
मंत्रालय महसूल विभाग महाराष्ट्र शासन | |
Building of Administrative Headquarters of Mumbai | |
Agency overview | |
---|---|
Formed | 1960 |
Preceding agency |
|
Jurisdiction | Chief Minister of Maharashtra |
Headquarters | Mantralaya, Mumbai |
Annual budget | State budget of Government of Maharashtra |
Minister responsible | |
Deputy Ministers responsible |
|
Agency executives |
|
Website | revenue |
The Ministry of Revenue is a ministry of the Government of Maharashtra. It is responsible for preparing annual plans for the development of Maharashtra state.[1][2]
The Ministry is headed by a Cabinet level by Radhakrishna Vikhe Patil Current Minister of Revenue.
List
[edit]# | Portrait | Minister | Constituency | Term of office | Chief Minister | Party | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vasantrao Naik | Pusad | 1 May 1960 | 20 November 1962 | 3 years, 207 days | Yashwantrao Chavan | Indian National Congress | ||
20 November 1962 | 24 November 1963 | Marotrao Kannamwar | |||||||
2 | P. K. Sawant | Chiplun | 25 November 1963 | 5 December 1963 | 10 days | himself | |||
(1) | Vasantrao Naik | Pusad | 5 December 1963 | 1 March 1967 | 3 years, 86 days | himself | |||
(2) | P. K. Sawant | Chiplun | 1 March 1967 | 13 March 1972 | 5 years, 12 days | Vasantrao Naik | |||
3 | Shankarrao Chavan | Bhokar | 13 March 1972 | 21 February 1975 | 2 years, 345 days | ||||
4 | Rafiq Zakaria | MLC | 21 February 1975 | 17 May 1977 | 2 years, 85 days | Shankarrao Chavan | |||
5 | Madhukarrao Dhanaji Chaudhari | Raver | 17 May 1977 | 18 July 1978 | 1 year, 62 days | Vasantdada Patil | |||
6 | Uttamrao Patil | Parola | 18 July 1978 | 17 February 1980 | 1 year, 214 days | Sharad Pawar | Janata Party | ||
7 | Shalini Patil | 9 June 1980 | 21 January 1982 | 1 year, 226 days | A. R. Antulay | Indian National Congress | |||
8 | Babasaheb Bhosale | Nehrunagar | 21 January 1982 | 2 February 1983 | 1 year, 12 days | himself | |||
9 | Shantaram Gholap | Murbad | 2 February 1983 | 3 June 1985 | 2 years, 121 days | Vasantdada Patil | |||
10 | Sudhakarrao Naik | Pusad | 3 June 1985 | 12 March 1986 | 282 days | Shivajirao Patil Nilangekar | |||
11 | Vilasrao Deshmukh | Latur City | 12 March 1986 | 26 June 1988 | 2 years, 106 days | Shankarrao Chavan | |||
12 | Prabha Rau | Pulgaon | 26 June 1988 | 4 March 1990 | 1 year, 251 days | Sharad Pawar | |||
(10) | Sudhakarrao Naik | Pusad | 4 March 1990 | 25 June 1991 | 1 year, 113 days | ||||
13 | Shankarrao Genuji Kolhe | 25 June 1991 | 30 December 1991 | 188 days | Sudhakarrao Naik | ||||
14 | Chhagan Bhujbal | Mazgaon | 30 December 1991 | 6 March 1993 | 1 year, 66 days | ||||
(11) | Vilasrao Deshmukh | Latur City | 6 March 1993 | 14 March 1995 | 2 years, 8 days | Sharad Pawar | |||
15 | Sudhir Joshi | MLC | 14 March 1995 | 15 June 1996 | 1 year, 93 days | Manohar Joshi | Shiv Sena | ||
16 | Narayan Rane | Malvan | 15 June 1996 | 1 February 1999 | 3 years, 125 days | ||||
1 February 1999 | 18 October 1999 | himself | |||||||
17 | Ashok Chavan | Bhokar | 18 October 1999 | 18 January 2003 | 3 years, 92 days | Vilasrao Deshmukh | Indian National Congress | ||
18 | Sushilkumar Shinde | Solapur South | 18 January 2003 | 1 November 2004 | 1 year, 288 days | himself | |||
(11) | Vilasrao Deshmukh | Latur City | 1 November 2004 | 8 December 2008 | 4 years, 37 days | himself | |||
19 | Patangrao Kadam | Palus-Kadegaon | 8 December 2008 | 7 November 2009 | 334 days | Ashok Chavan | |||
(16) | Narayan Rane | Kudal | 7 November 2009 | 11 November 2010 | 1 year, 4 days | ||||
20 | Balasaheb Thorat | Sangamner | 11 November 2010 | 28 September 2014 | 3 years, 321 days | Prithviraj Chavan | |||
21 | Eknath Khadse | Muktainagar | 31 October 2014 | 4 June 2016 | 1 year, 217 days | Devendra Fadnavis | Bharatiya Janata Party | ||
22 | Devendra Fadnavis | Nagpur South West | 4 June 2016 | 8 July 2016 | 34 days | himself | |||
23 | Chandrakant Patil | MLC | 8 July 2016 | 12 November 2019 | 3 years, 127 days | Devendra Fadnavis | |||
(20) | Balasaheb Thorat | Sangamner | 28 November 2019 | 30 June 2022 | 2 years, 214 days | Uddhav Thackeray | Indian National Congress | ||
24 | Eknath Shinde | Kopri-Pachpakhadi | 30 June 2022 | 9 August 2022 | 40 days | himself | Shiv Sena | ||
25 | Radhakrishna Vikhe Patil | Shirdi | 9 August 2022 | 5 December 2024 | 2 years, 118 days | Eknath Shinde | Bharatiya Janata Party | ||
References
[edit]- ^ "Objectives of Revenue Department, Government of Maharashtra" (PDF).
- ^ "Directorate of Economics and Statistics". Finance Department, Government of Maharashtra, India.