Karlo Bartolec
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 20 April 1995 | ||
Place of birth | Zagreb, Croatia | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Right back | ||
Team information | |||
Current team | Astana | ||
Number | 2 | ||
Youth career | |||
2004–2007 | Lokomotiva | ||
2007–2013 | Dinamo Zagreb | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2016 | Lokomotiva | 61 | (0) |
2016–2019 | Nordsjælland | 89 | (7) |
2019–2021 | Copenhagen | 41 | (2) |
2021–2023 | Osijek | 22 | (1) |
2023 | Puskás Akadémia | 13 | (0) |
2023–2024 | Lokomotiva | 27 | (0) |
2024– | Astana | 5 | (0) |
International career‡ | |||
2013 | Croatia U19 | 5 | (0) |
2013–2017 | Croatia U21 | 5 | (0) |
2018–2019 | Croatia | 5 | (0) |
*Club domestic league appearances and goals, correct as of 13 July 2024 ‡ National team caps and goals, correct as of 17:41, 19 November 2019 (UTC) |
Karlo Bartolec (Croatian pronunciation: [kâːrlo bǎrtolets];[1][2] born 20 April 1995) is a Croatian footballer who plays as a defender for Astana.
Club career
[edit]On 15 March 2014, Bartolec made his professional debut against Rijeka in which he came as a 27th-minute substitute.[3]
Bartolec was signed by Copenhagen on July 1, 2019 for 2.7M €.
On 23 January 2023, Bartolec signed a year-and-a-half-long contract with Puskás Akadémia in Hungary.[4]
International career
[edit]He made his debut for Croatia national football team on 15 October 2018 in a friendly against Jordan, as a starter.[5] His final international was a November 2019 friendly against Georgia.[6]
Career statistics
[edit]Club
[edit]- As of 10 August 2021
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lokomotiva Zagreb | 2013–14 | Prva HNL | 7 | 0 | — | — | — | 7 | 0 | |||
2014–15 | 25 | 0 | 3 | 0 | — | — | 28 | 0 | ||||
2015–16 | 24 | 0 | 2 | 0 | 4 | 0 | — | 30 | 0 | |||
2016–17 | 5 | 0 | — | 8 | 0 | — | 13 | 0 | ||||
Total | 61 | 0 | 5 | 0 | 12 | 0 | — | 78 | 0 | |||
Nordsjælland | 2016–17 | Danish Superliga | 21 | 1 | — | — | — | 21 | 1 | |||
2017–18 | 34 | 4 | 1 | 0 | — | — | 35 | 4 | ||||
2018–19 | 34 | 2 | 2 | 0 | 5 | 0 | — | 41 | 2 | |||
Total | 89 | 7 | 3 | 0 | 5 | 0 | — | 97 | 7 | |||
Copenhagen | 2019–20 | Danish Superliga | 24 | 1 | 3 | 0 | 14 | 0 | — | 41 | 1 | |
2020–21 | 17 | 1 | 1 | 0 | 1 | 0 | — | 19 | 1 | |||
Total | 41 | 2 | 4 | 0 | 15 | 0 | — | 60 | 2 | |||
Osijek | 2021–22 | Prva HNL | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
Career total | 192 | 9 | 12 | 0 | 32 | 0 | 0 | 0 | 236 | 9 |
References
[edit]- ^ "Kȃrlo". Hrvatski jezični portal (in Croatian). Retrieved 23 February 2020.
- ^ "Bartolòmēj". Hrvatski jezični portal (in Croatian). Retrieved 23 February 2020.
Bàrtolec
- ^ "Rijeka vs Lokomotiva". Soccerway. Retrieved 25 September 2014.
- ^ "HORVÁT JOBBHÁTVÉDET IGAZOLTUNK" [WE CONFIRMED A CROATIAN RIGHT-BACK] (in Hungarian). Puskás Akadémia. 23 January 2023. Retrieved 15 March 2023.
- ^ "Croatia v Jordan game report". ESPN. 15 October 2018.
- ^ "Player Database". EU-football. Retrieved 5 June 2022.
External links
[edit]- Karlo Bartolec at Soccerway
- HNL-Statistika profile
- Karlo Bartolec at the Croatian Football Federation
- Karlo Bartolec at National-Football-Teams.com
Categories:
- 1995 births
- Living people
- Footballers from Zagreb
- Men's association football fullbacks
- Croatian men's footballers
- Croatia men's youth international footballers
- Croatia men's under-21 international footballers
- Croatia men's international footballers
- NK Lokomotiva Zagreb players
- FC Nordsjælland players
- F.C. Copenhagen players
- NK Osijek players
- Puskás Akadémia FC players
- FC Astana players
- Croatian Football League players
- Danish Superliga players
- Nemzeti Bajnokság I players
- Kazakhstan Premier League players
- Croatian expatriate men's footballers
- Expatriate men's footballers in Denmark
- Croatian expatriate sportspeople in Denmark
- Expatriate men's footballers in Hungary
- Croatian expatriate sportspeople in Hungary
- Expatriate men's footballers in Kazakhstan
- Croatian expatriate sportspeople in Kazakhstan