Israel at the Youth Olympics
Appearance
This article needs additional citations for verification. (November 2024) |
Israel at the Youth Olympics | |
---|---|
IOC code | ISR |
NOC | Olympic Committee of Israel |
Website | www |
Medals Ranked 44th |
|
Summer appearances | |
Winter appearances | |
Israel first participated at the Youth Olympic Games at the inaugural 2010 Games. Israel has sent a team to each Summer Youth Olympic Games and to Winter Youth Olympic Games since 2016.
Medal tables
[edit]
Medals by Summer Games[edit]
|
Medals by Winter Games[edit]
|
Medals by summer sport[edit]
|
Medals by winter sport[edit]
|
List of medalists
[edit]Flag bearers
[edit]# | Games | Season | Flag bearer | Sport |
---|---|---|---|---|
5 | 2020 Lausanne | Winter | Nikita Kovalenko | Figure skating |
4 | 2018 Buenos Aires | Summer | Avishag Semberg | Taekwondo |
3 | 2016 Lillehammer | Winter | Itamar Biran | Alpine skiing |
2 | 2014 Nanjing | Summer | Yoav Omer | Sailing |
1 | 2010 Singapore | Summer | Naomi Cohen | Sailing |
Youth Olympic participants
[edit]Summer Youth Olympics
[edit]Sport | 2010 | 2014 | 2018 | Total |
---|---|---|---|---|
Archery | 1 | 1 | ||
Athletics | 1 | 2 | 3 | 6 |
Basketball | 4 | 4 | ||
Cycling | 2 | 2 | ||
Gymnastics | 1 | 2 | 4 | 7 |
Judo | 2 | 1 | 1 | 4 |
Sailing | 2 | 2 | 2 | 6 |
Swimming | 3 | 4 | 4 | 11 |
Table tennis | 1 | 1 | ||
Taekwondo | 1 | 2 | 3 | |
Triathlon | 1 | 1 | 1 | 3 |
Total | 15 | 14 | 19 | 48 |
Winter Youth Olympics
[edit]Sport | 2016 | 2020 | 2024 | Total |
---|---|---|---|---|
Alpine skiing | 1 | 1 | 2 | |
Figure skating | 1 | 1 | 1 | 3 |
Freestyle skiing | 1 | 1 | ||
Total | 2 | 3 | 1 | 6 |
References
[edit]- ^ "Singapore 2010 Youth Olympic Games Medal Tally". entertainment.xin.msn.com. 20 August 2010. Archived from the original on 10 September 2014. Retrieved 20 November 2024.