Electoral district of Springwood
Springwood Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Queensland | ||||||||||||||
Dates current | 1986–present | ||||||||||||||
MP | Mick de Brenni | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Springwood | ||||||||||||||
Electors | 35,376 (2020) | ||||||||||||||
Area | 99 km2 (38.2 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
Coordinates | 27°39′S 153°10′E / 27.650°S 153.167°E | ||||||||||||||
|
Springwood is an electoral district of the Legislative Assembly in the Australian state of Queensland.[1]
The district is based in several suburbs of Logan City. It is named after the suburb of Springwood and also includes the suburbs of Daisy Hill, Loganholme, Rochedale South and Shailer Park. The electorate was first contested in 1986.
History and political profile
[edit]The inaugural member for Springwood was Huan Fraser, who represented the National Party. Labor's Molly Robson defeated Fraser in the 1989 state election. She held the seat in the 1992 election, but lost it to the Liberal's Luke Woolmer in 1995 on the back of the Koala tollway controversy, in which the sitting Labor government had announced plans to build a tollway through a koala sanctuary. Woolmer won the seat with a 19.4% swing, but narrowly lost it to Labor in 1998. Labor continued to hold the seat in the 2001, 2004, 2006 and 2010 elections. In 2012, John Grant, a Logan City Councillor, won the seat for the Liberal National Party with a 19.47% swing.[2]
Members for Springwood
[edit]Member | Party | Term | |
---|---|---|---|
Huan Fraser | National | 1986–1989 | |
Molly Robson | Labor | 1989–1995 | |
Luke Woolmer | Liberal | 1995–1998 | |
Grant Musgrove | Labor | 1998–2000 | |
Independent | 2000–2001 | ||
Barbara Stone | Labor | 2001–2012 | |
John Grant | Liberal National | 2012–2015 | |
Mick de Brenni | Labor | 2015–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Mick de Brenni | 15,066 | 48.79 | +4.62 | |
Liberal National | Kirrily Boulton | 10,646 | 34.47 | −5.80 | |
Greens | Janina Leo | 2,331 | 7.55 | −1.50 | |
One Nation | Glen Cookson | 1,658 | 5.37 | +5.37 | |
Animal Justice | Judy Rush | 686 | 2.22 | +2.22 | |
Civil Liberties & Motorists | Ian Sganzerla | 261 | 0.85 | −5.67 | |
United Australia | George Sokolov | 234 | 0.76 | +0.76 | |
Total formal votes | 30,882 | 96.61 | +1.33 | ||
Informal votes | 1,083 | 3.39 | −1.33 | ||
Turnout | 31,965 | 90.36 | +0.95 | ||
Two-party-preferred result | |||||
Labor | Mick de Brenni | 18,005 | 58.30 | +4.71 | |
Liberal National | Kirrily Boulton | 12,877 | 41.70 | −4.71 | |
Labor hold | Swing | +4.71 |
References
[edit]- ^ "Representatives of Queensland State Electorates 1860-2017" (PDF). Queensland Parliamentary Record 2012-2017: The 55th Parliament. Queensland Parliament. Archived from the original (PDF) on 27 April 2020.
- ^ Green, Anthony. "Springwood (Key Seat)". ABC Elections: 2009 Queensland Election. Australian Broadcasting Corporation. Retrieved 6 February 2010.
- ^ 2020 State General Election – Springwood – District Summary, ECQ.