Dancing with the Stars (American TV series) season 18
Dancing with the Stars | |
---|---|
Season 18 | |
Hosted by | |
Judges | |
Celebrity winner | Meryl Davis |
Professional winner | Maksim Chmerkovskiy |
No. of episodes | 12 |
Release | |
Original network | ABC |
Original release | March 17 May 20, 2014 | –
Season chronology |
Season eighteen of Dancing with the Stars premiered on March 17, 2014, on the ABC network.[1][2]
On May 20, 2014, Olympic ice dancer Meryl Davis and Maksim Chmerkovskiy were crowned the champions, while snowboarder Amy Purdy and Derek Hough finished in second place, and actress Candace Cameron Bure and Mark Ballas finished in third.
This season was also first to feature a new twist called "The Switch Up", which gave viewers the opportunity to vote and change up the celebrity/professional pairings for a week during the season. Each celebrity was required to perform with a new pro for one week.[3][4]
Cast
[edit]Couples
[edit]This season featured twelve celebrity contestants. The cast and their professional partners were revealed on March 4, 2014, on Good Morning America.[5] Sasha Farber returned to the dance troupe, while Witney Carson and Henry Byalikov were elevated to professional status, and Maksim Chmerkovskiy also returned following a two-season hiatus. Jenna Johnson, who competed on season ten of So You Think You Can Dance, and Artem Chigvintsev, who was a professional on the British Strictly Come Dancing, joined the dance troupe.
Celebrity | Notability | Professional partner | Status |
---|---|---|---|
Diana Nyad | Long-distance swimmer | Henry Byalikov | Eliminated 1st on March 24, 2014 |
Sean Avery | NHL player | Karina Smirnoff | Eliminated 2nd on March 24, 2014 |
Billy Dee Williams | Movie actor | Emma Slater | Withdrew on March 31, 2014 |
Cody Simpson | Singer-songwriter | Witney Carson Sharna Burgess (Week 4) |
Eliminated 3rd on April 14, 2014 |
Drew Carey | Television host, actor & comedian | Cheryl Burke Witney Carson (Week 4) |
Eliminated 4th on April 21, 2014 |
NeNe Leakes | Reality television personality & actress | Tony Dovolani Derek Hough (Week 4) |
Eliminated 5th on April 28, 2014 |
Danica McKellar | The Wonder Years actress & author | Valentin Chmerkovskiy Maksim Chmerkovskiy (Week 4) |
Eliminated 6th on May 5, 2014 |
Charlie White | Olympic ice dancer | Sharna Burgess Peta Murgatroyd (Week 4) |
Eliminated 7th on May 12, 2014 |
James Maslow | Big Time Rush singer & actor | Peta Murgatroyd Cheryl Burke (Week 4) |
Eliminated 8th on May 19, 2014 |
Candace Cameron Bure | Full House actress & author | Mark Ballas Tony Dovolani (Week 4) |
Third place on May 20, 2014 |
Amy Purdy | Paralympic snowboarder | Derek Hough Mark Ballas (Week 4) |
Runners-up on May 20, 2014 |
Meryl Davis | Olympic ice dancer | Maksim Chmerkovskiy Valentin Chmerkovskiy (Week 4) |
Winners on May 20, 2014 |
Host and judges
[edit]Len Goodman, Carrie Ann Inaba and Bruno Tonioli returned as judges; Tom Bergeron returned as host, while Erin Andrews replaced Brooke Burke Charvet as co-host.[6][7] Bandleader Ray Chew replaced the Harold Wheeler orchestra and singers.[8]
Beginning in week three, a celebrity guest judge joined the judges panel. As a result, couples could receive a top score of 40 for their dances.
Date | Guest judge | Occupation(s) | Ref. |
---|---|---|---|
March 31 | Robin Roberts | Anchor of Good Morning America | [9] |
April 7 | Julianne Hough | Actress, singer, dancer & choreographer | [10] |
April 14 | Donny Osmond | Singer, actor & season 9 winner | [11] |
April 21 | Redfoo | Singer/rapper (member of LMFAO) & season 20 contestant | [12] |
April 28 | Ricky Martin | Singer, actor & author | [13] |
May 5 | Abby Lee Miller | Choreographer & dance instructor on Dance Moms | [14] |
May 12 | Kenny Ortega | Producer, director & choreographer | [15] |
Scoring chart
[edit]The highest score each week is indicated in bold green with a dagger (†), while the lowest score each week is indicated in italicized red with a double-dagger (‡).
Color key:
Couple | Pl. | Week | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Night 1 | Night 2 | |||||||||||
Meryl & Maks | 1st | 24 | 25† | 39† | 39† | 36 | 40† | 39+39=78† | 36+34=70‡ | 40+40=80† | 30+30=60† | +30=90†[a] |
Amy & Derek | 2nd | 24 | 24 | 36 | 34 | 37 | 38 | 36+39=75 | 40+39=79† | 39+39=78 | 30+29=59 | +30=89[b] |
Candace & Mark | 3rd | 25 | 21 | 32 | 28‡ | 35 | 32‡ | 35+39=74 | 36+38=74 | 34+38=72‡ | 27+24=51‡ | +27=78‡[c] |
James & Peta | 4th | 21 | 25† | 36 | 35 | 40† | 35 | 35+35=70 | 36+39=75 | 40+36=76 | 29+29=58[d] | |
Charlie & Sharna | 5th | 27† | 25† | 36 | 33 | 37 | 36 | 36+35=71 | 40+38=78 | 40+36=76[d] | ||
Danica & Val | 6th | 24 | 24 | 36 | 32 | 39 | 36 | 33+39=72 | 38+34=72[d] | |||
NeNe & Tony | 7th | 21 | 21 | 31 | 32 | 36 | 33 | 31+35=66‡[d] | ||||
Drew & Cheryl | 8th | 21 | 21 | 30‡ | 33 | 28‡ | 32‡[d] | |||||
Cody & Witney | 9th | 22 | 22 | 35 | 31 | 34[d] | ||||||
Billy Dee & Emma | 10th | 15‡ | 15‡ | [e] | ||||||||
Sean & Karina | 11th | 20 | 21[d] | |||||||||
Diana & Henry | 12th | 18 | [d] |
- Notes
Weekly scores
[edit]Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1: First Dances
[edit]Couples performed either the cha-cha-cha, contemporary, or the foxtrot, and are listed in the order they performed.
Couple | Scores | Dance | Music |
---|---|---|---|
NeNe & Tony | 21 (7, 7, 7) | Cha-cha-cha | "Give It 2 U" — Robin Thicke, feat. Kendrick Lamar |
James & Peta | 21 (7, 7, 7) | Foxtrot | "Story of My Life" — One Direction |
Danica & Val | 24 (8, 8, 8) | Foxtrot | "Walk Away" — Kelly Clarkson |
Sean & Karina | 20 (7, 6, 7) | Contemporary | "Somewhere Only We Know" — Keane |
Billy Dee & Emma | 15 (5, 5, 5) | Cha-cha-cha | "Star Wars Theme/Cantina Band" — Meco |
Meryl & Maks | 24 (8, 8, 8) | Cha-cha-cha | "All Night" — Icona Pop |
Candace & Mark | 25 (9, 8, 8) | Contemporary | "Burn" — Ellie Goulding |
Cody & Witney | 22 (7, 7, 8) | Cha-cha-cha | "Timber" — Pitbull, feat. Kesha |
Drew & Cheryl | 21 (7, 7, 7) | Foxtrot | "Money (That's What I Want)" — Barrett Strong |
Amy & Derek | 24 (8, 8, 8) | Cha-cha-cha | "Counting Stars" — OneRepublic |
Diana & Henry | 18 (6, 6, 6) | Foxtrot | "Beyond the Sea" — Bobby Darin |
Charlie & Sharna | 27 (9, 9, 9) | Contemporary | "Let Her Go"—Passenger |
Week 2: Celebrity's Pick Night
[edit]Couples are listed in the order they performed. Two couples were eliminated at the end of the night. Diana Nyad and Henry Byalikov were eliminated before they had a chance to perform their cha-cha-cha, although they did perform in exhibition and received no scores from the judges.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Drew & Cheryl | 21 (7, 7, 7) | Jive | "You Can't Sit Down" — The Dovells | Safe |
Danica & Val | 24 (8, 8, 8) | Samba | "All Nite (Don't Stop)" — Janet Jackson | Safe |
Billy Dee & Emma | 15 (5, 5, 5) | Tango | "Peter Gunn" — Henry Mancini | Safe |
Meryl & Maks | 25 (8, 9, 8) | Swing | "Big and Bad" — Big Bad Voodoo Daddy | Safe |
Diana & Henry | No scores received | Cha-cha-cha | "Move Your Feet" — Junior Senior | Eliminated |
Candace & Mark | 21 (7, 7, 7) | Rumba | "Say Something" —A Great Big World & Christina Aguilera | Safe |
Amy & Derek | 24 (8, 8, 8) | Swing | "Swing Set" — Jurassic 5 | Safe |
James & Peta | 25 (9, 8, 8) | Salsa | "Follow the Leader" — Wisin & Yandel, feat. Jennifer Lopez | Safe |
Charlie & Sharna | 25 (9, 7, 9) | Tango | "Addicted to You" — Avicii | Safe |
NeNe & Tony | 21 (7, 7, 7) | Jive | "Do My Thing" — Estelle, feat. Janelle Monáe | Safe |
Sean & Karina | 21 (7, 7, 7) | Salsa | "Dance Bailalo" —Kat DeLuna | Eliminated |
Cody & Witney | 22 (7, 7, 8) | Tango | "Yeah 3x" — Chris Brown | Safe |
Week 3: Most Memorable Year Night
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Robin Roberts, Bruno Tonioli.
At the beginning of the show, it was announced that Billy Dee Williams had to withdraw from the competition due to a chronic back problem.[16] Therefore, no one was eliminated at the end of the show. Couples are listed in the order they performed.
Couple | Scores | Dance | Music |
---|---|---|---|
James & Peta | 36 (9, 9, 9, 9) | Jive | "The Middle" — Jimmy Eat World |
NeNe & Tony | 31 (8, 7, 8, 8) | Rumba | "I Believe in You and Me" — Whitney Houston |
Cody & Witney | 35 (9, 8, 9, 9) | Jazz | "Surfboard" — Cody Simpson |
Danica & Val | 36 (9, 9, 9, 9) | Contemporary | "Lullabye (Goodnight, My Angel)" — Billy Joel |
Drew & Cheryl | 30 (7, 7, 8, 8) | Waltz | "Fade into You" — Sam Palladio & Clare Bowen |
Meryl & Maks | 39 (10, 9, 10, 10) | Foxtrot | "All of Me" — John Legend |
Amy & Derek | 36 (9, 9, 9, 9) | Contemporary | "Human" — Christina Perri |
Charlie & Sharna | 36 (9, 9, 9, 9) | Jive | "Happy" — Pharrell Williams |
Candace & Mark | 32 (8, 8, 8, 8) | Jive | "Blue Suede Shoes" — Elvis Presley |
Week 4: Switch-Up Night
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough, Bruno Tonioli.
The couples switched professional partners this week and learned a new dance style. Due to the nature of the week, no elimination took place at the end of the show. Couples are listed in the order they performed.
Couple | Scores | Dance | Music |
---|---|---|---|
Candace & Tony | 28 (7, 7, 7, 7) | Quickstep | "The Ballroom Blitz" — Sweet |
James & Cheryl | 35 (9, 8, 9, 9) | Tango | "Dark Horse" — Katy Perry, feat. Juicy J |
Drew & Witney | 33 (8, 8, 9, 8) | Cha-cha-cha | "Sugarfoot" — Black Joe Lewis & the Honeybears |
Danica & Maks | 32 (8, 8, 8, 8) | Jive | "Love Me Right!" — The Swag Geeks, feat. Brook Penning |
Charlie & Peta | 33 (7, 8, 9, 9) | Rumba | "Wildest Moments" — Jessie Ware |
Amy & Mark | 34 (9, 8, 8, 9) | Salsa | "Brand New" — Pharrell, feat. Justin Timberlake |
Cody & Sharna | 31 (8, 7, 8, 8) | Foxtrot | "I'm Yours" — Jason Mraz |
NeNe & Derek | 32 (8, 8, 8, 8) | Jazz | "Grown Woman" — Beyoncé |
Meryl & Val | 39 (10, 9, 10, 10) | Argentine tango | "Too Close" — Alex Clare |
Week 5: Disney Night
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Donny Osmond, Bruno Tonioli.
Couples performed one unlearned dance to a song from a Disney film. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Disney film | Result |
---|---|---|---|---|---|
Drew & Cheryl | 28 (7, 7, 7, 7) | Quickstep | "Friend Like Me" — Robin Williams | Aladdin | Safe |
Charlie & Sharna | 37 (9, 10, 9, 9) | Jazz | "Supercalifragilisticexpialidocious" — Julie Andrews & Dick Van Dyke | Mary Poppins | Safe |
Danica & Val | 39 (10, 9, 10, 10) | Quickstep | "Be Our Guest" — Jerry Orbach & Angela Lansbury | Beauty and the Beast | Safe |
Amy & Derek | 37 (9, 9, 10, 9) | Waltz | "So This Is Love" — Ilene Woods | Cinderella | Safe |
Cody & Witney | 34 (9, 8, 8, 9) | Samba | "I Just Can't Wait to Be King" — Jason Weaver, Laura Williams & Rowan Atkinson | The Lion King | Eliminated |
NeNe & Tony | 36 (9, 9, 9, 9) | Foxtrot | "Cruella De Vil — Bill Lee | 101 Dalmatians | Safe |
James & Peta | 40 (10, 10, 10, 10) | Contemporary | "Let It Go" — Idina Menzel | Frozen | Safe |
Meryl & Maks | 36 (9, 9, 9, 9) | Samba | "I Wan'na Be Like You (The Monkey Song)" — Louis Prima | The Jungle Book | Safe |
Candace & Mark | 35 (8, 9, 9, 9) | Samba | "Under the Sea" — Samuel E. Wright | The Little Mermaid | Safe |
Week 6: Party Anthems Night
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Redfoo, Len Goodman, Bruno Tonioli.
Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
NeNe & Tony | 33 (8, 9, 8, 8) | Salsa | "Hot in Herre" — Nelly | Safe |
Candace & Mark | 32 (8, 8, 8, 8) | Cha-cha-cha | "I Love It" — Icona Pop, feat. Charli XCX | Safe |
James & Peta | 35 (9, 9, 8, 9) | Quickstep | "You're the One That I Want" — John Travolta & Olivia Newton-John | Safe |
Danica & Val | 36 (9, 9, 9, 9) | Cha-cha-cha | "I Wanna Dance with Somebody (Who Loves Me)" — Whitney Houston | Safe |
Meryl & Maks | 40 (10, 10, 10, 10) | Tango | "Feel So Close" — Calvin Harris | Safe |
Drew & Cheryl | 32 (8, 9, 7, 8) | Tango | "Super Freak" — Rick James | Eliminated |
Charlie & Sharna | 36 (9, 9, 9, 9) | Cha-cha-cha | "Gonna Make You Sweat (Everybody Dance Now)" — C+C Music Factory | Safe |
Amy & Derek | 38 (9, 10, 9, 10) | Jive | "Shout" — The Isley Brothers | Safe |
Week 7: Latin Night
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Ricky Martin, Len Goodman, Bruno Tonioli.
Couples performed one unlearned dance style and one team dance. Due to an injury suffered by Amy Purdy after performing her rumba, Team Loca's dance was scored based on the rehearsal footage filmed prior to the live show. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Amy & Derek | 36 (9, 9, 9, 9) | Rumba | "Light My Fire" — José Feliciano | Safe |
James & Peta | 35 (9, 9, 8, 9) | Samba | "Gasolina" — Daddy Yankee | Safe |
Danica & Val | 33 (8, 9, 8, 8) | Salsa | "Watch Out for This (Bumaye)" — Major Lazer, feat. Busy Signal, The Flexican & FS Green | Safe |
NeNe & Tony | 31 (8, 8, 7, 8) | Argentine tango | "Can't Remember to Forget You" — Shakira, feat. Rihanna | Eliminated |
Charlie & Sharna | 36 (9, 10, 8, 9) | Paso doble | "Sail" — Awolnation | Safe |
Candace & Mark | 35 (8, 9, 9, 9) | Argentine tango | "1977" — Ana Tijoux | Safe |
Meryl & Maks | 39 (10, 10, 9, 10) | Salsa | "Adrenalina" — Wisin, feat. Ricky Martin & Jennifer Lopez | Safe |
Charlie & Sharna James & Peta NeNe & Tony |
35 (8, 10, 8, 9) | Latin Freestyle (Team Vida) |
"La Copa de la Vida" — Ricky Martin | |
Amy & Derek Candace & Mark Danica & Val Meryl & Maks |
39 (10, 10, 9, 10) | Latin Freestyle (Team Loca) |
"Livin' la Vida Loca — Ricky Martin |
Week 8: Celebrity Dance Duels Night
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Abby Lee Miller, Bruno Tonioli.
Although billed as "dance duels," the two celebrities in each pairing received the same score. During the routine, the celebrities were required to dance with each other for 20 seconds on the dance floor without their professional partners. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Charlie & Sharna | 40 (10, 10, 10, 10) | Quickstep | "My Heart Goes Boom" — Miss Li | Safe |
Danica & Val | 38 (10, 9, 9, 10) | Tango | "Everybody Wants to Rule the World" — Lorde | Eliminated |
Meryl & Maks | 36 (9, 9, 8, 10) | Rumba | "Read All About It (Pt. III)" — Emeli Sandé | Safe |
Candace & Mark | 36 (9, 9, 9, 9) | Foxtrot | "That's It, I Quit, I'm Movin' On" — Sam Cooke | Safe |
James & Peta | 36 (8, 9, 10, 9) | Viennese waltz | "6'2" — Marie Miller | Safe |
Amy & Derek | 40 (10, 10, 10, 10) | Argentine tango | "Heart Upon My Sleeve" — Avicii | Safe |
Danica & Val Meryl & Maks |
34 (8, 9, 8, 9) | Samba | "I Luh Ya Papi" — Jennifer Lopez, feat. French Montana | |
Candace & Mark Charlie & Sharna |
38 (9, 9, 10, 10) | Contemporary | "Stay with Me" — Sam Smith | |
Amy & Derek James & Peta |
39 (9, 10, 10, 10) | Jive | "Ain't Nothing Wrong with That" — Robert Randolph and the Family Band |
Week 9: American Icons Night
[edit]Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Kenny Ortega, Bruno Tonioli.
The semifinalists performed two unlearned dances to songs by American music icons. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Candace & Mark | 34 (8, 9, 9, 8) | Viennese waltz | "If I Knew" — Bruno Mars | Safe |
38 (9, 10, 10, 9) | Jazz | "Nasty" — Janet Jackson | ||
Charlie & Sharna | 40 (10, 10, 10, 10) | Foxtrot | "New York, New York" — Frank Sinatra | Eliminated |
36 (9, 9, 9, 9) | Samba | "Mo Money Mo Problems" — The Notorious B.I.G. | ||
Amy & Derek | 39 (10, 9, 10, 10) | Quickstep | "You Can't Hurry Love" — The Supremes | Safe |
39 (9, 10, 10, 10) | Jazz | "Too Darn Hot (RAC Mix)" — Ella Fitzgerald | ||
James & Peta | 40 (10, 10, 10, 10) | Cha-cha-cha | "Love Never Felt So Good" — Michael Jackson | Safe |
36 (9, 9, 9, 9) | Rumba | "Islands in the Stream" — Kenny Rogers, feat. Dolly Parton | ||
Meryl & Maks | 40 (10, 10, 10, 10) | Jive | "Hound Dog" — Elvis Presley | Safe |
40 (10, 10, 10, 10) | Viennese waltz | "Just a Fool" — Christina Aguilera & Blake Shelton |
Week 10: Finals
[edit]The four finalists performed two dances on the first night: the first was a new routine using the same dance style the celebrities had performed in week four with their switch-up partners, but now with their regular pro partners, and the second was a freestyle dance. On the second night, the couples danced a fusion dance of two previously learned dance styles. Couples are listed in the order they performed.
- Night 1
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
James & Peta | 29 (9, 10, 10) | Tango | "Adore You (Cedric Gervais Remix)" — Miley Cyrus | Eliminated |
29 (10, 9, 10) | Freestyle | "Original Don" — Major Lazer, feat. The Partysquad | ||
Meryl & Maks | 30 (10, 10, 10) | Argentine tango | "Montserrat" — Bajofondo | Safe |
30 (10, 10, 10) | Freestyle | "Latch (Acoustic)" — Sam Smith | ||
Candace & Mark | 27 (9, 9, 9) | Quickstep | "Umbrella" — The Baseballs | Safe |
24 (8, 8, 8) | Freestyle | "Canned Heat" — Jamiroquai | ||
Amy & Derek | 30 (10, 10, 10) | Salsa | "Ran Kan Kan" — Tito Puente | Safe |
29 (10, 9, 10) | Freestyle | "Dare You" — Hardwell |
- Night 2
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Amy & Derek | 30 (10, 10, 10) | Argentine tango & Cha-cha-cha |
"Rather Be" — Clean Bandit, feat. Jess Glynne | Runners-up |
Candace & Mark | 27 (9, 9, 9) | Quickstep & Samba |
"Sir Duke" — Stevie Wonder | Third place |
Meryl & Maks | 30 (10, 10, 10) | Cha-cha-cha & Foxtrot |
"Glowing" — Nikki Williams | Winners |
Dance chart
[edit]The couples performed the following each week:
- Week 1: One unlearned dance (cha-cha-cha, contemporary, or foxtrot)
- Week 2: One unlearned dance
- Week 3: One unlearned dance
- Week 4: One unlearned dance
- Week 5: One unlearned dance
- Week 6: One unlearned dance
- Week 7: One unlearned dance & team dance
- Week 8: One unlearned dance & dance duel
- Week 9: Two unlearned dances
- Week 10 (Finals, Night 1): "Partner Switch-Up Night" dance & freestyle
- Week 10 (Finals, Night 2): Fusion dance
Color key:
Couple | Week | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
Night 1 | Night 2[17] | ||||||||||||||
Meryl & Maks | Cha-cha-cha | Swing | Foxtrot | Argentine tango | Samba | Tango | Salsa | Team Freestyle | Rumba | Samba | Jive | Viennese waltz | Argentine tango | Freestyle | Cha-cha-cha & Foxtrot |
Amy & Derek | Cha-cha-cha | Swing | Contemp. | Salsa | Waltz | Jive | Rumba | Team Freestyle | Argentine tango | Jive | Quickstep | Jazz | Salsa | Freestyle | Argentine tango & Cha-cha-cha |
Candace & Mark | Contemp. | Rumba | Jive | Quickstep | Samba | Cha-cha-cha | Argentine tango | Team Freestyle | Foxtrot | Contemp. | Viennese waltz | Jazz | Quickstep | Freestyle | Quickstep & Samba |
James & Peta | Foxtrot | Salsa | Jive | Tango | Contemp. | Quickstep | Samba | Team Freestyle | Viennese waltz | Jive | Cha-cha-cha | Rumba | Tango | Freestyle | Freestyle[a] |
Charlie & Sharna | Contemp. | Tango | Jive | Rumba | Jazz | Cha-cha-cha | Paso doble | Team Freestyle | Quickstep | Contemp. | Foxtrot | Samba | Jazz[a] | ||
Danica & Val | Foxtrot | Samba | Contemp. | Jive | Quickstep | Cha-cha-cha | Salsa | Team Freestyle | Tango | Samba | Freestyle[a] | ||||
NeNe & Tony | Cha-cha-cha | Jive | Rumba | Jazz | Foxtrot | Salsa | Argentine tango | Team Freestyle | Jazz[a] | ||||||
Drew & Cheryl | Foxtrot | Jive | Waltz | Cha-cha-cha | Quickstep | Tango | Jive[a] | ||||||||
Cody & Witney | Cha-cha-cha | Tango | Jazz | Foxtrot | Samba | ||||||||||
Billy Dee & Emma | Cha-cha-cha | Tango | |||||||||||||
Sean & Karina | Contemp. | Salsa | |||||||||||||
Diana & Henry | Foxtrot | Cha-cha-cha[a] |
- Notes
Ratings
[edit]Show | Episode | Air date | Viewers (million) |
Rating/share (adults 18–49) |
Source |
---|---|---|---|---|---|
1 | "Week 1: Premiere" | March 17, 2014 | 15.44 | 2.6/7 | [18] |
2 | "Week 2: Star-Chosen Dances" | March 24, 2014 | 14.65 | 2.3/6 | [19] |
3 | "Week 3: Most Memorable Year" | March 31, 2014 | 14.10 | 2.3/6 | [20] |
4 | "Week 4: Switch-Up Night" | April 7, 2014 | 14.47 | 2.2/6 | [21] |
5 | "Week 5: Disney Night" | April 14, 2014 | 14.78 | 2.3/7 | [22] |
6 | "Week 6: Party Anthems Night" | April 21, 2014 | 14.06 | 2.2/6 | [23] |
7 | "Week 7: Latin Night" | April 28, 2014 | 15.88 | 2.6/7 | [24] |
8 | "Week 8: Celebrity Dance Duels" | May 5, 2014 | 13.12 | 1.9/6 | [25] |
9 | "Week 9: American Icons" | May 12, 2014 | 14.36 | 2.3/7 | [26] |
10 | "Week 10: The Finals - Part 1" | May 19, 2014 | 15.66 | 2.6/8 | [27] |
11 | Road to the Finals | May 20, 2014 | 11.64 | 1.7/6 | [28] |
12 | "Week 10: The Finals - Part 2" | May 20, 2014 | 15.07 | 2.4/7 | [28] |
Notes
[edit]References
[edit]- ^ "ABC Announces Premiere Dates for New Drama Series Black Box, Dancing with the Stars and an All-new Disney•Pixar Special, Toy Story that Time Forgot". ABC Medianet. January 17, 2014. Archived from the original on January 26, 2014. Retrieved January 18, 2014.
- ^ "'Dancing with the Stars' Cast Announcement". ABC.com. Archived from the original on February 24, 2014.
- ^ "'Dancing With The Stars' Announces Season 18 Lineup, New Competition Twist". Huffington Post. March 4, 2014. Archived from the original on March 5, 2014. Retrieved March 4, 2014.
- ^ "'Dancing With the Stars' Season 18: Cast Includes NeNe Leakes, Amy Purdy, Sean Avery - Hollywood Reporter". Archived from the original on March 5, 2014. Retrieved March 4, 2014.
- ^ "'Dancing With the Stars' unveils Season 18 cast". USA Today. Archived from the original on March 4, 2014. Retrieved March 4, 2014.
- ^ "Brooke Burke-Charvet leaves 'Dancing With the Stars'". Entertainment Weekly. February 22, 2014. Archived from the original on February 23, 2014. Retrieved February 22, 2014.
- ^ Coughlan, Maggie (February 23, 2014). "Erin Andrews to Replace Brooke Burke-Charvet on Dancing with the Stars". People. Archived from the original on February 24, 2014. Retrieved February 23, 2014.
- ^ Oldenburg, Ann (February 7, 2014). "'Dancing With the Stars' hires new music director". USA Today. Archived from the original on July 10, 2017. Retrieved August 26, 2017.
- ^ "Robin Roberts to be First 'Dancing With the Stars' Celebrity Guest Judge (Video) - Hollywood Reporter". Archived from the original on March 27, 2014. Retrieved March 25, 2014.
- ^ Stone, Natalie (April 8, 2014). "Dancing With the Stars Switches Up Partners, Judges Make Controversial Comments". The Hollywood Reporter. Retrieved March 29, 2024.
- ^ Raftery, Liz (April 10, 2014). "Dancing with the Stars Scoop: Donny Osmond Is Monday's Guest Judge". TV Guide. Archived from the original on April 12, 2014. Retrieved April 10, 2014.
- ^ Highfill, Samantha (April 22, 2014). "Dancing With the Stars recap: Ain't No Party Like a Mirror Ball Party". Entertainment Weekly. Retrieved March 29, 2024.
- ^ Stone, Natalie (April 29, 2014). "Ricky Martin Judges Dancing With the Stars Latin Night; Dancers Hospitalized for Injuries". The Hollywood Reporter. Retrieved March 29, 2024.
- ^ Stone, Natalie (May 6, 2014). "Dance Moms Abby Lee Miller Guest Judges Dancing With the Stars, Upsets Pro Dancers". The Hollywood Reporter. Retrieved March 29, 2024.
- ^ "Director/Choreographer Kenny Ortega to guest judge on the semi-finals of "Dancing with the stars", Monday, May 12". ABC Medianet. May 8, 2014. Archived from the original on May 9, 2014. Retrieved May 8, 2014.
- ^ "'Dancing With the Stars': Billy Dee Williams Withdraws in Week 3". ABC News. Archived from the original on May 5, 2014. Retrieved May 4, 2014.
- ^ Highfill, Samantha (May 21, 2014). "Dancing with the Stars season finale recap: MirrorBallin' to the Maks". EW.com. Retrieved June 3, 2023.
- ^ Bibel, Sara (March 18, 2014). "Monday Final TV Ratings: 'The Voice', 'Dancing With the Stars' & '2 Broke Girls' Adjusted Up; 'The Blacklist' Adjusted Down". TV by the Numbers. Archived from the original on March 18, 2014. Retrieved March 18, 2014.
- ^ Kondolojy, Amanda (March 25, 2014). "Monday Final TV Ratings: 'The Voice', 'How I Met Your Mother', 'Castle', & 'Dancing With the Stars' Adjusted Up; 'The Blacklist' & 'Intelligence' Adjusted Down". TV by the Numbers. Archived from the original on March 26, 2014. Retrieved March 25, 2014.
- ^ Bibel, Sara (April 1, 2014). "Monday Final TV Ratings: 'How I Met Your Mother' & 'Dancing With The Stars' Adjusted Up; 'Friends With Better Lives' Adjusted Down". TV by the Numbers. Archived from the original on April 4, 2014. Retrieved April 1, 2014.
- ^ Kondolojy, Amanda (April 8, 2014). "Monday Final TV Ratings: 'The Voice' & 'Dancing With the Stars' Adjusted Up; 'American Dream Builders' Adjusted Down + NCAA Basketball Finals". TV by the Numbers. Archived from the original on April 9, 2014. Retrieved April 8, 2014.
- ^ Bibel, Sara (April 15, 2014). "Monday Final TV Ratings: '2 Broke Girls' & 'The Voice' Adjusted Up". TV by the Numbers. Archived from the original on April 16, 2014. Retrieved April 15, 2014.
- ^ Kondolojy, Amanda (April 22, 2014). "Monday Final TV Ratings: 'The Voice', 'Dancing With the Stars' & 'Bones' Adjusted Up". TV by the Numbers. Archived from the original on April 24, 2014. Retrieved April 22, 2014.
- ^ Bibel, Sara (April 29, 2014). "Monday Final TV Ratings: 'The Tomorrow People', 'Castle', '2 Broke Girls' & 'Dancing With The Stars' Adjusted Up". TV by the Numbers. Archived from the original on April 30, 2014. Retrieved April 29, 2014.
- ^ Kondolojy, Amanda (May 6, 2014). "Monday Final TV Ratings: '2 Broke Girls' & 'Dancing With the Stars' Adjusted Up; 'Mike & Molly' Adjusted Down". TV by the Numbers. Archived from the original on May 7, 2014. Retrieved May 6, 2014.
