2019 British Touring Car Championship
The 2019 Kwik Fit[1] British Touring Car Championship (commonly abbreviated as BTCC) was a motor racing championship for production-based touring cars held across England and Scotland. The championship featured a mix of professional motor racing teams and privately funded amateur drivers competing in highly modified versions of family cars which are sold to the general public and conform to the technical regulations for the championship. The 2019 season was the 62nd British Touring Car Championship season and the ninth season for cars conforming to the Next Generation Touring Car (NGTC) technical specification. Colin Turkington successfully defended his title to equal Andy Rouse as the only four time BTCC Champions.
Teams and drivers
[edit]All teams and drivers competed under British racing licenses.
Key |
---|
Eligible for the Jack Sears Trophy for drivers yet to record an overall podium finish or Jack Sears Trophy championship at the start of the season. |
Drivers and teams changes
[edit]Changed teams
- Jack Goff secured a last-minute drive with RCIB Insurance with Fox Transport after Mike Bushell left the series for the Renault UK Clio Cup.[31]
- Tom Oliphant will debut with Team BMW after driving for Ciceley Motorsport in 2018.[5]
- Jason Plato and Rob Collard moved from Adrian Flux Subaru Racing and Team BMW to Sterling Insurance with Power Maxed Racing.[8][7]
- Josh Cook moved from Power Maxed Racing to BTC Racing.[35]
- Ollie Jackson moved from AmDTuning.Com to Team Shredded Wheat Racing with Gallagher.[14]
- Sam Tordoff moved from Motorbase Performance to Cobra Sport AmD AutoAid/RCIB Insurance.[21]
- Senna Proctor moved from Power Maxed Racing to Adrian Flux Subaru Racing.[9]
- Jake Hill moved from Team HARD. to TradePriceCars.com.[25]
Entering/re-entering BTCC
- Nicolas Hamilton returned to the series after racing in the Renault UK Clio Cup in 2017-18, driving a third car for Motorbase Performance under the RoKit Racing banner, having last raced in 2015.[15]
- Ex-Formula One driver Mark Blundell made his series debut, with TradePriceCars.com.[24]
- Mini Challenge UK drivers Rob Smith and Sam Osborne both made their series debut with Excelr8 Motorsport.[19][18][17]
- 2018 Ginetta GT4 Supercup Am champion Michael Crees made his series debut, with GKR Scaffolding with Autobrite Direct.[29]
- Daniel Rowbottom made his series debut, with Ciceley Motorsport.[36]
Leaving BTCC
- Mike Bushell left the series for the Renault UK Clio Cup to open up a space in Team HARD's BTCC line-up.[38]
- Ethan Hammerton left the series to compete in the Renault UK Clio Cup with Team HARD.[39]
- 2018 TCR UK champion Daniel Lloyd left the series to race in the 2019 TCR Europe and TCR China Touring Car series.[40][41]
- Sam Smelt left the series to race in the British GT Championship with Árón Taylor-Smith.[42]
- Rob Austin left the series as he was unable to secure an entry into the 2019 season.[43]
- Brett Smith left the series to compete in the VW Racing Cup
Team changes
- West Surrey Racing switched from running the BMW 125i M Sport to the newer BMW 330i M Sport.[44]
- BTC Racing switched from running the Honda Civic Type R (FK2) to the newer Honda Civic Type R (FK8).[34]
- AmDTuning.Com switched their two MG6 GTs for two Honda Civic Type R (FK2).[20]
- HMS Racing left the series as they were unable to secure an entry into the 2019 season.[43]
- Eurotech Racing withdrew from the BTCC after the 2018 season.[31]
Mid season changes
- Laser Tools Racing switched from running the Mercedes-Benz A-Class to the Infiniti Q50 after the Oulton Park round.[28]
- Sam Tordoff withdrew from the season ahead of the Knockhill round for personal reasons. Mike Bushell replaced him for the remainder of the season.[22]
- Nicolas Hamilton pulled out of the rest of the season after the Knockhill round due to sponsorship problems.[45] Michael Caine subsequently replaced him for the remainder of the season.[16]
Race calendar
[edit]The championship calendar was announced by the championship organisers on 13 June 2018. Rockingham Motor Speedway will be replaced in the calendar by a second Thruxton Circuit round.[46]
Round | Circuit | Date | |
---|---|---|---|
1 | R1 | Brands Hatch (Indy Circuit, Kent) |
6–7 April |
R2 | |||
R3 | |||
2 | R4 | Donington Park (National Circuit, Leicestershire) |
27–28 April |
R5 | |||
R6 | |||
3 | R7 | Thruxton Circuit (Hampshire) |
18–19 May |
R8 | |||
R9 | |||
4 | R10 | Croft Circuit (North Yorkshire) |
15–16 June |
R11 | |||
R12 | |||
5 | R13 | Oulton Park (Island Circuit, Cheshire) |
29–30 June |
R14 | |||
R15 | |||
6 | R16 | Snetterton Motor Racing Circuit (300 Circuit, Norfolk) |
3–4 August |
R17 | |||
R18 | |||
7 | R19 | Thruxton Circuit (Hampshire) |
17–18 August |
R20 | |||
R21 | |||
8 | R22 | Knockhill Racing Circuit (Fife) |
14–15 September |
R23 | |||
R24 | |||
9 | R25 | Silverstone Circuit (National Circuit, Northamptonshire) |
28–29 September |
R26 | |||
R27 | |||
10 | R28 | Brands Hatch (Grand Prix Circuit, Kent) |
12–13 October |
R29 | |||
R30 |
Results
[edit]Championship standings
[edit]Points system | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | R1 PP | Fastest lap | Lead a lap | |
20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
- Notes
- No driver may collect more than one point for leading a lap per race regardless of how many laps they lead.
Drivers' Championship
[edit](key)
Pos. | Driver | BHI | DON | THR | CRO | OUL | SNE | THR | KNO | SIL | BHGP | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Turkington | 19 | 14 | 5 | 1* | 1* | 9 | 4 | 2 | 9 | 4 | 2 | 6 | 1* | 1* | 8 | 4 | 1* | 9 | 13 | 9 | 13 | 4 | 19 | 10 | 14 | 2 | 7 | 5* | 25 | 6 | 320 |
2 | Andrew Jordan | 15 | 1* | 24 | Ret | DNS | DNS | 1* | 1* | 17 | 1* | 1* | 8 | 3 | 2 | 4 | 5 | 3 | 5 | 12 | 7 | 10 | 2* | 1* | Ret | 10 | 8 | 8 | 8 | 2 | 4 | 318 |
3 | Dan Cammish | 16 | 12 | 14 | 6 | 13 | 10 | 3 | 3 | 6 | 6 | 3 | 10 | 2 | 3 | 17 | 2 | 2 | 15 | 2 | 5 | 1* | 3 | 2 | 6 | 11 | 3 | 12 | 1* | 3* | Ret | 318 |
4 | Josh Cook | 1* | 7* | 4 | 24 | 8 | 3 | 11 | 10 | 1* | 9 | 8 | 2 | 17 | 10 | 6 | 20 | 15 | 2 | 4 | 1* | 6 | 13 | 9 | 2 | 4 | 5 | NC* | Ret | 13 | 5 | 278 |
5 | Rory Butcher | 10 | 8 | 1 | 11 | 5 | 4 | 5 | 7 | 2 | 18 | 14 | 7 | 4 | 7 | 5 | 11 | 12 | 1* | 7 | 14 | DNS | 1* | 3 | 14 | 15 | Ret | 16 | 4 | 9 | 2 | 266 |
6 | Tom Ingram | 13 | 5 | 10 | 5 | 10 | 1* | 12 | 8 | 5 | 11 | 7 | 16 | 7 | 8 | Ret | 1* | 23* | 8 | 11 | 8 | 8 | 8 | 6 | 5 | 1* | 1* | 22 | 23 | 21 | 7 | 245 |
7 | Jason Plato | 25 | 21 | 13 | 9 | 6 | 7 | 6 | 4 | 8 | 8 | 6 | 3 | 9 | 9 | Ret | 6 | 6 | 17* | 17 | 13 | 5 | 12 | 8 | 8 | 2* | 4 | 6 | 14 | 7 | 1* | 237 |
8 | Ashley Sutton | 9* | 2* | 25 | 2 | 3 | 5 | 9 | 11 | 3 | 7 | 5 | 4 | 8 | 16 | 7 | 12 | 7 | 20 | 9 | 11 | 9 | Ret | 16 | 12 | 24 | 11 | 15* | 11* | 1* | 3 | 233 |
9 | Matt Neal | 8 | 11 | 8* | 4 | 2 | 18 | 7 | 5 | 4 | 10 | 4 | 5 | Ret | 11 | 11 | Ret | 16 | 11 | 8 | 3 | 3 | Ret | 15 | 11 | 6 | Ret | 3 | 2 | 4 | 13 | 232 |
10 | Tom Chilton | 3 | 9 | 2* | 8 | 4 | 12 | 18 | 25 | 13 | 3 | 9 | 1* | 12 | Ret | 12 | Ret | 17 | 12 | 22 | 12 | 22 | 7 | 5 | 7 | 9 | 20 | 5 | 3 | 5 | Ret | 200 |
11 | Tom Oliphant | 22 | 15 | 6 | 3 | 17 | 13 | 23 | 14 | 7 | 5 | 18 | 23 | 6 | 4 | 2 | 16 | 11 | Ret | 5 | 4 | 7 | 15 | 14 | 13 | 5 | 7* | 4 | 16 | Ret | 10 | 178 |
12 | Adam Morgan | 5 | 3 | 11 | Ret | 12 | 8 | 17 | 13 | Ret | 16 | 11 | 9 | Ret | 19 | 10 | Ret | 18 | Ret | 3 | 2 | 4 | 9 | 7 | 3 | 8 | Ret | Ret | 19 | 26 | 9 | 155 |
13 | Sam Tordoff | Ret | 19 | 16 | 13 | 14 | 15 | 2* | 6 | Ret | 23 | 15 | 13 | 5 | 5 | 3 | 3 | 5 | 6 | 1* | 10* | 11 | 147 | |||||||||
14 | Chris Smiley | Ret | 20 | 7 | 7 | Ret | 11 | 14 | 15 | 11 | 2 | 27 | 24 | 16 | Ret | Ret | 14 | 8 | 3 | 10 | 21 | 17 | 6 | 11 | 4 | 3 | 6 | Ret | Ret | 24 | Ret | 132 |
15 | Jake Hill | 2 | 4 | Ret | Ret | 9 | 6 | 10 | 12 | 18 | 12 | Ret | DNS | 13 | 12 | 14* | 10 | 10 | Ret | 16 | 15 | 12 | 10 | 10 | 1* | 16 | 16 | 11 | Ret | 19 | 12 | 131 |
16 | Rob Collard | 21 | 22 | Ret | 10 | 7 | 2 | 8 | 9 | 14 | Ret | 19 | 26 | 15 | 22 | 23 | 7 | 14 | 4 | 6 | 6 | 2* | NC | 17 | 16 | 12 | NC | 21 | 15 | 17 | 18 | 118 |
17 | Stephen Jelley | 7 | 6 | 3* | 17 | Ret | 20 | 13 | 18 | 12 | 14 | 12 | 28 | 11 | 6 | 1 | 25 | Ret | 16 | 19 | 16 | 23 | Ret | Ret | 17 | Ret | Ret | 23 | 7 | 10 | 11* | 105 |
18 | Aiden Moffat | 4 | 17 | 9 | 14 | NC | 14 | 20 | 17 | 10 | 13 | 10 | 18 | 18 | 14 | 9 | 17 | 19 | 21 | 18 | 24 | 21 | 11 | 13 | 9 | 19 | NC | 2 | 13 | 12 | 14 | 89 |
19 | Ollie Jackson | Ret | 18 | Ret | Ret | 11 | 16 | 16 | Ret | 16 | Ret | 20 | 11 | 10 | 13 | 13 | 8 | 4 | 7 | 15 | 18 | 15 | Ret | 18 | 15 | 18 | 14 | 19 | 10 | 6 | 8 | 81 |
20 | Senna Proctor | 17 | 10 | 22 | 12 | 20 | 21 | 22 | 16 | 15 | 15 | 13 | 12 | DSQ | 18 | 20 | 19 | Ret | Ret | 29 | 29 | 20 | 5 | 4 | Ret | 25 | 15 | NC | Ret | 11 | 21 | 49 |
21 | Jack Goff | 11 | 16 | 12 | 15 | NC | Ret | 21 | 19 | DNS | 17 | 16 | Ret | 14 | Ret | DNS | 18 | DNS | 10 | 24 | 19 | 18 | 19 | Ret | 26 | 17 | 21 | 1* | 9 | Ret | DNS | 47 |
22 | Bobby Thompson | 6 | 13 | 15 | 18 | Ret | Ret | 30 | 22 | 20 | Ret | 23 | 14 | 19 | 21 | Ret | 13 | 13 | Ret | 14 | 22 | 19 | 18 | 21 | 20 | Ret | 13 | 10 | 21 | 16 | 15 | 35 |
23 | Matt Simpson | 18 | NC | 21 | Ret | Ret | Ret | 15 | 21 | 19 | NC | 17 | 25 | 23 | 20 | Ret | 9 | 9 | 13 | 21 | 17 | 16 | 14 | 12 | Ret | 13 | 10 | Ret | Ret | 27 | Ret | 33 |
24 | Mike Bushell | Ret | Ret | Ret | 7 | 9 | 17 | 6 | 18 | 16 | 27 | |||||||||||||||||||||
25 | Michael Caine | 20 | 12 | 18 | 12 | 8 | 17 | 16 | ||||||||||||||||||||||||
26 | Michael Crees | 12 | 23 | 18 | 21 | 16 | Ret | 26 | 26 | 22 | Ret | 25 | 27 | 26 | 24 | 22 | 27 | 22 | Ret | 23 | 25 | 25 | Ret | 27 | 24 | Ret | 19 | 9 | 24 | 23 | Ret | 11 |
27 | Mark Blundell | 14 | 27 | 19 | 23 | Ret | 22 | 27 | Ret | Ret | 21 | 26 | 19 | Ret | 23 | 18 | 23 | 21 | Ret | 27 | 26 | 27 | 20 | 24 | 21 | Ret | 18 | 13 | 22 | Ret | 20 | 5 |
28 | Daniel Rowbottom | 23 | Ret | 23 | 19 | 21 | 17 | 19 | 24 | Ret | 20 | 21 | 17 | 21 | 15 | 16 | 15 | Ret | Ret | 20 | 20 | 14 | 17 | 23 | 18 | 26 | 17 | Ret | 18 | 15 | Ret | 5 |
29 | Carl Boardley | NC | 25 | Ret | 20 | 15 | Ret | 29 | 23 | Ret | 19 | 22 | 15 | 20 | 17 | 15 | 21 | Ret | Ret | 30 | Ret | Ret | 16 | 20 | 19 | 23 | Ret | Ret | 17 | 14 | 19 | 5 |
30 | Rob Smith | Ret | 24 | 17 | 16 | 18 | 19 | 25 | 20 | 23 | 22 | 24 | 22 | 24 | Ret | DNS | 26 | Ret | 19 | 25 | 23 | 24 | 21 | 22 | 23 | 22 | 22 | 14 | 20 | 20 | 22 | 2 |
31 | Sam Osborne | 24 | 28 | Ret | 22 | Ret | 23 | 28 | 27 | 21 | Ret | Ret | 21 | 25 | Ret | 21 | 24 | 24 | 14 | 28 | 28 | 26 | 22 | 25 | 22 | 21 | Ret | 20 | Ret | 22 | Ret | 2 |
32 | Nicolas Hamilton | 20 | 26 | 20 | Ret | 19 | Ret | 24 | Ret | 24 | 24 | 28 | 20 | 22 | 25 | 19 | 22 | 20 | 18 | 26 | 27 | Ret | Ret | 26 | 25 | 0 | ||||||
Pos. | Driver | BHI | DON | THR | CRO | OUL | SNE | THR | KNO | SIL | BHGP | Pts |
Manufacturers'/Constructors' Championship
[edit]Pos. | Manufacturer/Constructor | BHI | DON | THR | CRO | OUL | SNE | THR | KNO | SIL | BHGP | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW / West Surrey Racing | 15 | 1 | 5 | 1 | 1 | 9 | 1 | 1 | 7 | 1 | 1 | 6 | 1 | 1 | 2 | 4 | 1 | 5 | 5 | 4 | 7 | 2 | 1 | 10 | 5 | 2 | 4 | 5 | 2 | 4 | 810 |
19 | 14 | 6 | 3 | 17 | 13 | 4 | 2 | 9 | 4 | 2 | 8 | 3 | 2 | 4 | 5 | 3 | 9 | 12 | 7 | 10 | 4 | 14 | 13 | 10 | 7 | 7 | 8 | 25 | 6 | |||
2 | Honda / Team Dynamics | 8 | 11 | 8 | 4 | 2 | 10 | 3 | 3 | 4 | 6 | 3 | 5 | 2 | 3 | 11 | 2 | 2 | 11 | 2 | 3 | 1 | 3 | 2 | 6 | 6 | 3 | 3 | 1 | 3 | 13 | 769 |
16 | 12 | 14 | 6 | 13 | 18 | 7 | 5 | 6 | 10 | 4 | 10 | Ret | 11 | 17 | Ret | 16 | 15 | 8 | 5 | 3 | Ret | 15 | 11 | 11 | Ret | 12 | 2 | 4 | Ret | |||
3 | Vauxhall / Power Maxed Racing | 21 | 21 | 13 | 9 | 6 | 2 | 6 | 4 | 8 | 8 | 6 | 3 | 9 | 9 | 23 | 6 | 6 | 4 | 6 | 6 | 2 | 12 | 8 | 8 | 2 | 4 | 6 | 14 | 7 | 1 | 620 |
25 | 22 | Ret | 10 | 7 | 7 | 8 | 9 | 14 | Ret | 19 | 26 | 15 | 22 | Ret | 7 | 14 | 17 | 17 | 13 | 5 | NC | 17 | 16 | 12 | NC | 21 | 15 | 17 | 18 | |||
4 | Subaru / Team BMR | 9 | 2 | 22 | 2 | 3 | 5 | 9 | 11 | 3 | 7 | 5 | 4 | 8 | 16 | 7 | 12 | 7 | 20 | 9 | 11 | 9 | 5 | 4 | 12 | 24 | 11 | 15 | 11 | 1 | 3 | 572 |
17 | 10 | 25 | 12 | 20 | 21 | 22 | 16 | 15 | 15 | 13 | 12 | DSQ | 18 | 20 | 19 | Ret | Ret | 29 | 29 | 20 | Ret | 16 | Ret | 25 | 15 | NC | Ret | 11 | 21 | |||
5 | Toyota / Speedworks Motorsport | 13 | 5 | 10 | 5 | 10 | 1 | 12 | 8 | 5 | 11 | 7 | 16 | 7 | 8 | Ret | 1 | 23 | 8 | 11 | 8 | 8 | 8 | 6 | 5 | 1 | 1 | 22 | 23 | 21 | 7 | 368 |
Pos. | Manufacturer/Constructor | BHI | DON | THR | CRO | OUL | SNE | THR | KNO | SIL | BHGP | Pts |
Teams' Championship
[edit]Pos. | Team | BHI | DON | THR | CRO | OUL | SNE | THR | KNO | SIL | BHGP | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Halfords Yuasa Racing | 8 | 11 | 8 | 4 | 2 | 10 | 3 | 3 | 4 | 6 | 3 | 5 | 2 | 3 | 11 | 2 | 2 | 11 | 2 | 3 | 1 | 3 | 2 | 6 | 6 | 3 | 3 | 1 | 3 | 13 | 543 |
16 | 12 | 14 | 6 | 13 | 18 | 7 | 5 | 6 | 10 | 4 | 10 | Ret | 11 | 17 | Ret | 16 | 11 | 8 | 5 | 3 | Ret | 15 | 11 | 11 | Ret | 12 | 2 | 4 | Ret | |||
2 | Team BMW | 19 | 14 | 5 | 1 | 1 | 9 | 4 | 2 | 7 | 4 | 2 | 6 | 1 | 1 | 2 | 4 | 1 | 9 | 5 | 4 | 7 | 4 | 14 | 10 | 5 | 2 | 4 | 5 | 25 | 6 | 480 |
22 | 15 | 6 | 3 | 17 | 13 | 23 | 14 | 9 | 5 | 18 | 23 | 6 | 4 | 8 | 16 | 11 | Ret | 13 | 9 | 13 | 15 | 19 | 13 | 14 | 7 | 7 | 16 | Ret | 10 | |||
3 | Cobra Sport AmD AutoAid/RCIB Insurance | 10 | 8 | 1 | 11 | 5 | 4 | 2 | 6 | 2 | 18 | 14 | 7 | 4 | 5 | 3 | 3 | 5 | 1 | 1 | 10 | 11 | 1 | 3 | 14 | 7 | 9 | 16 | 4 | 9 | 2 | 426 |
Ret | 19 | 16 | 13 | 14 | 15 | 5 | 7 | Ret | Ret | 23 | 15 | 5 | 7 | 5 | 11 | 12 | 6 | 7 | 14 | DNS | Ret | Ret | Ret | 15 | Ret | 17 | 6 | 18 | 16 | |||
4 | BTC Racing | 1 | 7 | 4 | 7 | 8 | 3 | 11 | 10 | 1 | 2 | 8 | 2 | 16 | 10 | 6 | 14 | 8 | 2 | 4 | 1 | 6 | 6 | 9 | 2 | 3 | 5 | NC | Ret | 13 | 5 | 402 |
Ret | 20 | 7 | 7 | Ret | 11 | 14 | 15 | 11 | 9 | 27 | 24 | 17 | Ret | Ret | 20 | 15 | 3 | 10 | 21 | 17 | 13 | 11 | 4 | 4 | 6 | Ret | Ret | 24 | Ret | |||
5 | Sterling Insurance with Power Maxed Racing | 21 | 21 | 13 | 9 | 6 | 2 | 6 | 4 | 8 | 8 | 6 | 3 | 9 | 9 | 23 | 6 | 6 | 4 | 6 | 6 | 2 | 12 | 8 | 8 | 2 | 4 | 6 | 14 | 7 | 1 | 348 |
25 | 22 | Ret | 10 | 7 | 7 | 8 | 9 | 14 | Ret | 19 | 26 | 15 | 22 | 23 | 7 | 14 | 17 | 17 | 13 | 5 | NC | 17 | 16 | 12 | NC | 21 | 15 | 17 | 18 | |||
6 | BMW Pirtek Racing | 15 | 1 | 24 | Ret | DNS | DNS | 1 | 1 | 17 | 1 | 1 | 8 | 3 | 2 | 4 | 5 | 3 | 5 | 12 | 7 | 10 | 2 | 1 | Ret | 10 | 8 | 8 | 8 | 2 | 4 | 307 |
7 | Team Shredded Wheat Racing with Gallagher | 3 | 9 | 2 | 8 | 4 | 12 | 16 | 25 | 13 | 3 | 9 | 1 | 10 | 13 | 12 | 8 | 4 | 7 | 15 | 12 | 15 | 7 | 5 | 7 | 9 | 14 | 5 | 3 | 5 | 8 | 279 |
Ret | 18 | Ret | Ret | 11 | 16 | 18 | Ret | 16 | Ret | 20 | 11 | 12 | Ret | 13 | Ret | 17 | 12 | 22 | 18 | 22 | Ret | 18 | 15 | 18 | 20 | 19 | 10 | 6 | Ret | |||
8 | Adrian Flux Subaru Racing | 9 | 2 | 22 | 2 | 3 | 5 | 9 | 11 | 3 | 7 | 5 | 4 | 8 | 16 | 7 | 12 | 7 | 20 | 9 | 11 | 9 | 5 | 4 | 12 | 24 | 11 | 15 | 11 | 1 | 3 | 275 |
17 | 10 | 22 | 12 | 20 | 21 | 22 | 16 | 15 | 15 | 13 | 12 | DSQ | 18 | 20 | 19 | Ret | Ret | 29 | 29 | 20 | Ret | 16 | Ret | 25 | 15 | NC | Ret | 11 | 21 | |||
9 | Team Toyota GB with Ginsters | 13 | 5 | 10 | 5 | 10 | 1 | 12 | 8 | 5 | 11 | 7 | 16 | 7 | 8 | Ret | 1 | 23 | 8 | 11 | 8 | 8 | 8 | 6 | 5 | 1 | 1 | 22 | 23 | 21 | 7 | 238 |
10 | Mac Tools with Ciceley Motorsport | 5 | 3 | 11 | Ret | 12 | 8 | 17 | 13 | Ret | 16 | 11 | 9 | Ret | 19 | 10 | Ret | 18 | Ret | 3 | 2 | 4 | 9 | 7 | 3 | 8 | Ret | Ret | 19 | 26 | 9 | 155 |
11 | TradePriceCars.com | 2 | 4 | 19 | 23 | 9 | 6 | 10 | 12 | 18 | 12 | 26 | 19 | 13 | 12 | 14 | 10 | 10 | Ret | 16 | 15 | 12 | 10 | 10 | 1 | 16 | 16 | 11 | 22 | 19 | 12 | 133 |
14 | 27 | 19 | 23 | Ret | 22 | 27 | Ret | Ret | 21 | 26 | 19 | Ret | 23 | 18 | 23 | 21 | Ret | 27 | 26 | 27 | 20 | 24 | 21 | Ret | 18 | 13 | Ret | Ret | 20 | |||
12 | Team Parker Racing | 7 | 6 | 3 | 17 | Ret | 20 | 13 | 18 | 12 | 14 | 12 | 28 | 11 | 6 | 1 | 25 | Ret | 16 | 19 | 16 | 23 | Ret | Ret | 17 | Ret | Ret | 23 | 7 | 10 | 11 | 92 |
13 | Laser Tools Racing | 4 | 17 | 9 | 14 | NC | 14 | 20 | 17 | 10 | 13 | 10 | 18 | 18 | 14 | 9 | 17 | 19 | 21 | 18 | 24 | 21 | 11 | 13 | 9 | 19 | NC | 2 | 13 | 12 | 14 | 89 |
14 | RCIB Insurance with Fox Transport | 11 | 16 | 12 | 15 | 15 | Ret | 21 | 19 | Ret | 17 | 16 | 15 | 14 | 17 | 15 | 18 | Ret | 10 | 24 | 19 | 18 | 16 | 20 | 19 | 17 | 21 | 1 | 9 | 14 | 19 | 50 |
NC | 25 | Ret | 20 | NC | Ret | 29 | 23 | DNS | 19 | 22 | 15 | 20 | Ret | DNS | 21 | DNS | Ret | 30 | Ret | Ret | 19 | Ret | 26 | 23 | Ret | Ret | 17 | Ret | DNS | |||
15 | GKR Scaffolding with Autobrite Direct | 6 | 13 | 15 | 18 | 16 | Ret | 26 | 22 | 20 | Ret | 23 | 14 | 19 | 21 | 22 | 13 | 13 | Ret | 14 | 22 | 19 | 18 | 21 | 20 | Ret | 13 | 9 | 21 | 16 | 15 | 45 |
12 | 23 | 18 | 21 | Ret | Ret | 30 | 26 | 22 | Ret | 25 | 27 | 26 | 24 | Ret | 27 | 22 | Ret | 23 | 25 | 25 | Ret | 27 | 24 | Ret | 19 | 10 | 24 | 23 | Ret | |||
16 | Simpson Racing | 18 | NC | 21 | Ret | Ret | Ret | 15 | 21 | 19 | NC | 17 | 25 | 23 | 20 | Ret | 9 | 9 | 13 | 21 | 17 | 16 | 14 | 12 | Ret | 13 | 10 | Ret | Ret | 27 | Ret | 33 |
17 | Motorbase Performance | 20 | 12 | 18 | 12 | 8 | 17 | 16 | ||||||||||||||||||||||||
18 | Cataclean Racing with Ciceley Motorsport | 23 | Ret | 23 | 19 | 21 | 17 | 19 | 24 | Ret | 20 | 21 | 17 | 21 | 15 | 16 | 15 | Ret | Ret | 20 | 20 | 14 | 17 | 23 | 18 | 26 | 17 | Ret | 18 | 15 | Ret | 5 |
19 | Excelr8 Motorsport | 24 | 24 | 17 | 16 | 18 | 19 | 25 | 20 | 21 | 22 | 24 | 21 | 24 | Ret | 21 | 24 | 24 | 14 | 25 | 23 | 24 | 21 | 22 | 22 | 21 | 22 | 14 | 20 | 20 | 22 | 4 |
Ret | 28 | Ret | 22 | Ret | 23 | 28 | 27 | 23 | Ret | Ret | 22 | 25 | Ret | DNS | 26 | Ret | 19 | 28 | 28 | 26 | 22 | 25 | 23 | 22 | Ret | 20 | Ret | 22 | Ret | |||
20 | RoKit Racing with Motorbase | 20 | 26 | 20 | Ret | 19 | Ret | 24 | Ret | 24 | 24 | 28 | 20 | 22 | 25 | 19 | 22 | 20 | 18 | 26 | 27 | Ret | Ret | 26 | 25 | 0 | ||||||
Pos. | Team | BHI | DON | THR | CRO | OUL | SNE | THR | KNO | SIL | BHGP | Pts |
Independent Drivers' Championship
[edit]Pos. | Driver | BHI | DON | THR | CRO | OUL | SNE | THR | KNO | SIL | BHGP | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rory Butcher | 10 | 8 | 1 | 11 | 5 | 4 | 5 | 7 | 2 | 18 | 14 | 7 | 4 | 7 | 5 | 11 | 12 | 1 | 7 | 14 | DNS | 1 | 3 | 14 | 15 | Ret | 16 | 4 | 9 | 2 | 401 |
2 | Josh Cook | 1 | 7 | 4 | 24 | 8 | 3 | 11 | 10 | 1 | 9 | 8 | 2 | 17 | 10 | 6 | 20 | 15 | 2 | 4 | 1 | 6 | 13 | 9 | 2 | 4 | 5 | NC | Ret | 13 | 5 | 399 |
3 | Tom Chilton | 3 | 9 | 2 | 8 | 4 | 12 | 18 | 25 | 13 | 3 | 9 | 1 | 12 | Ret | 12 | Ret | 17 | 12 | 22 | 12 | 22 | 7 | 5 | 7 | 9 | 20 | 5 | 3 | 5 | Ret | 329 |
4 | Jake Hill | 2 | 4 | Ret | Ret | 9 | 6 | 10 | 12 | 18 | 12 | Ret | DNS | 13 | 12 | 14 | 10 | 10 | Ret | 16 | 15 | 12 | 10 | 10 | 1 | 16 | 16 | 11 | Ret | 19 | 12 | 276 |
5 | Adam Morgan | 5 | 3 | 11 | Ret | 12 | 8 | 17 | 13 | Ret | 16 | 11 | 9 | Ret | 19 | 10 | Ret | 18 | Ret | 3 | 2 | 4 | 9 | 7 | 3 | 8 | Ret | Ret | 19 | 26 | 9 | 266 |
6 | Sam Tordoff | Ret | 19 | 16 | 13 | 14 | 15 | 2 | 6 | Ret | 23 | 15 | 13 | 5 | 5 | 3 | 3 | 5 | 6 | 1 | 10 | 11 | 256 | |||||||||
7 | Chris Smiley | Ret | 20 | 7 | 7 | Ret | 11 | 14 | 15 | 11 | 2 | 27 | 24 | 16 | Ret | Ret | 14 | 8 | 3 | 10 | 21 | 17 | 6 | 11 | 4 | 3 | 6 | Ret | Ret | 24 | Ret | 247 |
8 | Ollie Jackson | Ret | 18 | Ret | Ret | 11 | 16 | 16 | Ret | 16 | Ret | 20 | 11 | 10 | 13 | 13 | 8 | 4 | 7 | 15 | 18 | 15 | Ret | 18 | 15 | 18 | 14 | 19 | 10 | 6 | 8 | 241 |
