Oracle for Deletion |
---|
2024 (01·02·03·04·05·06·07·08·09·10·11·12) |
[ v ] |
This page, like others, is a part of the Oracle for Deletion. It contains detailed information on article deletion discussions for 2013-05. Detailed information about the information (including how to read and sort the tables) can be found at the software's main page. A number of helpful links can be found in the navigation box over to the right.
- The current dashboard is updated regularly, and shows all current deletion discussions (along with their size, !vote count, and article statistics like number of editors and creation date). They are separated by day, and by open/closed status. It goes back 31 days.
- Monthly archive pages (like 2006-12, 2020-03, etc) are a huge table listing every AfD from the entire month. This table includes (and is sortable by) outcome, "keep" ratio, number of participants, size of the AfD page, et cetera.
- Yearly archive pages (like 2006, 2020, etc) include the summary table from the top of each monthly archive. They also feature aggregate statistics for the year.
- The all-time archive page has a number of tables and graphs, analyzing aggregate statistics for every AfD from 2005 onward — did you know that an average of 79 nominations per day were made between 2005 and 2020, for a total of 449,950 (and only 16% of them closed keep)?
- Some wacky tables have been generated, like the thousand largest AfD pages of all time (which was derived from this SQL query). See if you can figure out any common themes!
speedy
keep |
keep
|
merge
|
redirect
|
delete
|
speedy
delete |
still open
|
withdrawn
|
no consensus
|
transwiki
|
userfy / draftify
|
(bot couldn't
parse result) |
Legend for delsort icons (🎨👥🔬🏈🪖) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
👥
|
🎨
|
🍲
|
📚
|
🎭
|
📷
|
🦸
|
🏙
|
💼
|
🍻
|
🏫
|
⛪
|
🏈
|
⚙
|
📄
|
🐊
|
People
|
Arts
|
Arts, Culinary
|
Arts, Language
|
Performing arts
|
Visual arts
|
Comics and animation
|
Places of interest
|
Business
|
Culture
|
Education
|
Religion
|
Sports
|
Technology
|
Wikipedia page type
|
Animal
|
🤝
|
🛻
|
🕵
|
🗡
|
♿
|
😡
|
📺
|
🏺
|
🎆
|
💸
|
🎯
|
🏋
|
📜
|
🏛
|
🪖
|
🔬
|
Bilateral relations
|
Conservatism
|
Conspiracy theories
|
Crime
|
Disability
|
Discrimination
|
Entertainment
|
Ethnic groups
|
Events
|
Finance
|
Games
|
Health and fitness
|
History
|
Law
|
Military
|
Science
|
🦴
|
🔭
|
🤤
|
🧬
|
💱
|
🧰
|
♻
|
🗺
|
➗
|
⚕
|
🦠
|
😱
|
💭
|
🏟
|
🗃
|
🛸
|
Archaeology
|
Astronomy
|
Behavioural science
|
Biology
|
Economics
|
Engineering
|
Environment
|
Geography
|
Mathematics
|
Medicine
|
Organisms
|
Psychiatry
|
Psychology
|
Social science
|
Organizations
|
Paranormal
|
🏴☠️
|
🤡
|
🤴
|
💣
|
🌍A
|
🌏A
|
🌏C
|
🌍M
|
🇪🇺
|
🌏O
|
🌎
|
🌐
|
🇮🇪 🇮🇱 🇮🇲 🇮🇳 🇮🇴 🇮🇶 🇮🇷 🇮🇸 🇮🇹 🇯🇲 🇯🇴 🇯🇵 🇰🇪 🇰🇬 🇰🇭 🇰🇮
| |||
Piracy
|
Politics
|
Royalty and nobility
|
Terrorism
|
Africa
|
Asia
|
Central Asia
|
Middle East
|
Europe
|
Oceania
|
Latin America
|
Unsorted
|
Last updated: 2024-07-27, 23:36 (UTC)
Contents | Total | Open | Uncom- mented |
Closed | KP | DL | RD | MG | NC | SK | SD | TW | US | WD | UD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-05-31 | 65 | 0 | 0 | 65 | 21 | 26 | 1 | 5 | 2 | 3 | 2 | 3 | 2 | ||
2013-05-30 | 56 | 0 | 0 | 56 | 15 | 29 | 2 | 2 | 5 | 2 | 1 | ||||
2013-05-29 | 51 | 0 | 0 | 51 | 10 | 31 | 2 | 3 | 1 | 2 | 1 | 1 | |||
2013-05-28 | 40 | 0 | 0 | 40 | 8 | 22 | 1 | 3 | 4 | 1 | 1 | ||||
2013-05-27 | 47 | 0 | 0 | 47 | 10 | 25 | 3 | 2 | 4 | 1 | 1 | 1 | |||
2013-05-26 | 45 | 0 | 0 | 45 | 9 | 23 | 1 | 2 | 3 | 4 | 2 | 1 | |||
2013-05-25 | 53 | 0 | 0 | 53 | 27 | 15 | 2 | 3 | 3 | 2 | 1 | ||||
2013-05-24 | 66 | 0 | 0 | 66 | 7 | 41 | 2 | 5 | 2 | 2 | 5 | 1 | 1 | ||
2013-05-23 | 56 | 0 | 0 | 56 | 15 | 26 | 5 | 1 | 4 | 1 | 3 | 1 | |||
2013-05-22 | 39 | 0 | 0 | 39 | 6 | 21 | 5 | 1 | 3 | 2 | 1 | ||||
2013-05-21 | 51 | 0 | 0 | 51 | 10 | 26 | 5 | 1 | 5 | 4 | |||||
2013-05-20 | 54 | 0 | 0 | 54 | 10 | 32 | 3 | 2 | 1 | 3 | 3 | ||||
2013-05-19 | 53 | 0 | 0 | 53 | 10 | 23 | 13 | 4 | 2 | 1 | |||||
2013-05-18 | 49 | 0 | 0 | 49 | 8 | 25 | 2 | 2 | 4 | 1 | 7 | ||||
2013-05-17 | 45 | 0 | 0 | 45 | 8 | 23 | 3 | 5 | 3 | 2 | 1 | ||||
2013-05-16 | 48 | 0 | 0 | 48 | 10 | 26 | 3 | 3 | 1 | 4 | 1 | ||||
2013-05-15 | 68 | 0 | 0 | 68 | 11 | 41 | 4 | 3 | 1 | 2 | 3 | 2 | 1 | ||
2013-05-14 | 59 | 0 | 0 | 59 | 13 | 34 | 4 | 4 | 4 | ||||||
2013-05-13 | 47 | 0 | 0 | 47 | 6 | 26 | 2 | 3 | 5 | 1 | 3 | 1 | |||
2013-05-12 | 43 | 1 | 0 | 42 | 8 | 29 | 1 | 2 | 1 | 1 | |||||
2013-05-11 | 26 | 1 | 0 | 25 | 5 | 11 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||
2013-05-10 | 39 | 0 | 0 | 39 | 11 | 16 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | ||
2013-05-09 | 72 | 0 | 0 | 72 | 10 | 44 | 5 | 5 | 4 | 2 | 2 | ||||
2013-05-08 | 56 | 0 | 0 | 56 | 13 | 28 | 3 | 2 | 2 | 2 | 4 | 2 | |||
2013-05-07 | 60 | 0 | 0 | 60 | 11 | 34 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | ||
2013-05-06 | 50 | 0 | 0 | 50 | 11 | 27 | 1 | 2 | 7 | 1 | 1 | ||||
2013-05-05 | 46 | 0 | 0 | 46 | 4 | 32 | 3 | 2 | 4 | 1 | |||||
2013-05-04 | 38 | 0 | 0 | 38 | 8 | 23 | 2 | 1 | 1 | 1 | 1 | 1 | |||
2013-05-03 | 51 | 0 | 0 | 51 | 8 | 20 | 5 | 2 | 7 | 3 | 2 | 1 | 1 | 2 | |
2013-05-02 | 54 | 0 | 0 | 54 | 12 | 26 | 2 | 4 | 4 | 2 | 3 | 1 | |||
2013-05-01 | 43 | 0 | 0 | 43 | 5 | 25 | 2 | 1 | 4 | 1 | 5 | ||||
Total | 1570 | 0 | 0 | 1568 | 320 | 830 | 93 | 75 | 77 | 33 | 92 | 0 | 7 | 20 | 21 |
Average | 50.64 | 0 | 0 | 50.58 | 20.4% | 52.9% | 5.93% | 4.78% | 4.91% | 2.10% | 5.86% | 0.0% | 0.44% | 1.27% | 1.33% |
AfDs (relists bolded) | Keep % |
Page revs |
Page eds. |
Page size |
Page made |
AfD !v # |
AfD size |
AfD made |
AfD last |
Sorts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Clean Out Your Computer Day | ·a⋅t⋅h⋅ | 0.0 | 3 | 3056 | 05-31 | 02-15 04:10 | 🎆 ⚙ | ||||
Shang Yunxiang | ·a·t⋅h⋅ | 66.66 | 46 | 20 | 6585 | 2013-05 | 6 | 8678 | 05-23 | 04-01 12:54 | 🌏A🇨🇳 🏈 👥 |
Aaron Chapman (footballer) | ·a⋅t⋅h⋅ | 0.0 | 5 | 5120 | 05-31 | 02-07 15:04 | 🇬🇧🏴 🏈 👥 | ||||
Jungle Towel | ·a⋅t⋅h⋅ | 0.0 | 4 | 3632 | 06-01 | 02-07 08:10 | 🇺🇸OH 🏈 | ||||
List of Palestinian rocket attacks on Israel, 2013 | ·a·t⋅h⋅ | 61.53 | 1 | 1 | 83 | 2019-05 | 13 | 12817 | 05-31 | 03-26 19:50 | 🌍M🇮🇱 🇵🇸 🪖 📄 |
The Post Card | ·a⋅t⋅h⋅ | 20.0 | 58 | 28 | 6369 | 2010-10 | 5 | 6770 | 05-31 | 02-08 14:08 | 🌏A🇧🇩 |
Boobquake | ·a·t⋅h· | 100.0 | 355 | 150 | 22122 | 2010-04 | 12 | 8295 | 05-31 | 03-03 17:06 | 🎆 🍻 ⛪ 🌍M🇮🇷 |
The Gonnabees | ·a⋅t⋅h⋅ | 0.0 | 6 | 4902 | 05-31 | 02-11 23:10 | 👥 🇺🇸NY | ||||
Glasses Direct | ·a·t⋅h⋅ | 80.0 | 5 | 5 | 85 | 2019-11 | 5 | 6022 | 05-31 | 02-06 22:29 | 🇬🇧 💼 |
Cynthia Whittaker | ·a·t⋅h⋅ | 80.0 | 65 | 42 | 7242 | 2011-07 | 10 | 15545 | 05-31 | 04-14 03:42 | 👥 |
Den Thelo Allon Iroa | ·a⋅t·h⋅ | 0.0 | 5 | 5 | 32 | 2013-05 | 2 | 3698 | 05-31 | 02-06 11:23 | 🇪🇺🇬🇷 🇸🇪 🎭 |
Ti Ora Tha Vgoume | ·a⋅t·h⋅ | 0.0 | 6 | 5 | 32 | 2013-05 | 2 | 3667 | 05-31 | 02-12 02:34 | 🇪🇺🇬🇷 🇸🇪 🎭 |
Subversive Records | ·a⋅t⋅h⋅ | 0.0 | 3 | 4436 | 05-24 | 04-14 06:20 | 🇬🇧 🎭 💼 | ||||
Korea ginseng corporation | ·a·t⋅h⋅ | 100.0 | 1 | 1 | 39 | 2013-06 | 3 | 4971 | 05-24 | 02-07 10:23 | 🌏A🇰🇷 🍲 💼 |
Steel Assassin | ·a⋅t⋅h⋅ | 0.0 | 3 | 4070 | 05-31 | 02-11 12:18 | 🇺🇸MA 👥 | ||||
Isis Love | ·a⋅t⋅h⋅ | 14.28 | 7 | 6896 | 05-31 | 02-06 06:31 | 🇺🇸 👥 | ||||
SIVAHARI THEOREM ON ODD AND EVEN NUMBERS | ⋅a⋅t·h· | 0.0 | 8 | 5420 | 05-31 | 02-09 02:38 | 🔬 | ||||
∗Kacey Khaliel | ⋅a·t·h· | N/A | 0 | 2542 | 05-31 | 02-15 14:14 | |||||
Wikipedia is not a dictionary | ·a·t⋅h· | N/A | 0 | 3835 | 05-31 | 02-16 07:57 | |||||
Julie Shea | ·a·t⋅h⋅ | 100.0 | 52 | 29 | 6052 | 2013-05 | 5 | 5115 | 05-24 | 02-07 08:04 | 🇺🇸NC 👥 |
Irson Kudikova | ·a·t⋅h⋅ | 80.0 | 118 | 54 | 8465 | 2009-03 | 5 | 5552 | 05-17 | 02-07 04:14 | 🇪🇺🇷🇺 👥 |
Rosa Hwang | ·a⋅t⋅h⋅ | 0.0 | 4 | 6742 | 05-17 | 02-09 01:27 | 🍁🇨🇦 🎭 👥 | ||||
The Adventures of Galgameth | ·a·t⋅h⋅ | 100.0 | 1 | 1 | 39 | 2016-08 | 6 | 9154 | 05-08 | 02-11 21:45 | 🎭 |
WireframeSketcher | ·a·t⋅h⋅ | 100.0 | 14 | 12 | 3316 | 2013-05 | 4 | 10589 | 05-22 | 04-01 11:43 | ⚙ |
Officeyes.com | ·a⋅t·h· | 40.0 | 10 | 13731 | 05-22 | 02-08 12:33 | 🇮🇳 ⚙ 💼 | ||||
George Frantzis | ·a⋅t·h· | 60.0 | 37 | 20 | 5389 | 2013-05 | 5 | 6097 | 05-22 | 04-02 14:28 | 🇺🇸FL 👥 |
David MacGill | ·a⋅t·h⋅ | 28.57 | 32 | 20 | 2854 | 2013-05 | 14 | 11291 | 05-31 | 02-06 09:52 | 📄 |
George Colby | ·a⋅t⋅h⋅ | 0.0 | 5 | 5295 | 05-31 | 03-29 20:43 | 🪖 🇬🇧 🏴☠️ 👥 | ||||
Elsa Bautista-Teodoro | ·a⋅t⋅h⋅ | 0.0 | 4 | 4238 | 05-31 | 03-29 12:15 | 👥 🌏A🇵🇭 | ||||
∗Flogging a dead horse | ·a·t⋅h⋅ | 88.88 | 357 | 223 | 7831 | 2004-09 | 18 | 13946 | 05-31 | 02-06 19:50 | 📚 |
Square peg in a round hole | ·a·t⋅h⋅ | 91.66 | 99 | 72 | 10010 | 2009-05 | 12 | 9590 | 05-31 | 02-11 16:23 | 📚 |
Takes two to tango (idiom) | ·a·t⋅h⋅ | 90.90 | 1 | 1 | 52 | 2018-09 | 11 | 7960 | 05-31 | 02-11 20:08 | 📚 |
∗Salad days | ·a·t⋅h⋅ | 84.61 | 452 | 322 | 12947 | 2005-01 | 13 | 9829 | 05-31 | 02-09 03:13 | 📚 |
Barking up the wrong tree | ·a·t⋅h⋅ | 90.90 | 110 | 75 | 4068 | 2006-08 | 11 | 8179 | 05-31 | 02-05 14:14 | 📚 |
Throw out the baby with the bath water | ·a·t⋅h⋅ | 92.85 | 2 | 2 | 73 | 2015-05 | 14 | 10113 | 05-31 | 02-12 02:31 | 📚 |
Talking past each other | ·a·t⋅h⋅ | 88.88 | 64 | 38 | 2486 | 2010-10 | 9 | 8252 | 05-31 | 02-11 20:14 | 📚 |
∗Make a mountain out of a molehill | ·a·t⋅h⋅ | 85.71 | 247 | 109 | 5131 | 2005-11 | 14 | 11666 | 05-31 | 02-07 19:15 | 📚 |
Politicizing Science (book) | ·a⋅t·h⋅ | 0.0 | 15 | 10 | 59 | 2007-12 | 2 | 3806 | 05-31 | 02-11 10:26 | 📚 |
Ioby | ·a·t⋅h⋅ | 100.0 | 31 | 23 | 1355 | 2013-02 | 4 | 5200 | 05-31 | 02-07 04:06 | 🗃 |
Carel Ruijsch van Dugteren | ·a⋅t⋅h⋅ | 14.28 | 7 | 5810 | 05-24 | 02-05 22:22 | 👥 🪖 🌍A🇿🇦 | ||||
DJ Moe Doe | ·a⋅t⋅h⋅ | 0.0 | 3 | 4383 | 05-24 | 02-06 07:27 | 🇺🇸CA 👥 | ||||
Syler | ·a⋅t⋅h⋅ | 0.0 | 2 | 2 | 325 | 2020-11 | 3 | 4269 | 05-24 | 02-11 19:30 | 👥 🇺🇸NY |
Lee Miles | ·a⋅t⋅h⋅ | 0.0 | 3 | 3828 | 05-24 | 02-07 11:43 | 👥 🇺🇸IN | ||||
Shut the City Down | ·a⋅t⋅h⋅ | 0.0 | 2 | 2 | 47 | 2015-06 | 5 | 4060 | 05-24 | 02-11 13:35 | 🎭 |
Gosei (Japanese diaspora) | ⋅a·t⋅h⋅ | 87.5 | 99 | 45 | 11469 | 2010-12 | 8 | 13405 | 05-31 | 03-01 02:00 | 📚 🌏A🇯🇵 |
Teach fish how to swim | ·a·t⋅h⋅ | 50.0 | 35 | 20 | 1667 | 2011-06 | 14 | 13129 | 05-31 | 02-18 23:41 | 📚 |
Delegitimisation | ⋅a·t⋅h⋅ | 90.0 | 104 | 49 | 9107 | 2008-10 | 10 | 11043 | 05-31 | 02-06 11:08 | 🤡 |
Shanna Malcolm | ·a⋅t⋅h⋅ | 0.0 | 3 | 3702 | 05-31 | 02-12 11:39 | 👥 ⚙ 🇺🇸CA 🌎C | ||||
Ravi Menon (businessman) | ·a⋅t⋅h⋅ | 0.0 | 3 | 3455 | 05-31 | 02-13 09:54 | 🇮🇳 👥 | ||||
Jason Stadtlander | ·a⋅t⋅h⋅ | 0.0 | 4 | 6860 | 05-31 | 02-08 08:32 | 👥 🇺🇸OH | ||||
Learning the hard way | ⋅a·t⋅h⋅ | 85.71 | 7 | 9574 | 05-31 | 02-07 11:39 | 📚 | ||||
Bureau of Diplomatic Security KIA | ·a⋅t⋅h⋅ | 0.0 | 2 | 3246 | 05-31 | 02-05 20:36 | 👥 | ||||
Medicare dual eligible | ·a·t⋅h· | 50.0 | 99 | 59 | 13204 | 2005-02 | 2 | 3224 | 05-31 | 02-07 21:47 | 🇺🇸 |
Gerald Schweighart | ·a·t⋅h⋅ | 100.0 | 66 | 39 | 4082 | 2010-04 | 3 | 5309 | 05-31 | 02-06 22:04 | 🇺🇸IL 👥 |
Republican National Committee members | ·a⋅t·h⋅ | 0.0 | 122 | 76 | 156 | 2006-11 | 5 | 5935 | 05-31 | 02-08 23:06 | 🇺🇸 📄 🤡 |
Avahura | ⋅a·t·h· | 0.0 | 1 | 2386 | 05-31 | 03-26 19:56 | |||||
∗Dan Proft (2nd Nomination) | ·a·t⋅h⋅ | 100.0 | 4 | 5335 | 05-31 | 02-06 08:09 | 🇺🇸IL 👥 | ||||
Hualapai Hilltop, Arizona | ·a⋅t⋅h⋅ | 0.0 | 3 | 2841 | 05-31 | 02-08 08:06 | 🇺🇸AZ | ||||
Bahamas–Philippines relations | ·a⋅t⋅h⋅ | 20.0 | 5 | 4848 | 05-31 | 02-05 13:35 | 🌏A🇵🇭 🤝 🌎C | ||||
Gunther Burpus | ·a⋅t⋅h⋅ | 0.0 | 4 | 3934 | 05-31 | 02-11 06:52 | 🇪🇺🇩🇪 👥 | ||||
Copy trading | ·a⋅t⋅h· | 50.0 | 196 | 117 | 22586 | 2012-06 | 2 | 4204 | 05-15 | 02-06 05:10 | 💼 |
∗IMS India | ·a⋅t⋅h⋅ | 0.0 | 3 | 3856 | 05-23 | 02-02 18:12 | 🇮🇳 💼 🏫 | ||||
Sociology category tree | ⋅a⋅t·h· | 66.66 | 3 | 7545 | 05-16 | 02-11 15:05 | 🏟 | ||||
Just Dance Wii 3 | ·a⋅t⋅h⋅ | 0.0 | 3 | 3913 | 05-24 | 02-07 08:13 | 🎯 | ||||
∗Triumphant Institute of Management Education | ·a⋅t⋅h⋅ | 16.66 | 6 | 7086 | 05-23 | 02-02 18:52 | 🇮🇳 🏫 💼 | ||||
T. Michelle Nelson | ·a⋅t⋅h⋅ | 0.0 | 5 | 4328 | 05-30 | 04-01 12:30 | 👥 🇺🇸KY | ||||
Hamza Rizki | ·a⋅t⋅h⋅ | 0.0 | 4 | 4397 | 05-30 | 04-02 14:14 | 🏈 🌍A 👥 | ||||
Ripu Daman Handa | ·a⋅t⋅h· | 0.0 | 8 | 5 | 38 | 2013-06 | 6 | 5661 | 05-30 | 03-01 07:01 | 🇮🇳 🎭 👥 |
∗Cheryl Cran | ·a⋅t⋅h⋅ | 0.0 | 5 | 6620 | 05-30 | 02-06 00:46 | 🍁🇨🇦 🇺🇸 👥 | ||||
List Of Take a Ride Episodes | ⋅a·t·h· | 0.0 | 1 | 3079 | 05-30 | 02-16 05:22 | |||||
List Of So Life Episodes | ⋅a·t·h· | 0.0 | 2 | 4383 | 05-30 | 02-13 06:49 | 🎭 📄 | ||||
Mace Swinger | ·a⋅t⋅h⋅ | 0.0 | 4 | 3157 | 05-30 | 04-02 12:27 | 🎯 | ||||
Sheetal Sapra | ·a⋅t⋅h⋅ | 0.0 | 3 | 3327 | 05-30 | 02-11 13:03 | 🍁🇨🇦 ⚕ 👥 | ||||
Julie Khanna | ·a⋅t⋅h⋅ | 0.0 | 3 | 3147 | 05-30 | 02-07 08:04 | 🍁ON ⚕ 👥 | ||||
Nigel Knight | ·a·t⋅h⋅ | 77.77 | 83 | 52 | 2181 | 2009-08 | 9 | 6881 | 05-30 | 01-31 14:38 | 🇬🇧🏴 🏟 👥 |
365 Head | ·a·t⋅h⋅ | 100.0 | 134 | 72 | 4396 | 2010-12 | 3 | 3241 | 05-30 | 02-05 02:17 | 🇮🇳 |
Day to Day Economics | ·a⋅t⋅h⋅ | 0.0 | 4 | 3298 | 05-30 | 04-02 14:46 | 📚 | ||||
Thadeus House | ·a⋅t⋅h⋅ | 0.0 | 7 | 4174 | 05-30 | 02-12 12:37 | 🇮🇳 👥 | ||||
∗Anne-Marie Baiynd | ·a·t⋅h⋅ | 100.0 | 83 | 41 | 11380 | 2013-04 | 4 | 7040 | 05-30 | 02-05 09:25 | 🇺🇸 👥 |
Amy's Baking Company (Kitchen Nightmares) | ·a·t⋅h⋅ | 78.94 | 1 | 1 | 50 | 2014-04 | 19 | 30384 | 05-30 | 02-05 08:10 | 🎭 |
Islamic family relations | ·a⋅t⋅h⋅ | 0.0 | 4 | 3104 | 05-30 | 03-01 02:55 | ⛪ | ||||
Stuck in a Rut | ·a⋅t·h⋅ | 0.0 | 20 | 13 | 1199 | 2012-07 | 1 | 3388 | 05-23 | 02-11 18:11 | 🎭 |
English Country Garden | ·a⋅t·h⋅ | 0.0 | 18 | 15 | 44 | 2012-07 | 1 | 3468 | 05-23 | 02-06 17:36 | 🎭 |
Flip (slang) | ·a⋅t⋅h⋅ | 14.28 | 7 | 7949 | 05-22 | 02-06 19:49 | 📚 🌏A🇵🇭 | ||||
Khuzestani Arabic | ·a⋅t·h· | 33.33 | 152 | 90 | 9251 | 2006-01 | 3 | 10010 | 05-15 | 02-07 09:43 | 🌍M🇮🇷 📚 |
Jay LaBoy | ·a⋅t⋅h⋅ | 0.0 | 4 | 5661 | 05-15 | 02-07 05:44 | 🇺🇸 👥 | ||||
Datu Tucao O. Mastura | ·a⋅t·h· | 0.0 | 2 | 2 | 27 | 2013-05 | 1 | 7483 | 05-15 | 02-06 09:20 | 🌏A🇵🇭 👥 |
Chanelle Peloso | ·a⋅t⋅h⋅ | 0.0 | 72 | 39 | 7984 | 2019-07 | 1 | 4029 | 05-15 | 02-05 23:58 | 🍁🇨🇦 👥 |
Shonkhobash | ·a⋅t⋅h⋅ | 33.33 | 3 | 6631 | 05-16 | 02-11 13:25 | 🌏A🇧🇩 📚 | ||||
Rise Interactive | ·a·t⋅h⋅ | 100.0 | 3 | 5090 | 05-23 | 02-09 00:07 | 🇺🇸IL 💼 | ||||
Salman Shah (actor) | ⋅a·t⋅h⋅ | N/A | 1226 | 583 | 44535 | 2007-03 | 0 | 3863 | 05-23 | 02-09 03:18 | 👥 🌏A🇧🇩 |
Al Khair school | ·a·t⋅h⋅ | 100.0 | 2 | 2 | 29 | 2013-06 | 5 | 5590 | 05-30 | 03-13 06:24 | 🇬🇧 🏫 |
BMW GT Models | ·a·t⋅h⋅ | 100.0 | 3 | 3 | 37 | 2016-12 | 3 | 4522 | 05-23 | 02-05 13:07 | 💼 ⚙ 📄 |
International Council of 13 Indigenous Grandmothers | ·a⋅t·h· | 58.62 | 1 | 1 | 87 | 2015-11 | 29 | 40805 | 05-30 | 07-20 17:54 | 🇺🇸CA 🗃 |
Eenies at war | ·a⋅t⋅h⋅ | 0.0 | 4 | 3439 | 05-30 | 02-06 16:50 | 🎯 | ||||
Rabih Ataya | ·a·t⋅h⋅ | 100.0 | 385 | 94 | 21616 | 2013-05 | 3 | 6768 | 05-16 | 02-08 20:59 | 🌍M🇱🇧 🏈 👥 |
Legatto Group | ·a⋅t⋅h⋅ | 0.0 | 3 | 3128 | 05-30 | 02-12 07:37 | 🇬🇧 💼 | ||||
Organic electronics | ·a·t⋅h⋅ | 100.0 | 471 | 233 | 30109 | 2001-02 | 2 | 2834 | 05-30 | 02-16 06:15 | |
World Elite mma championship | ·a⋅t⋅h⋅ | 0.0 | 5 | 4503 | 05-30 | 02-09 05:16 | 🏈 🎆 | ||||
∗Yulia Nova | ·a⋅t⋅h⋅ | 0.0 | 5 | 5655 | 05-30 | 02-07 03:45 | 👥 🇪🇺🇷🇺 🌏A🇯🇵 | ||||
Meteor Storm | ·a·t⋅h⋅ | 100.0 | 1 | 4020 | 05-30 | 02-07 22:21 | 🎭 | ||||
Priyadarshini Raje Scindia | ·a⋅t·h· | 53.84 | 13 | 28667 | 05-30 | 02-08 19:21 | 🇮🇳 👥 | ||||
Infoecology | ·a⋅t⋅h⋅ | 0.0 | 4 | 3772 | 05-30 | 02-07 03:33 | ⚕ | ||||
Sean Kelly (footballer) | ·a⋅t⋅h⋅ | 16.66 | 2 | 1 | 24 | 2022-07 | 6 | 6380 | 05-30 | 02-09 05:15 | 👥 🏈 🇬🇧🏴 |
K-1 World Grand Prix 2004 in Las Vegas I | ·a⋅t⋅h⋅ | 0.0 | 1 | 1 | 32 | 2013-06 | 3 | 4204 | 05-30 | 01-31 12:49 | 🏈 🇺🇸NV 🎆 |
Dream: Fight for Japan! | ·a⋅t⋅h⋅ | 0.0 | 3 | 4159 | 05-30 | 02-13 04:37 | 🏈 🌏A🇯🇵 🎆 | ||||
Jovan Nikolic | ·a⋅t⋅h· | 0.0 | 1 | 1 | 27 | 2013-06 | 3 | 4534 | 05-30 | 03-13 18:26 | 🇪🇺🇷🇸 🪖 👥 |
Stewart Varnado | ·a⋅t⋅h⋅ | 20.0 | 10 | 12094 | 05-30 | 02-14 04:40 | 🇺🇸LA 👥 | ||||
Tegen Roberts | ·a⋅t⋅h⋅ | 11.11 | 9 | 6801 | 05-30 | 05-01 00:34 | 🇬🇧🏴 🎭 👥 | ||||
Get Rad | ·a⋅t·h· | 0.0 | 37 | 24 | 5023 | 2011-02 | 2 | 4287 | 05-07 | 02-06 22:09 | 🎭 |
∗Kiara Belen | ·a⋅t⋅h⋅ | 0.0 | 4 | 6499 | 05-30 | 02-07 09:43 | 👥 🍻 🇺🇸 | ||||
Adler Publishing | ·a⋅t⋅h⋅ | 0.0 | 3 | 3335 | 05-30 | 02-10 03:26 | 🇺🇸CO 📚 💼 | ||||
Saundarya Rajesh | ·a⋅t⋅h⋅ | 25.0 | 260 | 56 | 15111 | 2013-09 | 4 | 3746 | 05-22 | 04-01 13:01 | 👥 🇮🇳 |
Paper bag party | ·a·t⋅h⋅ | 100.0 | 4 | 4 | 79 | 2015-11 | 3 | 6049 | 05-22 | 04-01 13:44 | 🇺🇸 😡 |
Piwigo | ·a·t⋅h⋅ | 66.66 | 179 | 96 | 3248 | 2008-04 | 3 | 16148 | 05-14 | 01-28 19:55 | ⚙ |
∗Hans Hassle | ·a·t⋅h⋅ | 80.0 | 72 | 43 | 7012 | 2010-09 | 5 | 7836 | 05-14 | 02-07 00:19 | 👥 🇪🇺🇸🇪 |
Memecoin | ·a⋅t⋅h⋅ | 36.36 | 1 | 1 | 23 | 2021-11 | 11 | 11571 | 05-30 | 02-06 07:33 | 💼 ⚙ |
Querus Abuttu | ·a⋅t⋅h⋅ | 0.0 | 5 | 5200 | 05-30 | 03-06 06:02 | 🇺🇸 👥 | ||||
Fulla Nayak | ·a·t⋅h⋅ | 80.0 | 5 | 13128 | 05-21 | 02-06 20:54 | 🇮🇳 👥 | ||||
Mohamed Zairi | ·a·t⋅h⋅ | 77.77 | 271 | 72 | 27344 | 2006-08 | 9 | 13620 | 05-21 | 04-01 14:09 | 🇬🇧 💼 👥 |
Drop Goblin | ·a⋅t⋅h⋅ | 25.0 | 8 | 10958 | 05-30 | 02-06 15:04 | 🇺🇸NH 👥 | ||||
Tessa Violet | ·a·t⋅h⋅ | 75.0 | 1038 | 530 | 28097 | 2011-07 | 8 | 10896 | 05-21 | 02-11 21:26 | 🇺🇸 ⚙ 👥 |
Cthulhu Mythos reference codes and bibliography | ·a⋅t·h⋅ | 28.57 | 7 | 12395 | 05-13 | 02-06 06:37 | 📚 | ||||
Mia Smiles | ·a⋅t⋅h⋅ | 33.33 | 6 | 15678 | 05-21 | 04-01 14:15 | 🇺🇸 👥 | ||||
James Russell Ivie | ·a⋅t⋅h⋅ | 0.0 | 3 | 3578 | 05-29 | 02-11 07:32 | 🇺🇸UT ⛪ 👥 | ||||
