The Ukraine women's national volleyball team (Ukrainian: Жіноча збірна України з волейболу, Zhinocha zbirna Ukrai'ny z volejbolu) represents Ukraine in international women's volleyball competitions and friendly matches. After the dissolution of the Soviet Union the team first competed on the highest level under its own flag at the 1993 European Championship, winning the bronze medal.
Association | Ukrainian Volleyball Federation (FVU / ФВУ) | |
---|---|---|
Confederation | CEV | |
Head coach | Ivan Petkov | |
FIVB ranking | 18 (as of 10 July 2024) | |
Uniforms | ||
| ||
Summer Olympics | ||
Appearances | 1 (First in 1996) | |
Best result | 11th (1996) | |
World Championship | ||
Appearances | 2 (First in 1994) | |
Best result | 9th (1994) | |
European Championship | ||
Appearances | 7 (First in 1993) | |
Best result | (1993) | |
Results
editOlympic Games
editChampions Runners-up Third place Fourth place
Summer Olympics record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
1964–1992 | part of Soviet Union | ||||||||
1996 | Group stage | 12th | 5 | 0 | 5 | 0 | 15 | Squad | |
2000 | did not participate or qualify | ||||||||
2004 | |||||||||
2008 | |||||||||
2012 | |||||||||
2016 | |||||||||
2020 | |||||||||
2024 | |||||||||
Total | 0 titles | 1/7 | 5 | 0 | 5 | 0 | 15 | — |
World Championship
editChampions Runners-up Third place Fourth place
World Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
1952–1990 | part of Soviet Union | |||||||
1994 | Group stage | 11th | 3 | 1 | 2 | 5 | 8 | Squad |
1998 | did not qualify | |||||||
2002 | ||||||||
2006 | ||||||||
2010 | ||||||||
2014 | ||||||||
2018 | ||||||||
2022 | ||||||||
2025 | Qualified | |||||||
Total | 0 titles | 2/8 | 3 | 1 | 2 | 5 | 8 | — |
European Championship
editChampions Runners-up Third place Fourth place
European Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
1949–1991 | part of Soviet Union | |||||||
1993 | Semifinal | Third place | 7 | 6 | 1 | 20 | 7 | Squad |
1995 | Final round | 7th | 7 | 4 | 3 | 14 | 13 | Squad |
1997 | Final round | 7th | 7 | 3 | 4 | 9 | 14 | Squad |
1999 | did not qualify | |||||||
2001 | Semifinal | Fourth place | 7 | 3 | 4 | 12 | 15 | Squad |
2003 | Group stage | 9th | 5 | 2 | 3 | 7 | 12 | Squad |
2005 | did not qualify | |||||||
/ 2007 | ||||||||
2009 | ||||||||
/ 2011 | Group stage | 15th | 3 | 0 | 3 | 0 | 9 | Squad |
/ 2013 | did not qualify | |||||||
/ 2015 | ||||||||
/ 2017 | Group stage | 13th | 3 | 0 | 3 | 5 | 9 | Squad |
/ / / 2019 | Group stage | 17th | 5 | 1 | 4 | 6 | 12 | Squad |
/ / / 2021 | Round of 16 | 12th | 6 | 3 | 3 | 10 | 10 | Squad |
/ / / 2023 | Round of 16 | 9th | 6 | 3 | 3 | 12 | 10 | Squad |
/ / / 2026 | Qualified | |||||||
Total | Qualified: 11/17 | 56 | 25 | 31 | 95 | 111 | — |
European League
editChampions Runners-up Third place Fourth place
European League record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
2009 | did not participate | ||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2015 | |||||||||
2016 | |||||||||
2017 | Final | Champions | 10 | 9 | 1 | 29 | 7 | Squad | |
2018 | Group stage | 8th place | 6 | 2 | 4 | 8 | 13 | Squad | |
2019 | 5th place (tied) | 6 | 4 | 2 | 14 | 6 | Squad | ||
2021 | 10th place | 4 | 1 | 3 | 4 | 11 | Squad | ||
2022 | 5th place | 4 | 2 | 2 | 10 | 8 | Squad | ||
2023 | Final | Champions | 8 | 7 | 1 | 22 | 7 | Squad | |
2024 | Group stage | 5th place | 6 | 4 | 2 | 13 | 9 | Squad | |
Total | 2 titles | 7/15 | 44 | 29 | 15 | 100 | 61 | — |