Tamara Anatoliyivna Yerofeyeva (Ukrainian: Тамара Анатоліївна Єрофеєва, Russian: Тамара Анатольевна Ерофеева; born 4 March 1982)[1] also written Tamara Yerofeeva, is a famous individual rhythmic gymnast. She was All-Around World Champion, multiple World Cup's winner, World Universiade winner and an Olympic Game's finalist. Tamara was competing for Ukraine's National Team from 1996 to 2004 winning more than 300 medals for Ukraine at various competitions. She currently lives in Las Vegas, USA and performing with her solo hoops act at different shows including Cirque Du Soleil, Spiegelworld, David Saxe Productions and more. Also, she’s participating in all kinds of gala and corporate events around the world. One of her recent performances was at Fashion Costume Showcase of famous french designer Thierry Mugler in Montreal, Canada.
Tamara Yerofeyeva (Yerofeeva) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Tamara Anatoliyivna Yerofeyeva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kiev, Ukrainian SSR, Soviet Union | 4 March 1982|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Las Vegas, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 175 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Senior Elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 1996-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Deriugina School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Irina Deriugina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Albina Deriugina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Irina Deriugina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Career
editTamara started rhythmic gymnastics at the age of 6 in Kiev, Ukraine. When she was 12 she got invited to the world famous Deriugina School where she’s pretty quickly became Deriugina’s number one gymnast and got her spot in the national team. In 1998, Yerofeyeva participated at the 1998 World Youth Games in Moscow and won silver medals in ribbon, hoop and rope and a bronze in clubs in senior competition.[2] In 2001, when Yerofeyeva was 19, she became a leader of the Ukrainian National Olympic Team. She was a four-time World champion, four-time World Cup winner, Seven-time silver medalist at the European Championships, four-time gold medalist at the 2001 World Universiade, and placed sixth in the all-around final at the 2000 Sydney Olympics.[3]
Tamara retired from competition in 2004 right before Olympic Games in Athens. After her retirement she created a solo hoops act and performed with top entertainment companies including world famous Cirque Du Soleil.[1] Currently, she lives in Las Vegas and performs at different shows including "Zumanity" by Cirque Du Soleil at New York, New York Resort and Casino, "V The Ultimate Variety Show" and musical "VEGAS!-The Show" at the Planet Hollywood Resort and Casino.[1]
Personal life
editYerofeyeva is married to Stoyan Metchkarov,[1] with whom she has a son named Alexander.[1]
Routine music information
editYear | Apparatus | Music title [4] |
---|---|---|
2004 | Hoop | Music from Pirates of the Caribbean by Klaus Badelt |
Ball | Music from The Life of David Gale | |
Clubs | El Tango de Roxanne music from Moulin Rouge! by Ewan McGregor & Jose Feliciano & Jacek Koman | |
Ribbon | Act 1 finale Death of Giselle, Love Scene music from Giselle by Adolphe Adam | |
2003 | Hoop | Baba Yaga music from Pictures from an Exhibition by Modest Petrovich Mussorgsky |
Ball | Spring Love by Giovanni Marradi | |
Clubs | El Tango de Roxanne music from Moulin Rouge! by Ewan McGregor & Jose Feliciano & Jacek Koman | |
Ribbon | The Apartment / At the Bank / Hotel Regina music from The Bourne Identity by John Powell | |
2002 | Hoop | Barbarian Horde, The Battle music from Gladiator by Hans Zimmer |
Rope | Tribal War music from Black Hawk Down by Hans Zimmer | |
Clubs | In the Tunnels / Hummell Gets the Rockets music from The Rock by Harry Gregson-Williams & Nick Glennie-Smith & Hans Zimmer | |
Ball | Surrounded music from The Man in the Iron Mask by Nick Glennie-Smith | |
2001 | Hoop | Barbarian Horde music from Gladiator by Hans Zimmer, Lisa Gerrard |
Rope | Frenazo music from Bedazzled by Tony Phillips | |
Clubs | Libertango by Astor Piazzolla | |
Ball | The Skulls, The Race, Reprise music from The Skulls by Randy Edelman | |
2000 | Hoop | Main Title music from Enemy of the State by Trevor Rabin & Harry Gregson-Williams |
Rope | Main Theme music from The Saint by Graeme Revell | |
Ball | Ispoved (Confession) by Bustrayakov | |
Ribbon | The Tunnel Part 1 music from Enemy of the State by Harry Gregson-Williams / Trevor Rabin | |
1999 | Hoop | Mr. Mellow / Megalith by T-Square |
Rope | Main Theme music from The Saint by Graeme Revell | |
Ball | Heat Miser by Massive Attack | |
Ribbon | Grand Central (from Carlito's Way) by Patrick Doyle | |
1998 | Rope | Luna de Paris by Raúl di Blasio |
Clubs | Libertango by Astor Piazzolla | |
Ball | Specialist (From The Specialist) by John Barry, Royal Philharmonic Orchestra | |
Ribbon | Grand Central (from Carlito's Way) by Patrick Doyle | |
1997 | Hoop | An Unending Story (Alternate) / An Unending Story (Film Version) music from Basic Instinct by Jerry Goldsmith |
Rope | Gopak by Vladimir Bustriakov | |
Clubs | Libertango by Astor Piazzolla | |
Ribbon | Grand Central (from Carlito's Way) by Patrick Doyle |
Detailed Olympic results
editYear | Competition Description | Location | Music [5] | Apparatus | Score-Final | Score-Qualifying |
---|---|---|---|---|---|---|
2000 | Olympics | Sydney | All-around | 39.000 | 38.899 | |
Grand Central (from Carlito's Way) by Patrick Doyle | Ribbon | 9.750 | 9.708 | |||
Ispoved (Confession) by Bustrayakov | Ball | 9.750 | 9.716 | |||
Mr. Mellow / Megalith by T-Square | Hoop | 9.750 | 9.750 | |||
The Saint by Graeme Revell | Rope | 9.750 | 9.725 |
References
editExternal links
edit- Tamara Yerofeeva at the International Gymnastics Federation
- Tamara Yerofeeva at Olympics.com
- Tamara Yerofieieva at Olympedia (archive)
- Tamara Yerofeyeva on Instagram