Michael David Strachan (born May 24, 1953) is a former professional American football running back in the National Football League (NFL).[1]
No. 33 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||||||
Personal information | |||||||||||||||||
Born: | Miami, Florida, U.S. | May 24, 1953||||||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||||||
Weight: | 199 lb (90 kg) | ||||||||||||||||
Career information | |||||||||||||||||
High school: | Jackson (Miami) | ||||||||||||||||
College: | Iowa State | ||||||||||||||||
NFL draft: | 1975 / round: 9 / pick: 216 | ||||||||||||||||
Career history | |||||||||||||||||
Career highlights and awards | |||||||||||||||||
Career NFL statistics | |||||||||||||||||
|
Strachan played for Jackson High School in Miami, FL and went to college at Iowa State University in Ames, Iowa (1972–1974) on an athletic scholarship. He was named All Big 8 three times while a member of the Iowa State Cyclones.
Mike Strachan was drafted by the New Orleans Saints in the 9th round of the 1975 NFL draft. He played six seasons for the Saints and was affectionately known as "The Hound." He led the Saints in rushing during his rookie season.
After his release by the Saints at the end of the 1980 season, he attempted to begin a career in real estate but that was cut short due to legal troubles. In 1982, Strachan was convicted of drug trafficking and sentenced to 3 years in federal prison after “about 10” Saints players including his former teammates Chuck Muncie and Dave Waymer, as well as two Saints who were drafted in 1981, George Rogers and Frank Warren, went before a grand jury and agreed to testify against Strachan in exchange for their immunity from prosecution.[2][3][4] He served eighteen months of his sentence at Maxwell Air Force Base and was paroled early.[5][6]
Mike Strachan and his wife still live in the New Orleans area and he continues to work in real estate sales with RE/MAX.[7] During an interview by WHNO Sports in 2012,[8] he stated that he was a part owner of a couture furniture and art gallery on Dauphine Street in New Orleans called “Exagere” but it has since closed.
NFL career statistics
editLegend | |
---|---|
Bold | Career high |
Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1975 | NOR | 11 | 11 | 161 | 668 | 4.1 | 21 | 2 | 30 | 224 | 7.5 | 27 | 0 |
1976 | NOR | 10 | 3 | 66 | 258 | 3.9 | 31 | 2 | 6 | 22 | 3.7 | 14 | 0 |
1977 | NOR | 13 | 3 | 55 | 271 | 4.9 | 18 | 0 | 3 | 26 | 8.7 | 10 | 0 |
1978 | NOR | 15 | 5 | 108 | 388 | 3.6 | 21 | 4 | 10 | 51 | 5.1 | 15 | 0 |
1979 | NOR | 10 | 1 | 62 | 276 | 4.5 | 23 | 6 | 3 | 9 | 3.0 | 5 | 0 |
1980 | NOR | 3 | 2 | 20 | 41 | 2.1 | 10 | 0 | 5 | 60 | 12.0 | 23 | 0 |
Career | 62 | 25 | 472 | 1,902 | 4.0 | 31 | 14 | 57 | 392 | 6.9 | 27 | 0 |
External links
edit- SportsNOLAtv interview:
- https://m.youtube.com/watch?v=q7xiXVm_bVc
References
edit- ^ Jet Magazine Ex Saint Gets 3 Years
- ^ Gainesville Sun Associates Can't believe Charges
- ^ Pro Football Reference.Com Mike Strachan
- ^ New Orleans Saints Mike Strachan
- ^ "Strachan's Sentence Modified, Not Reduced". The Town Talk. UPI. p. B2.
- ^ Richmond, Peter (November 30, 1984). "Mike Strachan Begins Road Back From Drugs". Albuquerque Journal. Knight Ridder. p. D13.
- ^ "Real Estate Agents in Metairie, LA | Metairie Realtors | Homes & Land®".
- ^ "SportsNOLAtv Spotlight Mike Strachan". YouTube.