Abdoulaye Diaby (born 4 July 2000) is a Malian professional footballer who plays as a defender for Swiss Super League club St. Gallen and the Mali national team.
Personal information | |||
---|---|---|---|
Full name | Abdoulaye Diaby[1] | ||
Date of birth | 4 July 2000 | ||
Height | 1.95 m (6 ft 5 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | St. Gallen | ||
Number | 15 | ||
Youth career | |||
–2018 | Djoliba | ||
2018–2019 | Royal Antwerp | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2021 | Royal Antwerp | 0 | (0) |
2019–2020 | → Lokeren (loan) | 9 | (1) |
2021–2023 | Újpest | 45 | (5) |
2023– | St. Gallen | 31 | (0) |
International career‡ | |||
2017 | Mali U17 | 9 | (0) |
2019 | Mali U20 | 7 | (1) |
2024– | Mali | 4 | (0) |
*Club domestic league appearances and goals, correct as of 27 October 2024 ‡ National team caps and goals, correct as of 15 October 2024 |
Club career
editDiaby began his career as a youth at Djoliba AC before moving to Belgium at the age of 19.[2] He was loaned to Lokeren in 2019.[3]
On 21 June 2021, Diaby signed with Újpest in Hungary.[4]
On 25 June 2023, Diaby signed for Swiss Super League club St. Gallen on a two-year contract.[5]
International career
editDiaby has played for Mali at the U17 and U20 level.[3]
Career statistics
editClub
edit- As of match played 27 October 2024[6]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Royal Antwerp | 2019–20 | Belgian First Division A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokeren (loan) | 2019–20 | Belgian First Division B | 9 | 1 | 1[a] | 0 | – | 0 | 0 | 10 | 1 | |
Újpest | 2021–22 | Nemzeti Bajnokság I | 20 | 1 | 3 | 2 | 4[b] | 0 | – | 27 | 3 | |
2022–23 | Nemzeti Bajnokság I | 25 | 4 | 3 | 0 | – | 0 | 0 | 28 | 4 | ||
Total | 45 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 55 | 7 | ||
St. Gallen | 2023–24 | Swiss Super League | 24 | 0 | 2 | 1 | – | – | 26 | 1 | ||
2024–25 | Swiss Super League | 7 | 0 | 1 | 0 | 3[b] | 0 | – | 11 | 0 | ||
Total | 31 | 0 | 3 | 1 | 3 | 0 | – | 37 | 1 | |||
Career total | 85 | 6 | 10 | 3 | 7 | 0 | 0 | 0 | 102 | 9 |
- ^ Appearances in the Belgian Cup
- ^ a b Appearances in UEFA Europa Conference League
International
edit- As of match played 15 October 2024
National team | Year | Apps | Goals |
---|---|---|---|
Mali | 2024 | 4 | 0 |
Total | 4 | 0 |
References
edit- ^ "FIFA U-20 World Cup Poland 2019: List of Players: Mali" (PDF). FIFA. 13 June 2019. p. 9. Archived from the original (PDF) on 6 February 2020.
- ^ "Abdoulaye Diaby : Le Malien file au Sporting Lokeren". 9 August 2019.
- ^ a b "Lokeren huurt Abdoulaye Diaby van Antwerp". 9 August 2019.
- ^ "Középhátvéd a legújabb érkező" (Press release) (in Hungarian). Újpest. 21 June 2021. Retrieved 3 May 2022.
- ^ "Abdoulaye Diaby wechselt zum FC St.Gallen 1879" [Abdoulaye Diaby moves to FC St.Gallen 1879]. www.fcsg.ch (in German). 25 June 2023. Retrieved 26 June 2023.
- ^ Abdoulaye Diaby at Soccerway. Retrieved 4 February 2020.