The 1990 Nevada Wolf Pack football team was an American football team that represented the University of Nevada, Reno in the Big Sky Conference (BSC) during the 1990 NCAA Division I-AA football season. In their 15th season under head coach Chris Ault, the Wolf Pack compiled a 13–2 record (7–1 against conference opponents), won the BSC championship, and lost to Georgia Southern in the NCAA Division I-AA Football Championship Game. They played their home games at Mackay Stadium.[1][2]
1990 Nevada Wolf Pack football | |
---|---|
Big Sky champion | |
NCAA Division I-AA Championship, L 13–36 vs. Georgia Southern | |
Conference | Big Sky Conference |
Record | 13–2 (7–1 Big Sky) |
Head coach |
|
Home stadium | Mackay Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Nevada $^ | 7 | – | 1 | – | 0 | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Idaho ^ | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Boise State ^ | 6 | – | 2 | – | 0 | 10 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 8 | Northern Arizona | No. 19 | W 55–14 | 14,210 | ||||
September 15 | Sacramento State* | No. 19 |
| W 41–7 | 15,080 | |||
September 22 | at Montana State | No. 13 | W 20–14 | |||||
September 29 | 1:00 p.m. | Idaho | No. 10 |
| W 31–28 OT | 16,125 | [3] | |
October 6 | at Idaho State | No. 5 | W 17–10 | |||||
October 13 | No. 19 Eastern Washington | No. 4 |
| W 40–17 | 18,085 | |||
October 20 | at UNLV* | No. 3 | W 26–14 | 22,402 | ||||
October 27 | at Weber State | No. 3 | W 28–7 | |||||
November 3 | No. 14 Montana | No. 3 |
| W 34–27 | 19,530 | |||
November 10 | at No. 6 Boise State | No. 2 | L 14–30 | |||||
November 17 | Western Illinois* | No. 7 |
| W 50–16 | 16,310 | |||
November 24 | No. 14 Northeast Louisiana* | No. 4 |
| W 27–14 | 11,008 | [4] | ||
December 1 | No. 12 Furman* | No. 4 |
| W 42–35 3OT | 11,519 | [5] | ||
December 8 | No. 10 Boise State* | No. 4 |
| W 59–52 3OT | 19,776 | [6] | ||
December 15 | at No. 3 Georgia Southern* | No. 4 | CBS | L 13–36 | 23,204 | |||
|
References
edit- ^ "Nevada Football 2018 Bowl Guide" (PDF). University of Nevada, Reno. 2018. p. 136. Retrieved February 11, 2020.
- ^ "Nevada Yearly Results". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved May 25, 2020.
- ^ Sahlberg, Bert (September 30, 1990). "Vandals lose overtime hearbreaker". Lewiston Morning Tribune. (Idaho). p. 1C.
- ^ "Pack opens playoff with bank". Reno Gazette-Journal. November 25, 1990. p. D1. Retrieved January 31, 2021 – via Newspapers.com.
- ^ "Pack wins a Mackay miracle". Reno Gazette-Journal. December 2, 1990. Retrieved March 26, 2022 – via Newspapers.com.
- ^ "Scorecard: Football NCAA I-AA". Spokesman-Review. Spokane, Washington. December 9, 1990. p. C8.