The 1985 Dutch TT was the seventh round of the 1985 Grand Prix motorcycle racing season. It took place on the weekend of 27–29 June 1985 at the TT Circuit Assen located in Assen, Netherlands.
Race details | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 7 of 12 races in the 1985 Grand Prix motorcycle racing season | |||||||||||||||||||||||||
Date | 29 June 1985 | ||||||||||||||||||||||||
Official name | Dutch TT Assen[1][2][3] | ||||||||||||||||||||||||
Location | TT Circuit Assen | ||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||
500cc | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
80cc | |||||||||||||||||||||||||
|
Classification
edit500 cc
editPos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Randy Mamola | Rothmans Honda Mamola | Honda | 50'47.220 | 15 | ||
2 | Ron Haslam | Rothmans Honda Britain | Honda | +35.760 | 12 | ||
3 | Wayne Gardner | Rothmans Honda Britain | Honda | +35.760 | 10 | ||
4 | Boet van Dulmen | Shell-Toshiba Racing Team | Honda | +49.410 | 8 | ||
5 | Pierre-Etienne Samin | Honda Benelux Elf | Honda | +55.110 | 6 | ||
6 | Didier de Radiguès | Honda Benelux Elf | Honda | +1'26.710 | 5 | ||
7 | Rob McElnea | Skoal Bandit Heron Suzuki | Suzuki | +2'19.720 | 4 | ||
8 | Mile Pajic | Stichting Netherlands Racing Team | Honda | +1 lap | 3 | ||
9 | Henk van der Mark | Stichting Netherlands Racing Team | Honda | +1 lap | 2 | ||
10 | Rob Punt | Oud Bier | Suzuki | +1 lap | 1 | ||
11 | Massimo Messere | Team Italia | Honda | +1 lap | |||
12 | Fabio Biliotti | Team Italia | Honda | +1 lap | |||
13 | Franco Uncini | HB Suzuki GP Team | Suzuki | +1 lap | |||
14 | Manfred Fischer | Honda | +1 lap | ||||
15 | Armando Errico | Team Italia | Honda | +1 lap | |||
16 | Ray Swann | Suzuki | +1 lap | ||||
17 | Paul Iddon | Suzuki | +3 laps | ||||
18 | Marco Papa | Suzuki | +3 laps | ||||
19 | Maarten Duyzers | Suzuki | +3 laps | ||||
Ret | Marco Lucchinelli | Cagiva | Retired | ||||
Ret | Eddie Lawson | Marlboro Team Agostini | Yamaha | Accident | |||
Ret | Eero Hyvärinen | Honda | Accident | ||||
Ret | Mike Baldwin | Honda | Accident | ||||
Ret | Christian Le Liard | Team ROC | Honda | Accident | |||
Ret | Raymond Roche | Marlboro Team Agostini | Yamaha | Retired | |||
Ret | Karl Truchsess | Honda | Accident | ||||
Ret | Mark Salle | Suzuki | Retired | ||||
Ret | Thierry Espié | Chevallier | Retired | ||||
Ret | Dave Petersen | Kreepy Krauly Racing | Honda | Retired | |||
Ret | Gustav Reiner | Zwafink & Wilberts Racing | Honda | Retired | |||
Ret | Takazumi Katayama | Rothmans Honda Team | Honda | Retired | |||
Ret | Christian Sarron | Sonauto Gauloises Yamaha | Yamaha | Accident | |||
Ret | Steve Parrish | Yamaha | Retired | ||||
Ret | Freddie Spencer | Rothmans Team HRC | Honda | Accident | |||
Ret | Wolfgang Von Muralt | Frankonia-Suzuki | Suzuki | Accident | |||
Ret | Sito Pons | HB Suzuki GP Team | Suzuki | Accident | |||
DNQ | Dietmar Mayer | Honda | Did not qualify | ||||
DNQ | Simon Buckmaster | Sid Griffiths Racing | Suzuki | Did not qualify | |||
DNQ | Peter Lemstra | Suzuki | Did not qualify | ||||
DNQ | David Griffith | Suzuki | Did not qualify | ||||
Sources:[4][5] |
References
edit- ^ "Alle Grand-Prix uitslagen en bijzonderheden, van 1973 (het jaar dat Jack begon met racen) tot heden" (in Dutch). Jumping Jack. Archived from the original on September 1, 2009.
- ^ "1985 500cc Class (FIM Grand Prix World Championship) Programmes Round 3, Hockenheimring, 19/05/1985". Progcovers.
- ^ Mitchell, Malcolm. "TT Circuit Assen - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 9 June 2018.
- ^ "1985 Dutch TT MotoGP". Motor Sport Magazine. 13 June 2017. Retrieved 9 June 2018.
- ^ "Dutch TT 500cc Race Classification 1985". Motogp.