Currency converter
Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
---|---|---|---|---|---|
2.0854 | 0.43% | 0.20% | -4.22% | 0.39% | 01/22/2025 |
Exchange rate Euro / Belize dollars
Date | Rate | Ch.% |
---|---|---|
01/22/2025 | 2.0854 | 0.43% |
01/21/2025 | 2.0764 | -0.09% |
01/20/2025 | 2.0782 | 1.08% |
01/17/2025 | 2.0560 | -0.01% |
01/16/2025 | 2.0562 | 0.21% |
01/14/2025 | 2.0518 | 0.44% |
01/13/2025 | 2.0428 | -0.24% |
01/10/2025 | 2.0478 | -0.65% |
01/09/2025 | 2.0612 | -0.02% |
01/08/2025 | 2.0616 | -0.86% |
01/07/2025 | 2.0794 | -0.14% |
01/06/2025 | 2.0824 | 1.14% |
01/03/2025 | 2.0590 | -0.15% |
01/02/2025 | 2.0620 | -0.73% |
12/31/2024 | 2.0772 | -0.18% |
12/30/2024 | 2.0810 | -0.30% |
12/27/2024 | 2.0872 | 0.32% |
12/24/2024 | 2.0806 | 0.01% |
12/23/2024 | 2.0804 | -0.04% |
12/20/2024 | 2.0812 | 0 |
12/19/2024 | 2.0812 | -0.83% |
12/18/2024 | 2.0986 | -0.11% |
12/17/2024 | 2.1010 | -0.01% |
12/13/2024 | 2.1012 | 0.17% |
12/12/2024 | 2.0976 | -0.35% |
12/11/2024 | 2.1050 | -0.04% |
12/10/2024 | 2.1058 | -0.46% |
12/09/2024 | 2.1156 | -0.16% |
12/06/2024 | 2.1190 | 0.26% |
12/05/2024 | 2.1136 | 0.79% |
< Belize dollars 2024-12 |
Currency converter
Last | Ch.% | Mon. ch.% | Ann. ch.% | YTD% | Date |
---|---|---|---|---|---|
2.0088 | 0 | 0 | 0 | 0 | 01/22/2025 |
Exchange rate USD / Belize dollars
Date | Rate | Ch.% |
---|---|---|
01/22/2025 | 2.0088 | 0 |
01/21/2025 | 2.0088 | 0 |
01/20/2025 | 2.0088 | 0 |
01/17/2025 | 2.0088 | 0 |
01/16/2025 | 2.0088 | 0 |
01/14/2025 | 2.0088 | 0 |
01/13/2025 | 2.0088 | 0 |
01/10/2025 | 2.0088 | 0 |
01/09/2025 | 2.0088 | 0 |
01/08/2025 | 2.0088 | 0 |
01/07/2025 | 2.0088 | 0 |
01/06/2025 | 2.0088 | 0 |
01/03/2025 | 2.0088 | 0 |
01/02/2025 | 2.0088 | 0 |
12/31/2024 | 2.0088 | 0 |
12/30/2024 | 2.0088 | 0 |
12/27/2024 | 2.0088 | 0 |
12/24/2024 | 2.0088 | 0 |
12/23/2024 | 2.0088 | 0 |
12/20/2024 | 2.0088 | 0 |
12/19/2024 | 2.0088 | 0 |
12/18/2024 | 2.0088 | 0 |
12/17/2024 | 2.0088 | 0 |
12/13/2024 | 2.0088 | 0 |
12/12/2024 | 2.0088 | 0 |
12/11/2024 | 2.0088 | 0 |
12/10/2024 | 2.0088 | 0 |
12/09/2024 | 2.0088 | 0 |
12/06/2024 | 2.0088 | 0 |
12/05/2024 | 2.0088 | 0 |
< Belize dollars 2024-12 |