Saint Lucia GDP

GDP nominal (2022)
$2,065,027,556
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2022)

15.40%

  • Nominal (current) Gross Domestic Product (GDP) of Saint Lucia is $2,065,027,556 (USD) as of 2022.
  • Real GDP (constant, inflation adjusted) of Saint Lucia reached $1,932,509,981 in 2022.
  • GDP Growth Rate in 2022 was 15.40%, representing a change of 258,213,059 US$ over 2021, when Real GDP was $1,676,708,174.
  • GDP per Capita in Saint Lucia (with a population of 178,781 people) was $10,823 in 2022, an increase of $1,431 from $9,392 in 2021; this represents a change of 15.2% in GDP per capita.
Saint Lucia GDP (Nominal, $USD) 2003-2022
GDP change (%)

Gross Domestic Product (GDP) of Saint Lucia

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capita Pop.
change
Population
2022 $2,065,027,556 $1,934,921,233 15.40% $10,823 0.15 % 178,781
2021 $1,691,259,259 $1,676,708,174 12.23% $9,392 0.15 % 178,522
2020 $1,516,000,000 $1,493,967,029 -24.37% $8,381 0.33 % 178,250
2019 $2,094,185,185 $1,975,251,005 -0.65% $11,118 0.36 % 177,661
2018 $2,057,074,074 $1,988,173,542 2.88% $11,232 0.38 % 177,017
2017 $1,996,703,704 $1,932,509,981 3.39% $10,959 0.40 % 176,342
2016 $1,865,444,444 $1,869,185,968 3.43% $10,642 0.42 % 175,646
2015 $1,807,222,222 $1,807,222,222 0.10% $10,333 0.44 % 174,905
2014 $1,749,296,296 $1,805,396,601 1.33% $10,368 0.44 % 174,138
2013 $1,660,222,222 $1,781,735,112 -2.00% $10,277 0.45 % 173,369
2012 $1,598,222,222 $1,818,175,952 -0.11% $10,535 0.46 % 172,587
2011 $1,568,370,370 $1,820,180,556 4.33% $10,595 0.52 % 171,801
2010 $1,482,370,370 $1,744,685,732 0.33% $10,208 0.61 % 170,906
2009 $1,401,507,889 $1,738,939,749 -2.83% $10,237 0.63 % 169,869
2008 $1,437,731,111 $1,789,564,738 4.95% $10,601 0.63 % 168,808
2007 $1,336,088,815 $1,705,170,367 1.69% $10,164 0.67 % 167,758
2006 $1,268,319,185 $1,676,805,219 6.20% $10,063 0.72 % 166,639
2005 $1,135,555,556 $1,578,983,150 -0.41% $9,544 0.74 % 165,450
2004 $1,066,666,667 $1,585,488,484 7.27% $9,654 0.77 % 164,239
2003 $987,407,407 $1,478,071,020 4.26% $9,069 0.83 % 162,976
2002 $900,000,000 $1,417,615,237 0.42% $8,770 0.88 % 161,641
2001 $892,592,593 $1,411,736,056 -3.41% $8,810 1.02 % 160,237
2000 $932,592,593 $1,461,546,495 0.05% $9,214 1.22 % 158,616
1999 $921,851,852 $1,460,834,359 2.67% $9,322 1.31 % 156,702
1998 $877,407,407 $1,422,836,050 6.29% $9,199 1.38 % 154,677
1997 $805,925,926 $1,338,680,298 -0.69% $8,774 1.42 % 152,569
1996 $788,888,889 $1,348,037,432 2.92% $8,961 1.50 % 150,436
1995 $762,962,963 $1,309,758,586 1.75% $8,837 1.59 % 148,208
1994 $713,703,704 $1,287,254,470 1.60% $8,823 1.51 % 145,890
1993 $684,814,815 $1,267,000,702 0.58% $8,815 1.49 % 143,726
Sources:

See also