University of Miami (Q738258): Difference between revisions
Jump to navigation
Jump to search
Created claim: Google Scholar organization ID (P11961): 16589592566991147599 Tag: Wikidata user interface |
Updated Item: Add authorized heading for P244 Library of Congress LCCN subject named as |
||||||||||||||
(43 intermediate revisions by 22 users not shown) | |||||||||||||||
label / sl | label / sl | ||||||||||||||
Univerza v Miamiju | |||||||||||||||
label / id | label / id | ||||||||||||||
Universitas Miami | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
UM | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
U of M | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
The U | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
U Miami (FL) | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
aliases / en / 7 | aliases / en / 7 | ||||||||||||||
description / id | description / id | ||||||||||||||
universitas di Amerika Serikat | universitas swasta di Coral Gables, Florida, Amerika Serikat | ||||||||||||||
description / pl | description / pl | ||||||||||||||
uczelnia wyższa w USA | |||||||||||||||
Property / ISNI | Property / ISNI | ||||||||||||||
Property / ISNI: 0000000419368606 / reference | |||||||||||||||
Property / ISNI: 0000 0004 1936 8606 / reference | |||||||||||||||
Property / Library of Congress authority ID: n79041995 / qualifier | |||||||||||||||
subject named as: University of Miami | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Scholarly Publishing and Academic Resources Coalition / rank | |||||||||||||||
Property / member of: Scholarly Publishing and Academic Resources Coalition / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Center for Research Libraries / rank | |||||||||||||||
Property / member of: Center for Research Libraries / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Coalition for Networked Information / rank | |||||||||||||||
Property / member of: Coalition for Networked Information / reference | |||||||||||||||
retrieved: 22 January 2020
| |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/University-of-Miami / qualifier | |||||||||||||||
subject named as: University of Miami | |||||||||||||||
Property / Libraries.org ID | |||||||||||||||
Property / Libraries.org ID: 132 / rank | |||||||||||||||
Property / P7859 (Deleted Property) | |||||||||||||||
Property / P7859 (Deleted Property): lccn-n79041995 Property P7859 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / P7859 (Deleted Property): lccn-n79041995 Property P7859 not found, cannot determine the data type to use. / reference | |||||||||||||||
Property / social media followers: 5,000±9 / rank | Property / social media followers: 5,000±9 / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.miami.edu / rank | |||||||||||||||
Deprecated rank | |||||||||||||||
Property / official website: https://www.miami.edu / qualifier | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: ORCID, Inc. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: ORCID, Inc. / qualifier | |||||||||||||||
point in time: October 2023
| |||||||||||||||
Property / member of: ORCID, Inc. / reference | |||||||||||||||
reference URL: https://web.archive.org/web/20231020113811/https://orcid.org/members retrieved: 20 October 2023
| |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Association of American Universities / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Association of American Universities / qualifier | |||||||||||||||
start time: 2023
| |||||||||||||||
Property / member of: Association of American Universities / reference | |||||||||||||||
Property / member of: Association of American Universities / reference | |||||||||||||||
reference URL: https://www.aau.edu/who-we-are/our-members retrieved: 16 January 2024
| |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Association of American Colleges and Universities / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Association of American Colleges and Universities / reference | |||||||||||||||
reference URL: https://web.archive.org/web/20240120073011/https://secure.aacu.org/iMIS/AACUR/Membership/MemberListAACU.aspx retrieved: 20 January 2024
| |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: American Council on Education / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: American Council on Education / reference | |||||||||||||||
reference URL: https://web.archive.org/web/20240120080233/https://acememberdirectory.azurewebsites.net/ retrieved: 20 January 2024
| |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Coalition for Networked Information / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Coalition for Networked Information / reference | |||||||||||||||
reference URL: https://web.archive.org/web/20240227092307/https://www.cni.org/about-cni/membership/members retrieved: 27 February 2024
| |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Center for Research Libraries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Center for Research Libraries / reference | |||||||||||||||
reference URL: https://web.archive.org/web/20231016073235/https://www.crl.edu/membership/members retrieved: 16 October 2023
| |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Scholarly Publishing and Academic Resources Coalition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Scholarly Publishing and Academic Resources Coalition / reference | |||||||||||||||
reference URL: https://web.archive.org/web/20231015070603/https://sparcopen.org/who-we-are/members/ retrieved: 15 October 2023
| |||||||||||||||
Property / social media followers | |||||||||||||||
5,570±9
| |||||||||||||||
Property / social media followers: 5,570±9 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / social media followers: 5,570±9 / qualifier | |||||||||||||||
Property / social media followers: 5,570±9 / qualifier | |||||||||||||||
point in time: 29 April 2024
| |||||||||||||||
Property / social media followers: 5,570±9 / reference | |||||||||||||||
retrieved: 29 April 2024
stated in: YouTube Application Programming Interface | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: P4310316572 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: P4310316572 / qualifier | |||||||||||||||
subject named as: University of Miami | |||||||||||||||
Property / University of Barcelona authority ID | |||||||||||||||
Property / University of Barcelona authority ID: 981058584355806706 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SEVIS school ID | |||||||||||||||
Property / SEVIS school ID: 3165 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 37882-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / abART institution ID | |||||||||||||||
Property / abART institution ID: 35790 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SNARC ID | |||||||||||||||
Property / SNARC ID: Q46142 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / native label | |||||||||||||||
University of Miami (English) | |||||||||||||||
Property / native label: University of Miami (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / native label: University of Miami (English) / reference | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: Non-Profit Corporation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / legal form: Non-Profit Corporation / reference | |||||||||||||||
stated in: Global LEI index retrieved: 17 September 2024
| |||||||||||||||
Property / headquarters location | |||||||||||||||
Property / headquarters location: Coral Gables / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / headquarters location: Coral Gables / reference | |||||||||||||||
stated in: Global LEI index retrieved: 17 September 2024
| |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: higher education / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KISTI institute ID | |||||||||||||||
Property / KISTI institute ID: K000208195 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / idwiki / name | links / idwiki / name | ||||||||||||||
links / bewiki / name | links / bewiki / name | ||||||||||||||
Latest revision as of 14:05, 7 November 2024
private university in Coral Gables, Florida, United States
- UM
- U of M
- The U
- U Miami (FL)
Language | Label | Description | Also known as |
---|---|---|---|
English | University of Miami |
private university in Coral Gables, Florida, United States |
|
Statements
University of Miami (English)
Great is the truth (English)
1 reference
October 2023
1 reference
1 reference
1 reference
1 reference
15,241
18,486
1 September 2021
1 reference
U.S. and Canadian 2022 NTSE Participating Institutions Listed by Fiscal Year 2022 Endowment Market Value, Change in Market Value from FY21 to FY22, and FY22 Endowment Market Values Per Full-time Equivalent Student (Excel) (English)
22 May 2023
17 February 2023
21 March 2023
5,539,608,617 United States dollar
30 June 2020
University of Miami, Coral Gables, FL, 33146 (English)
1,050,754,203 United States dollar
30 June 2020
1,344,283,913 United States dollar
30 June 2022
1 reference
U.S. and Canadian 2022 NTSE Participating Institutions Listed by Fiscal Year 2022 Endowment Market Value, Change in Market Value from FY21 to FY22, and FY22 Endowment Market Values Per Full-time Equivalent Student (Excel) (English)
13 May 2023
17 February 2023
1,393,436,637 United States dollar
30 June 2021
1 reference
U.S. and Canadian 2022 NTSE Participating Institutions Listed by Fiscal Year 2022 Endowment Market Value, Change in Market Value from FY21 to FY22, and FY22 Endowment Market Values Per Full-time Equivalent Student (Excel) (English)
13 May 2023
17 February 2023
5,000±9
14 June 2023
1 reference
14 June 2023
5,570±9
29 April 2024
1 reference
29 April 2024
1 reference
23 June 2020
University of Miami
0 references
Identifiers
2 references
5 August 2015
1 reference
1 reference
1 reference
1 March 2020
24 July 2008
1 reference
21 May 2019
University of Miami
19 September 2006
3,770
569
761,064
6 December 2020
0 references
Sitelinks
Wikipedia(35 entries)
- arwiki جامعة ميامي
- arzwiki جامعة ميامى
- azbwiki میامی (فلوریدا) بیلیمیوردو
- azwiki Mayami Universiteti
- bewiki Маямскі ўніверсітэт (Фларыда)
- bnwiki মায়ামি বিশ্ববিদ্যালয়
- dewiki University of Miami
- enwiki University of Miami
- eowiki Universitato de Miami
- eswiki Universidad de Miami
- etwiki Miami Ülikool
- fawiki دانشگاه میامی (فلوریدا)
- fiwiki Miamin yliopisto (Florida)
- frwiki Université de Miami
- glwiki Universidade de Miami
- hewiki אוניברסיטת מיאמי
- huwiki Miami Egyetem
- hywiki Մայամիի համալսարան
- idwiki Universitas Miami
- itwiki Università di Miami
- jawiki マイアミ大学 (フロリダ州)
- kowiki 마이애미 대학교 (플로리다주)
- lawiki Universitas Miamiensis Floridensis
- nlwiki Universiteit van Miami
- plwiki Uniwersytet Miami
- ptwiki Universidade de Miami
- ruwiki Университет Майами
- simplewiki University of Miami
- srwiki Универзитет у Мајамију
- svwiki University of Miami
- tlwiki Unibersidad ng Miami
- trwiki Miami Üniversitesi
- ukwiki Університет Маямі
- urwiki یونیورسٹی آف میامی
- zhwiki 邁阿密大學 (佛羅里達州)