Penyffordd (Q2752670): Difference between revisions
Jump to navigation
Jump to search
Created claim: OpenStreetMap relation ID (P402): 11276054, #quickstatements; #temporary_batch_1601730877370 |
Created claim: population (P1082): 4,679, Import 2021 census population from Office for National Statistics (details) Tag: OpenRefine [3.8] |
||||||||||||||
(30 intermediate revisions by 12 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
village | village and community near Buckley, Flintshire, Wales, UK | ||||||||||||||
description / en-gb | description / en-gb | ||||||||||||||
description / en-ca | description / en-ca | ||||||||||||||
description / sv | description / sv | ||||||||||||||
ort | ort i Wales | ||||||||||||||
description / bn | description / bn | ||||||||||||||
যুক্তরাজ্যের একটি গ্রাম | |||||||||||||||
Property / official name | |||||||||||||||
Property / official name: Penyffordd (Welsh) / rank | |||||||||||||||
Property / official name | |||||||||||||||
Property / official name: Penyffordd (English) / rank | |||||||||||||||
Property / pronunciation audio | |||||||||||||||
Property / pronunciation audio: LL-Q9309 (cym)-Jason.nlw-Pen-y-ffordd.wav / rank | |||||||||||||||
Property / pronunciation audio: LL-Q9309 (cym)-Jason.nlw-Pen-y-ffordd.wav / qualifier | |||||||||||||||
Property / pronunciation audio | |||||||||||||||
Property / pronunciation audio: Pen-y-ffordd.ogg / rank | |||||||||||||||
Property / pronunciation audio: Pen-y-ffordd.ogg / qualifier | |||||||||||||||
Property / GSS code (2011) | |||||||||||||||
Property / GSS code (2011): W04000996 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / official name | |||||||||||||||
Pen-y-ffordd (English) | |||||||||||||||
Property / official name: Pen-y-ffordd (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Pen-y-ffordd (English) / reference | |||||||||||||||
Property / official name | |||||||||||||||
Pen-y-ffordd (Welsh) | |||||||||||||||
Property / official name: Pen-y-ffordd (Welsh) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Pen-y-ffordd (Welsh) / qualifier | |||||||||||||||
Property / official name: Pen-y-ffordd (Welsh) / qualifier | |||||||||||||||
Property / official name: Pen-y-ffordd (Welsh) / reference | |||||||||||||||
Property / Freebase ID | |||||||||||||||
Property / Freebase ID: /m/0bsk1w / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid item ID | |||||||||||||||
Property / FactGrid item ID: Q211310 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Millennium Clock, Penyffordd - geograph.org.uk - 3443720.jpg / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / locator map image | |||||||||||||||
Property / locator map image: 2024 Wales Flintshire Community Penyffordd map.svg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SNARC ID | |||||||||||||||
Property / SNARC ID: Q8974 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BBC Things ID | |||||||||||||||
Property / BBC Things ID: 062c82db-20a8-4ab1-8e74-fb8d1e5ef72f / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population | |||||||||||||||
4,679
| |||||||||||||||
Property / population: 4,679 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 4,679 / qualifier | |||||||||||||||
female population: 2,388
| |||||||||||||||
Property / population: 4,679 / qualifier | |||||||||||||||
male population: 2,291
| |||||||||||||||
Property / population: 4,679 / qualifier | |||||||||||||||
number of households: 1,929
| |||||||||||||||
Property / population: 4,679 / qualifier | |||||||||||||||
Property / population: 4,679 / qualifier | |||||||||||||||
point in time: 2021
| |||||||||||||||
Property / population: 4,679 / reference | |||||||||||||||
reference URL: https://www.nomisweb.co.uk/sources/census_2021_pp title: Parish Profiles (British English) published in: 2021 United Kingdom census publisher: Office for National Statistics retrieved: 5 August 2024
| |||||||||||||||
links / svwiki / name | links / svwiki / name | ||||||||||||||
Latest revision as of 18:24, 6 August 2024
village and community near Buckley, Flintshire, Wales, UK
- Pen-y-ffordd
Language | Label | Description | Also known as |
---|---|---|---|
English | Penyffordd |
village and community near Buckley, Flintshire, Wales, UK |
|
Statements
Pen-y-ffordd (English)
Pen-y-ffordd (Welsh)
4,679
2,388
2,291
1,929
2021
1 reference
Parish Profiles (British English)
5 August 2024
Identifiers
Sitelinks
Wikipedia(15 entries)
- brwiki Pen-y-ffordd
- cebwiki Penyffordd (lungsod)
- cywiki Pen-y-ffordd
- enwiki Penyffordd
- eswiki Penyffordd
- euwiki Penyffordd
- fawiki پنی فورد
- frwiki Penyffordd
- gawiki Pen-y-ffordd
- gdwiki Pen-y-ffordd
- itwiki Penyffordd
- kwwiki Pen-y-ffordd
- nlwiki Penyffordd
- svwiki Penyffordd
- zh_min_nanwiki Penyffordd
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(0 entries)
Wiktionary(0 entries)
Multilingual sites(1 entry)
- commonswiki Category:Penyffordd