NB 2024 11 15 01

Download as pdf or txt
Download as pdf or txt
You are on page 1of 646

बबहहर ललक ससवह आयलग

15, नसहर पथ (बसलल रलड), पटनह - 800001

बवजहपन ससखयह - 22/2024,


म कलबट कस
बशकह बवभहग बबहहर कस असतगरत पहथबमक बवदहलय (वगर 1-5) कस मल
बवदहलय अधयहपक कह परलकहफल
बवषय- सहमहनय

ददनननक 20.07.2024 कक आयकदजत अधयनपक दनयदय क पदतयकदगतन पररकन कक आधनर अभयदरर यय दनरन आवकदन मम शशकदणक, पशशकदणक एवन
अनय यकगयतन सनबनधर दनवय कक आधनर पर आयकग दनमनननदकत कयल- 18641 उममरदवनरय कक दशकन दवभनग कक अनतगर त पनरदमक दवदनलय
(वगर 1-5) कक General दवषय कक दलए औपबनदधक रप सक सफल घकदषत करतन हश :-

Sl. No. Roll No. Name Merit Gender Remarks


Serial

(01) Unreserved

1 650947 ALOK KUMAR 1 MALE

2 746785 PRASHANT KUMAR MAURYA 2 MALE

3 652978 BRAJESH KUMAR 3 MALE

4 840139 SHIV RAJ BIND 4 MALE

5 537293 AISHVARYA PRATAP SINGH 5 MALE

6 742397 VIKAS KUMAR SHARMA 6 MALE

7 513366 AKSHAT JAIN 7 MALE

8 830039 HARIKESH KUMAR 8 MALE

9 793371 MAYANK TIWARI 9 MALE

10 525536 ABHISHEK TIWARI 10 MALE

11 544957 CHANDRABHAN RAJPUT 11 MALE

12 815078 ABHISHEK KUMAR YADAV 12 MALE

13 672176 ROHIT YADAV 13 MALE

14 741739 ASHISH KUMAR SINGH 14 MALE

15 563898 AMEZ ALI KHAN 15 MALE

16 737838 ANKUR KUMAR MAURYA 16 MALE

17 597063 ANURAG AWASTHI 17 MALE

18 725759 SHARDOOL BAJPAI 18 MALE

19 671602 SATYAJEET SINGH 19 MALE


-- 2 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

20 828228 ADITY KUMAR GUPTA 20 MALE

21 696434 VIVEK KUMAR YADAV 21 MALE

22 706172 ANKUR KUMAR 22 MALE

23 760240 KRISHNA NAND SINGH 23 MALE

24 702693 MRITUNJAY KUMAR 24 MALE

25 575667 PRINCE KUMAR 25 MALE

26 603743 SANTOSH YADAV 26 MALE

27 818175 SURENDRA 27 MALE

28 792276 VAIBHAV KUMAR PANDEY 28 MALE

29 771089 BIPIN KUMAR SAH 29 MALE

30 808284 INDU KUMARI 30 FEMALE

31 607395 AJEET SINGH 31 MALE

32 754128 SHIV KUMARI 32 FEMALE

33 636910 ANOOP MISHRA 33 MALE

34 760837 SANDEEP KUMAR 34 MALE

35 808878 GAURAV SINGH 35 MALE

36 727610 SHAILESH PRAJAPATI 36 MALE

37 635142 AVDHESH KUMAR 37 MALE

38 815225 RAJAT PANWAR 38 MALE

39 543345 ANKUSH KUMAR 39 MALE

40 812781 ASHISH KUMAR YADAV 40 MALE

41 626947 AADIL KHAN 41 MALE

42 842267 RAJESH KUMAR 42 MALE

43 715135 RAMAN RAJ 43 MALE

44 740793 SHIVAM KUMAR 44 MALE

45 769071 VIMAL KUMAR 45 MALE

46 562840 PANKAJ KUMAR 46 MALE

47 818301 VISHAL SINGH 47 MALE

48 595097 AKASH PANDEY 48 MALE


-- 3 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

49 832412 PRASHANT KUMAR 49 MALE

50 773466 KM VARSHA 50 FEMALE

51 535654 SATYAM KUMAR NIGAM 51 MALE

52 764039 RAUSHAN KUMAR 52 MALE

53 802849 DEVENDRA SINGH 53 MALE

54 815642 DHEERAJ VERMA 54 MALE

55 502925 AKHILESH KUMAR YADAV 55 MALE

56 635821 VEDANT MISHRA 56 MALE

57 696089 ANIL KUMAR 57 MALE

58 614728 ABHISHEK KUMAR MISHRA 58 MALE

59 544696 ABHISHEK VERMA 59 MALE

60 651197 KULDEEP OJHA 60 MALE

61 771052 ASHISH KUMAR PAL 61 MALE

62 670930 ASHUTOSH KUSHWAHA 62 MALE

63 845613 ANUJ KUMAR SINGH 63 MALE

64 777858 SHILOO PRATAP SINGH 64 MALE

65 798732 RAMAN KUMAR 65 MALE

66 829593 SUDHANSHU NANDAN 66 MALE

67 722491 SEETESH TIWARI 67 MALE

68 537037 ANUJ SINGH 68 MALE

69 797379 SARVESH KUMAR GANGWAR 69 MALE

70 839137 DINESH KUMAR 70 MALE

71 511199 AMAN KUSHWAHA 71 MALE

72 807482 VANDNA TYAGI 72 FEMALE

73 800433 RAGHUNANDAN KUMAR 73 MALE

74 840248 PRASHANT KUMAR 74 MALE

75 724703 ABHISHEK TRIPATHI 75 MALE

76 795612 BRIJESH KUMAR VERMA 76 MALE

77 637898 PRITAM PRABHAT 77 MALE


-- 4 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

78 760181 SUBHASH KUMAR 78 MALE

79 679727 GAURAV KUMAR 79 MALE

80 798297 SHASHI SUMAN 80 MALE

81 814623 GAURAV SAGAR 81 MALE

82 706739 ANKIT SINGH 82 MALE

83 773250 SHAHID ANWAR 83 MALE

84 841941 AMIR ALI 84 MALE

85 836390 AJAY KUMAR YADAV 85 MALE

86 835920 ANURAG MISHRA 86 MALE

87 502675 ROSHAN LAL NEHARA 87 MALE

88 801060 DEVENDRA SINGH 88 MALE

89 730095 ABHAS KUMAR SINGH 89 MALE

90 689786 ASHWANI KUMAR YADAV 90 MALE

91 618887 VISHVA DEEPAK PANDEY 91 MALE

92 773702 RAM KUMAR SINGH 92 MALE

93 796376 ASHISH SRIVASTAVA 93 MALE

94 705556 RANJEET PANCHAL 94 MALE

95 571435 HARSHIT GUPTA 95 MALE

96 537419 CHHATRA PAL SINGH 96 MALE

97 561866 BHANU PRATAP 97 MALE

98 667637 SHAILESH 98 MALE

99 652843 PRADEEP KUMAR YADAV 99 MALE

100 502578 KM NISHI CHAUDHARY 100 FEMALE

101 771124 DEEPANSHU VERMA 101 MALE

102 560527 KAPIL SHAKYA 102 MALE

103 722494 HARSH SHRIVASTAV 103 MALE

104 838745 PRANJUL KUSHWAHA 104 MALE

105 513751 VIPIN KUMAR 105 MALE

106 841524 ABHINAV SHUKLA 106 MALE


-- 5 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

107 620581 PRINCE KUMAR 107 MALE

108 767727 PAPPU KUMAR 108 MALE

109 720389 TUSHAR GUPTA 109 MALE

110 807746 KAPIL DEV SINGH 110 MALE

111 748915 PRAVEEN KUMAR 111 MALE

112 743621 NEERAJ KUMAR RICHHARIYA 112 MALE

113 726698 AKSHAY KUMAR JAWLA 113 MALE

114 647445 DHARMENDRA YADAV 114 MALE

115 722048 GOURAV DIXIT 115 MALE

116 619767 MANISH KUMAR 116 MALE

117 645034 PAWAN SINGH LAKHAWAT 117 MALE

118 834922 DEEPAK RAJ MISHRA 118 MALE

119 832318 SUBHAM KUMAR YADAV 119 MALE

120 511732 SAURABH KUMAR YADAV 120 MALE

121 614827 RAHUL 121 MALE

122 669461 MOHIT KUMAR 122 MALE

123 830930 ASHUTOSH SHUKLA 123 MALE

124 547974 KARN KUSHWAHA 124 MALE

125 529742 RAVI KUMAR 125 MALE

126 635545 MD SHAHANSHAH ANSARI 126 MALE

127 824694 SHIVESH CHANDRA DWIVEDI 127 MALE

128 527034 SANTOSH YADAV 128 MALE

129 762219 RAHUL KUMAR SHARMA 129 MALE

130 812536 SUBODH KUMAR 130 MALE

131 734584 AMIT KUMAR 131 MALE

132 723484 ATUL YADAV 132 MALE

133 704471 KAMINI YADAV 133 FEMALE

134 687594 AMIT SINGH 134 MALE

135 527057 ANMOL YADAV 135 MALE


-- 6 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

136 760039 ARMAN KHAN 136 MALE

137 774443 ARPIT JAIN 137 MALE

138 551608 FOOJENDRA 138 MALE

139 810981 RAHUL GUPTA 139 MALE

140 580593 ASHISH YADAV 140 MALE

141 806581 DAN BAHADUR 141 MALE

142 576013 MANISH KUMAR 142 MALE

143 733571 SANJIV KUMAR YADAW 143 MALE

144 524233 SAMAR PRATAP SINGH 144 MALE

145 795753 SUMIT DUBEY 145 MALE

146 733280 RAHUL PATEL 146 MALE

147 521170 AKSHANSH YADAV 147 MALE

148 836986 SUDHIR KUMAR PRAJAPATI 148 MALE

149 814531 MITHILESH KANNAUJIYA 149 MALE

150 726063 MANJEET KUMAR VERMA 150 MALE

151 653242 AVINASH RANJAN 151 MALE

152 501762 AJAY KUMAR 152 MALE

153 527697 AWADHESH SINGH YADAV 153 MALE

154 835457 ANKIT CHOUDHARY 154 MALE

155 606337 SHASHANK SINGH 155 MALE

156 804035 ARUN KUMAR 156 MALE

157 839512 UTPAL KUMAR 157 MALE

158 671184 GAURAV KUMAR 158 MALE

159 696207 NAVNEET PANDEY 159 MALE

160 812503 VIVEK PACHAURI 160 MALE

161 812662 SACHIN GANGWAR 161 MALE

162 680784 AKANKSHA SINGH 162 FEMALE

163 809138 BALRAM KUMAR 163 MALE

164 739665 PRATIKSHAN KUMAR SHUKLA 164 MALE


-- 7 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

165 762287 MANEESH KUMAR TRIGUNAYAT 165 MALE

166 737340 HARIOM GUPTA 166 MALE

167 691753 TUSHAR PRAKASH SRIVASTAV 167 MALE

168 525617 VIKRAM KUMAR 168 MALE

169 833973 ABDUL KADIR 169 MALE

170 839741 PRINCE KUMAR 170 MALE

171 587158 AMRITANAND YADAV 171 MALE

172 543749 PRANJAL BHUSHAN 172 MALE

173 703977 CHAMAN PATEL 173 MALE

174 517096 AMIT KUMAR PATHAK 174 MALE

175 782902 NITISH KUMAR 175 MALE

176 738085 ABHAY SINGH 176 MALE

177 835629 SANDEEP SINGH 177 MALE

178 817241 RAHUL VERMA 178 MALE

179 777117 DEEPAK KUMAR 179 MALE

180 831084 ABHAY KUMAR SINGH 180 MALE

181 731607 ANKIT GURJAR 181 MALE

182 736117 GOVIND KUMAR 182 MALE

183 746838 MANEESH KUMAR 183 MALE

184 845348 RAVI GUPTA 184 MALE

185 527937 SAUMYA GUPTA 185 FEMALE

186 732395 VISHAL YADAV 186 MALE

187 763997 GAJENDRA YADAV 187 MALE

188 563137 BABLU KUMAR YADAV 188 MALE

189 733599 ABHINOV SINGH 189 MALE

190 723023 ANAMIKA KUMARI 190 FEMALE

191 704045 AMIT KUMAR 191 MALE

192 653156 JAY PRAKASH CHAURASIYA 192 MALE

193 669537 SANJEEV KUMAR PATHAK 193 MALE


-- 8 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

194 525135 MANVENDRA MISHRA 194 MALE

195 779933 NUPUR TIWARI 195 FEMALE

196 819699 AMAN SAHU 196 MALE

197 817046 SAURAV SUMAN KUMAR 197 MALE

198 802897 DEEPAK KUMAR 198 MALE

199 785360 CHANDAN KUMAR 199 MALE

200 814814 GAUTAM SINGH 200 MALE

201 631135 SHIVAM SHUKLA 201 MALE

202 724428 VIKASH KUMAR 202 MALE

203 828662 NAGENDRA KUMAR 203 MALE

204 792030 SANDEEP KUMAR VERMA 204 MALE

205 840525 PAVAN KUMAR 205 MALE

206 667301 RAJESH KUMAR YADAV 206 MALE

207 845166 AMAN KUMAR 207 MALE

208 801356 RAVI KUMAR 208 MALE

209 822869 VIVEK SOLANKI 209 MALE

210 604783 MD AASIF IQUBAL 210 MALE

211 784135 KALI KANT JHA 211 MALE

212 601092 PRIYARANJAN KUMAR 212 MALE

213 782052 PRADIP KUMAR 213 MALE

214 776152 SUMAN KUMAR HAZARI 214 MALE

215 642177 ARVIND KUMAR 215 MALE

216 731082 SURYA KANT MISHRA 216 MALE

217 827920 PRASHANT PANDEY 217 MALE

218 730269 RAVENDRA YADAV 218 MALE

219 684854 SANDEEP SINGH YADAV 219 MALE

220 817764 SHUBHAM MISHRA 220 MALE

221 731695 AJAY KUMAR CHAURASIYA 221 MALE

222 569943 DEEPAK KUMAR 222 MALE


-- 9 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

223 623999 ANKIT OJHA 223 MALE

224 788523 ANURAG RAI 224 MALE

225 598122 SHUCHI SINGH 225 FEMALE

226 844198 PANKAJ 226 MALE

227 804757 SHUBHAM KUMAR 227 MALE

228 734140 RAJAT SINGH 228 MALE

229 814921 SALMAN KHAN 229 MALE

230 558540 AKSHAY PATEL 230 MALE

231 797342 ASHUTOSH KUMAR MISHRA 231 MALE

232 740875 ARJUN KUMAR MAHATO 232 MALE

233 658819 DHIRENDRA KUMAR 233 MALE

234 793693 UMESH 234 MALE

235 614706 KIRTI PANDEY 235 FEMALE

236 828162 LOVELESH KUMAR MISHRA 236 MALE

237 828602 RAHUL PANDEY 237 MALE

238 837001 SHAHBAZ AHMAD 238 MALE

239 760562 ANURAG DIWEDI 239 MALE

240 719994 RAHUL KUMAR 240 MALE

241 842400 MEGH SINGH VERMA 241 MALE

242 823709 KULVINDER SINGH 242 MALE

243 844424 JITENDRA KUMAR AGRAHARI 243 MALE

244 640968 SHUBHAM 244 MALE

245 724719 YOGENDRA KUMAR 245 MALE

246 581139 SHASHIKANT 246 MALE

247 824704 VINEET KUMAR 247 MALE

248 761545 SANJAY PAL 248 MALE

249 682912 MITHILESH KUMAR YADAV 249 MALE

250 521947 VISHAL SINGH YADAV 250 MALE

251 828153 LALIT KISHOR 251 MALE


-- 10 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

252 833011 PEEYUSH KUMAR MISHRA 252 MALE

253 545550 ATUL KUMAR SINGH 253 MALE

254 690505 AVNEESH KUMAR CHATURVEDI 254 MALE

255 609979 ANJALI PATEL 255 FEMALE

256 705273 ANURAG YADAV 256 MALE

257 824243 HEMENDRA KUMAR 257 MALE

258 821101 ANJALI DEVI 258 FEMALE

259 633560 SARVENDRA VIKRAM 259 MALE

260 597355 HIMANSHU VERMA 260 MALE

261 614772 MITRA SEN 261 MALE

262 525960 PUNEET KUMAR TRIPATHI 262 MALE

263 830300 SHEETLA PRASAD 263 MALE

264 509250 HARSHIT SINGH 264 MALE

265 804278 ABHISHEK PAL 265 MALE

266 513001 VINAY MAURYA 266 MALE

267 649595 HARIKESH YADAV 267 MALE

268 624782 ADITYA SHUKLA 268 MALE

269 529218 SANDEEP DEO PANDEY 269 MALE

270 748079 AWANISH KUMAR SINGH 270 MALE

271 543420 ADARSH KUMAR SRIVASTAV 271 MALE

272 565251 MOHD SALMAN 272 MALE

273 537012 SATYAM YADAV 273 MALE

274 803634 DEVESH KUMAR 274 MALE

275 532016 ROHIT RAI 275 MALE

276 649211 SAURABH KUMAR VISHWKARMA 276 MALE

277 839543 RITIK AGRAHARI 277 MALE

278 680021 AMAN CHAUHAN 278 MALE

279 665740 SHUBHAM SHUKLA 279 MALE

280 649671 RAJAN KUMAR 280 MALE


-- 11 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

281 649412 SANDEEP GUPTA 281 MALE

282 585183 HIMANSHU SHEKHAR 282 MALE

283 566870 AMARJEET RAJ 283 MALE

284 606538 RAHUL YADAV 284 MALE

285 502405 UTTAM PATHAK 285 MALE

286 569021 CHANDRAKANT RAY 286 MALE

287 525886 SAURABH KUMAR 287 MALE

288 796725 RAHUL KUMAR 288 MALE

289 689625 ANIL KUMAR YADAV 289 MALE

290 807770 SHLOK KUMAR 290 MALE

291 833702 PANKAJ KUMAR 291 MALE

292 787009 GAURAV KUMAR CHAKRAWARTI 292 MALE

293 765741 PIYUSH KUMAR 293 MALE

294 765026 PARAMJEET KUMAR 294 MALE

295 720330 MRITUNJAY KUMAR 295 MALE

296 606317 ATUL KUMAR 296 MALE

297 780831 AJEET SINGH YADAV 297 MALE

298 502997 ACHYUT KUMAR 298 MALE

299 841237 YOGESH BAGHEL 299 MALE

300 605893 DEEPIKA YADAV 300 FEMALE

301 680246 ROHIT DIXIT 301 MALE

302 596965 PRIYAM SINGH 302 MALE

303 771208 SOM KUMAR VERMA 303 MALE

304 760310 VISHAL KUMAR 304 MALE

305 722044 NISHANT KOURAV 305 MALE

306 762480 PRABHAKAR SINGH 306 MALE

307 608877 ANKIT KUMAR YADAV 307 MALE

308 711703 SUMAN KUMAR CHOUBEY 308 MALE

309 553824 PRABHAKAR YADAV 309 MALE


-- 12 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

310 812127 AJAD KUMAR 310 MALE

311 837455 ALAKH NIRANJAN PATEL 311 MALE

312 780022 ANKITA MISHRA 312 FEMALE

313 810874 AKASH YADAV 313 MALE

314 579695 ABHISHEK YADAV 314 MALE

315 719684 AVADHESH KUMAR 315 MALE

316 841923 PRABHAT KUMAR 316 MALE

317 838601 SHIVANSHU PANDEY 317 MALE

318 777049 HIMANSHU 318 MALE

319 630710 LALAN KUMAR 319 MALE

320 717252 SAURABH KUMAR 320 MALE

321 644985 JITENDRA KUMAR 321 MALE

322 527160 RAMA KANT 322 MALE

323 719493 RAHUL YADAV 323 MALE

324 685558 DEEPAK KUMAR SAW 324 MALE

325 533605 ROCHAK TIWARI 325 MALE

326 572223 CHANDAN KUMAR SAH 326 MALE

327 755081 NAVEEN KUMAR 327 MALE

328 817373 SUDHANSHU GAUTAM 328 MALE

329 703987 ATUL KUMAR 329 MALE

330 642264 ASHUTOSH 330 MALE

331 773785 ANKIT KUMAR PANDEY 331 MALE

332 781943 BINOD KUMAR 332 MALE

333 815174 AWANISH KUMAR SINGH 333 MALE

334 737519 KASHIF RAZA ANSARI 334 MALE

335 697068 PRASHANT RAI 335 MALE

336 784149 VIKASH KUMAR 336 MALE

337 561845 ANUPAM SINGH 337 MALE

338 670979 LALIT KUMAR 338 MALE


-- 13 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

339 795044 ARUN KUMAR MORYA 339 MALE

340 649176 RAHUL KUMAR PATEL 340 MALE

341 567867 SARVESH KUMAR YADAV 341 MALE

342 624636 NEERAJ KUMAR 342 MALE

343 843222 ANUJ KUMAR 343 MALE

344 688492 VIJAYASHANKAR PANDEY 344 MALE

345 812537 KAMESH RAO 345 MALE

346 721195 NETRA PAL SINGH 346 MALE

347 747908 PARAS 347 MALE

348 760265 DINESH KUMAR SINGH 348 MALE

349 828498 JAGESHWAR 349 MALE

350 568861 AMIT KUMAR SINGH 350 MALE

351 637788 GYANESH 351 MALE

352 843947 KAJAL KUMAR 352 MALE

353 843693 NITESH KUMAR ABHITAISHI 353 MALE

354 623073 AMANJEET SINGH 354 MALE

355 834565 ATUL KUMAR 355 MALE

356 721913 JITENDRA KUMAR 356 MALE

357 708329 PRASHANT KUMAR SINGH 357 MALE

358 793620 MANOJ DIVAKAR 358 MALE

359 748381 AJAY KUMAR 359 MALE

360 817591 PAVAN KUMAR 360 MALE

361 522152 ADITYA KUMAR 361 MALE

362 669936 AMIT GAURAV 362 MALE

363 719770 NAWNEET KUMAR 363 MALE

364 844347 KRISHNAKANT SINGH YADAV 364 MALE

365 583887 KULDEEP KUMAR SINGH 365 MALE

366 642047 SHIVENDRA PRATAP SINGH 366 MALE

367 560166 AVINASH KUMAR VERMA 367 MALE


-- 14 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

368 690488 VISHNU KANT SARASWAT 368 MALE

369 776046 UDAY PRATAP 369 MALE

370 820191 PRIYA SRIVASTAVA 370 FEMALE

371 805601 CHANDNI VERMA 371 FEMALE

372 783648 UMAKANT KUMAR 372 MALE

373 678468 MANEESH KUMAR 373 MALE

374 833260 MRIGANK SHEKHAR PATEL 374 MALE

375 813835 SHAILENDRA YADAV 375 MALE

376 562842 SHIV MESH MISHRA 376 MALE

377 771787 MUNENDRA PRATAP GANGWAR 377 MALE

378 565450 MOHD AASIF 378 MALE

379 585833 SHANU KUMAR 379 MALE

380 696086 SUNEEL KUMAR YADAV 380 MALE

381 715755 SHYAMU KUMAR 381 MALE

382 607911 SHASHANK SINGH YADAV 382 MALE

383 773672 ANURAG KUMAR SINGH 383 MALE

384 755549 NITISH KUMAR 384 MALE

385 604541 RAVINDRA SINGH 385 MALE

386 724718 ANAND VERMA 386 MALE

387 796284 ABHISHEK KUMAR 387 MALE

388 708027 RAJENDRA SINGH 388 MALE

389 620440 MANISH KUMAR RAI 389 MALE

390 832558 PAWAN KUMAR CHAUDHARY 390 MALE

391 842775 KM DIPANSHI 391 FEMALE

392 543574 SUMIT SHARMA 392 MALE

393 552116 VIKAS RAJPUT 393 MALE

394 691064 AJIT KUMAR PANDEY 394 MALE

395 543558 SHIVAM TIWARI 395 MALE

396 526956 SACHIN SINGH 396 MALE


-- 15 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

397 821334 PAWAN KUMAR 397 MALE

398 630960 SHIVA JEE 398 MALE

399 751913 AJAY KUMAR 399 MALE

400 741379 NEERAJ VERMA 400 MALE

401 624771 JYOTI PRAKASH 401 MALE

402 844946 VAIBHAV SINGH 402 MALE

403 648819 GAJENDRA SINGH YADAV 403 MALE

404 543597 ARUN KUMAR MAHATO 404 MALE

405 502782 LAXMI KANT YADAV 405 MALE

406 827798 ANAND KUMAR DUBEY 406 MALE

407 775173 PRIYA PATEL 407 FEMALE

408 835886 PANKAJ SINGH 408 MALE

409 838617 MOHD AZAM 409 MALE

410 625218 JITENDRA KUMAR DEEPAK 410 MALE

411 719614 HARISH KUMAR 411 MALE

412 746975 BALRAM PRAJAPATI 412 MALE

413 721875 SHIV KISHAN 413 MALE

414 675008 SHAILESH KUMAR SINGH 414 MALE

415 640833 AMREEN 415 FEMALE

416 649052 ROHIT KUMAR YADAV 416 MALE

417 644367 RADHEY SHYAM YADAV 417 MALE

418 744282 SAHUL SINGH PATEL 418 MALE

419 830021 SHIVVEER SINGH 419 MALE

420 537082 SACHIN DWIVEDI 420 MALE

421 814523 GAUTAM KUMAR 421 MALE

422 789683 AJIT KUMAR 422 MALE

423 762474 SAURABH KUMAR 423 MALE

424 530375 NITIN YADAV 424 MALE

425 744654 NICOLAS VERMA 425 MALE


-- 16 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

426 770600 ASHISH KUMAR 426 MALE

427 640477 DINESH VISHWAKARMA 427 MALE

428 575304 SITARAM KUMAR 428 MALE

429 706818 MOHAMMAD AOUN ABBAS 429 MALE

430 557981 CHANDAN SINGH 430 MALE

431 742310 UJEER SINGH 431 MALE

432 785036 SATISH KUMAR 432 MALE

433 668861 QADEER AHMAD 433 MALE

434 832142 SHANU PARVESH 434 MALE

435 808924 BHUPENDRA SINGH 435 MALE

436 819265 AKASH SONY 436 MALE

437 787160 RAJESH KUMAR PANDEY 437 MALE

438 655907 ANUJ KUMAR 438 MALE

439 707748 ANURAG TIWARI 439 MALE

440 795833 RAM LAKHAN 440 MALE

441 739057 AALOK YADAV 441 MALE

442 551024 DIVYANSHU SINGH 442 MALE

443 761641 ADITYA PRATAP SINGH 443 MALE

444 553339 VIDIT VISHAL 444 MALE

445 718483 SHEKHAR KUMAR RAJ 445 MALE

446 838653 PARAKRAM SINGH PATEL 446 MALE

447 820804 RAM SINGH 447 MALE

448 745697 ASHUTOSH RANJAN 448 MALE

449 686781 HARMINDAR SINGH KUSHWAHA 449 MALE

450 829344 FIROJ 450 MALE

451 819469 ABHISHEK KUMAR 451 MALE

452 839232 VINAY MISHRA 452 MALE

453 607932 PANKAJ YADAV 453 MALE

454 625678 HIMANSHU PATEL 454 MALE


-- 17 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

455 835430 BAJRANGI SINGH 455 MALE

456 671952 RITESH KUMAR 456 MALE

457 662620 YUGESH KUMAR 457 MALE

458 836368 MIZANUR RAHAMAN 458 MALE

459 663371 DEEPAK KUMAR 459 MALE

460 786183 NITISH KUMAR 460 MALE

461 692263 AKRITI SRIVASTAVA 461 FEMALE

462 746291 SANJAY KUSHWAHA 462 MALE

463 647480 ALOK KUMAR YADAV 463 MALE

464 780900 ASHISH KUMAR 464 MALE

465 785846 PRASHANT MISHRA 465 MALE

466 537702 ANURAG PANDEY 466 MALE

467 552420 DEEPAK KUMAR 467 MALE

468 649606 SARWAR ALI 468 MALE

469 777496 ARUN KUMAR PATEL 469 MALE

470 553760 KM ANJU JAISWAL 470 FEMALE

471 726633 AJAY MISHRA 471 MALE

472 527324 DEEPAK KUMAR SINGH 472 MALE

473 563914 ABHISHEK KUMAR 473 MALE

474 597011 RAVINDRA KUMAR 474 MALE

475 810535 DEEPAK KUMAR VERMA 475 MALE

476 688883 AYUSH DWIVEDI 476 MALE

477 745369 KAMLESH SINGH 477 MALE

478 526426 SACHIN KUMAR GUPTA 478 MALE

479 790998 VINEET KUMAR 479 MALE

480 612177 JAY KRISHNA 480 MALE

481 832817 VIMAL SINGH 481 MALE

482 745442 SACHIN PARASHARI 482 MALE

483 707691 GEETESH KUMAR 483 MALE


-- 18 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

484 811887 RAMESHWAR KUMAR 484 MALE

485 797333 ASHISH KUMAR 485 MALE

486 736951 PRAMODE KUMAR 486 MALE

487 705280 MUKESH KUMAR OJHA 487 MALE

488 703456 RAHUL GUPTA 488 MALE

489 761327 VIRENDRA KUMAR 489 MALE

490 630204 DHIRENDRA MISHRA 490 MALE

491 543326 POOJA 491 FEMALE

492 814323 RAHUL BABU 492 MALE

493 745797 ANKIT KUMAR SONI 493 MALE

494 524890 ANUJ KUMAR 494 MALE

495 607218 ABHISHEK KUMAR 495 MALE

496 631834 AYYOOB ANSARI 496 MALE

497 605802 PREM SAGAR 497 MALE

498 727984 RAVI PRATAP SINGH 498 MALE

499 509221 ARUN KUMAR 499 MALE

500 770370 MUKESH KUMAR 500 MALE

501 797719 HARI PRAKASH 501 MALE

502 542112 VISHAMBHAR DAYAL SHARMA 502 MALE

503 545435 AKANKSHA PATEL 503 FEMALE

504 603797 MRITYUNJAY 504 MALE

505 778947 DEEPAK KUMAR 505 MALE

506 722589 AMBIKESH KUMAR PRAJAPATI 506 MALE

507 650655 KAUSHAL KUMAR 507 MALE

508 744643 DURGESH PRATAP SINGH 508 MALE

509 650390 HEERAMANI SINGH YADAV 509 MALE

510 692061 ALOK KUMAR VISHWAKARMA 510 MALE

511 688666 RAHUL KUMAR 511 MALE

512 503267 SAURABH KUMAR DUBEY 512 MALE


-- 19 --

Sl. No. Roll No. Name Merit Gender Remarks


Serial

513 840102 ASHISH KUMAR 513 MALE

514 801608 MANISH KUMAR SINGH 514 MALE

515 719665 PREMPRAKASH 515 MALE

516 515618 ANURAG TIWARI 516 MALE

517 593746 GIRENDRA SINGH 517 MALE

518 704886 VIPIN KUMAR VERMA 518 MALE

519 672773 RAVI KANT 519 MALE

520 827498 SANTOSH TIWARI 520 MALE

521 702714 MUKUL CHANDRA 521 MALE

522 770246 AYUSH KUMAR SINGH 522 MALE

523 837035 ANANT KUMAR GANGWAR 523 MALE

524 841629 KM ANJALI RAI 524 FEMALE

525 801085 SURAJ KUMAR VERMA 525 MALE

526 823377 PRAVEEN KUMAR PATEL 526 MALE

527 719973 ANURAG RANJAN 527 MALE

528 835091 SHOBHIT GUPTA 528 MALE

529 663532 PITAMBAR KUMAR 529 MALE

530 788969 RANJAN KUMAR 530 MALE

531 817821 DESH DEEPAK ANAND 531 MALE

532 816699 SADHANA YADAV 532 FEMALE

533 771667 RISHABH KUMAR 533 MALE

534 544662 VIMAL KUMAR MISHRA 534 MALE

535 777615 JALAJ SHUKLA 535 MALE

536 561179 RAJTILAK YADAV 536 MALE

537 510244 SWETA YADAV 537 FEMALE

