Validasi Instrumen Soal
Validasi Instrumen Soal
Validasi Instrumen Soal
No Bu
NO NAMA
1 2 3 4 5 6 7 8
1 Aftina Mufida Aqsho 1 0 1 0 1 1 1 1
2 Afiqqah Filzah Siregar 0 0 1 0 1 0 1 0
3 Andra Rafif Ritonga 1 1 0 1 1 1 0 1
4 Astri Salsa Billa 0 1 0 1 1 1 0 1
5 Ayunda Bakri 0 1 1 1 1 1 0 1
6 Bunga Cinta Anggreini 0 0 1 0 1 0 0 0
7 Debby Aliciya 1 1 0 1 1 1 0 1
8 Ecah Sihotang 0 0 1 0 1 1 0 0
9 Ihdina Syifa 1 0 0 0 1 1 0 1
10 Irga Aldiansyah 1 0 1 0 1 1 1 0
11 Kinara Al-Zahira Nasution 1 1 1 1 1 1 1 0
12 Larasati 1 1 1 1 0 1 0 1
13 M. Azka Iskandar 1 0 0 0 1 1 1 1
14 M. Khafi Ramadhan 1 1 1 1 1 1 0 1
15 M. Rehan Dyeko 1 0 1 0 0 1 1 1
16 Moulien Zhilvani 0 1 0 1 1 1 1 0
17 Puja Anjani Khan 0 0 0 0 1 0 0 1
18 Rangga Syahputra 1 1 1 1 0 1 0 1
19 Raziq Ahmad 1 0 1 0 1 1 1 1
20 Raziq Hamizan Akalil 1 0 1 0 1 0 1 0
21 Siti Nazwa Aryani 1 1 0 1 1 1 1 1
22 Shiren Queen Tania 1 1 0 1 1 1 1 1
23 Shanaz Asida Almira 1 1 1 1 1 1 1 1
24 Syakilla Zahra Loyda 1 0 1 0 1 0 1 0
25 Zhafran Sihab 1 1 0 1 1 1 1 1
26 Risya Khairani 1 0 1 0 1 1 1 0
27 Soffy Andrianti 1 0 0 0 1 1 1 1
28 Sultan Aliansyah Siradj 1 0 1 0 1 1 1 0
29 Yuke Apika Surbakti 1 1 1 1 0 1 0 1
30 Zulfa Putri Afiany 1 0 1 0 1 1 1 1
∑X = Jumlah skor butir 23 14 19 14 26 25 18 20
∑X2 = Jumlah kuadrat skor butir 529 196 361 196 676 625 324 400
r tabel 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361
r hitung 0.544 0.573 -0.262 0.573 -0.032 0.685 0.013 0.683
Status V V T V T V T V
Jumlah Valid 15
VALIDITAS TES
No Butir
∑Y ∑Y2
9 10 11 12 13 14 15 16 17 18 19 20
1 0 1 0 1 1 1 1 1 1 1 0 15 225
1 1 0 0 0 0 0 0 0 1 0 0 6 36
1 0 1 1 1 1 1 1 1 1 1 1 17 289
0 0 0 1 1 1 1 0 1 1 1 0 12 144
1 1 1 0 1 1 1 1 1 1 1 0 16 256
0 1 0 0 0 0 0 1 0 0 0 0 4 16
1 1 1 1 1 1 1 1 1 1 1 1 18 324
1 0 0 0 1 0 0 0 1 0 0 0 6 36
1 0 0 1 1 1 1 1 1 1 1 0 13 169
1 0 0 0 1 0 1 1 1 0 1 1 12 144
1 1 1 1 1 1 1 1 1 0 1 1 18 324
0 1 1 1 1 1 0 1 1 0 1 0 14 196
1 1 1 1 1 0 1 1 1 1 1 1 16 256
1 1 1 0 1 0 0 1 1 1 0 1 15 225
0 0 0 0 1 0 1 0 1 0 0 1 9 81
1 0 0 1 0 0 0 0 0 0 1 0 8 64
1 1 1 0 1 1 1 0 1 0 0 0 9 81
1 0 1 1 1 0 1 1 1 1 0 1 15 225
1 0 1 0 1 1 1 1 1 1 1 1 16 256
1 1 0 0 0 0 0 0 0 1 0 0 7 49
1 0 1 1 1 1 1 1 1 1 1 0 17 289
0 0 0 1 1 1 1 0 1 1 1 1 15 225
1 1 1 0 1 1 1 1 1 1 1 0 18 324
0 1 0 0 0 0 0 1 0 0 0 0 6 36
1 1 1 1 1 1 1 1 1 1 1 1 19 361
1 1 0 0 1 0 0 0 1 0 0 0 9 81
1 0 0 1 1 1 1 1 1 1 1 0 14 196
1 1 0 0 1 0 1 1 1 0 1 0 12 144
1 0 1 1 1 1 1 1 1 1 0 0 15 225
1 1 1 0 1 1 1 1 1 1 1 0 16 256
24 16 16 14 25 17 21 21 25 19 19 11 387 5533
576 256 256 196 625 289 441 441 625 361 361 121
0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361 0.361
0.342 -0.054 0.749 0.478 0.706 0.677 0.704 0.601 0.706 0.569 0.666 0.458
T T V V V V V V V V V V