Bet 10
Bet 10
Bet 10
3 2461 Hull VS Bristol C. 1.92 3.40 3.95 1.83 2.03 SAT/10/8/2024/ 12.30PM
4 2471 Leeds VS Portsmouth 1.38 4.80 7.10 1.75 1.55 SAT/10/8/2024/ 12.30PM
ENGLAND
CAMPIONSHIP 5 2465 Middlesbro VS Swansea 1.78 3.60 4.30 1.61 1.70 SAT/10/8/2024/ 12.30PM
6 2240 Millwall VS Watford 2.23 3.15 3.30 1.90 2.22 SAT/10/8/2024/ 12.30PM
7 2469 Oxford Utd. VS Norwich 2.98 3.35 2.28 1.66 1.86 SAT/10/8/2024/ 12.30PM
8 2242 Q.P.R. VS West Brom 2.60 3.15 2.72 1.77 2.05 SAT/10/8/2024/ 12.30PM
9 2365 Sheff Wed. W Plymouth 1.82 3.45 4.30 1.77 1.92 SUN/11/8/2024/ 16.00PM
10 2474 STOKE CITY VS COVENTRY 2.16 3.50 3.10 1.61 1.76 SAT/10/8/2024/ 12.30PM
11 1771 Birmingham VS Reading 1.56 3.90 5.10 1.76 1.76 SAT/10/8/2024/ 17.30PM
12 1768 Bristol R. VS Northampton 1.95 3.35 3.55 1.72 1.90 SAT/10/8/2024/ 17.30PM
13 1879 Burton A. VS Lincoln 2.90 3.15 2.32 1.79 2.06 SAT/10/8/2024/ 17.30PM
14 2030 Crawley VS Blackpool 3.10 3.25 2.15 1.65 1.85 SAT/10/8/2024/ 17.30PM
15 1770 Exeter VS Rotherham 3.00 3.25 2.20 1.64 1.84 SAT/10/8/2024/ 17.30PM
ENGLAND
LEAGUE 16 1773 Leyton O. VS Bolton 3.30 3.30 2.05 1.68 1.86 SAT/10/8/2024/ 17.30PM
ONE 17 1258 Peterboro VS Hudersfield 1.97 3.40 3.40 1.58 1.72 SAT/10/8/2024/ 17.30PM
18 1794 Stevenage VS Shrewsbury 1.85 3.25 4.05 1.94 2.15 SAT/10/8/2024/ 17.30PM
19 1034 Stockport VS Cambridge Utd. 1.74 3.40 4.40 1.72 1.85 SAT/10/8/2024/ 17.30PM
20 1914 Wigan VS Charlton 2.35 3.15 2.84 1.65 1.87 SAT/10/8/2024/ 17.30PM
21 1944 WREXHAM VS WYCOMBE 1.94 3.45 3.45 1.54 1.66 SAT/10/8/2024/ 17.30PM
22 1957 A.Wimbledon VS Colchester 1.88 3.40 3.75 1.65 1.80 SAT/10/8/2024/ 15.00PM
23 1947 Barrow VS Crewe 1.90 3.35 3.75 1.70 1.87 SAT/10/8/2024/ 15.00PM
24 1978 Cheltenham VS Newport Co. 1.72 3.55 4.35 1.71 1.82 SAT/10/8/2024/ 15.00PM
25 1970 Doncaster VS Accrington 1.58 3.90 4.90 1.65 1.66 SAT/10/8/2024/ 15.00PM
26 1948 FeetWood VS Grimsby 1.82 3.45 3.90 1.69 1.83 SAT/10/8/2024/ 15.00PM
ENGLAND
LEAGUE 27 1992 Gillingham VS Carlisle 1.77 3.50 4.05 1.73 1.86 SAT/10/8/2024/ 15.00PM
TWO 28 2475 Harrogate VS Bromley 1.88 3.45 3.65 1.66 1.80 SAT/10/8/2024/ 15.00PM
29 1951 Milton K.D. VS Bradford C. 2.13 3.35 3.05 1.51 1.65 SAT/10/8/2024/ 15.00PM
30 2070 Salford C. VS Port Vale 2.06 3.35 3.20 1.62 1.78 SAT/10/8/2024/ 15.00PM
31 2476 Tranmere VS Notts Co. 2.42 3.40 2.57 1.50 1.62 SAT/10/8/2024/ 15.00PM
32 1952 WALSALL VS MORECAMBE 1.56 3.90 5.05 1.67 1.67 SAT/10/8/2024/ 15.00PM
33 1714 Aberdeen VS St Mirren 1.84 3.45 4.05 1.94 2.14 SAT/10/8/2024/ 15.00PM
34 1234 Dundee VS Hearts 3.05 3.45 2.16 1.46 1.56 SAT/10/8/2024/ 15.00PM
35 1220 Hibernian VS Celtic 6.40 4.50 1.43 1.59 1.46 SUN/11/8/2024/ 12.30PM
SCOTLAND 1230 Kilmarnock VS St J’Stone 1.66 3.85 4.60 2.05 2.14
36 SUN/11/8/2024/ 15.00PM
PREMIERSHIP
37 1042 Rangers VS Motherwell 1.19 6.80 10.7 1.85 1.35 SAT/10/8/2024/ 15.00PM
AND 38 1731 Ross County VS Dundee Utd. 2.30 3.20 3.00 1.79 2.05 SAT/10/8/2024/ 15.00PM
39 1143 Dunfermline VS Falkirk 2.72 3.10 2.55 1.77 2.05 SAT/10/8/2024/ 15.00PM
CAMPIONSHIP
40 1360 Morton VS Hamilton 1.85 3.35 4.15 1.84 2.02 SAT/10/8/2024/ 15.00PM
41 1678 RAITH VS PARTICK 2.10 3.20 3.40 1.67 1.88 SAT/10/8/2024/ 15.00PM
42 1173 Anna VS Inverness 2.45 3.55 2.62 1.63 1.78 SAT/10/8/2024/ 15.00PM
43 1427 Arbroath VS Montrose 2.02 3.80 3.20 1.59 1.68 SAT/10/8/2024/ 15.00PM
44 1334 Dumbarton VS Alloa 2.88 3.60 2.25 1.63 1.78 SAT/10/8/2024/ 15.00PM
SCOTLAND
45 1316 K. Hearts VS Stenhsemuir 2.12 3.80 2.96 1.60 1.70 SAT/10/8/2024/ 15.00PM
LEAGUE ONE
AND 46 1438 Queen O’Sth VS C. Rangers 2.02 3.20 3.80 1.51 1.66 SAT/10/8/2024/ 15.00PM
47 2033 Clyde VS Stranraer 1.38 5.05 6.20 1.82 1.62 SAT/10/8/2024/ 15.00PM
LEAGUE TWO 1993 VS 1.37 5.00 6.50 1.80 1.58
48 East Fife Edinburgh C. SAT/10/8/2024/ 15.00PM
49 2151 Peterhead VS Forfar 1.83 3.35 4.20 1.66 1.80 SAT/10/8/2024/ 15.00PM