Siaran Khas 1 (SS) Jun 2024

Download as pdf or txt
Download as pdf or txt
You are on page 1of 39

SABAH & SARAWAK

SIARAN KHAS
Special Release 1
(UNTUK KERJA-KERJA KEJURUTERAAN AWAM)
(For Civil Engineering Works)

JUN
JUNE 2024
Pemakluman

Jabatan Perangkaan Malaysia (DOSM) telah melancarkan OpenDOSM NextGen sebagai


medium yang menyediakan katalog data dan visualisasi bagi memudahkan pengguna
menganalisis pelbagai data dan boleh diakses melalui portal https://open.dosm.gov.my.

DOSM akan menjalankan Banci Pertanian pada tahun 2024. Mohon layari
https://www.myagricensus.gov.my/ untuk maklumat lanjut. Tema adalah “Banci Pertanian, Kunci
Kemajuan Pertanian.”

Kerajaan Malaysia telah mengisytiharkan Hari Statistik Negara (MyStats Day) pada 20 Oktober
setiap tahun. Tema sambutan MyStats Day adalah “Statistik Nadi Kehidupan”. DOSM menyambut
ulang tahun ke 75 Jubli Intan pada tahun 2024.

Announcement

The Department of Statistics Malaysia (DOSM) has launched OpenDOSM NextGen as a medium
that provides a catalog of data and visualisations to facilitate users' analysis of various data and
can be accessed through https://open.dosm.gov.my.

DOSM will conduct the Agricultural Census in 2024. Please visit https://www.myagricensus.gov.my/
for more information. The theme is “Agriculture Census, Key to Agricultural Development.”

The Government of Malaysia has declared National Statistics Day (MyStats Day) on October 20th
each year. MyStats Day theme is “Statistics is the Essence of Life”. DOSM commemorates its 75th
Diamond Jubilee in 2024.

JABATAN PERANGKAAN MALAYSIA


DEPARTMENT OF STATISTICS MALAYSIA

Tarikh: Julai
Date: 11 July 2024
Diterbitkan dan dicetak oleh / Published and printed by:
Jabatan Perangkaan Malaysia
Department of Statistics, Malaysia
Blok C6, Kompleks C,
Pusat Pentadbiran Kerajaan Persekutuan,
62514 Putrajaya,
MALAYSIA

Tel. : 03-8885 7000


Faks : 03-8888 9248
Portal : https://www.dosm.gov.my
Facebook / X / Instagram : StatsMalaysia
E-mel / E-mail : [email protected] (pertanyaan umum / general enquiries)
[email protected] (pertanyaan & permintaan data /
data request & enquiries)

Harga / Price : RM5.00

Diterbitkan pada Julai 2024 / Published on July 2024

Hakcipta terpelihara / All rights reserved.

Tiada bahagian daripada terbitan ini boleh diterbitkan semula, disimpan untuk pengeluaran
atau ditukar dalam apa-apa bentuk atau alat apa jua pun kecuali setelah mendapat
kebenaran daripada Jabatan Perangkaan Malaysia.
Pengguna yang mengeluarkan sebarang maklumat dari terbitan ini sama ada yang asal atau
diolah semula hendaklah meletakkan kenyataan berikut:

“Sumber: Jabatan Perangkaan Malaysia”.

No part of this publication may be reproduced or distributed in any form or by any means or
stored in data base without the prior written permission from Department of Statistics, Malaysia.
Users reproducing content of this publication with or without adaptation should quote the
following:

“Source: Department of Statistics, Malaysia.”

ISSN 1985 - 4285

ii
KANDUNGAN
CONTENTS

Muka Surat
Page

Ringkasan Penemuan 1
Summary of findings

Jadual 1 : Harga unit purata bagi bar keluli dan simen 5


Table 1 : Average unit prices for steel bars and cement

Jadual 2 : Harga unit purata bagi bitumen dan diesel 8


Table 2 : Average unit prices for bitumen and diesel

Jadual 3 : Harga unit purata bagi : 9


Table 3 : Average unit prices for :
-Pasir/Sand
-Batu baur/Aggregates
-Premix
-Fabric Reinforcement
-Guardrail

Nota Teknikal 29
Technical Notes

Lampiran A Sasaran Tarikh Pengumuman Siaran Khas 1 (Untuk Kerja-kerja


33
Kejuruteraan Awam), Sabah & Sarawak, 2024
Appendix A Scheduled Release Dates for Special Release 1 (For Civil
Engineering Works), Sabah & Sarawak, 2024

iii
Muka surat ini sengaja dibiarkan kosong.

This page is deliberately left blank.


RINGKASAN
RINGKASAN PENEMUAN
PENEMUAN
SUMMARY OF
SUMMARY OF FINDINGS
FINDINGS

v
Muka surat ini sengaja dibiarkan kosong.

This page is deliberately left blank.


JUN 2024

23.10
3,730.49 0.3 %
1.1 %
0.0 %
0.1 %

44.41
0.3 %
4.4 %

3,533.46 3,922.40 48.45

0.0 % 0.0 % 0.2 %


-1.1 % 3.3 % 13.8 %

3,379.93 4,289.24 4,162.63

-0.4 0.4 0.1


1.2 1.9 7.0

3,223.29 3,806.81 3,595.33


-0.2 0.0 0.2
-0.2 -2.1 -1.0

22.88 19.42 20.68

0.7 0.0 0.0


2.3 0.0 0.0

52.87 70.02 32.02


0.8 0.0 0.0
4.8 19.6 17.3

32.60 55.98 47.98

0.1 0.9 0.0

2.6 9.6 1.2


1

1
JUNE 2024

23.10
3,730.49 0.3 %
1.1 %
0.0 %
0.1 %

44.41

0.3 %
4.4 %

3,533.46 3,922.40 48.45

0.0 % 0.0 % 0.2 %


-1.1 % 3.3 % 13.8 %

3,379.93 4,289.24 4,162.63

-0.4 0.4 0.1


1.2 1.9 7.0

3,223.29 3,806.81 3,595.33


-0.2 0.0 0.2
-0.2 -2.1 -1.0

22.88 19.42 20.68

0.7 0.0 0.0


2.3 0.0 0.0

52.87 70.02 32.02


0.8 0.0 0.0
4.8 19.6 17.3

32.60 55.98 47.98


0.1 0.9 0.0

2.6 9.6 1.2


2

2
JADUAL
TABLE
Muka surat ini sengaja dibiarkan kosong.

This page is deliberately left blank.


Jadual 1: Harga unit purata bagi bar keluli dan simen
Table 1: Average unit prices for steel bars and cement

Kawasan
Region

Sabah Sarawak
Tempoh
Item
Period
G H I J K L

1.1 Bar bulat keluli lembut BS-4449 RM Per Tan Metrik


Mild steel round bars BS-4449 RM Per Metric Ton

1.1.1 10mm (3/8") 2023 Jun 3,893.69 4,482.98 4,187.78 4,026.85 3,998.55 3,716.31
Jul 3,833.70 4,482.98 4,133.74 3,900.93 3,874.59 3,601.10
Ogos 3,828.00 4,482.98 4,133.74 3,900.93 3,874.59 3,601.10
Sep 3,753.98 4,394.67 4,052.31 3,889.30 3,862.90 3,590.30
Okt 3,622.59 4,482.98 4,133.74 4,015.73 3,974.92 3,694.42
Nov 3,633.46 4,482.98 4,133.74 4,015.73 3,994.80 3,712.89
Dis 3,633.46 4,482.98 4,133.74 4,015.73 3,994.80 3,712.89
2024 Jan 3,633.46 4,462.81 4,133.74 4,038.04 4,014.77 3,712.89
Feb 3,596.10 4,462.81 4,134.74 4,038.04 4,050.91 3,712.89
Mac 3,650.08 4,318.35 4,135.74 4,038.04 4,050.91 3,712.89
Apr 3,723.08 4,318.35 4,177.10 4,058.23 4,091.41 3,787.15
Mei 3,637.66 4,318.35 4,177.10 4,113.90 4,132.33 4,127.99
Jun 3,675.64 4,318.35 4,177.10 4,113.90 4,140.59 4,127.99

1.1.2 12mm (1/2") 2023 Jun 3,893.69 4,589.12 4,189.83 3,987.44 3,944.80 3,726.85
Jul 3,833.70 4,589.12 4,135.77 3,862.75 3,822.51 3,611.31
Ogos 3,828.00 4,589.12 4,135.77 3,862.75 3,822.51 3,611.31
Sep 3,753.98 4,498.71 4,065.46 3,900.93 3,811.05 3,600.48
Okt 3,622.59 4,457.26 4,028.06 3,971.62 3,917.76 3,701.29
Nov 3,633.46 4,457.26 3,986.13 3,971.62 4,113.65 3,830.84
Dis 3,644.36 4,457.26 3,986.13 3,971.62 4,113.65 3,830.84
2024 Jan 3,644.36 4,437.20 3,986.13 3,959.71 4,134.22 3,830.84
Feb 3,596.10 4,257.69 4,065.85 3,947.83 4,171.42 3,865.32
Mac 3,650.08 4,293.58 4,065.85 3,947.83 4,171.42 3,865.32
Apr 3,723.08 4,293.58 4,106.51 3,967.57 4,213.14 3,942.62
Mei 3,637.66 4,293.58 4,106.51 4,033.90 4,297.40 4,060.90
Jun 3,675.64 4,293.58 4,106.51 4,033.90 4,306.00 4,060.90

1.1.3 16mm (5/8") 2023 Jun 3,530.00 4,715.51 4,520.00 4,206.48 3,936.65 3,622.40
Jul 3,320.00 4,715.51 4,570.00 4,071.80 3,810.67 3,506.50
Ogos 3,360.00 4,715.51 4,590.00 4,071.80 3,810.67 3,506.50
Sep 3,360.00 4,635.35 4,511.97 4,059.58 3,799.24 3,495.98
Okt 3,410.40 4,426.76 4,308.93 4,367.55 3,943.61 3,628.83
Nov 3,546.82 4,457.26 4,308.93 4,367.55 4,156.56 3,824.78
Dis 3,584.15 4,503.31 4,383.45 4,367.55 4,156.56 3,824.78
2024 Jan 4,261.58 4,827.73 4,570.00 4,317.84 4,177.35 3,824.78
Feb 4,261.58 4,827.73 4,570.00 4,317.84 4,260.89 3,939.53
Mac 4,261.58 4,827.73 4,570.00 4,317.84 4,260.89 3,939.53
Apr 4,116.69 4,827.73 4,661.40 4,317.84 4,367.42 4,057.71
Mei 4,299.90 4,827.73 4,661.40 4,317.84 4,367.42 4,382.33
Jun 4,424.90 4,827.73 4,661.40 4,317.84 4,376.15 4,382.33

5
Jadual 1: Harga unit purata bagi bar keluli dan simen (samb.)
Table 1: Average unit prices for steel bars and cement (cont'd)

Kawasan
Region

Sabah Sarawak
Tempoh
Item
Period
G H I J K L

1.1 Bar bulat keluli lembut BS-4449 (samb.) RM Per Tan Metrik
Mild steel round bars BS-4449 (cont'd) RM Per Metric Ton

1.1.4 20mm−25mm 2023 Jun 3,530.00 4,715.51 4,540.00 3,909.95 3,904.12 3,723.33
(3/4"−1") Jul 3,320.00 4,715.51 4,590.00 3,771.15 3,767.50 3,723.33
Ogos 3,360.00 4,715.51 4,590.00 3,771.15 3,767.50 3,723.33
Sep 3,360.00 4,715.51 4,590.00 3,759.84 3,756.20 3,712.16
Okt 3,477.60 4,503.31 4,383.45 3,879.95 3,876.40 3,830.95
Nov 3,616.70 4,503.31 4,383.45 3,880.00 3,959.03 4,037.82
Dis 3,584.15 4,503.31 4,383.45 3,895.52 3,959.03 4,037.82
2024 Jan 3,775.84 4,838.28 4,590.00 3,961.74 3,970.91 4,037.82
Feb 3,775.84 4,838.28 4,590.00 3,879.95 4,014.59 4,094.35
Mac 3,775.84 4,838.28 4,590.00 3,879.95 4,014.59 4,094.35
Apr 3,859.65 4,838.28 4,681.80 3,879.95 4,054.74 4,176.24
Mei 4,024.99 4,838.28 4,681.80 3,879.95 4,054.74 4,176.24
Jun 4,000.84 4,838.28 4,681.80 3,879.95 4,066.90 4,176.24

1.2 Mycon 60
High tensile deformed bars

1.2.1 10mm (3/8") 2023 Jun 3,630.94 4,520.62 3,740.48 3,735.31 3,802.95 3,548.30
Jul 3,606.14 4,520.62 3,866.76 3,551.62 3,673.65 3,427.65
Ogos 3,605.50 4,520.62 3,866.76 3,607.50 3,673.65 3,427.65
Sep 3,578.47 4,486.80 3,837.75 3,596.78 3,662.63 3,417.37
Okt 3,453.22 4,240.03 3,837.75 3,489.95 3,662.63 3,417.37
Nov 3,439.41 4,240.03 3,837.75 3,511.36 3,662.63 3,420.78
Dis 3,439.41 4,240.03 3,837.75 3,521.89 3,662.63 3,420.78
2024 Jan 3,435.25 4,356.60 3,837.75 3,521.89 3,673.62 3,420.78
Feb 3,550.77 4,356.60 3,845.43 3,522.30 3,695.66 3,489.20
Mac 3,540.51 4,356.60 3,845.43 3,522.30 3,695.66 3,489.20
Apr 3,434.29 4,269.47 3,806.97 3,522.30 3,732.62 3,558.98
Mei 3,555.90 4,269.47 3,806.97 3,522.30 3,732.62 3,630.16
Jun 3,546.65 4,269.47 3,806.97 3,522.30 3,755.01 3,630.16

1.2.2 12mm (1/2") 2023 Jun 3,620.80 4,520.63 3,792.54 3,743.50 3,810.50 3,555.35
Jul 3,606.14 4,520.63 3,843.45 3,559.40 3,680.95 3,434.50
Ogos 3,605.50 4,520.63 3,843.45 3,615.50 3,680.95 3,434.50
Sep 3,578.47 4,486.73 3,814.62 3,604.65 3,669.91 3,424.20
Okt 3,435.33 4,322.52 3,814.62 3,507.09 3,669.91 3,424.20
Nov 3,297.92 4,322.52 3,866.76 3,528.61 3,669.91 3,427.62
Dis 3,297.92 4,322.52 3,866.76 3,539.20 3,669.91 3,427.62
2024 Jan 3,435.25 4,326.66 3,866.76 3,568.34 3,680.92 3,516.74
Feb 3,550.77 4,326.66 3,866.76 3,590.00 3,703.00 3,622.24
Mac 3,540.51 4,326.66 3,866.76 3,590.00 3,703.00 3,622.24
Apr 3,540.51 4,326.66 3,905.43 3,590.00 3,703.00 3,622.24
Mei 3,555.90 4,326.66 3,905.43 3,631.80 3,703.00 3,694.69
Jun 3,546.65 4,326.66 3,905.43 3,646.33 3,725.22 3,694.69

6
Jadual 1: Harga unit purata bagi bar keluli dan simen (samb.)
Table 1: Average unit prices for steel bars and cement (cont'd)

Kawasan
Region

Sabah Sarawak
Tempoh
Item
Period
G H I J K L

1.2 Mycon 60 (samb.) RM Per Tan Metrik


High tensile deformed bars (cont'd) RM Per Metric Ton

1.2.3 16mm−25mm 2023 Jun 3,537.08 4,429.18 3,784.51 3,597.04 3,691.87 3,637.80
(5/8"−1") Jul 3,508.84 4,429.18 3,827.79 3,415.44 3,558.96 3,624.70
Ogos 3,488.65 4,429.18 3,827.79 3,448.35 3,558.96 3,624.70
Sep 3,461.58 4,395.08 3,798.32 3,438.00 3,548.28 3,613.83
Okt 3,323.12 4,307.18 3,798.32 3,390.67 3,548.28 3,613.83
Nov 3,302.66 4,307.18 3,641.16 3,412.84 3,548.28 3,631.90
Dis 3,302.66 4,307.18 3,641.16 3,426.49 3,548.28 3,631.90
2024 Jan 3,302.66 4,283.49 3,641.16 3,484.74 3,558.93 3,631.90
Feb 3,433.81 4,141.42 3,641.16 3,505.65 3,583.84 3,631.90
Mac 3,433.75 4,234.93 3,641.16 3,509.15 3,583.84 3,631.90
Apr 3,494.00 4,234.93 3,677.57 3,512.66 3,583.84 3,631.90
Mei 3,449.13 4,234.93 3,677.57 3,549.80 3,583.84 3,631.90
Jun 3,469.82 4,234.93 3,677.57 3,549.80 3,608.93 3,631.90

1.2.4 32mm (1 1/4") 2023 Jun 3,615.25 3,880.00 n.a. 3,405.87 3,380.00 3,700.00
Jul 3,591.82 3,880.00 n.a. 3,195.36 3,380.00 3,500.00
Ogos 3,603.40 3,880.00 n.a. 3,229.35 3,380.00 3,500.00
Sep 3,569.63 3,845.10 n.a. 3,163.16 3,312.40 3,430.00
Okt 3,462.54 3,845.10 n.a. 3,146.60 3,312.40 3,430.00
Nov 3,485.80 3,880.00 n.a. 3,212.45 3,380.00 3,449.64
Dis 3,485.80 3,880.00 n.a. 3,196.39 3,380.00 3,449.64
2024 Jan 3,486.01 3,480.00 n.a. 3,231.52 3,417.18 3,487.59
Feb 3,565.47 3,480.00 n.a. 3,264.90 3,441.10 3,525.95
Mac 3,552.59 3,600.00 n.a. 3,264.90 3,441.10 3,525.95
Apr 3,567.60 3,636.00 n.a. 3,264.90 3,475.51 3,596.47
Mei 3,546.50 3,672.36 n.a. 3,328.90 3,475.51 3,596.47
Jun 3,559.50 3,672.36 n.a. 3,328.90 3,475.51 3,596.47

1.3 Simen RM Sekarung 50 Kg


Cement RM Per 50 Kg Bag

1.3.1 Portland biasa 2023 Jun 22.41 24.10 23.07 22.29 22.86 24.00
Ordinary portland Jul 22.41 24.10 23.07 22.33 22.86 24.00
Ogos 22.41 24.35 23.07 22.26 22.86 24.00
Sep 21.99 24.40 23.07 22.26 22.86 24.00
Okt 21.99 24.43 23.57 22.33 22.86 24.00
Nov 21.99 24.43 23.57 22.33 22.86 24.00
Dis 21.99 24.43 23.57 22.33 22.86 24.00
2024 Jan 21.99 24.50 23.57 22.33 22.86 24.00
Feb 21.99 24.50 23.57 22.33 22.86 24.00
Mac 21.99 24.50 23.57 22.33 22.86 24.00
Apr 21.99 24.50 23.60 22.33 22.90 24.00
Mei 21.99 24.50 23.60 22.33 22.90 24.00
Jun 22.00 24.50 23.60 22.40 22.90 24.00

7
Jadual 2: Harga unit purata bagi minyak bahan api, bitumen dan diesel
Table 2: Average unit prices for fuel oil, bitumen and diesel

Tempoh
Item Sabah Sarawak
Period

2.1 Bitumen penembusan 60/70 RM Per Tan Metrik


Bitumen 60/70 penetration RM Per Metric Ton

2023 Jun 3,250.00 2,827.00


Jul 3,250.00 2,827.00
Ogos 3,250.00 2,827.00
Sep 3,250.00 2,827.00
Okt 3,250.00 2,827.00
Nov 3,250.00 2,827.00
Dis 3,250.00 2,827.00
2024 Jan 3,250.00 2,827.00
Feb 3,250.00 2,827.00
Mac 3,250.00 2,827.00
Apr 3,250.00 2,827.00
Mei 3,250.00 2,827.00
Jun 3,250.00 2,827.00

Tempoh
Item Sabah Sarawak
Period

RM Seliter RM Seliter
2.2 Minyak gas automotif RM Per Litre RM Per Litre
Automotive gas oil
Runcit Runcit
Retail Retail

2.2.1 Diesel 2023 Jun 2.15 2.15


Diesel Jul 2.15 2.15
Ogos 2.15 2.15
Sep 2.15 2.15
Okt 2.15 2.15
Nov 2.15 2.15
Dis 2.15 2.15
2024 Jan 2.15 2.15
Feb 2.15 2.15
Mac 2.15 2.15
Apr 2.15 2.15
Mei 2.15 2.15
Jun 2.15 2.15

Sumber: Kementerian Kewangan Malaysia dan Kementerian Perdagangan Dalam Negeri dan Kos Sara Hidup
Sources: Ministry of Finance and Ministry of Domestic Trade and Cost of Living

8
Jadual 3: Harga unit purata bagi pasir, batu baur, premix , fabric reinforcement dan guardrail
Table 3: Average unit prices for sand, aggregates, premix, fabric reinforcement and guardrail

Kawasan
Region

Sabah Sarawak
Tempoh
Item
Period
G H I J K L

3.1 Pasir RM Per Tan Metrik


Sand RM Per Metric Ton
3.1.1 Pasir sungai 2023 Jun 48.00 54.00 77.50 49.00 22.02 18.87r
3.1.1 River sand Jul 48.00 54.00 77.50 49.00 22.02 18.87
Ogos 48.00 54.00 77.50 49.00 22.02 18.87
Sep 48.00 54.00 77.50 49.00 22.02 19.30
Okt 66.04 66.33 77.50 50.50r 22.02 20.60
Nov 66.04 66.33 77.50 50.50r 22.02 20.60
Dis 66.04 68.00 77.50 50.50 22.02 20.60
2024 Jan 64.20 68.00 77.50 50.50 22.02 20.60r
Feb 64.20 68.00r 77.50 50.50 22.02 20.30
Mac 64.20 69.00 77.50 50.50 22.02 29.53
Apr 64.20 69.00 77.50 50.50 22.02 29.53
Mei 64.20 69.00 77.50 50.50 22.02 29.53
Jun 64.20 69.00 77.50 50.50 22.02 29.53
3.2 Batu baur
Aggregates
3.2.1 Granite 10mm (3/8") 2023 Jun 47.00 74.00 n.a 32.00 66.76 58.00
Jul 51.50 74.00 n.a 32.00 66.76 58.00
Ogos 49.25 74.00 n.a 32.00 66.76 58.00
Sep 50.00 74.00 n.a 32.00 66.76 58.00
Okt 62.57r 74.00 n.a 32.00 66.76 58.00
Nov 63.65 74.00 n.a 32.00 66.76 58.00
Dis 67.31 74.00 n.a 32.00 66.76 58.00
2024 Jan 65.02 74.00 n.a 32.00 66.76r 58.00
Feb 66.00 74.00 n.a 32.00 66.76 58.00
Mac 66.00 74.00 n.a 32.00 66.76 58.00
Apr 67.67 74.00 n.a 32.00 66.76 58.00
Mei 67.67 74.00 n.a 32.00 66.76 58.00
Jun 67.67 74.00 n.a 32.00 66.76 58.00

3.2.2 Granite 20mm (3/4") 2023 Jun 75.00 78.00 32.00 39.67 n.a n.a
Jul 79.50 78.00 32.00 39.67 n.a n.a
Ogos 79.50 78.00 32.00 39.67 n.a n.a
Sep 79.50 78.00 32.00 39.67 n.a n.a
Okt 76.61 78.00 32.00 39.67 n.a n.a
Nov 77.36 78.00 32.00 39.67 n.a n.a
Dis 78.89 78.00 32.00 39.67 n.a n.a
2024 Jan 76.95 78.00 32.00 39.67 n.a n.a
Feb 77.36 78.00 32.00 40.17 n.a n.a
Mac 77.36 78.00 32.00 40.17 n.a n.a
Apr 76.74 81.50 32.00 40.17 n.a n.a
Mei 76.11 81.50 32.00 40.17 n.a n.a
Jun 76.11 81.50 32.00 40.17 n.a n.a

Nota / Notes :
1. Harga bagi pasir, batu baur dan premix adalah termasuk kos pengangkutan bagi jarak 30km dari outlet.
The prices for sand, aggregates and premix are inclusive of transportation charge for 30km from the outlets.
2. Harga pasir di Sarawak adalah untuk tujuan kerja-kerja konkrit sahaja.
The sand price in Sarawak is for the purpose of concrete works only.

9
Jadual 3: Harga unit purata bagi pasir, batu baur, premix , fabric reinforcement dan guardrail (samb.)
Table 3: Average unit prices for sand, aggregates, premix, fabric reinforcement and guardrail (cont'd)

Kawasan
Region

Sabah Sarawak
Tempoh
Item
Period
G H I J K L

3.2 Batu baur (samb.) RM Per Tan Metrik


Aggregates (cont'd) RM Per Metric Ton

3.2.3 Granite 40mm (11/2") 2023 Jun 46.00 n.a n.a 26.83 n.a 45.00
Jul 46.00 n.a n.a 26.83 n.a 45.00
Ogos 46.00 n.a n.a 26.83 n.a 45.00
Sep 46.00 n.a n.a 26.83 n.a 45.00
Okt 54.67 n.a n.a 26.83 n.a 45.00
Nov 54.67 n.a n.a 26.83 n.a 45.00
Dis 55.78 n.a n.a 26.83 n.a 45.00
2024 Jan 56.89 n.a n.a 26.83 n.a 45.00
Feb 58.00r n.a n.a 27.33 n.a 45.00
Mac 58.00 n.a n.a 27.33 n.a 45.00
Apr 58.00 n.a n.a 27.33 n.a 45.00
Mei 63.00 n.a n.a 27.33 n.a 45.00
Jun 63.50 n.a n.a 27.33 n.a 45.00

3.2.4 Crusher run 2023 Jun 45.00 74.00 n.a 30.00 n.a 42.50
Jul 48.00 74.00 n.a 30.00 n.a 42.50
Ogos 46.50 74.00 n.a 30.00 n.a 42.50
Sep 47.00 74.00 n.a 30.00 n.a 42.50
Okt 47.00 74.00 n.a 30.00 n.a 42.50
Nov 49.22 74.00 n.a 30.00 n.a 42.50
Dis 49.22r 74.00 n.a 30.00 n.a 42.50
2024 Jan 51.00 77.70 n.a 31.50 n.a 44.50
Feb 51.00 77.70 n.a 31.50 n.a 44.50
Mac 51.00 77.70 n.a 31.50 n.a 44.50
Apr 51.00 77.70 n.a 31.50 n.a 45.50
Mei 51.00 77.70 n.a 31.50 n.a 45.50
Jun 55.00 77.70 n.a 31.50 n.a 45.50

3.2.5 Sandstone 20mm (3/4") 2023 Jun 55.00 n.a. 35.50 n.a. n.a. n.a.
Jul 55.00 n.a. 35.50 n.a. n.a. n.a.
Ogos 55.00 n.a. 35.50 n.a. n.a. n.a.
Sep 60.00r n.a. 35.50 n.a. n.a. n.a.
Okt 62.44 n.a. 35.50 n.a. n.a. n.a.
Nov 62.44 n.a. 35.50 n.a. n.a. n.a.
Dis 63.19 n.a. 35.50 n.a. n.a. n.a.
2024 Jan 64.67 n.a. 35.50 n.a. n.a. n.a.
Feb 64.75r n.a. 35.50 n.a. n.a. n.a.
Mac 64.75 n.a. 37.00 n.a. n.a. n.a.
Apr 64.75 n.a. 37.00 n.a. n.a. n.a.
Mei 67.75 n.a. 37.00 n.a. n.a. n.a.
Jun 67.75 n.a. 37.00 n.a. n.a. n.a.

10
Jadual 3: Harga unit purata bagi pasir, batu baur, premix , fabric reinforcement dan guardrail (samb.)
Table 3: Average unit prices for sand, aggregates, premix, fabric reinforcement and guardrail (cont'd)

Kawasan
Region

Sabah Sarawak
Tempoh
Item
Period
G H I J K L

3.2 Batu baur (samb.) RM Per Tan Metrik


Aggregates (cont'd) RM Per Metric Ton

3.2.6 Limestone 20mm (3/4") 2023 Jun n.a. n.a. n.a. 29.50 n.a. 60.50
Jul n.a. n.a. n.a. 29.50 n.a. 60.50
Ogos n.a. n.a. n.a. 29.50 n.a. 60.50
Sep n.a. n.a. n.a. 29.50 n.a. 60.50
Okt n.a. n.a. n.a. 29.50 n.a. 60.50
Nov n.a. n.a. n.a. 29.50 n.a. 60.50
Dis n.a. n.a. n.a. 29.50 n.a. 60.50
2024 Jan n.a. n.a. n.a. 29.50 n.a. 61.50r
Feb n.a. n.a. n.a. 29.50 n.a. 61.50r
Mac n.a. n.a. n.a. 29.50 n.a. 61.50
Apr n.a. n.a. n.a. 29.50 n.a. 61.50
Mei n.a. n.a. n.a. 29.50 n.a. 61.50
Jun n.a. n.a. n.a. 29.50 n.a. 61.50

3.3a Premix asphaltic concrete

3.3a.1 AC 10 (Wearing course) 2023 Jun 383.00 350.00 n.a. 255.00 297.00 210.00
Jul 383.00 350.00 n.a. 255.00 297.00 210.00
Ogos 383.00 350.00 n.a. 255.00 297.00 210.00
Sep 383.00 350.00 n.a. 255.00 297.00 210.00
Okt 383.00 350.00 n.a. 255.00 297.00 210.00
Nov 383.00 350.00 n.a. 255.00 297.00 210.00
Dis 383.00 350.00 n.a. 255.00 297.00 210.00
2024 Jan 383.00 350.00 n.a. 255.00 297.00 210.00
Feb 383.00 350.00 n.a. 255.00 297.00 210.00
Mac 383.00 350.00 n.a. 255.00 297.00 210.00
Apr 383.00 350.00 n.a. 255.00 297.00 210.00
Mei 383.00 350.00 n.a. 255.00 297.00 210.00
Jun 383.00 350.00 n.a. 255.00 297.00 210.00

3.3a.2 AC 14 (Wearing course) 2023 Jun 359.00 350.00 n.a. 262.50 271.67 265.00
Jul 359.00 350.00 n.a. 262.50 271.67 265.00
Ogos 359.00 350.00 n.a. 262.50 271.67 265.00
Sep 359.00 350.00 n.a. 262.50 271.67 265.00
Okt 359.00 350.00 n.a. 262.50 271.67 268.00
Nov 359.00 350.00 n.a. 262.50 271.67 268.00
Dis 359.00 350.00 n.a. 262.50 271.67 268.00
2024 Jan 359.00 350.00 n.a. 262.50 271.67 268.00
Feb 359.00 350.00 n.a. 270.00 271.67 268.00
Mac 359.00 350.00 n.a. 270.00 271.67 268.00
Apr 369.00 350.00 n.a. 270.00 271.67 268.00
Mei 369.00 350.00 n.a. 270.00 271.67 270.00
Jun 369.00 350.00 n.a. 270.00 271.67 270.00

11
Jadual 3: Harga unit purata bagi pasir, batu baur, premix , fabric reinforcement dan guardrail (samb.)
Table 3: Average unit prices for sand, aggregates, premix, fabric reinforcement and guardrail (cont'd)

Kawasan
Region

Sabah Sarawak
Tempoh
Item
Period
G H I J K L

3.3a Premix asphaltic concrete (samb.) RM Per Tan Metrik


RM Per Metric Ton

3.3a.3 AC 28 (Binder course) 2023 Jun 334.25 350.00 n.a. 255.00 250.00 285.00
Jul 334.25 350.00 n.a. 255.00 270.00r 285.00
Ogos 334.25 350.00 n.a. 255.00 270.00 285.00
Sep 334.25 350.00 n.a. 255.00 270.00 285.00
Okt 334.25 350.00 n.a. 255.00 270.00 285.00
Nov 334.25 350.00 n.a. 255.00 270.00 285.00
Dis 334.25 350.00 n.a. 255.00 270.00 285.00
2024 Jan 334.25 350.00 n.a. 255.00 270.00 285.00
Feb 334.25 400.00 n.a. 260.00 270.00 285.00
Mac 334.25 400.00 n.a. 260.00 270.00 285.00
Apr 340.00 400.00 n.a. 260.00 270.00 285.00
Mei 340.00 400.00 n.a. 260.00 270.00 285.00
Jun 340.00 400.00 n.a. 260.00 270.00 285.00

