Open navigation menu
Close suggestions
Search
Search
en
Change Language
Upload
Loading...
User Settings
close menu
Welcome to Scribd!
Upload
Read for free
FAQ and support
Language (EN)
Sign in
0 ratings
0% found this document useful (0 votes)
18 views
1471 2105 13 S17 S11 S1
Uploaded by
gleamqueencleaning
AI-enhanced
Copyright:
© All Rights Reserved
Available Formats
Download
as TXT, PDF, TXT or read online from Scribd
Download
Save
Save 1471-2105-13-S17-S11-S1 For Later
0%
0% found this document useful, undefined
0%
, undefined
Embed
Share
Print
Report
1471 2105 13 S17 S11 S1
Uploaded by
gleamqueencleaning
0 ratings
0% found this document useful (0 votes)
18 views
200 pages
AI-enhanced title
Document Information
click to expand document information
Original Title
1471-2105-13-S17-S11-S1
Copyright
© © All Rights Reserved
Available Formats
TXT, PDF, TXT or read online from Scribd
Share this document
Share or Embed Document
Sharing Options
Share on Facebook, opens a new window
Facebook
Share on Twitter, opens a new window
Twitter
Share on LinkedIn, opens a new window
LinkedIn
Share with Email, opens mail client
Email
Copy link
Copy link
Did you find this document useful?
0%
0% found this document useful, Mark this document as useful
0%
0% found this document not useful, Mark this document as not useful
Is this content inappropriate?
Report
Copyright:
© All Rights Reserved
Available Formats
Download
as TXT, PDF, TXT or read online from Scribd
Download now
Download as txt, pdf, or txt
Save
Save 1471-2105-13-S17-S11-S1 For Later
0 ratings
0% found this document useful (0 votes)
18 views
200 pages
1471 2105 13 S17 S11 S1
Uploaded by
gleamqueencleaning
AI-enhanced title
Copyright:
© All Rights Reserved
Available Formats
Download
as TXT, PDF, TXT or read online from Scribd
Save
Save 1471-2105-13-S17-S11-S1 For Later
0%
0% found this document useful, undefined
0%
, undefined
Embed
Share
Print
Report
Download now
Download as txt, pdf, or txt
Jump to Page
You are on page 1
of 200
Search inside document
uniprot pfam start end
O43451 Glyco_hydro_31 1215 1717
O43451 Glyco_hydro_31 349 821
O43451 Trefoil 89 133
O43451 Trefoil 957 999
O60706 ABC_membrane 994 1266
O60706 ABC_membrane 297 585
O60706 ABC_tran 712 840
O60706 ABC_tran 1353 1477
O76074 GAF 346 503
O76074 GAF 164 314
O76074 PDEase_I 612 850
O95180 Ion_trans 138 418
O95180 Ion_trans 1330 1554
O95180 Ion_trans 1651 1859
O95180 Ion_trans 827 1014
O96760 Neur_chan_LBD 2 169
O96760 Neur_chan_memb 176 398
P00374 DHFR_1 4 185
P0ABQ4 DHFR_1 1 158
P00519 F_actin_bind 953 1130
P00519 SH2 127 202
P00519 SH3_1 67 113
P00519 Pkinase_Tyr 242 493
P00533 Recep_L_domain 57 168
P00533 Recep_L_domain 361 481
P00533 Furin-like 177 338
P00533 Pkinase_Tyr 712 968
P0A8V2 RNA_pol_Rpb2_45 591 656
P0A8V2 RNA_pol_Rpb2_7 1266 1342
P0A8V2 RNA_pol_Rpb2_2 329 454
P0A8V2 RNA_pol_Rpb2_2 151 276
P0A8V2 RNA_pol_Rpb2_3 513 582
P0A8V2 RNA_pol_Rpb2_1 26 509
P0A8V2 RNA_pol_Rpb2_6 715 1264
P00734 Thrombin_light 315 363
P00734 Gla 48 89
P00734 Kringle 108 186
P00734 Kringle 213 291
P00734 Trypsin 364 613
P00747 PAN_1 23 99
P00747 Kringle 377 454
P00747 Kringle 275 352
P00747 Kringle 185 262
P00747 Kringle 481 560
P00747 Kringle 103 181
P00747 Trypsin 581 803
P62593 Beta-lactamase2 49 259
P00813 A_deaminase 8 346
P00918 Carb_anhydrase 5 259
P01008 Serpin 85 461
P63316 EF_hand_5 93 157
P63316 EF_hand_6 32 84
P63316 EF_hand_6 117 159
P02918 Transpeptidase 427 673
P02918 Transgly 54 230
P03372 ESR1_C 552 595
P03372 Oest_recep 42 181
P03372 Hormone_recep 325 543
P03372 zf-C4 183 252
P03468 Neur 1 450
P63231 Flu_M2 1 97
P03952 PAN_1 111 194
P03952 PAN_1 19 104
P03952 PAN_1 201 284
P03952 PAN_1 292 375
P03952 Trypsin 391 621
P04035 Sterol-sensing 85 234
P04035 HMG-CoA_red 489 871
P04150 GCR 26 401
P04150 Hormone_recep 542 753
P04150 zf-C4 419 488
P0AD68 PBP_dimer 66 222
P0AD68 Transpeptidase 260 555
P04293 DNAPolymera_Pol 1200 1235
P04293 DNA_pol_B_exo1 187 543
P04293 DNA_pol_B 616 1195
P04818 Thymidylat_synt 30 313
P05023 Cation_ATPase_C 799 1008
P05023 Cation_ATPase_N 43 111
P05023 E1-E2_ATPase 135 366
P05023 Hydrolase 370 729
P05091 Aldedh 45 508
P05106 Integrin_B_tail 634 718
P05106 Integrin_b_cyt 742 788
P05106 Integrin_beta 38 461
P05108 p450 52 511
P68371 Tubulin_C 261 383
P68371 Tubulin 3 224
P05556 Integrin_B_tail 640 728
P05556 EGF_2 599 630
P05556 Integrin_b_cyt 752 798
P05556 Integrin_beta 34 464
P06213 Recep_L_domain 359 473
P06213 Recep_L_domain 52 164
P06213 Furin-like 179 340
P06213 fn3 855 937
P06213 Pkinase_Tyr 1023 1290
P06401 Prog_receptor 1 564
P06401 Hormone_recep 698 909
P06401 zf-C4 565 634
P0AES6 DNA_gyraseB_C 729 793
P0AES6 DNA_gyraseB 221 391
P0AES6 Toprim 419 532
P0AES6 HATPase_c 31 174
P07099 EHN 49 161
P07099 Abhydrolase_1 178 396
P07101 TOH_N 2 26
P07101 TOH_N 37 61
P07101 TOH_N 62 80
P07101 Biopterin_H 195 526
P07202 An_peroxidase 151 709
P07202 EGF_CA 796 838
P07327 ADH_N 34 161
P07327 ADH_zinc_N 203 334
P07477 Trypsin 24 239
P07550 7tm_1 50 326
P07805 Orn_Arg_deC_N 42 280
P07805 Orn_DAP_Arg_deC 283 406
P07862 Dala_Dala_lig_C 103 303
P07862 Dala_Dala_lig_N 43 86
P07862 Dala_Dala_lig_N 3 54
P0AD65 PBP_dimer 63 240
P0AD65 Transpeptidase 271 609
P08172 7tm_1 40 440
P08235 Hormone_recep 748 960
P08235 zf-C4 601 670
P08514 Integrin_alpha2 481 921
P08514 FG-GAP 320 362
P08514 Integrin_alpha 1020 1034
P08588 7tm_1 75 377
P08908 7tm_1 53 400
P08913 7tm_1 50 426
P0AES4 DNA_gyraseA_C 692 739
P0AES4 DNA_gyraseA_C 793 840
P0AES4 DNA_gyraseA_C 743 790
P0AES4 DNA_gyraseA_C 538 585
P0AES4 DNA_gyraseA_C 588 638
P0AES4 DNA_gyraseA_C 645 689
P0AES4 DNA_topoisoIV 32 507
P09884 DNA_pol_alpha_N 33 97
P09884 zf-DNA_Pol 1263 1455
P09884 DNA_pol_B_exo1 369 711
P09884 DNA_pol_B 783 1246
P09917 PLAT 4 113
P09917 Lipoxygenase 150 666
P10275 Androgen_recep 72 447
P10275 Androgen_recep 6 75
P10275 Hormone_recep 687 894
P10275 zf-C4 557 626
P10276 Hormone_recep 207 406
P10276 zf-C4 86 155
P10613 p450 49 520
P10827 Hormone_recep 199 380
P10827 zf-C4 51 122
P10912 GHBP 316 623
P10912 EpoR_lig-bind 43 144
P10912 fn3 159 244
P11229 7tm_1 42 418
P11387 Topo_C_assoc 694 765
P11387 Topoisom_I 431 668
P11387 Topoisom_I_N 215 429
P11388 DTHCT 1435 1523
P11388 DNA_topoisoIV 713 1172
P11388 DNA_gyraseB 266 430
P11388 Toprim 456 572
P11388 HATPase_c 77 224
P11473 Hormone_recep 199 418
P11473 zf-C4 22 91
P11511 p450 46 488
P0C002 Pterin_bind 7 216
P12235 Mito_carr 5 102
P12235 Mito_carr 109 206
P12235 Mito_carr 206 298
P12268 CBS 175 232
P12268 CBS 111 168
P12268 IMPDH 28 504
P12821 Peptidase_M2 634 1228
P12821 Peptidase_M2 31 630
P13922 DHFR_1 90 228
P13922 Thymidylat_synt 325 608
P14324 polyprenyl_synt 110 382
P14416 7tm_1 51 426
P14679 Tyrosinase 170 403
P14867 Neur_chan_LBD 42 250
P14867 Neur_chan_memb 257 358
P14867 Neur_chan_memb 346 439
P69996 Amidohydro_1 127 438
P69996 Urease_alpha 2 121
P15538 p450 42 498
P16233 PLAT 357 462
P16233 Lipase 17 352
P16473 7tm_1 431 678
P16473 LRR_8 52 114
P18405 Steroid_dh 110 259
P62942 FKBP_C 13 105
P20138 V-set 20 139
P20138 ig 156 214
P20648 H-K_ATPase_N 2 43
P20648 Cation_ATPase_C 810 1020
P20648 Cation_ATPase_N 54 122
P20648 E1-E2_ATPase 146 377
P20648 Hydrolase 381 740
P20711 Pyridoxal_deC 35 414
P20839 CBS 111 168
P20839 CBS 175 232
P20839 IMPDH 28 504
P21148 Tubulin_C 262 385
P21148 Tubulin 3 224
P21397 Amino_oxidase 23 460
P21554 7tm_1 133 397
P21728 7tm_1 40 331
P21817 RIH_assoc 3870 4003
P21817 RR_TM4-6 4382 4671
P21817 Ins145_P3_rec 8 210
P21817 RyR 2734 2828
P21817 RyR 849 943
P21817 RyR 2854 2942
P21817 RyR 963 1057
P21817 MIR 211 390
P21817 EF_hand_6 4083 4134
P21817 RYDR_ITPR 439 643
P21817 RYDR_ITPR 2157 2365
P21817 Ion_trans 4767 4937
P21817 SPRY 1084 1207
P21817 SPRY 1429 1569
P21817 SPRY 658 796
P21917 7tm_1 51 448
P21964 Methyltransf_3 68 233
P22303 AChE_tetra 578 614
P22303 COesterase 15 563
P22680 p450 32 497
P22888 LRR_5 49 153
P22888 LRR_5 142 268
P22888 7tm_1 376 623
P23219 An_peroxidase 138 581
P23284 Pro_isomerase 47 204
P23921 Ribonuc_red_lgC 215 739
P23921 Ribonuc_red_lgN 141 213
P23921 ATP-cone 1 89
P23945 GnHR_trans 280 349
P23945 LRRNT 17 45
P23945 7tm_1 379 626
P23945 LRR_8 95 150
P23945 LRR_8 193 246
P23975 SNF 56 580
P24228 Peptidase_S13 19 469
P25021 7tm_1 35 288
P25100 7tm_1 113 402
P27338 Amino_oxidase 14 451
P28221 7tm_1 55 356
P28222 7tm_1 66 369
P28223 7tm_1 91 380
P28335 7tm_1 70 368
P0A749 EPSP_synthase 6 406
P0AEK4 adh_short_C2 13 252
P29218 Inositol_P 5 271
P30518 7tm_1 54 325
P30531 SNF 44 559
P30542 7tm_1 26 288
P30556 7tm_1 45 302
P30559 7tm_1 56 329
P30874 7tm_1 60 312
P30968 7tm_1 62 323
P30988 7tm_2 184 403
P30988 HRM 69 137
P31213 Steroid_dh 105 254
P31645 5HT_transporter 23 64
P31645 SNF 79 600
P32476 SE 201 473
P32754 Glyoxalase 180 335
P32754 Glyoxalase 18 139
P34998 7tm_2 168 388
P34998 HRM 41 105
P35348 7tm_1 43 326
P35354 An_peroxidase 126 569
P35367 7tm_1 44 468
P35368 7tm_1 62 348
P35372 7tm_1 87 338
P35462 7tm_1 46 383
P35498 Na_trans_assoc 1006 1228
P35498 DUF3451 484 719
P35498 Ion_trans 156 422
P35498 Ion_trans 1254 1482
P35498 Ion_trans 1575 1785
P35498 Ion_trans 802 991
P37088 ASC 62 573
P37231 PPARgamma_N 31 108
P37231 Hormone_recep 294 491
P37231 zf-C4 137 205
P37288 DUF1856 372 418
P37288 7tm_1 68 348
P38631 FKS1_dom1 299 411
P38631 Glucan_synthase 807 1632
P41143 7tm_1 66 318
P41145 7tm_1 76 330
P41146 7tm_1 68 319
P41972 zf-FPG_IleRS 883 912
P41972 Anticodon_1 678 831
P41972 tRNA-synt_1 26 634
P43088 7tm_1 43 304
P43098 Ketoacyl-synt_C 1504 1616
P43098 ACPS 1767 1881
P43098 ketoacyl-synt 1161 1392
P43098 adh_short_C2 685 931
P43116 7tm_1 56 315
P43119 7tm_1 30 292
P46098 Neur_chan_LBD 34 242
P46098 Neur_chan_memb 249 470
P0A5Y6 adh_short_C2 14 265
P47871 7tm_2 138 396
P47871 HRM 55 124
P47872 7tm_2 139 384
P47872 HRM 63 126
P47901 7tm_1 51 338
P47989 Ald_Xan_dh_C 588 694
P47989 Ald_Xan_dh_C2 702 1237
P47989 CO_deh_flav_C 419 523
P47989 Fer2_2 87 162
P47989 FAD_binding_5 232 412
P47989 Fer2 8 78
P54289 VWA_N 104 223
P54289 VGCC_alpha2 562 653
P54289 Cache_1 446 537
P54289 VWA 253 425
P55017 AA_permease_N 44 119
P55017 AA_permease 141 647
P0A560 Arabinose_trans 4 1093
P80404 Aminotran_3 76 446
Q01718 7tm_1 41 276
Q01959 SNF 60 583
Q02108 HNOB 72 237
Q02108 HNOBA 270 466
Q02108 Guanylate_cyc 472 658
Q02127 DHO_dh 77 377
Q02643 7tm_2 126 372
Q02643 HRM 52 115
Q02768 Cytochrom_B_C 248 353
Q02768 Cytochrom_B_N_2 83 243
Q03431 7tm_2 184 455
Q03431 HRM 105 173
Q05586 ANF_receptor 38 357
Q05586 CaM_bdg_C0 835 863
Q05586 Lig_chan 559 824
Q05586 SBP_bac_3 454 795
Q05940 MFS_1 22 422
Q07869 Hormone_recep 241 450
Q07869 zf-C4 100 168
Q09428 ABC_membrane 1012 1294
Q09428 ABC_membrane 301 590
Q09428 ABC_tran 720 857
Q09428 ABC_tran 1385 1509
Q12809 PAS_9 29 134
Q12809 Ion_trans 454 659
Q12809 cNMP_binding 760 847
Q12879 ANF_receptor 64 311
Q12879 NMDAR2_C 839 1464
Q12879 Lig_chan 554 828
Q12879 SBP_bac_3 448 798
Q13621 AA_permease_N 89 161
Q13621 AA_permease 182 686
Q13639 7tm_1 36 312
Q13936 Ca_chan_IQ 1658 1691
Q13936 Ion_trans 161 404
Q13936 Ion_trans 1322 1523
Q13936 Ion_trans 955 1185
Q13936 Ion_trans 558 752
Q13936 Ion_trans 1273 1325
Q14432 PDEase_I 801 1025
Q15822 Neur_chan_LBD 59 265
Q15822 Neur_chan_memb 272 520
Q16881 Pyr_redox_2 164 490
Q16881 Pyr_redox_dim 520 633
Q16881 Pyr_redox 342 422
Q16881 Glutaredoxin 68 130
Q25035 Neur_chan_LBD 36 247
Q25035 Neur_chan_memb 254 359
Q92731 ERbeta_N 12 124
Q92731 Hormone_recep 277 494
Q92731 zf-C4 147 216
Q99808 Nucleoside_tran 144 454
Q9H244 7tm_1 42 298
Q9TZR3 Neur_chan_LBD 26 247
Q9TZR3 Neur_chan_memb 254 366
Q9UUP5 DHFR_1 6 178
Q9Y271 7tm_1 40 295
P62937 Pro_isomerase 7 163
P11836 CD20 51 216
P01589 Sushi 125 184
P01589 Sushi 24 82
P31873 vMSA 30 395
Q04609 TFR_dimer 626 749
Q04609 Peptidase_M28 370 560
Q04609 PA 165 263
P01375 TNF 102 233
P04958 Toxin_R_bind_C 1105 1314
P04958 Toxin_trans 559 880
P04958 Toxin_R_bind_N 893 1096
P04958 Peptidase_M27 3 420
P15692 PDGF 52 130
P04626 Recep_L_domain 52 173
P04626 Recep_L_domain 366 486
P04626 Furin-like 183 343
P04626 Pkinase_Tyr 720 976
P13843 Fusion_gly 28 542
P20701 Integrin_alpha2 612 1016
P20701 FG-GAP 521 554
P20701 VWA 156 331
P20701 Integrin_alpha 1113 1127
Q72874 RVP 4 98
P03378 GP41 529 730
P03378 GP120 33 509
P00740 EGF 97 127
P00740 Gla 52 93
P00740 Trypsin 227 454
P00742 EGF 90 120
P00742 Gla 45 86
P00742 Trypsin 235 462
P01374 TNF 77 205
P06729 V-set 24 130
P06729 C2-set 135 205
P09619 I-set 327 413
P09619 ig 47 102
P09619 Ig_2 214 310
P09619 Pkinase_Tyr 600 958
P14778 Ig_3 225 316
P14778 I-set 49 110
P14778 TIR 387 537
P14778 Ig_2 125 213
P15260 Tissue_fac 1 113
P15260 IFNGR1 161 337
P17181 Tissue_fac 4 114
P17181 Interfer-bind 126 224
P17181 Interfer-bind 330 430
P19235 EpoR_lig-bind 37 140
P19235 fn3 146 232
P21579 C2 290 378
P21579 C2 159 245
P38484 Tissue_fac 3 126
P38484 Interfer-bind 138 238
P48551 Tissue_fac 8 121
P48551 Interfer-bind 132 231
Q99062 Lep_receptor_Ig 22 111
Q99062 fn3 528 612
Q9UNI1 Trypsin 19 251
Q70GM3 Neur_chan_LBD 41 246
O95163 IKI3 1 954
P00363 Succ_DH_flav_C 453 581
P00363 FAD_binding_2 7 397
P02919 Transpeptidase 472 744
P02919 Transgly 198 381
P06479 Herpes_TK 56 330
P08173 7tm_1 49 453
P08912 7tm_1 47 495
P18089 7tm_1 29 426
P18507 Neur_chan_LBD 66 272
P18507 Neur_chan_memb 279 409
P18825 7tm_1 68 437
P20309 7tm_1 85 544
P21918 7tm_1 57 359
P47870 Neur_chan_LBD 36 242
P47870 Neur_chan_memb 249 507
Q13224 ANF_receptor 66 319
Q13224 NMDAR2_C 840 1484
Q13224 Lig_chan 555 829
Q13224 SBP_bac_3 452 799
Q15413 RIH_assoc 3722 3855
Q15413 RR_TM4-6 4234 4504
Q15413 Ins145_P3_rec 10 213
Q15413 RyR 2597 2691
Q15413 RyR 848 942
Q15413 RyR 962 1056
Q15413 RyR 2715 2803
Q15413 MIR 216 398
Q15413 RYDR_ITPR 438 642
Q15413 RYDR_ITPR 2019 2229
Q15413 Ion_trans 4603 4769
Q15413 SPRY 1084 1207
Q15413 SPRY 657 795
Q15413 SPRY 1325 1465
Q9BQB6 VKOR 8 153
P38791 DS 45 377
P13945 7tm_1 54 346
P41595 7tm_1 71 380
Q72547 RVT_connect 317 419
Q72547 RVT_thumb 238 307
Q72547 RNase_H 435 557
Q72547 RVT_1 63 234
P01854 C1-set 331 417
P01854 C1-set 223 311
P01854 C1-set 126 206
P01854 C1-set 16 96
P0AEB2 PBP5_C 292 383
P0AEB2 Peptidase_S11 35 273
P0A7Y8 Ribonuclease_P 6 113
P06858 PLAT 343 463
P06858 Lipase 16 338
P07766 ITAM 185 205
P08069 Recep_L_domain 352 466
P08069 Recep_L_domain 51 161
P08069 Furin-like 175 333
P08069 fn3 833 917
P08069 Pkinase_Tyr 999 1266
P08246 Trypsin 30 242
P08473 Peptidase_M13_N 80 483
P08473 Peptidase_M13 543 749
P09960 Leuk-A4-hydro_C 464 608
P09960 Peptidase_M1 13 387
P10721 Ig_3 412 495
P10721 ig 226 292
P10721 Ig_2 35 111
P10721 Pkinase_Tyr 589 924
P12568 Fusion_gly 28 542
P13631 Hormone_recep 223 408
P13631 zf-C4 88 157
P14060 3Beta_HSD 7 288
P15121 Aldo_ket_red 15 294
P15144 DUF3358 619 945
P15144 Peptidase_M1 75 480
P16066 ANF_receptor 54 416
P16066 Guanylate_cyc 867 1053
P16066 Pkinase_Tyr 542 801
P16444 Peptidase_M19 25 352
P21731 7tm_1 41 308
P24530 7tm_1 118 387
P24557 p450 313 530
P24557 p450 44 308
P25101 7tm_1 97 370
P25103 7tm_1 49 305
P25105 7tm_1 32 293
P29274 7tm_1 23 288
P30572 Chitin_synth_1N 230 317
P30572 Chitin_synth_2 749 895
P30572 Chitin_synth_1 318 482
P32324 EFG_IV 604 721
P32324 GTP_EFTU_D2 393 470
P32324 EFG_C 723 811
P32324 GTP_EFTU 17 344
P32352 ERG2_Sigma1R 1 221
P32462 ERG4_ERG24 8 438
P33013 PBP5_C 282 373
P33013 Peptidase_S11 25 263
P0AFI5 Peptidase_S11 29 262
P34972 7tm_1 50 299
P34981 7tm_1 42 320
P34995 7tm_1 49 351
P35408 7tm_1 34 329
P38954 PAP2 216 486
P39051 Pyr_redox_2 6 332
P39051 Pyr_redox_dim 362 472
P39051 Pyr_redox 190 274
P40238 EpoR_lig-bind 25 128
P40238 fn3 391 475
P48443 Nuc_recep-AF1 24 134
P48443 Hormone_recep 248 443
P48443 zf-C4 137 206
P54219 MFS_1 77 433
P54219 MFS_1 422 493
Q92813 T4_deiodinase 4 262
P08506 PBP5_C 285 376
P08506 Peptidase_S11 28 266
P10826 Hormone_recep 222 406
P10826 zf-C4 86 155
P10828 Hormone_recep 257 445
P10828 zf-C4 105 176
P11926 Orn_Arg_deC_N 44 282
P11926 Orn_DAP_Arg_deC 285 408
P19793 Nuc_recep-AF1 16 127
P19793 Hormone_recep 251 442
P19793 zf-C4 133 202
P27815 PDEase_I 432 676
P28702 Hormone_recep 331 513
P28702 zf-C4 203 272
P29275 7tm_1 24 290
P30939 7tm_1 40 347
P33765 7tm_1 29 282
P41180 7tm_3 622 860
P41180 ANF_receptor 69 495
P41180 NCD3G 538 591
P51649 Aldedh 69 530
Q14654 IRK 36 368
Q16739 Glyco_transf_21 106 278
P13196 Preseq_ALAS 1 79
P13196 Preseq_ALAS 77 139
P13196 Aminotran_1_2 243 590
P0A7V0 Ribosomal_S2 9 225
P05227 Plasmodium_HRP 1 112
P05227 Plasmodium_HRP 95 204
P05227 Plasmodium_HRP 194 288
P55022 Tyrosinase 28 232
P60723 Ribosomal_L4 12 199
P0C0D5 Ribosomal_L4 17 205
P66065 Ribosomal_L13 15 142
Q99460 PC_rep 511 545
Q99460 PC_rep 441 474
Q99460 PC_rep 403 436
Q99460 HEAT_2 599 693
P0AFI2 DNA_gyraseA_C 641 685
P0AFI2 DNA_gyraseA_C 592 636
P0AFI2 DNA_topoisoIV 29 466
Q7LG56 Ribonuc_red_sm 32 313
Q92206 SE 192 473
Q92206 3HCDH_N 7 75
P24024 DNA_pol_viral_N 1 341
P24024 DNA_pol_viral_C 590 832
P24024 RVT_1 365 589
P26358 DNMT1-RFD 399 534
P26358 zf-CXXC 645 691
P26358 BAH 755 880
P26358 BAH 931 1100
P26358 DNA_methylase 1139 1594
P26358 DMAP_binding 16 105
Q9Y6K1 PWWP 289 362
Q9Y6K1 DNA_methylase 634 776
Q13748 Tubulin_C 263 393
Q13748 Tubulin 3 226
P68366 Tubulin_C 263 393
P68366 Tubulin 3 226
Q25704 HPPK 132 235
Q25704 Pterin_bind 394 613
P0A680 RNA_pol_Rpb2_45 516 582
P0A680 RNA_pol_Rpb2_7 1064 1140
P0A680 RNA_pol_Rpb2_2 181 379
P0A680 RNA_pol_Rpb2_3 438 507
P0A680 RNA_pol_Rpb2_1 52 434
P0A680 RNA_pol_Rpb2_6 588 1062
P95114 Dala_Dala_lig_C 158 363
P95114 Dala_Dala_lig_N 11 141
P0A4X2 Ala_racemase_N 18 240
P0A4X2 Ala_racemase_C 252 381
Q9UHC9 Sterol-sensing 661 815
Q9UHC9 Patched 1091 1294
O13383 Glucan_synthase 348 688
O60906 Exo_endo_phos 12 272
P70310 7tm_1 49 359
P07339 A1_Propeptide 21 49
P07339 Asp 78 409
P15169 CarboxypepD_reg 341 416
P15169 Peptidase_M14 31 330
P30285 Pkinase 6 295
P20248 Cyclin_C 309 427
P20248 Cyclin_N 181 307
P33534 7tm_1 76 330
O43613 7tm_1 63 358
P49653 P2X_receptor 14 380
O70344 Ion_trans 5 169
Q15077 7tm_1 43 301
P00592 Phospholip_A2_1 23 146
P21556 7tm_1 32 293
Q9NS75 7tm_1 55 305
Q9NP56 PDEase_I 172 410
Q95142 GMP_PDE_delta 7 150
P04972 PDE6_gamma 5 87
P20142 A1_Propeptide 18 46
P20142 Asp 72 387
Q15172 B56 55 463
Q02152 7tm_1 70 379
P32304 7tm_1 101 387
P12389 Neur_chan_LBD 36 242
P12389 Neur_chan_memb 249 502
P43144 Neur_chan_LBD 31 237
P43144 Neur_chan_memb 244 475
Q05901 Neur_chan_LBD 29 233
Q05901 Neur_chan_memb 240 446
P35351 7tm_1 61 318
P00811 Beta-lactamase 28 377
P05412 Jun 5 241
P05412 bZIP_1 250 313
P04114 DUF1081 958 1072
P04114 ApoB100_C 4494 4551
P04114 DUF1943 632 945
P04114 Vitellogenin_N 46 598
P13638 Na_K-ATPase 1 284
Q28044 7tm_1 50 326
Q92934 Bcl-2_BAD 1 168
P00807 Beta-lactamase 27 275
P30411 7tm_1 74 332
P43165 Carb_anhydrase 32 295
P24592 Thyroglobulin_1 163 234
P24592 IGFBP 29 84
P04351 IL2 7 165
P10145 IL8 27 93
P21761 7tm_1 42 320
P08703 DIOX_N 9 132
P08703 2OG-FeII_Oxy 181 288
P07478 Trypsin 24 239
P68400 Pkinase 39 324
P07607 Thymidylat_synt 24 307
P52961 ART 39 274
P15531 NDK 5 139
P22392 NDK 5 139
O43293 Pkinase 13 275
P79483 C1-set 132 225
P79483 MHC_II_beta 42 116
Q9H4Y5 GST_N_3 26 101
Q9BZX2 PRK 22 217
P78527 NUC194 1813 2210
P78527 FAT 3023 3470
P78527 FATC 4096 4128
P78527 PI3_PI4_kinase 3747 4015
Q9QZN9 7tm_1 50 299
P56450 7tm_1 61 302
P81721 MFS_1 41 402
O95045 PNP_UDP_1 60 310
Q7RTV2 GST_N 5 77
Q7RTV2 GST_C 79 192
P0AE18 Peptidase_M24 12 242
P20151 Trypsin 25 253
P49862 Trypsin 30 245
P07307 Lectin_N 7 167
P07307 Lectin_C 194 302
P07098 Abhydro_lipase 35 97
P07098 Abhydrolase_1 111 388
P23946 Trypsin 22 240
P22412 Peptidase_M19 25 352
P04276 VitD-bind_III 405 472
P04276 Serum_albumin 25 199
P04276 Serum_albumin 216 385
O08911 Pkinase 27 311
P35347 7tm_2 116 359
P35347 HRM 41 105
Q99943 Acyltransferase 83 211
P00766 Trypsin 16 238
P62136 Metallophos 57 252
P51946 Cyclin_N 42 159
P31785 IL6Ra-bind 56 151
P31785 fn3 156 230
P51436 7tm_1 48 368
P27707 dNK 96 253
P30648 dCMP_cyt_deam_1 48 162
Q9HBH1 Pep_deformylase 64 234
P0A6K3 Pep_deformylase 3 153
P28650 Adenylsucc_synt 33 455
Q14117 Amidohydro_1 58 407
P01112 Ras 5 165
P22906 DHFR_1 6 177
P00378 DHFR_1 3 184
P07807 DHFR_1 8 180
P08217 Trypsin 29 262
P06734 Lectin_C 180 284
P05230 FGF 25 148
P20292 MAPEG 5 136
P15328 Folate_rec 36 211
Q01558 Gp_dh_C 154 311
Q01558 Gp_dh_N 2 149
P22300 Neur_chan_LBD 66 272
P22300 Neur_chan_memb 279 428
O95749 polyprenyl_synt 12 265
P56221 Scytalone_dh 10 169
Q60631 SH2 60 135
Q60631 SH3_1 4 50
Q60631 SH3_1 162 207
P30680 7tm_1 60 312
P17988 Sulfotransfer_1 34 284
P47747 7tm_1 35 288
P49889 Sulfotransfer_1 38 288
P52655 TFIIA 12 376
P04326 Tat 1 65
Q15759 Pkinase 24 308
P35030 Trypsin 81 296
P09455 Lipocalin 6 134
P41440 Folate_carrier 23 434
Q06520 Sulfotransfer_1 34 278
P04183 TK 19 189
Q9UP65 PLA2_B 44 250
O94777 DPM2 2 83
P35219 Carb_anhydrase 29 289
P50120 Lipocalin 6 134
P42574 Peptidase_C14 45 275
P29762 Lipocalin 5 137
P11474 Hormone_recep 223 414
P11474 zf-C4 77 146
O96020 Cyclin_C 241 363
O96020 Cyclin_N 112 239
Q99645 LRRNT 118 142
Q99645 LRR_8 150 203
Q99645 LRR_8 211 254
Q13093 PAF-AH_p_II 48 416
P07451 Carb_anhydrase 5 259
P06239 SH2 127 209
P06239 SH3_1 67 113
P06239 Pkinase_Tyr 245 494
P00338 Ldh_1_C 163 331
P00338 Ldh_1_N 21 161
P32245 7tm_1 61 302
P50391 7tm_1 58 322
P13497 EGF_CA 547 587
P13497 EGF_CA 703 743
P13497 Astacin 128 321
P13497 CUB 435 544
P13497 CUB 747 856
P13497 CUB 591 700
