Saudi Aramco FRM - Inspectable - Items - XLSX 3 6 2019
Saudi Aramco FRM - Inspectable - Items - XLSX 3 6 2019
Saudi Aramco FRM - Inspectable - Items - XLSX 3 6 2019
3/5/2019 0:00 001300 6000003611 WELLHEAD ESD; MULTI-WELL OFFSHORE APPS 9COM
3/5/2019 0:00 001300 6000003611 WELLHEAD ESD; MULTI-WELL OFFSHORE APPS 9COM
3/5/2019 0:00 001300 6000003611 WELLHEAD ESD; MULTI-WELL OFFSHORE APPS 9COM
3/5/2019 0:00 001300 6000003611 WELLHEAD ESD; MULTI-WELL OFFSHORE APPS 9COM
3/5/2019 0:00 001300 6000003611 WELLHEAD ESD; MULTI-WELL OFFSHORE APPS 9COM
3/5/2019 0:00 001300 6000003611 WELLHEAD ESD; MULTI-WELL OFFSHORE APPS 9COM
3/5/2019 0:00 001300 6000003611 WELLHEAD ESD; MULTI-WELL OFFSHORE APPS 9COM
3/5/2019 0:00 001300 6000003611 WELLHEAD ESD; MULTI-WELL OFFSHORE APPS 9COM
3/5/2019 0:00 001300 6000003611 WELLHEAD ESD; MULTI-WELL OFFSHORE APPS 9COM
3/5/2019 0:00 001300 6000003611 WELLHEAD ESD; MULTI-WELL OFFSHORE APPS 9COM
3/5/2019 0:00 001300 6000003727 WELLHEAD PANEL: HYDRAULIC; SSV/ SSSV 9COM
3/5/2019 0:00 001300 6000003727 WELLHEAD PANEL: HYDRAULIC; SSV/ SSSV 9COM
3/5/2019 0:00 001300 6000003727 WELLHEAD PANEL: HYDRAULIC; SSV/ SSSV 9COM
3/5/2019 0:00 001300 6000003727 WELLHEAD PANEL: HYDRAULIC; SSV/ SSSV 9COM
3/5/2019 0:00 001300 6000003727 WELLHEAD PANEL: HYDRAULIC; SSV/ SSSV 9COM
3/5/2019 0:00 001300 6000003727 WELLHEAD PANEL: HYDRAULIC; SSV/ SSSV 9COM
3/5/2019 0:00 001300 6000003727 WELLHEAD PANEL: HYDRAULIC; SSV/ SSSV 9COM
3/5/2019 0:00 001300 6000003727 WELLHEAD PANEL: HYDRAULIC; SSV/ SSSV 9COM
3/5/2019 0:00 001300 6000003727 WELLHEAD PANEL: HYDRAULIC; SSV/ SSSV 9COM
3/5/2019 0:00 001300 6000003727 WELLHEAD PANEL: HYDRAULIC; SSV/ SSSV 9COM
3/5/2019 0:00 001300 6000003729 PANEL: MANUAL HYD; SELF CONTAINED 9COM
3/5/2019 0:00 001300 6000003729 PANEL: MANUAL HYD; SELF CONTAINED 9COM
3/5/2019 0:00 001300 6000003729 PANEL: MANUAL HYD; SELF CONTAINED 9COM
3/5/2019 0:00 001300 6000003729 PANEL: MANUAL HYD; SELF CONTAINED 9COM
3/5/2019 0:00 003000 6000003817 CPLING: OCTG; COATED; INT; SVC ONLY 9COM
3/5/2019 0:00 003000 6000003817 CPLING: OCTG; COATED; INT; SVC ONLY 9COM
3/5/2019 0:00 003000 6000003817 CPLING: OCTG; COATED; INT; SVC ONLY 9COM
3/5/2019 0:00 003000 6000003819 CPLING: OCTG; COATED; EXT; SVC ONLY 9COM
3/5/2019 0:00 003000 6000003819 CPLING: OCTG; COATED; EXT; SVC ONLY 9COM
3/5/2019 0:00 003000 6000003819 CPLING: OCTG; COATED; EXT; SVC ONLY 9COM
3/5/2019 0:00 003000 6000003849 CASING; OCTG; API GR; SEAM OR ERW 9COM
3/5/2019 0:00 003000 6000003849 CASING; OCTG; API GR; SEAM OR ERW 9COM
3/5/2019 0:00 003000 6000003849 CASING; OCTG; API GR; SEAM OR ERW 9COM
3/5/2019 0:00 003000 6000003849 CASING; OCTG; API GR; SEAM OR ERW 9COM
3/5/2019 0:00 003000 6000003849 CASING; OCTG; API GR; SEAM OR ERW 9COM
3/5/2019 0:00 003000 6000003849 CASING; OCTG; API GR; SEAM OR ERW 9COM
3/5/2019 0:00 003000 6000003849 CASING; OCTG; API GR; SEAM OR ERW 9COM
3/5/2019 0:00 003000 6000003849 CASING; OCTG; API GR; SEAM OR ERW 9COM
3/5/2019 0:00 003000 6000003849 CASING; OCTG; API GR; SEAM OR ERW 9COM
3/5/2019 0:00 003000 6000003849 CASING; OCTG; API GR; SEAM OR ERW 9COM
3/5/2019 0:00 003000 6000003853 CASING; OCTG; API GR; ERW; SAW; DBLSAW 9COM
3/5/2019 0:00 003000 6000003853 CASING; OCTG; API GR; ERW; SAW; DBLSAW 9COM
3/5/2019 0:00 003000 6000003853 CASING; OCTG; API GR; ERW; SAW; DBLSAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003855 CASING: OCTG; API GR; SAW 9COM
3/5/2019 0:00 003000 6000003857 CASING; OCTG; API GR; DOUBLE SAW 9COM
3/5/2019 0:00 003000 6000003857 CASING; OCTG; API GR; DOUBLE SAW 9COM
3/5/2019 0:00 003000 6000003857 CASING; OCTG; API GR; DOUBLE SAW 9COM
3/5/2019 0:00 003000 6000003869 CASING: OCTG; SPL GR; ERW 9COM
3/5/2019 0:00 003000 6000003869 CASING: OCTG; SPL GR; ERW 9COM
3/5/2019 0:00 003000 6000003871 CASING: OCTG; SPL GR; SAW 9COM
3/5/2019 0:00 003000 6000003871 CASING: OCTG; SPL GR; SAW 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003877 TUBING: OCTG; API GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003879 TUBING: OCTG; SPL GR; SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007303 CASING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007307 PUP JOINT: CASING OCSG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007350 TUBING: OCTG; HIGH NICKEL; SEAMLESS 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003000 6000007352 PUP JOINT: TUBING OCTG; HIGH NICKEL 9COM
3/5/2019 0:00 003200 6000003901 PUP JOINT: OCTG STEEL, SEAMLESS 9COM
3/5/2019 0:00 003300 6000003807 SERVICE: COATING OCTG; ACCESSORIES; EXT; 9COM
3/5/2019 0:00 003300 6000003807 SERVICE: COATING OCTG; ACCESSORIES; EXT; 9COM
3/5/2019 0:00 003300 6000003809 SERVICE: COATING OCTG; ACCESSORIES; INT. 9COM
3/5/2019 0:00 003300 6000003809 SERVICE: COATING OCTG; ACCESSORIES; INT. 9COM
3/5/2019 0:00 003300 6000003859 CASING: OCTG; API GR; COATED; EXT 9COM
3/5/2019 0:00 003300 6000003859 CASING: OCTG; API GR; COATED; EXT 9COM
3/5/2019 0:00 003300 6000003861 CASING: OCTG; API GR; COATED; INT 9COM
3/5/2019 0:00 003300 6000003863 CASING: OCTG; SPL GR; COATED; EXT 9COM
3/5/2019 0:00 003300 6000003863 CASING: OCTG; SPL GR; COATED; EXT 9COM
3/5/2019 0:00 003300 6000003865 CASING: OCTG; SPL GR; COATED; INT 9COM
3/5/2019 0:00 003300 6000003881 TUBING: OCTG; API GR; COATED; EXT 9COM
3/5/2019 0:00 003300 6000003883 TUBING: OCTG; API GR; COATED; INT 9COM
3/5/2019 0:00 003300 6000003883 TUBING: OCTG; API GR; COATED; INT 9COM
3/5/2019 0:00 003300 6000003885 TUBING: OCTG; SPL GR; COATED; EXT 9COM
3/5/2019 0:00 003300 6000003887 TUBING: OCTG; SPL GR; COATED; INT 9COM
3/5/2019 0:00 003300 6000003903 PUP JOINT: CSG; API GR; COATED; EXT 9COM
3/5/2019 0:00 003300 6000003905 PUP JOINT: CSG; API GR; COATED; INT 9COM
3/5/2019 0:00 003300 6000003907 PUP JOINT: CSG; SPL GR; COATED; EXT 9COM
3/5/2019 0:00 003300 6000003907 PUP JOINT: CSG; SPL GR; COATED; EXT 9COM
3/5/2019 0:00 003300 6000003909 PUP JOINT: CSG; SPL GR; COATED; INT 9COM
3/5/2019 0:00 003300 6000003915 PUP JOINT: TBG; API GR; COATED; EXT 9COM
3/5/2019 0:00 003300 6000003919 PUP JOINT: TBG; SPL GR; COATED; EXT 9COM
3/5/2019 0:00 003300 6000003921 PUP JOINT: TBG; SPL GR; COATED; INT 9COM
3/5/2019 0:00 003300 6000010286 SERVICE: COATING OCTG; CSG/TBG; INT. 9COM
3/5/2019 0:00 003300 6000010286 SERVICE: COATING OCTG; CSG/TBG; INT. 9COM
3/5/2019 0:00 003300 6000010288 SERVICE: COATING OCTG; CSG/TBG; EXT; 9COM
3/5/2019 0:00 003300 6000010288 SERVICE: COATING OCTG; CSG/TBG; EXT; 9COM
3/5/2019 0:00 003300 6000010288 SERVICE: COATING OCTG; CSG/TBG; EXT; 9COM
3/5/2019 0:00 003300 6000010288 SERVICE: COATING OCTG; CSG/TBG; EXT; 9COM
3/5/2019 0:00 003300 6000010321 SERVICE:COATING,OCTG; ACCESS EXT & INT. 9COM
3/5/2019 0:00 003300 6000010321 SERVICE:COATING,OCTG; ACCESS EXT & INT. 9COM
3/5/2019 0:00 003300 6000010475 SERVICE: COATING, DRILL PIPE, INT 9COM
3/5/2019 0:00 003300 6000010475 SERVICE: COATING, DRILL PIPE, INT 9COM
3/5/2019 0:00 003400 6000003827 MANDREL: DRIFT; TBG & CSG 9COM
3/5/2019 0:00 003400 6000003827 MANDREL: DRIFT; TBG & CSG 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 003400 6000003839 DRILL PIPE: ALL BUT HEAVY WEIGHT 9COM
3/5/2019 0:00 006000 6000003715 TOOLS: CSG AND TBG HANGERS 9COM
3/5/2019 0:00 006000 6000003715 TOOLS: CSG AND TBG HANGERS 9COM
3/5/2019 0:00 006000 6000003715 TOOLS: CSG AND TBG HANGERS 9COM
3/5/2019 0:00 006000 6000003715 TOOLS: CSG AND TBG HANGERS 9COM
3/5/2019 0:00 006000 6000003715 TOOLS: CSG AND TBG HANGERS 9COM
3/5/2019 0:00 006000 6000003747 SUPPORT UNIT: CASING HEAD; WLHD 9COM
3/5/2019 0:00 006000 6000003747 SUPPORT UNIT: CASING HEAD; WLHD 9COM
3/5/2019 0:00 006000 6000003747 SUPPORT UNIT: CASING HEAD; WLHD 9COM
3/5/2019 0:00 006000 6000003747 SUPPORT UNIT: CASING HEAD; WLHD 9COM
3/5/2019 0:00 006000 6000003747 SUPPORT UNIT: CASING HEAD; WLHD 9COM
3/5/2019 0:00 006000 6000003747 SUPPORT UNIT: CASING HEAD; WLHD 9COM
3/5/2019 0:00 006000 6000003747 SUPPORT UNIT: CASING HEAD; WLHD 9COM
3/5/2019 0:00 006000 6000003747 SUPPORT UNIT: CASING HEAD; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006000 6000003789 VALVE: BPV AND TWCV; WLHD 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003759 STUD AND NUT SET: DRLG 9COM
3/5/2019 0:00 006100 6000003765 MULTIBOWL ASSY:CASING AND TUBING; 3-5M 9COM
3/5/2019 0:00 006100 6000003765 MULTIBOWL ASSY:CASING AND TUBING; 3-5M 9COM
3/5/2019 0:00 006100 6000003765 MULTIBOWL ASSY:CASING AND TUBING; 3-5M 9COM
3/5/2019 0:00 006100 6000003765 MULTIBOWL ASSY:CASING AND TUBING; 3-5M 9COM
3/5/2019 0:00 006100 6000003765 MULTIBOWL ASSY:CASING AND TUBING; 3-5M 9COM
3/5/2019 0:00 006100 6000003765 MULTIBOWL ASSY:CASING AND TUBING; 3-5M 9COM
3/5/2019 0:00 006100 6000003765 MULTIBOWL ASSY:CASING AND TUBING; 3-5M 9COM
3/5/2019 0:00 006100 6000003791 TOOLS: BPV & TWCV; WLHD 9COM
3/5/2019 0:00 006100 6000003791 TOOLS: BPV & TWCV; WLHD 9COM
3/5/2019 0:00 006100 6000003791 TOOLS: BPV & TWCV; WLHD 9COM
3/5/2019 0:00 006100 6000003791 TOOLS: BPV & TWCV; WLHD 9COM
3/5/2019 0:00 006100 6000003791 TOOLS: BPV & TWCV; WLHD 9COM
3/5/2019 0:00 006100 6000003791 TOOLS: BPV & TWCV; WLHD 9COM
3/5/2019 0:00 006100 6000003791 TOOLS: BPV & TWCV; WLHD 9COM
3/5/2019 0:00 006100 6000003791 TOOLS: BPV & TWCV; WLHD 9COM
