AC043
AC043
AC043
No. of Tendered
Naranbhai T. Sengal
Buddhpriya Jasvant
No. of Rejected
Roshan Priyavadan
Nasiruddin (Jugnu)
Patel Himmatsingh
Khalifa Samsuddin
Anilkumar Sharma
Dashrathbhai M.
(Dr. N.T. Sengal)
Dinesh Vaghela
Rohit Rajubhai
Virjibhai Alias
Vijaykumar M.
Paresh Rawal
Dutt Aakash -
Prahladsingh
Atikbhai Mev
Aditya Raval
Somabhai
Advocate
No. of
Voters
Votes
Votes
Vadhel
Total
Devda
NOTA
Polling
Shah
Sr. No. Station
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 21 22 17 23 24
1 1 100 441 6 1 0 0 11 0 1 1 0 0 2 5 568 0 2 570
2 2 117 467 4 0 1 0 7 0 1 0 0 0 2 1 600 0 8 608
3 3 113 708 4 0 0 1 23 0 0 0 0 1 1 1 852 0 9 861
4 4 161 553 1 0 0 1 28 0 1 2 0 0 4 0 751 0 13 764
5 5 124 687 4 1 1 0 21 0 1 1 0 0 1 1 842 0 8 850
6 6 51 545 1 0 0 0 12 0 0 0 0 1 1 7 618 0 10 628
7 7 45 395 4 0 2 0 2 0 0 0 0 0 0 0 448 0 7 455
8 8 114 535 10 1 3 0 10 2 0 0 0 2 3 6 686 0 7 693
9 9 113 423 13 2 0 1 12 2 0 0 0 3 5 3 577 0 12 589
10 10 61 271 4 0 1 1 2 1 0 1 3 1 3 4 353 0 2 355
11 11 77 507 1 1 0 0 7 0 1 0 1 0 0 1 596 0 6 602
12 12 88 734 5 1 1 1 8 0 0 1 2 1 2 3 847 0 10 857
13 13 124 724 4 1 1 0 10 0 0 0 0 0 2 0 866 0 18 884
14 14 87 588 3 0 0 0 3 1 0 0 0 0 0 0 682 0 3 685
15 15 122 328 1 1 0 1 16 1 0 0 0 0 0 3 473 0 11 484
16 16 142 517 5 1 0 2 13 1 0 0 0 2 1 1 685 0 6 691
17 17 48 405 2 1 0 1 5 0 0 1 0 0 2 1 466 0 6 472
18 18 34 371 3 0 0 1 7 0 0 0 1 2 0 5 424 0 5 429
19 19 60 862 4 1 1 0 7 1 0 0 0 0 0 2 938 0 7 945
20 20 35 794 0 0 0 1 7 0 0 0 0 0 0 0 837 0 6 843
21 21 30 720 0 0 0 0 8 1 0 0 0 0 0 0 759 0 6 765
22 22 94 847 2 1 1 1 13 1 0 1 0 0 1 3 965 0 11 976
23 23 136 679 5 2 0 1 26 1 0 0 2 0 1 2 855 0 7 862
24 24 108 616 2 0 0 2 3 0 0 0 0 0 1 4 736 0 9 745
25 25 94 710 10 1 0 2 4 0 0 0 0 0 1 2 824 0 4 828
26 26 101 560 3 1 0 0 9 0 0 0 0 0 0 0 674 0 7 681
27 27 106 675 2 0 1 0 5 0 0 1 0 0 2 2 794 0 0 794
28 28 58 799 4 0 0 0 14 0 0 0 2 1 1 4 883 0 9 892
29 29 59 734 4 1 1 0 11 1 1 1 0 1 0 6 820 0 6 826
30 30 67 476 2 0 0 2 8 0 0 0 0 0 0 0 555 0 7 562
31 31 58 652 2 0 0 0 8 0 0 0 0 0 0 1 721 0 6 727
32 32 65 796 2 0 0 0 8 1 0 0 0 0 0 1 873 0 14 887
33 33 32 746 1 0 0 0 2 0 0 0 0 0 0 0 781 0 5 786
34 34 23 431 0 0 0 0 5 0 0 0 0 0 0 0 459 0 0 459
35 35 40 940 1 0 1 0 12 0 0 0 0 0 0 0 994 0 5 999
36 36 34 625 1 0 1 1 3 1 0 0 0 0 0 1 667 0 5 672
37 37 16 396 2 1 0 0 3 0 0 0 0 0 0 0 418 0 6 424
38 38 70 878 0 0 0 0 18 1 0 0 2 1 0 4 974 0 5 979
39 39 49 884 1 1 0 0 5 1 0 1 0 0 2 1 945 0 3 948
40 40 146 570 1 2 0 0 3 1 0 1 0 2 1 2 729 0 8 737
41 41 45 627 0 0 0 0 5 1 0 0 0 0 1 0 679 0 6 685
42 42 96 427 1 0 0 1 11 0 0 0 0 0 1 1 538 0 6 544
43 43 18 590 1 0 0 0 1 0 0 0 0 0 0 1 611 0 7 618
44 44 30 812 1 0 0 0 3 0 0 0 1 1 1 1 850 0 6 856
45 45 70 719 2 1 0 0 2 0 0 1 0 0 2 0 797 0 4 801
46 46 64 897 4 0 1 1 3 1 0 1 0 0 1 2 975 0 13 988
47 47 73 523 0 1 0 0 9 0 0 0 0 0 2 1 609 0 9 618
48 48 42 844 2 0 0 0 5 0 0 0 0 0 1 0 894 0 6 900
49 49 227 399 4 2 0 1 1 3 0 2 4 4 3 10 660 0 13 673
50 50 167 523 5 1 0 0 2 0 1 2 1 3 16 11 732 0 32 764
51 51 212 317 3 0 1 0 0 0 1 1 3 2 5 7 552 0 13 565
52 52 192 213 0 0 1 0 1 0 0 0 4 1 2 2 416 0 2 418
53 53 61 375 2 0 0 0 13 1 0 0 0 0 2 1 455 0 0 455
54 54 76 662 2 0 1 0 3 0 0 0 1 0 2 0 747 0 6 753
55 55 67 500 3 0 0 0 5 1 0 0 1 0 1 3 581 0 6 587
56 56 63 429 3 0 0 1 8 0 0 0 1 1 0 0 506 0 5 511
57 57 30 616 1 0 0 0 2 0 0 0 0 0 0 1 650 0 5 655
58 58 37 732 1 0 0 1 5 0 0 0 0 0 0 0 776 0 3 779
59 59 33 888 1 0 0 0 9 0 0 0 0 1 0 0 932 0 6 938
60 60 82 704 2 0 0 0 5 1 0 1 0 1 1 2 799 0 10 809
61 61 57 530 2 0 0 0 4 0 0 0 0 0 0 0 593 0 3 596
62 62 37 381 0 0 0 0 3 0 0 0 0 0 0 2 423 0 7 430
63 63 102 495 7 0 0 0 6 0 0 0 0 0 0 0 610 0 7 617
64 64 92 593 1 1 0 1 4 0 0 1 1 1 0 0 695 0 7 702
65 65 80 714 4 2 0 0 4 0 0 0 0 1 3 0 808 0 7 815
66 66 90 644 5 1 0 0 4 0 0 0 1 0 1 4 750 0 11 761
67 67 73 789 2 0 0 0 17 0 0 0 0 2 0 1 884 0 9 893
68 68 77 868 3 0 0 1 1 0 0 0 0 0 0 1 951 0 7 958
69 69 235 316 5 0 0 0 1 2 0 0 1 1 1 5 567 0 9 576
70 70 160 348 4 1 1 0 3 0 0 1 0 2 2 5 527 0 11 538
71 71 58 913 2 2 1 0 8 0 0 1 0 0 0 0 985 0 7 992
72 72 129 650 6 1 0 2 10 2 0 0 0 1 3 4 808 0 13 821
73 73 64 489 3 0 1 0 9 0 1 1 0 0 2 2 572 0 6 578
74 74 49 512 4 0 0 0 10 0 1 1 0 0 1 1 579 0 5 584
75 75 57 336 0 1 0 0 10 0 0 0 3 0 0 0 407 0 4 411
76 76 52 413 6 0 0 0 7 0 1 0 1 0 0 2 482 0 5 487
77 77 143 562 7 1 0 3 17 0 1 2 1 1 2 3 743 0 10 753
78 78 65 655 2 2 0 1 6 0 0 0 0 0 2 2 735 0 10 745
79 79 99 812 12 0 0 0 7 1 0 1 1 0 0 5 938 0 6 944
80 80 197 576 7 2 0 2 18 1 2 2 0 3 1 0 811 0 4 815
81 81 177 361 3 0 0 0 2 0 0 1 2 0 0 0 546 0 6 552
82 82 70 446 2 1 0 0 5 0 0 0 1 0 1 1 527 0 3 530
83 83 344 140 1 0 0 0 7 0 0 0 0 0 0 0 492 0 7 499
84 84 328 28 0 1 0 0 11 0 1 1 1 0 0 0 371 0 9 380
85 85 618 58 2 0 2 1 12 1 0 0 2 1 4 1 702 0 9 711
86 86 584 241 5 1 0 2 5 1 2 1 1 2 5 7 857 0 36 893
87 87 598 23 1 0 1 0 1 0 0 2 0 0 0 1 627 0 9 636
88 88 208 467 4 0 0 1 0 2 0 1 1 0 3 6 693 0 16 709
89 89 376 353 5 1 0 0 2 0 0 0 1 0 4 7 749 0 19 768
90 90 142 573 5 2 3 0 1 2 0 1 0 0 5 5 739 0 13 752
91 91 746 50 2 1 1 0 4 0 0 0 0 0 2 0 806 0 8 814
92 92 432 37 1 0 1 1 9 0 0 1 0 0 0 2 484 0 5 489
93 93 400 22 0 1 0 0 4 0 1 0 1 0 1 3 433 0 7 440
94 94 398 14 1 1 0 0 10 0 0 0 0 0 1 2 427 0 9 436
95 95 318 214 4 0 0 0 6 1 0 0 1 0 0 0 544 0 10 554
96 96 524 277 2 3 0 1 20 0 0 1 1 1 2 1 833 0 8 841
97 97 111 467 4 1 0 0 1 0 0 0 0 0 1 1 586 0 6 592
98 98 55 547 2 0 0 0 6 0 0 0 0 0 1 0 611 0 2 613
99 99 99 485 4 1 0 0 2 0 0 0 1 0 1 4 597 0 3 600
100 100 105 602 1 0 0 0 9 0 0 0 0 0 0 0 717 0 8 725
101 101 216 344 5 4 1 2 3 1 1 2 1 1 4 7 592 0 14 606
102 102 161 380 0 0 0 1 4 1 1 0 0 1 0 3 552 0 9 561
103 103 76 390 4 1 1 0 7 0 1 1 0 0 1 1 483 0 8 491
104 104 112 610 4 1 0 0 23 0 1 0 0 0 1 0 752 0 8 760
105 105 403 446 8 3 2 3 12 0 1 0 0 1 2 2 883 0 15 898
106 106 168 298 1 0 2 0 12 0 0 0 0 0 1 0 482 0 6 488
107 107 83 493 5 2 1 2 11 0 1 1 1 1 2 3 606 0 11 617
108 108 146 594 6 0 0 1 11 4 1 3 3 1 4 17 791 0 14 805
109 109 179 224 3 0 1 0 9 0 0 1 0 1 0 1 419 0 4 423
110 110 110 308 4 0 1 0 3 0 1 0 1 3 0 3 434 0 5 439
111 111 191 541 6 2 1 1 9 1 1 1 0 1 1 7 763 0 11 774
112 112 199 490 15 3 0 3 5 1 1 0 0 4 6 9 736 0 33 769
113 113 47 478 4 1 0 0 4 0 0 1 1 0 3 3 542 0 7 549
114 114 135 594 2 0 0 0 11 0 0 1 0 3 1 1 748 0 11 759
115 115 56 455 3 0 0 0 5 0 0 0 0 3 3 1 526 0 2 528
116 116 46 768 1 1 2 1 7 0 1 0 0 0 0 1 828 0 16 844
117 117 16 585 2 0 0 0 4 0 0 0 0 0 0 0 607 0 7 614
118 118 49 617 0 0 0 2 9 0 0 0 1 1 0 0 679 0 7 686
119 119 58 680 4 0 1 0 9 1 2 0 0 3 4 4 766 0 8 774
120 120 52 692 0 0 0 2 7 1 0 0 1 0 1 2 758 0 8 766
121 121 66 567 1 0 0 0 2 0 1 1 0 0 1 0 639 0 5 644
122 122 52 395 1 0 0 0 4 0 0 0 0 0 1 1 454 0 3 457
123 123 39 447 1 0 0 1 2 0 0 0 0 0 0 0 490 0 4 494
124 124 68 566 3 0 0 0 7 0 0 0 0 0 0 1 645 0 7 652
125 125 55 469 1 0 1 0 11 0 0 1 0 1 2 0 541 0 9 550
126 126 66 786 3 0 1 0 16 0 0 0 0 0 0 1 873 0 4 877
127 127 57 341 7 1 0 0 5 1 0 1 0 0 2 2 417 0 12 429
128 128 48 322 4 0 1 0 2 0 0 1 1 0 1 0 380 0 2 382
129 129 213 220 0 0 0 0 2 0 1 0 0 1 0 2 439 0 3 442
130 130 57 678 5 0 0 0 8 0 1 0 0 0 0 0 749 0 5 754
131 131 32 286 0 1 0 0 10 0 0 0 1 0 0 0 330 0 3 333
132 132 60 843 8 0 0 0 8 0 0 0 0 1 1 1 922 0 11 933
133 133 172 257 2 3 1 1 6 0 0 0 0 1 1 2 446 0 2 448
134 134 463 7 0 0 0 0 1 0 0 1 0 0 0 0 472 0 3 475
135 135 340 9 0 0 0 0 8 0 0 0 0 0 0 0 357 0 3 360
136 136 576 26 0 0 0 1 10 0 0 0 0 0 2 0 615 0 13 628
137 137 553 30 0 0 0 0 17 0 0 0 0 1 1 1 603 0 11 614
138 138 449 22 0 0 0 0 7 1 0 0 0 0 0 0 479 0 4 483
139 139 434 17 0 0 1 0 11 0 0 1 0 0 0 1 465 0 3 468
140 140 569 23 0 0 0 0 14 0 0 0 0 0 0 1 607 0 5 612
141 141 554 26 1 0 0 0 6 0 0 0 0 1 2 1 591 0 2 593
142 142 622 20 2 1 5 0 7 2 0 1 0 0 0 1 661 0 6 667
143 143 588 34 0 1 0 1 10 0 0 1 1 1 1 2 640 0 4 644
144 144 169 479 1 3 0 0 10 0 0 0 2 0 1 1 666 0 4 670
145 145 391 33 0 1 0 1 3 1 0 0 1 0 0 0 431 0 6 437
146 146 87 191 5 1 0 0 4 0 2 0 2 0 4 1 297 0 4 301
147 147 449 16 0 0 0 0 7 0 0 0 1 0 0 0 473 0 4 477
148 148 446 30 0 1 1 0 11 1 0 1 0 0 0 0 491 0 2 493
149 149 540 306 5 1 1 0 10 0 0 0 0 0 2 0 865 0 9 874
150 150 116 365 12 0 0 0 1 0 1 1 1 0 2 2 501 0 7 508
151 151 562 93 0 0 0 0 6 0 1 0 0 0 1 0 663 0 7 670
152 152 267 37 0 0 0 0 10 0 0 0 0 1 1 1 317 0 1 318
153 153 838 45 1 0 2 1 13 1 1 0 1 0 4 2 909 0 14 923
154 154 663 99 4 0 0 0 20 0 2 0 0 1 0 0 789 0 9 798
155 155 417 30 0 0 0 0 6 0 1 0 1 0 0 0 455 0 6 461
156 156 519 18 0 0 0 0 2 1 0 0 0 0 1 0 541 0 6 547
157 157 294 319 1 1 0 0 4 0 0 0 0 0 0 0 619 0 8 627
158 158 534 47 1 0 0 0 4 0 0 0 0 0 0 0 586 0 7 593
159 159 440 43 1 1 2 0 5 0 0 0 0 0 0 2 494 0 7 501
160 160 684 22 1 0 0 0 3 0 0 0 0 0 0 0 710 0 12 722
161 161 21 708 13 1 0 1 1 0 0 0 1 4 7 14 771 0 14 785
162 162 145 5 0 0 0 0 0 0 0 1 0 0 0 0 151 0 0 151
163 163 591 82 1 2 1 0 7 1 2 1 0 1 1 2 692 0 9 701
164 164 105 434 6 1 2 1 8 0 0 0 0 1 1 2 561 0 9 570
165 165 115 566 7 1 0 1 15 0 0 0 1 0 0 0 706 0 8 714
166 166 132 390 1 0 1 0 9 0 0 0 0 0 1 4 538 0 7 545
167 167 21 486 5 1 0 1 0 2 1 0 1 0 4 4 526 0 8 534
168 168 67 648 6 2 1 1 4 0 1 1 0 1 0 1 733 0 10 743
169 169 30 503 3 0 1 0 2 1 0 0 0 2 0 1 543 0 6 549
170 170 28 519 2 0 1 0 0 1 0 0 0 0 0 1 552 0 5 557
171 171 10 246 0 0 0 0 3 0 0 0 0 0 0 0 259 0 1 260
172 172 49 538 2 1 2 1 5 0 0 0 1 0 1 7 607 0 5 612
173 173 118 593 6 1 1 0 8 1 0 1 0 2 1 3 735 0 8 743
174 174 281 401 5 2 4 0 3 0 0 0 1 0 2 1 700 0 5 705
175 175 422 166 1 0 2 0 7 0 1 0 0 1 0 2 602 0 10 612
176 176 338 285 2 0 2 1 4 2 1 2 0 2 1 3 643 0 3 646
177 177 388 170 4 2 2 0 3 1 2 1 1 0 0 2 576 0 10 586
178 178 241 232 4 1 1 0 3 0 0 1 2 1 0 2 488 0 9 497
179 179 337 194 2 3 2 1 8 0 0 0 0 1 1 2 551 0 9 560
180 180 177 101 2 1 1 0 3 1 1 0 0 1 3 0 291 0 7 298
181 181 36 718 2 0 1 1 9 0 0 0 0 0 0 3 770 0 5 775
182 182 54 624 10 0 2 0 6 2 0 1 1 0 5 2 707 0 2 709
183 183 21 198 8 0 1 0 2 0 0 1 0 1 0 1 233 0 0 233
184 184 58 493 1 0 1 0 2 0 0 0 0 2 3 2 562 0 4 566
185 185 35 158 0 1 0 0 2 0 0 0 1 0 4 1 202 0 4 206
186 186 33 470 5 0 0 0 8 0 1 0 0 0 0 0 517 0 4 521
187 187 71 379 1 0 1 0 3 2 0 0 0 0 0 2 459 0 2 461
188 188 322 238 2 0 1 0 1 0 2 0 0 0 3 2 571 0 7 578
189 189 85 601 7 0 0 2 1 0 0 2 2 2 1 6 709 0 10 719
190 190 133 576 5 1 3 2 2 0 0 1 0 4 2 6 735 0 16 751
191 191 19 440 1 1 1 0 1 0 0 1 1 1 0 2 468 0 4 472
192 192 54 821 3 1 1 1 4 1 3 1 0 2 1 7 900 0 5 905
193 193 113 617 15 3 1 1 3 3 1 1 2 2 4 10 776 0 12 788
194 194 19 189 0 0 0 0 1 0 0 0 0 0 1 1 211 0 3 214
195 195 80 609 5 0 2 0 7 0 0 0 0 0 1 1 705 0 3 708
196 196 111 583 3 2 0 0 8 0 0 0 0 0 1 1 709 0 6 715
197 197 100 403 2 0 0 1 8 1 1 0 0 2 1 3 522 0 14 536
198 198 100 422 3 0 2 0 3 1 0 0 0 0 2 8 541 0 10 551
199 199 146 331 2 0 0 0 1 0 0 1 2 0 1 3 487 0 10 497
200 200 138 278 1 3 0 0 1 1 0 1 0 1 0 2 426 0 3 429
201 201 210 355 6 0 0 1 3 1 0 0 1 1 4 2 584 0 21 605
202 202 140 638 3 0 1 0 10 0 0 1 0 3 1 5 802 0 5 807
203 203 119 314 4 1 0 0 6 1 0 0 0 1 3 1 450 0 2 452
204 204 123 342 11 0 1 0 4 1 0 0 0 3 0 3 488 0 3 491
205 205 264 569 4 0 2 0 10 0 0 1 1 0 4 3 858 0 10 868
206 206 133 357 3 0 0 0 2 0 1 0 0 0 3 3 502 0 3 505
207 207 84 320 2 1 0 0 1 0 0 0 0 0 3 4 415 0 5 420
208 208 112 383 3 1 0 0 4 1 0 1 1 2 2 3 513 0 5 518
209 209 554 171 0 0 0 1 1 1 1 0 0 1 0 2 732 0 27 759
210 210 284 473 7 2 2 0 7 1 0 0 0 1 2 3 782 0 15 797
211 211 362 373 2 0 1 0 2 1 0 2 1 2 2 5 753 0 20 773
212 212 164 560 5 0 0 1 7 0 0 1 0 1 2 5 746 0 13 759
213 213 148 524 2 1 1 1 1 1 0 1 1 0 2 1 684 0 13 697
214 214 129 668 4 2 2 1 5 0 0 0 1 1 0 1 814 0 12 826
215 215 101 596 3 0 0 0 8 0 0 0 0 0 0 1 709 0 9 718
216 216 124 723 12 1 0 0 3 2 0 2 0 1 1 3 872 0 5 877
217 217 134 596 11 1 0 0 9 0 0 0 0 2 1 4 758 0 14 772
218 218 124 451 3 1 2 0 5 0 0 0 1 2 0 0 589 0 10 599
219 219 68 402 3 0 0 0 8 0 0 0 1 0 0 1 483 0 2 485
220 220 52 445 5 0 1 1 3 0 0 0 0 0 1 1 509 0 6 515
221 221 68 274 10 1 1 1 3 0 0 0 0 3 1 0 362 0 0 362
222 222 73 350 8 0 1 0 4 1 0 1 2 2 0 6 448 0 8 456
223 223 69 614 11 0 1 0 3 0 0 1 2 2 2 5 710 0 4 714
224 224 69 567 10 1 2 0 4 1 0 1 2 0 2 3 662 0 2 664
225 225 50 405 4 1 0 2 3 0 0 0 2 0 0 2 469 0 2 471
226 226 60 283 6 1 0 1 9 0 0 0 1 0 0 1 362 0 1 363
227 227 60 268 7 0 1 0 3 0 0 2 3 1 5 1 351 0 6 357
228 228 58 308 21 1 0 0 2 0 0 0 3 2 2 5 402 0 10 412
229 229 173 567 8 1 3 0 4 2 0 0 1 1 6 4 770 0 11 781
230 230 74 314 7 5 1 2 2 1 3 0 3 2 5 2 421 0 12 433
231 231 55 315 4 0 2 0 1 2 2 1 3 1 1 2 389 0 7 396
232 232 200 446 3 0 0 1 13 0 1 1 1 0 2 1 669 0 19 688
233 233 188 467 9 1 0 1 4 1 1 0 3 2 7 1 685 0 21 706
234 234 135 503 3 1 0 0 3 2 1 1 1 1 2 7 660 0 7 667
235 235 146 486 6 0 1 0 2 1 1 0 0 2 1 7 653 0 17 670
236 236 156 560 2 0 1 0 5 1 0 0 2 1 4 11 743 0 13 756
237 237 132 316 5 0 2 2 1 0 0 0 2 2 3 5 470 0 7 477
238 238 200 482 4 0 0 1 2 0 0 0 1 3 3 6 702 0 4 706
239 239 136 354 3 1 0 0 2 0 0 3 3 1 2 8 513 0 7 520
240 240 191 389 4 0 0 1 2 1 2 0 2 1 2 2 597 0 31 628
241 241 243 419 4 2 0 0 3 0 1 0 0 1 3 0 676 0 23 699
242 242 192 500 3 0 1 0 1 1 1 1 0 0 1 3 704 0 13 717
243 243 176 275 0 0 0 1 2 0 0 0 0 0 1 0 455 0 4 459
244 244 85 487 2 0 0 1 2 0 0 0 1 2 3 4 587 0 7 594
245 245 119 224 2 0 0 0 0 0 1 1 2 1 2 4 356 0 9 365
246 246 228 221 4 0 2 1 0 0 0 0 2 1 2 6 467 0 14 481
247 247 52 280 2 1 1 0 1 0 0 1 1 1 2 3 345 0 10 355
248 248 119 309 4 1 1 1 1 0 3 1 5 5 3 7 460 0 7 467
249 249 161 409 2 1 3 0 1 0 1 2 0 1 2 5 588 0 20 608
250 250 163 417 5 1 1 0 0 1 0 0 1 4 1 9 603 0 14 617
251 251 93 249 0 0 0 0 1 1 0 0 0 2 0 0 346 0 9 355
252 252 184 187 2 1 0 0 0 0 0 0 0 1 2 3 380 0 5 385
253 253 119 232 0 1 0 1 1 0 1 2 1 1 2 5 366 0 9 375
254 254 88 255 9 1 1 0 2 0 2 1 1 2 0 4 366 0 2 368
255 255 98 316 2 0 0 0 1 0 1 1 0 2 2 6 429 0 6 435
256 256 232 454 7 0 1 2 1 3 0 2 3 5 4 2 716 0 6 722
257 257 92 461 6 1 1 0 1 0 0 1 0 2 2 3 570 0 1 571
258 258 47 307 6 3 1 0 2 0 1 1 1 3 3 5 380 0 1 381
259 259 76 518 7 2 2 1 0 1 1 0 1 2 7 2 620 0 10 630
260 260 90 183 5 2 0 0 2 0 0 0 0 1 2 3 288 0 10 298
261 261 278 535 4 0 1 0 2 0 2 0 1 0 2 3 828 0 8 836
262 262 158 416 4 0 1 1 5 1 0 1 2 2 1 7 599 0 0 599
263 263 101 137 2 0 0 0 0 0 0 0 1 1 1 2 245 0 2 247
264 264 107 267 3 0 1 0 0 1 1 0 2 0 3 5 390 0 4 394
265 265 103 234 2 1 0 0 0 1 0 0 0 0 2 2 345 0 4 349
266 266 236 192 3 0 2 1 2 0 1 0 0 2 2 3 444 0 8 452
267 267 75 364 9 1 2 1 0 2 1 0 0 0 0 3 458 0 10 468
268 268 57 367 1 0 0 0 1 1 1 2 0 2 1 4 437 0 8 445
269 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
270 270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total No. of votes
recorded
44326 115096 917 164 152 110 1565 114 91 115 159 207 384 636 164036 0 2099 166135 0
No. of at Polling
votes
recorded on postal
Total votes polled 44326 115096 917 164 152 110 1565 114 91 115 159 207 384 636 164036 0 2099 166135 0