Salary August 2022

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

BASIC PAY DEPUTATI DEARNESS TRANSPO DA ON HOUSE NATIONAL GROSS NATIONAL NATIONAL TOTAL NET

KVS EMPLOYEES WELFARE


NO OF POST SANCTIONED
ON ALLOW. RT TRANSPO RENT PENSION SALARY PENSION PENSION DEDUCTIONS SALARY
ALLOWAN ALLOWAN RT ALLOWAN SCHEME SCHEME

STAFF IN POSITION
SCHEME(MG

G.P.F. RECOVERY
CE CE ALL0W. CE/ D.HRA T SHARE) (OWN SHARE) (MGT SHARE)

NO. OF DAYS
STAFF CODE

REMARKS
DESIGNATION
S.NO.

NAME OF THE EMPLOYEE OF THE LEVEL


EMPLOYEE

SCHEME
1 6994 Sh. Naresh Kumar Singh Shelot Principal 12 1 1 30 96900 0 32946 3600 1224 8721 0 143391 0 0 20000 120 37120 106271

2 83521 Mrs.Surbhi Mittal TGT (SKT) 7 1 1 30 47600 0 16184 1800 612 4284 8930 79410 6378 8930 0 60 15368 64042

3 79997 Smt. Pinki Meena TGT (Hindi) 7 1 1 30 49000 0 16660 1800 612 4410 9192 81674 6566 9192 0 60 19818 61856

4 22035 Sh. Arun Kumar TGT (Math) 8 1 1 30 76500 0 26010 1800 612 6885 0 111807 0 0 10000 60 22060 89747

5 78697 Sh.Sunil Kumar TGT (English) 7 1 1 30 49000 0 16660 1800 612 4410 9192 81674 6566 9192 0 60 18818 62856

6 52073 Sh. Tarun Kumar Saxena TGT (SST) 7 1 1 30 53600 0 18224 1800 612 4824 10055 89115 7182 10055 0 60 22297 66818

7 48546 Sh. Dharm Singh Kardam TGT (SCI) 7 1 1 30 50500 0 17170 1800 612 4545 9474 84101 6767 9474 0 60 16301 67800

8 58393 Sh. Pankaj Kumar TGT(PET) 7 1 1 30 56900 0 19346 1800 612 5121 10674 94453 7625 10674 0 60 23359 71094

9 57445 Mrs.Manjeet Kaur TGT (WET) 7 1 1 30 56900 0 19346 1800 612 5121 10674 94453 7625 10674 0 60 22359 72094

10 53019 Sh. Firoj Khan TGT(Lib.) 7 1 1 30 68000 0 23120 1800 612 6120 12757 112409 9112 12757 0 60 31929 80480

11 47962 Smt. Geeta Rani Verma TGT(AE) 7 1 1 30 64100 0 21794 1800 612 5769 12025 106100 8589 12025 0 60 25674 80426

12 50943 Ms.Poonam Agrawal PRT 6 1 1 30 53600 0 18224 1800 612 4824 10055 89115 7182 10055 0 60 22297 66818

13 79999 Ms. Shikha Kapoor PRT 6 1 1 30 38700 0 13158 1800 612 3483 7260 65013 5186 7260 0 60 12506 52507

14 62336 Smt. Sudha Sharma PRT 6 1 1 30 42300 0 14382 1800 612 3807 7935 70836 5668 7935 0 60 13663 57173

15 79998 Mr. Ravi Kumar PRT 6 1 1 30 38700 0 13158 1800 612 3483 7260 65013 5186 7260 0 60 12506 52507

16 76930 Mr.Rahul yadav PRT 6 1 1 30 38700 0 13158 1800 612 3483 7260 65013 5186 7260 0 60 12506 52507

17 82151 Mr.Quadeem Siddiqee PRT 6 1 1 30 38700 0 13158 3600 1224 3483 7260 67425 5186 7260 0 60 12506 54919

18 68915 Ms.Neelam Chaudhari PRT 6 1 1 30 41100 0 13974 1800 612 3699 7710 68895 5507 7710 0 60 13277 55618

19 48969 Sh. Amit Kumar Bhardwaj JSA 2 1 1 30 30500 0 10370 1800 612 2745 5722 51749 4087 5722 0 30 9839 41910

991300 0 337042 37800 12852 89217 153435 1621646 109598 153435 30000 1170 364203 1257443

You might also like